Sunday 15 May 2022 Black Rocks |
||||||
Flier/Final Details: | https://www.derwentvalleyorienteers.org.uk/details/Black Rocks final details v2.pdf | |||||
Event Area: |
Black Rocks | |||||
Level: |
C (Regional) | |||||
Event Type: | Cross Country | |||||
Event Style: | Classic | |||||
Planner: | Jane Kayley-Burgess | |||||
Controller: | Steve Kimberley | |||||
Organiser: | Susan Allard - Contact: 07800 899500 | |||||
Grid Ref.: | SK313555 view in Streetmap (opens in new window) | |||||
Postcode: | DE4 5HS | |||||
Nearest Town: | Wirksworth | |||||
String Course: |
No string course available | |||||
Closed Event?: |
No | |||||
Night Event?: |
No | |||||
Parking: | In the Birchwood Farm campsite, Wirksworth Road, Whatstandwell DE4 5HS. Grid reference SK313555. what3words visitors.depended.dissolves | |||||
Toilets: | In the Birchwood Farm campsite | |||||
Notes: | ||||||
Courses: | White; Yellow; Orange; Light Green; Short Green; Green; Blue; Brown; | |||||
Punch Type: | SI - Contactless SI will be enabled | |||||
Fees: |
British Orienteering members - Seniors £8.00, Juniors £4.00 (Light Green - Brown courses) Non British Orienteering Members - Seniors £10.00, Juniors £4.00 (Light Green - Brown courses) Seniors and Juniors £4.00 (White, Yellow and Orange courses) Pre-entry is available via the button below There will be Entry On the Day at a surcharge of £1.00 subject to map availability |
|||||
Registration Times: | 10.00 a.m. - 12.00 noon | |||||
Start Times: | 10.30 a.m. - 12.30 p.m. | |||||
Courses Close: | 14:30 | |||||
Meeting Times: | N/A | |||||
Dogs: | In car park only | |||||
Beginners: | Beginners are welcome. | |||||
Enter this Event: |
|