Results for Carsington Pastures, Carsington, 02/12/2001
Courses White, Yellow, Orange, Light Green, Green, Blue, BrownWhite (length 1.3km, climb 25m, 6 controls)
1 William Coombs IND 11:26
2 Louise Rimmington IND W11 11:36
3= Matthew Rimmington IND M8 12:33
3= Luke Addison DVO M10 12:33
5 William Herbert M10 12:34
6 Gwyneth Shooter DVO W35 14:11
7 Amelia Shooter DVO W10 14:25
8 Amy Kimberley DVO W10 16:39
9 David Price M35 16:45
10 Allan Boast M40 16:48
11 Alex Price M10 16:49
12 Jake Boast M12 16:52
13 Jessica Addison DVO W10 18:45
14 Chrisopher Mallinson LEI M6 18:53
15 Indie Edwards W6 22:28
16 Isabella Hinton MDOC 24:25
17 Duncan Willby SLOG M40 35:59
------------White standard------------
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Yellow (length 1.7km, climb 25m, 9 controls)
1 Richard Clarke-Williams DEE M14 8:43
2 S Waterhouse IND M30 8:47
3 Richard Clarke-Williams & Ashl DEE M14 10:14
4 Amy Spencer IND W14 11:23
5 C W Pratley IND M56 11:40
6 Robbie Smith DEE M12 12:27
7 Wilfred Allen IND M50 12:32
8 Ben Arnold DEE M12 12:59
9 Josh Wilkinson LOG M10 13:51
10 Bertie Scotting NOC M9 14:14
11 Simon Humphris IND M10 14:54
12 Jonathan Malley NN M10 15:01
13 Louise Rimmi9ngton IND W11 15:26
14 Simon Wright DVO M10 15:56
15 Matthew Rimmington IND M8 16:07
16 Thomas Wright DVO M10 16:10
17 N Goncearenko & S Arnold NOC W14 16:31
18 Jessica Lynk NOC W12 16:49
19 B David & P Matt NOC M14 17:45
-----------Yellow standard------------
20 Clare Hawkins DVO W12 18:08
21 K Brownly IND M60 18:53
22 Jennifer & Emma W NOC W12 19:06
23 Emma Percival & Chloe Allen NOC W12 19:34
24 Khem Sattaur IND M10 20:41
25 Joel Hawkins DVO M10 20:48
26 Alice Townshend & Liam Price POTOC W10 21:26
27 Tom Crowston HALO M70 22:01
28 Sam Tighe & George Tighe DVO M10 23:21
29 Gerard & Linda Allen IND M45 24:39
30 Josie Tiedemans W8 33:17
31 N Townshend POTOC 35:25
32 Adam Sattaur & Elliott Smith IND M10 35:55
33 Ken Emery M4 36:51
34 Prince Family 38:15
35 Carol Stuart DVO W45 51:21
dsq Moira Kuziara LEI W50 77:12 Missing nos 7-8
Margaret Harris & W Harris LEC W60 dnf
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Orange (length 2.4km, climb 60m, 11 controls)
1 Richard Clarke-Williams DEE M14 17:42
2 Stuart Humphris IND M40 22:41
3 Ben Humphris IND M14 22:45
4 Richard Llewelyn NOC M45 24:46
5 Amy Spencer IND W14 29:34
6 Robert Wreglesworth & C Bridge IND M12 31:48
7 Karin Wood DVO W35 33:27
8 Lucy Gotheridge LITTLE W14 34:28
9 Samantha Cotter LITTLE W16 34:30
10 Katherine Morris NOC W16 36:10
11 Jonathon Buckle IND M12 37:00
12 S J Kuziara LEI W50 44:12
13 John Bainbridge DVO M55 46:45
-----------Orange standard------------
14 Laura Evans NOC W12 46:53
15 Matthew Bainbridge DVO M12 47:09
16 Joy Hopper DVO W50 48:05
17 Anne O'Grady SYO W65 54:11
18 PM Malley NN W60 55:30
19 Alex & Katie Murray SYO M5 65:43
20 Alex Price IND M9 65:59
21 David Price IND M35 66:00
22 Jake Boast IND M12 66:09
23 Alan Boast IND M40 66:19
dsq Andrew Taylor SYO M12 35:22 Missing no 6
Peter Northall DVO M12 dnf
Chloe Starling SLOG W14 rtd Missing nos 3,6-7
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Light Green (length 3.7km, climb 100m, 14 controls)
1 Sal Chaffey DVO W35 32:33
2 Tighe DVO M40 32:56
3 Julie Somerville LOG W21 34:14
4 Dave Tongue NOC M35 37:15
5 Caroline Northall DVO W18 39:14
6 Andrew Llewelyn NOC M14 39:41
7 Evelyn Ross DVO W45 40:27
8 Helen Smith HALO W21 40:44
9 Sarah Ross DVO W21 41:39
10 Claire Sutherland SYO W14 42:04
11 Elizabeth Furness OD W45 42:21
12 Pat O'Grady SYO M65 43:06
13 Dorothy Smith HALO W50 43:18
14 Dominic Hall DEE M14 44:07
15 Gill Milner SYO W65 44:51
16 Matthew Shribman DEE M14 45:20
17 David Ackroyd SYO M55 45:23
18 Margaret Ward WCH W55 45:25
19 Andrew Houlden HALO M21 45:29
20 Ian Fleming SLOG M40 46:50
21 Paul Radford IND M35 48:07
22 John Butler SBOC M55 48:12
23 Ruth Ellis DVO W50 48:24
24 Joanna McPherson SYO W40 48:25
25 John Coombs IND M45 48:48
26 Mark Burley NOC M15 48:52
27 Ros Bourne NOC W55 49:51
28 Russel Wilkinson IND M21 50:03
29 Paul Hammond M35 50:09
30 Kay Williams DVO W45 50:16
31 Tim Manners SLOG M35 50:49
32 Matthew Coleman IND M21 51:52
33 Shimona Starling SLOG W16 52:10
---------Light Green standard---------
34 Diane Ford LEI W50 52:21
35 Neil Hallam IND M35 52:43
36 J Brown DVO M45 53:42
37 B Gibbs DVO M65 53:44
38 Tom Vardy & Stephen Robinson NOC M16 54:00
39= Maureen Webb LEI W45 54:20
39= Alison Hayes NOC W35 54:20
41 Jan Ellis WCH W50 54:25
42 Margaret Buckland NOC W60 54:59
43 Dulcie Jones DVO W21 55:09
44 Ross East & Andrew Arnold M16 56:31
45 Margaret Wainwright SYO W60 56:36
46 Jonathan Middlebrooke SYO M21 56:48
47 Gill Boxall SYO W21 56:58
48 Emily Parkin NUOC W19 58:16
49 Elizabeth Smith DVO W55 58:33
50 Jenny Jones SLOG W21 58:40
51 Geoff Smith HALO M45 59:38
52 Shirley Moir LEI W60 61:29
53 Alice Bennett LOG W21 61:52
54 John Bouttel SYO M50 63:08
55 Philip Burley M45 68:25
56 Kevin Gallagher LEI M50 68:43
57 Tracey Blackburn HALO W21 72:20
58 Emma Johnson IND W21 74:34
59 Catherine Manners SLOG W35 76:29
60 Yiyuan Bu SHUOC M21 76:41
61 Andy Furnell LOG M35 96:31
dsq Peter Hodkinson NOC M10 38:25 Missing no 13
dsq V Hinton MDOC W21 47:12 Missing no 12
dsq Janet McCann HOC W40 58:46 Missing no 9
dsq Caroline & Andrea Higgins DVO W11 62:02 Missing no 6
Ro Cole DVO W35 rtd Missing nos 6-14
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Green (length 5.9km, climb 185m, 18 controls)
1 Bruce Bryant OD M40 38:43
2 Andy Humm SHUOC M20 44:20
3 Peter Bourne NOC M60 45:01
4 DJ Walker DVO M60 45:10
5 Robert Gray NUOC M20 45:21
6 James Poole SHUOC M20 45:50
7 Christopher Moffat PPOC M18 46:13
8 James Allen DVO M21 46:54
9 Mike Godfree DVO M50 47:29
10 Doug Dickinson DVO M55 47:39
11 Ray Waight SYP M45 47:57
12 Gillian Wainwright LEI W21 48:02
13 Dave Skidmore DVO M55 49:01
14 David Williams HOC M35 50:57
15 Andrew Tongue NOC M16 51:32
16 Jenni Fiander SYO W45 51:37
17 Liz Phillips OD W35 52:06
18 Pauline Ward DVO W55 52:32
19 Kevin Gascoyne NUOC M20 52:41
20 Alex Carroll SHUOC M21 52:47
21 Dave Heath SYO M40 53:29
22 Marianne Mehta NUOC W18 54:24
23 David Murray SYO M40 54:54
24 Ranald Macdonald DVO M45 55:21
25 Steven Parry SROC M45 55:31
26 Ted Morton SYO M60 55:38
27 Catherine Hughes NOC W21 55:48
28 Oscar Tapp Scoting NOC M14 55:52
29 Peter Brookes NOC M40 56:09
30 Viv Macdonald DVO W45 56:14
31 Jen Gale DVO W55 56:55
32 Lesley Ward SPOOK W21 57:17
33 Dave McGiven DVO M60 57:27
34 Ken Stimson SLOG M55 57:30
35 Jillyan Dobby MDOC W50 57:35
36 David Winser NOC M50 57:43
37 Janet Richardson OD W50 57:57
38 Andrew Pentelow SLOG M45 58:11
39 Tony Buckland NOC M65 58:13
40 Barbara Drew MDOC W16 58:39
41 Paul Beresford SYO M21 58:55
42 John Woodall NOC M60 59:19
43 John Boden COBOC M50 59:21
44 Christine Robinson SYO W35 59:36
45 Penny Bickle SHUOC W21 59:40
46 Ian Grant DVO M40 60:06
47 Elizabeth Drew MDOC W50 60:24
48 Paul Giles NOC M40 60:28
49 Mark Wood DVO M35 60:37
50 A Morgan PPOC M15 60:49
51 Robin Stevens LOG M35 60:51
52 David Anderson LEI M60 60:55
53 Nick Cutts M35 60:59
54 David Needham DVO M40 61:01
55 Jennifer Beverley NOC W18 61:33
56 Derek Bishton DVO M50 61:36
57 Michael Hood IND M40 61:42
58 Mike Wide NOR M50 61:45
59 Erica Pilkington HALO W35 62:01
60 BE Verity DEE W50 62:32
61 Amanda Greenwood NOC W21 63:37
62 Peter Richardson DVO M55 63:40
63 David Gray M45 63:56
64 John Heppel DVO M50 65:37
65 K McCann HOC M40 66:20
------------Green standard------------
66 Sue Birkinshaw MDOC W60 67:49
67 Alan Webster POTOC M40 68:05
68 Donald Moir LEI M65 68:09
69 David Walker MDOC M60 68:58
70 Jackie Barnes CLARO W55 69:10
71 Michael Wilson SYO M45 69:18
72 Rachel Davis DVO W35 69:24
73 Tracey Grant DVO W35 69:42
74 Brian Ward DVO M65 69:46
75 John Cooke LEI M55 70:04
76 Vivianne Lawson LEI W21 70:09
77 Elen Starling SLOG W14 70:11
78 Jane Malley NN W40 70:25
79 Remi Govain IND M30 71:25
80 James & Steve Hagger IND M20 71:38
81 Peter Cholerton NOC M45 72:32
82 Richard Gray IND M15 73:13
83 Jayne Sales SHUOC W21 73:56
84 John Middler NOC M45 74:16
85 Margaret Keeling DVO W50 74:55
86 Terry Peach DVO M55 75:43
87= Eric Gebbett NOC M65 76:33
87= Tony Berwick DVO M60 76:33
89 Roger Keeling DVO M55 76:47
90 Alan Starling SLOG M45 77:03
91 Sarah Pinter UHOC W21 77:20
92 Ian Wainwright SYO M60 78:10
93 Ann Armistead DVO W50 79:16
94 Joshua Teece IND M15 81:25
95 Sarah Morley IND W21 81:29
96 Kerry Morton SYO W21 82:08
97 Carol Tarr DEE W60 82:45
98 Alan Banbrook IND M60 82:53
99 S Newton IND W45 84:17
100 Ray Stuart DVO M50 85:01
101 Nina Stimson SLOG W55 87:08
102 Stuart Eason WCH M50 87:11
103 Richard Hanson DVO M35 87:13
104 Christina Wright DVO W40 88:09
105 John Ward WCH M55 89:10
106 Ian Lamont IND M40 102:48
107 Steven Macann M35 114:45
dsq Andrew Mackervoy DVO M35 44:08 Missing no 6
dsq D Boulton & Lee Gamble M18 55:00 Missing no 14
Paul Angelman? IND M50 dnf
Thelma Spalton LEI W50 rtd Missing nos 2,10-18
David Freestone M45 rtd Missing nos 7-18
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Blue (length 7.8km, climb 165m, 19 controls)
1 Anthony Udris EBOR M21 50:32
2 Steve Buckley DVO M50 51:14
3 Chris O'Donnell LOC M21 51:26
4 Phil Wilkinson LOG M35 51:33
5 Derek Mill NOC M50 52:13
6 Alison O'Neil NOC W16 52:32
7 Paul Morris NOC M40 52:46
8 Robert McPherson SYO M40 53:51
9 Matthew Dickinson DVO M16 54:20
10 Ian Coe NUOC M20 54:22
11 Paul Armstrong DVO M45 54:34
12 Alex Ross DVO M50 56:24
13 Paul Furness OD M45 56:45
14 David Radspinner DEE M35 57:05
15 Nicholas Jones PFO M40 57:11
16 Chris Hardy AIRE M45 57:30
17 Gerry Spalton LEI M55 58:47
18 Garry Drew NOC M45 59:18
19 Brian Shaw SYO M55 59:24
20 S McMannus MDOC M35 59:31
21 Alan Goddard SYO M55 60:15
22 Stuart Dearden NUOC M20 60:29
23 Michael Smith HALO M55 60:41
24= Mike Hampton OD M55 60:50
24= Eddie Speak MDOC M45 60:50
26 Richard Staincliffe SHUOC M21 61:02
27 Val Johnson DVO W40 61:47
28 Peter Ross MDOC M50 62:20
29 Tom Randall SHUOC M21 62:34
30 Ian Birkinshaw MDOC M65 62:39
31 Kath Speak MDOC W40 62:46
32 Christopher Drew MDOC M50 63:07
33 Fionne Austin LOK W21 63:12
34 Andy Hawkins DVO M50 63:31
35 Ruth Charles SYO W45 63:36
36 Gordon Fiander SYO M45 63:37
37 Alison Mills LEI W35 64:16
38 Chris Williamson LEI M14 64:31
39 Robert Shooter DVO M45 64:52
40 Ian Watson MDOC M50 65:01
41 Liz Godfree DVO W50 65:26
42 Keith Roberts NOC M40 66:08
43 Sarah O'Neil NOC W16 66:49
44 Allen Barnes CLARO M55 66:51
45 Don Locke OD M60 67:30
46 Ted Smith DVO M60 68:14
47 Jenny Williamson LEI W18 68:40
48 R Verity DEE M55 69:22
49 Susanna Lyne HUOC W21 69:39
50 Peter Leake LEI M60 70:14
51 Richard Jones DVO M40 70:28
52 Roger Williamson LEI M55 70:35
53 Frank Smith OD M70 70:55
54 Hilary Hodkinson NOC W45 71:09
55 David Mawdsley MDOC M60 71:17
56 Nick Taylor SYO M40 71:18
57 Ian Gilliver MDOC M50 71:31
58 T Marlow LOK M45 71:42
59 Peter Carter NOC M40 71:55
60 Eric Winfield IND M45 72:03
61 Stephen Wright NOC M55 72:25
62 Roger Devey IND M50 72:30
63 Derek Gale DVO M55 72:38
64 Phil Walters NOC M35 73:02
65 Ursula Williamson LEI W35 73:16
66 Andrew Tarr DEE M60 73:18
67 Helen O'Neil NOC W45 74:05
68 Joan Cumpstey MDOC W50 74:41
69 Fiona Coventry NOR W50 75:02
------------Blue standard-------------
70 David Vincent DVO M40 77:59
71 Mike Cumpstey MDOC M55 78:07
72 Richard Webb HOC M40 78:39
73 Chris Kirkham MDOC M50 79:34
74 Ann-Marie Duckworth DVO W35 80:09
75 Simon Ford LEI M55 80:18
76 Colin Drury LEI M50 81:01
77 Roy Malley NN M70 81:18
78 John Pigott POTOC M55 81:53
79 David Edwards DEE M18 82:38
80 Martin Pape DVO M55 83:34
81 Julie Brook MDOC W50 85:40
82 Sue Bicknell OD W55 93:28
83 John Bainbridge MDOC M21 94:57
84 Julia Gale IND W21 140:12
85 Lee Brundrick IND M13 141:47
86 D Bush IND M50 148:10
dsq Judith Holt LEI W50 75:17 Missing nos 5-6
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Brown (length 10.2km, climb 250m, 27 controls)
1 Charlie Adams SYO M35 53:46
2 Martin Ward SPOOK M21 57:00
3 John Hawkins DVO M40 58:39
4 John Duckworth DVO M35 59:27
5 Neil Northrop SHUOC M20 59:57
6 Brian Ward HALO M35 61:19
7 Paul Addison DVO M40 61:41
8 Andrew Powell MV M20 62:05
9 David Lawson LEI M35 62:12
10 Michael Sprot NATO M21 62:48
11 Andrew Middleditch DEE M21 63:02
12 Dan Parker MDOC M35 63:50
13 Mike Wainright IND M21 64:02
14 James Hargreaves SHUOC M20 64:38
15 Stephen Kimberley DVO M40 65:58
16 Dave Charles SYO M40 67:15
17 Karen Parker MDOC W35 67:37
18 Andrew Jackson DVO M35 68:02
19 David Bray LEI M45 68:29
20 Steve Corrigan EBOR M40 69:17
21 David Roome SROC M20 71:28
22 David Bennett DVO M21 71:36
23 Max Guscott HUOC M21 72:12
24 Chris Pearson SYO M35 73:31
25 Dave Chaffey DVO M35 73:36
26 Anthony Donaldson NOC M21 74:51
27 Phil Colville MDOC M45 75:04
28 Jim Mallinson LEI M50 75:14
29 Stephen Martin NOC M40 76:42
30 Peter Gorvett SYO M50 77:34
31 Graham Johnson DVO M45 78:12
32 Jerry Sharp DVO M40 78:36
33 Malcolm Fowler MDOC M35 78:45
34= Ian Wells LEI M45 78:53
34= Neil Harvatt HALO M45 78:53
36 Sally Gilliver MDOC W40 79:50
------------Brown standard------------
37 Alex Prior IND M45 82:15
38 Barrie Speake EBOR M60 84:42
39 Mike Gardner DVO M40 86:59
40 John Bennett LOG M40 87:55
41 David Clough DVO M21 89:44
42 Paul Beverley NOC M45 90:50
43 Robert Small SYO M40 91:24
44 Malcolm Cottam SYO M50 92:47
45 Kevin Price DVO M40 95:07
46 Kevin Fidler IND M40 105:04
47 Tony Hulme IND M50 112:21
48 Paul Wright DVO M40 114:08
dsq Mark Chapman SYO M35 56:57 Missing no 4
R Surtherland SYO W40 rtd Missing nos 15-27
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index
Results software provided by Michael Napier.