Chesterfield Street O Results


17th June 2001



 


If you have difficult reading them then please email me so that I can make them easier to use.

Stephen Kimberley
stephen@skimber.demon.co.uk




Contents

Back to DVO Homepage

Comments

Many thanks to all of you who came along on another cold summer's day. It was interesting to see down some of the back bits of ChesterfieldI never normally go to. Sorry for confusing my telegraph poles with my lampposts at no 48 but you all got it.


Viv Macdonald

Back up to contents


Score event

Place	Name		Points	Penalty	Time 		Final 
Points

  1	John Hurley	 1050		59.24		  1050	
  2	Dave Bennett	  940		57.52		   940	
  3	Andy Jackson	  930		58.59		   930
  4	John Hopper	  880	30	62.31		   850
  5	Steve Kimberley	  830		59.05		   830	
  6	Steve Buckley 	  820	20	61.43		   800
  7	Brian Denness	  780		59.20		   780
  8	Mike Gardner	  730		59.11		   730
  9	Val Johnson	  710		58.50		   710
 10 	Mike Godfree	  690		58.16		   690
 11	Liz Godfree	  690		59.15		   690
 12	Paul Wright	  610		57.56		   610
 13	Malcolm Spencer	  610	10	60.07		   600
 14	Sal Chaffey	  570		56.33		   570
 15	Derek Gale	  550		59.50		   550
 16	Jen Gale	  510		58.55		   510
 17	Ruth Johnson	  460		58.41		   460
 18	Claire Gale	  440		55.45		   440
 19	Amy Kimberley	  350		41.00		   350
 20	Daniel Kimberley  260		53.12		   260
 21	Nicola Jackson	  230		56.57		   230
	& Jessica Gale & Zoe Chaffey 
22	Thomas, Simon and 170		51.05		   170
	Christina Wright


Back up to contents