Matlock Street O Results


20th May 2001



 


If you have difficult reading them then please email me so that I can make them easier to use.

Stephen Kimberley
stephen@skimber.demon.co.uk




Contents

Back to DVO Homepage

Comments

Thanks to everyone who turned up. Matlock was quite a challenge from a planning point of view (quite apart from the hills). There were basically three ways to go from the Start - East, West or South - and I tried to position and score controls so that there was no particular advantage to any direction. I probably weighted it towards the south, trying to sugar the pill of what I considered the most boring route. (Those who went south are asterisked above). There is a fair spread, so it wasn't necessary to go this way to pick up the points

When I planned this event, I thought that at least there was no chance of the controls going missing. I reckoned without a gate out of the western end of the car park being padlocked and an adhesive label disappearing from the grit box at no.20 (I accepted everybody's 'E' although it said something beginning with 'P' 2 weeks earlier!).

People didn't seem to mind having to look a bit harder for clues; my preference as a competitor is for a bit of variety. Control 39 caused most problems. I had 'Thornbury' as the house to the West of the grit box, but there were as many 'S's for Stoney Rook as 'T's, so I accepted both. Viv was most fortunate because she put 'Sunny' down which no-one had, but I allowed her as an 'S' anyway. Also fortunate was John Hawkins who had 'N' for noticeboard as the object with the year 2000 on at 19. I suppose that there must have been a noticeboard with the year 2000 on nearby, but everyone else spotted the 6 foot long 2000 emblazoned on the back of the bench or seat.

I felt a bit sorry for those who approached No. 14 from the north. The huge notice with the yoga expert on was not so noticeable as from the south, and at least one person found out the answer by looking in a window and reading the answer off a certificate hung on the wall. It wasn't meant to be that difficult!

It was important to match description to control. Rob Shooter approached No. 58, the Heights of Abraham lodge, where he should have been counting chimney pots, looking for the price of a family ticket (No. 59). The ticket attendant took pity on him and asked what he was looking for. 'What's the price of a family ticket?' asked Rob. 'But we don't do family tickets!' was the confused reply.

Mike Napier seemed to have managed a phenomenal 33 correct controls - as well as 6 incorrect ones - but, following a shameful confession, he has been rumbled and demoted a couple of places! Perhaps I should have smelled a rat (or an owl) when he guessed a weather vane bird might be 'C' for cock.

Thanks finally to James Allen for producing and revising the map and for overprinting the controls.

Next Street event in the series is Rob Shooter's Ilkeston event on 3rd June.

Graham Johnson

Back up to contents


Score event

Position	Name		Points Total	Penalty	Total Score	No. of correct controls	Incorrect Controls
1.		Nick Barrable*	980		-	980		31	
2.		Andy Jackson	850		-	850		26	
3.		John Hawkins	820		80	740		27	
4.		Mike Napier*	870		140	730		29	
5.		Ben Chesters	620		-	620		26	
6.		Rob Palmer	620		-	620		26	
7.		Andy Mackervoy*	600		-	600		21	
8.		Chris Poole	590		-	590		24	25
9.		John Hopper	590		-	590		20	25
10.		Mick Lucking	580		-	580		21	
11.		Rex Bleakman	580		-	580		23	
12.		Mike Godfree	580		-	580		23	
13.		Paul Robinson	580		-	580		20	27
14.		Colin Olivant*	600		20	580		22	
15.		Matt Dickinson*	600		20	580		22	
16.		David Olivant	560		-	580		18	
17.		John Dalton	560		-	560		17	50
18.		Dave Chaffey	640		80	560		23	11,22,24,26
19.		Mike Gardner	530		-	530		21	
20.		James Allen*	520		-	520		18	48
21.		Viv Macdonald	500		-	500		18	
22.		Rachel Davis	480		-	480		17	18
23.		Brian Denness	480		-	480		20	
24.		Ranald Macdonald500		20	480		17	
25.		Liz Godfree	470		-	470		19	26
26.		Helen Finlayson	460		-	460		17	
27.		Robert Shooter*	500		40	460		18	22
28.		Doug Dickinson	450		20	430		18	
29.		Malc Spencer	420		-	420		17	50
30.		A-M Duckworth	410		-	410		16	
31.		Paul Wright	410		-	410		17	
32.		M Mackervoy	410		-	410		16	
33.		Angela Lucking	320		-	320		15	21
34.		Tracey Grant	290		-	290		16	21,38
35.		Hilary Kitson	280		-	280		10	
36.		Pauline Olivant	220		-	220		11	
37.		S, T & C Wright	150		-	150		8	
38.		Margaret Keeling140		-	140	7	



Back up to contents