Holmebrook and Linacre Results


28th January 2001


My thanks to Andy Hawkins for processing these results and getting them to me so quickly.

Any queries may be passed to myself.

 

 


If you have difficult reading them then please email me so that I can make them easier to use.

Stephen Kimberley
stephen@skimber.demon.co.uk




Contents

Back to DVO Homepage

Comments

CONTROLLER'S COMMENTS

PLANNER'S COMMENTS

 

ORGANISERS' COMMENTS

 

 

Back up to contents


White

1.5km
1	Elizabeth Parkinson	NOC	W7	12.27
2	Jenny Evans		NOC	W8	16.17
3	Bertie Tapp Scotting	NOC	M8	16.22
4	Olivia Storey		SYO	W8	19.49
5	Sophie Haynes		NOC	W9	20.09
6	B. & S. Beresford		M5/W3	20.15
7	Isobel Widborn				20.43
8	Fiona Sutherland	SYO	W5	24.31
9	Amy Kimberley		DVO	W5	27.09
10	Rebecca Mead			W10	27.24
11	Jack Cummins				27.54
12	Hebe Parr				40.23
				
	All finishers get Certificate Time			




Back up to contents 



Yellow

2.3km
1	Burnley					20.56
2	M. Ainsworth		SYO		23.35
3	Olivia French		SYO	W12	24.30
4	Callum			SYO	M10	26.04
5	Thomas Wright		DVO	M8	26.15
6	Mark Cookson				27.03
7	Amy Cholerton & Kayley	NOC	W14	28.50
8	Rosa				W11	29.01
9	Gemma Tongue		WBS	W14	29.43
10	Andreas				M8	30.54
11	Clare H.		DVO	W12	33.05
12	Rachel & Bryony			W10	34.13
13	Sam				M11	35.22
14	Andrew Sutherland	SYO	M10	37.36
--------Certificate Time-----------------------------			
15	Simon Wright		DVO	M8	38.07
16	Dan Robinson			M12	39.02
17	Isobel Tucker		DVO	W8	39.23
18	Luke Addison		DVO	M6	40.22
19	Stephen H.		DVO	M10	40.32
20	Megan Haynes		SYO	W55	40.50
21	S. Robinson			W48	41.03
22	Andrea Sims		DVO	W21	42.49
23	C. Stuart		DVO	M/W?40	43.06
24	Alexander S.			M10?	46.33
25	J. Kerry			W70	26.42
26	Hannah Parr			W9	60.27
27	Connie Parr			W7	61.03
28	Jacob Coe				72.45


	
Back up to contents 


Orange

3.0km
1	M. Read				27.10	
2	D. Hakes	SYO	M14	27.17	
3	M. Burley		M14	27.27	
4	Luke Smythe	SYO	M14	28.54	
5	Liam Harrington	LOG	M12	29.11	
6	Berbridge/Nicho	SYO	M14	30.35	
7	Karin Wood			33.39	
8	E.Williams		W8	35.17	
9	M. Georgia		W21	35.34	
10	Barlow/Swallow	SYO		36.12	
11	Andreas			M8	39.02	
12	Rosa			W11	39.30	
13	Joy Hopper	DVO	W50	42.37	
14	David Humphries			43.19	
--------Certificate Time---------------------				
15	Goodson/Palfrey/Andrews	LOG	43.54	
16	Naomi Law	LEI	W7	44.40	
17	Lee Brandrick	DVO	M12	44.42	
18	Betttney/Gill	SYO	W13	45.57	
19	Heather Gunnel	SYO	W14	46.53	
20	Duggan/Burgon	SYO	W14	47.01	
21	Jenny Gray			48.16	
22	Chris Keetley			48.34	
23	S. Langford			51.14	
24	Laura Evans	NOC	W12	51.59	
25	Adam Purnell		M10	55.23	
26	Ann-Marie & Andrea DVO	Mums	58.41	
27	Tom Heppell & Matthew Wragg	61.46	
28	C. Keen		SYO	W50	65.09	
					
	D. Needham	DVO		45.35	wrong No.9
	Sam Harburn		M16	46.07	missing No.9
	C. Burgon		M16	47.03	missing No.9
	Keetley				55.39	wrong No.9





						


Back up to contents 


Light Green

 

4.6km
1	Chris Bourne	DVO	M21	34.12	
2	T. Brydges	NOC	M16	38.09	
3	C. Sutherland	SYO	W14	39.46	
4	R. Macdonald	DVO	M45	40.56	
5	B. Swarbrick	BUOC	M20	41.24	
6	Liz Phillips	OD	W35	41.45	
7	A. Tongue	NOC	M16	44.34	
8	Mark Wood	DVO	M35	45.01	
9	Hazel Rice	NOC	W45	45.14	
10	K. Thomson	SYO	W35	46.02	
11	David Ackroyd	SYO	M55	46.51	
12	James Brown		M17	46.52	
13	James Best	NOC	M16	47.00	
14	R. Roberts	NOC	M14	48.20	
15	Oscar Tapp Scotting NOC	M14	48.54	
16	Mike Lindsay	DVO	M50	49.02	
17	Richard Gray		M14	49.54	
18	Dave Thomson	SYO	M50	49.59	
19	Sean Harrington	LOG	M40	50.52	
20	D. Hawkins	DVO	W40	53.27	
21	D.C. Bishop		M60	53.59	
22	Rob Walls	BUOC	M21	54.19	
23	A. Hayes	NOC	W35	55.14	
24	Richard Maslen	BUOC	M21	56.03	
25	Miller				57.32	
26	Miller?,10.53 start		57.37	
27	Emma Dent		W21	57.38	
28	Mark Sutherland	SYO	M12	58.20	
29	H. Mallinson	SYO	W16	58.23	
30	K. Fidler			59.17	
31	C. Booth	SYO	W16	59.23	
--------Certificate Time---------------------				
32	Kevin Gallagher	LEI	M50	59.43	
33	R. Ellis	DVO	W50	59.44	
34	D. Tongue	NOC	M35	60.12	
35	Paul Haynes	SYO	M55	60.56	
36	S. Drew		NOC	W45	61.43	
37	Isabel Griffiths LEI	W55	63.12	
38	Peter Baldry	LEI		63.14	
39	R. Wilkinson			64.49	
40	Pam Ruddock		W21	64.53	
41	L. Jackson	MDOC	W35	65.05	
42	M. Buckland	NOC	W60	65.07	
43	John Pickles	NOC	M50	65.11	
44	Chris Coombs	LEI	M16	65.19	
45	A. C. Jones	NOC	M18	67.30	
46	Stephen Walters		M21	67.40	
47	M. Roberts	NOC	W35	68.15	
48	A. Morgan	PPOC	M45	71.04	
49	Chris Rowe			72.14	
50	M. Bishton	DVO	M18	73.01	
51	M. Wainwright	SYO	W60	73.06	
52	E. Bishton	DVO	W14	73.24	
53	S. Brydges			74.13	
54	Keetley				74.41	
55	M. Webb		LEI	W45	74.48	
56	Morgan			W40	75.54	
57	Burley			M45	77.17	
58	Nick Lamming		M45	82.42	
59	Tim Law		LEI	M9	94.25	
60	N. Jones	NOC	W70	96.43	
61	P. Goddard	SYO	W60	98.14	
62	W. R. Kerry	DVO	M70	111.22	
					
	R. Bourne	Noc	W55	50.50	missing No.9
	

					
					
					


Back up to contents


Green

5.7km
1	Alan Billington	NOC	M21	40.23	
2	I. Bond		BUOC	M20	42.49	
3	Bruce Bryant	OD	M40	45.02	
4	Peter Bourne	NOC	M60	46.37	
5	K. Griffiths	DVO	W21	48.04	
6	R. Jarvis	SYO	M45	48.07	
7	Jon Posnett	POTOC	M35	49.24	
8	S. Carter	SYO	M40	49.48	
9	David Walker	DVO	M60	50.01	
10	Bob Alderson	NOC	M60	50.37	
11	Dave Skidmore	DVO	M55	51.36	
12	Alison O'Neil	NOC	W16	52.00	
13	Jon Ashmore	SYO	M35	52.18	
14	Ian Wainwright	SYO	M60	53.19	
15	Streb		NOC	M45	54.00	
16	P.Beresford&P.RadfordSYO M21	54.09	
17	David Murray	SYO	M40	54.23	
	Tony Buckland	NOC	M65	54.23	
19	Hilary Palmer	NOC	W50	54.37	
20	Mark Vaughan-Shaw BUOC	M21	54.51	
21	Roger Devey		M45	55.27	
22	Dean Robinson	DVO	M45	55.58	
23	B. Mathie	BUOC	W21	56.07	
	Chris Nunn	SYO	M40	56.07	
25	Sarah O'Neil	NOC	W16	56.39	
26	David Winsper	NOC	M50	57.50	
27	L. Perdigao	BUOC	M21	58.00	
28	M. Lord		NOC	M35	58.09	
29	Jill Croskell	SYO	W45	58.13	
30	Peter Brookes	NOC	M40	58.20	
31	Paul Wright	DVO	M40	58.28	
32	Eason		WCH	M50	58.43	
33	D. Vincent	DVO	M40	59.12	
34	J. Heppell	DVO	M45	59.53	
35	Andy Portsmouth	LEI	M45	60.01	
--------Certificate time----------------60.35		
36	J.Holt		LEI	W50	60.41	
37	Viv Macdonald	DVO	W45	61.56	
38	D. Needham	DVO	M40	62.25	
39	Ann Armistead	DVO	W50	63.34	
40	John Cooke	LEI	M55	64.11	
41	Kemton		DVO	M16	65.06	
42	Jon Boden	COBOC	M50	65.24	
43	K. Bradley	LEI	M45	65.36	
44	Sian Roberts	NOC	W16	66.03	
45	Steve Burns		M40	66.06	
46	Ray Stuart	DVO	M50	66.15	
47	J. Woodall	NOC	M60	66.17	
48	Paul Robinson	DVO	M35	66.24	
49	R. Keeling	DVO	M55	67.44	
50	J. S. Shaw	SMOC	M50	68.22	
51	Kevin Parker		M40	68.46	
52	Peter Cholerton	NOC	M45	69.19	
53	Rachel Davis	DVO	W35	70.17	
54	Margaret Keeling DVO	W50	70.25	
55	J. Storey	SYO	M59	72.16	
56	D. Bishton	DVO	M50	72.38	
57	V. Davis	LEI	M60	72.44	
58	A. Jones	NOC	M45	73.09	
59	Anne Kimberley	DVO	W40	74.40	
60	Pauline Jones	NOC	W40	76.32	
61	P. Lambie		M40	76.50	
62	R. Gray & N. Rigg 	M18	77.02	
63	Northcott family LEI		77.23	
64	R. Shaw		SMOC	W50	78.31	
65	D. Kimberley	DVO	M14	83.12	
66	B. McCord			83.31	
67	Alan Jones	NOC	M70	106.04	
68	G. Davis	LEI	W50	113.33	
69	Charlesworth			124.16	
70	Cameron				144.00	
71	Howe				146.00	
					
	S. Wicks	NOC	M35	60.39	missing No.11
	Keith Banbrook		M62	80.27	wrong No.6
	Paula Baldry	LEI	W45	75.51	missing No.15
	P. Smith	MDOC			retired
	

					


Back up to contents


Blue

7.8km
1	Paul Wilson	BUOC	M21	54.51	
2	Andy Sykes	NOC	M35	56.00	
3	R. Shooter	DVO	M45	60.13	
4	Nick Evans	NOC	M40	60.14	
5	Paul Scotting	NOC	M40	60.23	
6	John Northall	DVO	M50	62.05	
7	Phil Walters	NOC	M35	62.14	
8	Alex Pryor	DVO	M45	63.09	
9	John Sutcliffe	BUOC	M21	65.27	
10	K. Walters	SYO	M21	65.28	
11	A.McKinley	BUOC	M21	68.14	
12	Kathryn Newbery	SYO	W21	68.46	
13	Susan Edwards	SYO	W21	68.59	
14	Ian Coe		NUOC	M20	69.13	
15	Simon Ford	LEI	M55	70.29	
16	R. Jackson		M40	70.38	
17	Jenny Williamson LEI	W18	72.10	
18	Clive Leal	NOC	M50	72.46	
19	M. Sheldrake	LEI	M40	72.48	
20	Helen O'Neil	NOC	W45	73.29	
21	C. Best		SYO	M50	73.31	
22	Darren Ellis	DVO	M18	73.43	
23	Val Johnson	DVO	W40	74.03	
24	Chris Williamson LEI	M14	75.39	
25	Janet Evans	NOC	W40	76.09	
26	Roger Williamson	LEI	M55	77.09	
27	Colin Drury	LEI	M50	77.26	
28	Peter Leake	LEI	M60	77.59	
29	Andrew Kempton	DVO	M45	79.05	
30	P. Carter	NOC		82.02	
---------Certificate time---------------82.17		
31	John Gaunt	SYO	M40	86.44	
32	Gill Harrington	SYO	W40	87.35	
33	J. W. Brown	DVO	M45	90.56	
34	Thelma Spalton	LEI	W50	92.27	
35	Ursula Williamson LEI	W35	93.42	
36	Ruth Johnson	DVO	W20	100.34	
37	H. Johnson	DVO	W18	100.50	
					
	David Gray			86.42	missing No.16
	R. Parkinson	NOC		68.36	wrong No.10
	Sue Bicknell	LEI	W55	104.12	wrong No.7
	Steve Watnal	Retford AC			retired

						
					


Back up to contents


Brown

9.5km
1	John Duckworth	DVO	M35	54.41	
2	C. Adams	SYO	M35	55.22	
3	Matthew Crane	WCH	M20	57.21	
4	K. Lomas		M21	59.20	
5	Andy Jackson	DVO	M35	63.45	
6	Paul Addison	DVO	M40	64.56	
7	R. Last		SYO	M40	65.02	
8	Andrew Powell	NUOC	M20	67.04	
9	S. Kimberley	DVO		67.33	
10	Phil Wilkinson	LOG	M35	70.54	
11	Graham Johnson	DVO	M45	71.47	
12	Dave Bennett	DVO	M21	72.09	
13	I. Williamson	LEI	M40	72.16	
14	Ian French	SYO	M40	73.25	
15	R. Edwards	LEI	M50	73.53	
16	R. Mott			M21	74.52	
17	Del		NOC	M50	75.34	
18	Mike O'Neil	NOC	M45	75.45	
19	P. Keen		SYO	M50	76.57	
20	Mark Holder	LEI	M40	78.00	
21	Tim Wiegard	SYO	M21	80.42	
22	John Hopper	DVO	M50	81.02	
--------Certificate time----------------82.01		
23	Ian Wells	LEI	M45	83.38	
24	Kevin Price	DVO	M45	83.45	
25	Ray Barnes	NOC	M45	86.37	
26	R. Beadle	NOC	M35	92.11	
27	D. Gavelle	POTOC	M21	92.30	
28	Bill Edwards	SYO	M21	94.40	
29	C. Bosley	LEI	M50	97.20	
30	M. Cottam	SYO	M50	102.27	
31	Sue Russell	DVO	W35	103.01	
					
	D. Bray	LEI	M45	67	wrong No.6
	G. Drew	NOC	M45	71.30	missing No.20
	D. Ellis	DVO	M40		retired



					
				
	


Back up to contents


 

String

String Course

				    

Back up to contents