Results for DVO Colour Coded, Eyam Moor, 08/12/2002

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to index

White (length 1.1km, climb 10m, 7 controls)

  1  Samuel & Hannah Horsewill      NOC M9 W6  12:42 
  2  Hannah Horsewill                 NOC W6   14:07 
  3  Michael Adams                    SYO M6   14:58 
  4  Rebecca Humphreys               MDOC W7   15:02 
  5  Amy Kimberley                    DVO W10  16:26 
  6  Mitson Family                             19:48 
  7  Claudia Smith                    NOC W7   21:56 
  8  Zoe Chaffey                      DVO W6   24:50 
  9  Natasha & Gabrielle Wickersham IND W2 W4  42:31 
     -------------White standard-------------

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index

Yellow (length 1.7km, climb 40m, 8 controls)

  1  Harry Mallon                    MDOC M10  19:38 
  2  Adam Sattaur                     DVO M10  22:53 
  3  Khem Sattaur                     DVO M8   23:00 
  4  William Humphreys               MDOC M10  23:20 
  5  Luke Addison                     DVO M8   25:24 
  6  Karl & John Southern             IND M5   26:57 
  7  Craig Spencer-Chapman            NOC M12  31:06 
     ------------Yellow standard-------------
  8  Suzanne Spencer-Chapman          NOC W10  32:34 
  9  Pete Hall                        IND M7   35:02 
 10  Pippa Mallon                    MDOC W10  35:23 
 11  Daniel & Karen Southern          IND M3   52:19 
dsq  Tim Stephenson                   IND M9   21:36 Missing no 5
dsq  Charlotte & Emma Gale            IND W3   34:02 Missing nos 4-5

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index

Orange (length 2.3km, climb 75m, 12 controls)

  1  Christine Howard             MATLOCK W21  23:16 
  2  Thomas Wright                    DVO M10  31:44 
  3  Nick Crownshaw                   IND M21  33:21 
  4  Simon Cross                          M21  39:19 
  5  Lynne Spencer-Chapman            NOC W40  42:34 
  6  Tom Humphries                 IND SCOUTS  43:59 
     ------------Orange standard-------------
  7  Simon Wright                     DVO M10  45:20 
  8  T Fidler                    SCOUTS GROUP  48:07 
  9  Nathan Townshend               POTOC M45  55:28 
 10  Tony Thomas                      IND M50  58:00 
 11  Janet Haywood                    SYO W55 112:59 

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index

Light Green (length 3.1km, climb 135m, 12 controls)

  1  Julie Udris                     EBOR W35  40:24 
  2  Rachel & Nigel Lambley             W/M21  44:46 
  3  Ian Gilliver                    MDOC M50  49:14 
  4  Peter Udris                     EBOR M35  51:03 
  5  David Disney                     DVO M45  52:21 
  6  Peter Brookes                    NOC M40  54:44 
  7  Tony Haywaerd                    IND M35  54:45 
  8  Margaret Keeling                 DVO W55  54:57 
  9  Carol Tarr                       DEE W60  55:43 
 10  Paul Keetley                     DVO M45  56:40 
 11  Ro Cole                          DVO W40  58:13 
 12  Vicky Jones                          W21  60:42 
     ----------Light Green standard----------
 13  Jan Ellis                        WCH W50  64:59 
 14  Ron Ball                             M50  70:23 
 15  Daren Oreilly                    IND M21  71:13 
 16  Margaret Buckland                NOC W60  71:55 
 17  Elizabeth Smith                 MDOC W55  83:59 
 18  J B Mawby                        NOC M60  90:29 
 19  J Passarelli                     IND M10  95:00 
 20  Glenn Wilkinson                      M21  96:18 
 21  Diane Ball                           W40 138:29 
dsq  Richard Spencer-Chapman          NOC M35  75:37 Missing no 7
     Hayley Barnett                   DVO W21  rtd   Missing nos 5-12

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index

Green (length 4.1km, climb 170m, 13 controls)

  1  Robert Last                      SYO M40  44:51 
  2  Stephen Middleton                LEI M21  46:46 
  3  Ranald Macdonald                 DVO M50  50:34 
  4  Steven Cann                      DVO M21  52:29 
  5  James Catton                     IND M21  55:05 
n/c  Andy Hawkins                     DVO M55  59:49 
  6  Tony Buckland                    NOC M65  60:03 
  7  Janet Adams                      SYO W35  61:47 
  8  Andy Portsmouth                  LEI M45  64:22 
  9  Bob Alderson                     NOC M60  64:34 
 10  Jane Booker                      NOC W45  65:51 
 11  David Mawdsley                  MDOC M60  66:28 
 12  Liz Godfree                      DVO W50  66:31 
 13  Mike Godfree                     DVO M50  66:37 
 14  Judy Pittson                     NOC W45  66:41 
 15  Mark Wood                        DVO M35  67:35 
 16  Gill Harrington                  SYO W40  67:36 
 17  Julia Ferguson                   HOC W20  68:00 
 18  Martin Hill                      LEI M50  68:46 
 19  Ted Smith                       MDOC M60  69:09 
 20  Steven Rex                       NOC M21  69:17 
 21  David Winser                     NOC M50  70:36 
 22  Jayne Malley                     DVO W45  70:56 
 23  Amanda Greenwood                 NOC W21  71:29 
 24  David Walker                    MDOC M60  74:44 
 25  Peter Leake                      LEI M60  75:51 
 26  John Pigott                    POTOC M55  76:29 
 27  Elizabeth Drew                  MDOC W50  76:42 
 28  Barrie Stephens                  DVO M60  77:08 
 29  Terry Peach                      DVO M55  78:00 
 30  Simon Brook                     AIRE M45  79:48 
 31  Pauline Ward                     DVO W55  80:07 
 32  Steve Carter                     SYO M40  80:20 
 33  Jenny Mallon                    MDOC W40  80:57 
     -------------Green standard-------------
 34  Roger Keeling                    DVO M55  81:19 
 35  Richard Grab                     IND M15  81:26 
 36  Ruth Charles                     SYO W45  82:05 
 37  Mike Butcher                    MDOC M50  83:29 
 38  Simon Young                      IND M35  84:30 
 39  Jen Gale                         DVO W55  85:35 
 40  Ray Stuart                       DVO M50  86:03 
 41  Liam Harrington                  LOG M14  87:05 
 42  Pip Humphreys                   MDOC W40  88:16 
 43  Peter Cholerton                  NOC M45  89:02 
 44  Malcolm Duncan                 POTOC M65  89:39 
 45  Jan Fox                          IND W40  90:53 
 46  Andy Maddison                    DVO W35  93:10 
 47  Sean Harrington                  LOG M40  95:04 
 48  John Heppell                     IND M50  98:24 
 49  Diane Ford                       LEI W55 103:24 
 50  Tony Berwick                     DVO M65 106:09 
 51  Ruth Ellis                       DVO W50 114:32 
 52  Brian Ward                       DVO M65 117:49 
 53  J Tippett                        IND M65 147:25 
dsq  Dave Skidmore                    DVO M55  55:08 Missing no 8
dsq  Barbara Farr                   POTOC W55  91:52 Missing nos 2-3
dsq  Hazel Rice                       NOC W45  92:09 Missing no 8
     Jeffrey Edwards                  LEI M55  dns   
     Helen Finlayson                  DVO W55  rtd   Missing nos 4-12
     Kevin Bradley                    LEI M45  rtd   Missing nos 3-13
     Evelyn Ross                      DVO W45  rtd   Missing nos 8-13
     Derek Bishton                    DVO M50  rtd   Missing nos 8,10-13
     Ceri Williams                    PFO W40  rtd   Missing nos 4-13
     Stephen Langford                 IND M21  rtd   Missing nos 6-9,12-13
     Daniel Kimberley                 DVO M16  rtd   Missing nos 3-13
     Alan Shaw                       MDOC M50  rtd   Missing nos 4-13
     Tracey Grant                     DVO W35  rtd   Missing nos 11-13

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index

Blue (length 6.0km, climb 225m, 16 controls)

  1  Simon Ross                       DVO M21  59:01 
  2  Karl Marshall                    SYO M35  65:06 
  3  Richard Pigott                 POTOC M21  65:15 
  4  Derek Mill                       NOC M50  65:54 
  5  Alex Ross                        DVO M50  66:50 
  6  David Hargreaves                SROC M50  67:30 
  7  Guy Seaman                       SYO M50  71:43 
  8  Roger Edwards                    LEI M50  72:13 
  9  Henry Morgan                   POTOC M45  73:01 
 10  David Booker                     NOC M45  73:02 
 11  Simon Ford                       LEI M55  73:39 
 12  Chris Williamson                 LEI M16  73:53 
 13  John Northall                    DVO M50  75:31 
 14  Chris Bosley                     LEI M55  75:38 
 15  Philip Jones                     SYO M50  79:30 
 16  Paul Beresford                   DVO M21  79:59 
 17  Phil Haywood                     SYO M55  80:46 
 18  Ian Watson                      MDOC M55  85:06 
 19  John Bainbridge                 MDOC M21  85:52 
 20  Nicholas Taylor                  SYO M40  86:09 
 21  R. Jones                         DVO M40  86:50 
 22  Catherine Hughes                 NOC W21  88:57 
 23  Roger Williamson                 LEI M55  91:23 
     -------------Blue standard--------------
 24  Val Johnson                      DVO W40  91:44 
 25  Derek Gale                       DVO M55  91:59 
 26  Andrew Tarr                      DEE M60  92:13 
 27  Peter Hubberstey                 NOC M55  93:04 
 28  Christopher Drew                MDOC M55  93:24 
 29  Brian Denness                    DVO M45  94:50 
 30  Jill Gorvett                     SYO W50  94:56 
 31  Angela Lucking                   NOC W40  96:19 
 32  Sal Chaffey                      DVO W35  96:25 
 33  Paul Beverley                    NOC M45  97:23 
 34  Rick Graham                      IND M45 101:57 
 35  Ian Grant                        DVO M40 102:19 
 36  Peter Carter                     NOC M45 107:51 
 37  Andy Blain                           M40 108:29 
 38  Peter Sunley                   COBOC M21 109:51 
 39  John Marriot                     LEI M50 109:55 
 40  Barbara Drew                    MDOC W16 111:45 
 41  Ursula Williamson                LEI W40 116:40 
 42  Paul       Watterson             HOC M50 145:13 
 43  Steve Burns                      IND M45 151:24 
dsq  E Winfield                       NOC M45  96:25 Missing no 15
     Gerry Symes                     AIRE M50  dns   
     Keith Streb                      NOC M45  rtd   Missing nos 4-16

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index

Brown (length 7.9km, climb 295m, 18 controls)

  1  Michael Sprot                    SYO M21  64:09 
  2  Dave Charles                     SYO M45  69:36 
  3  Helen Hargreaves                 SYO W21  71:32 
  4  Roger Lewis                       SN M21  72:27 
  5  Phil Winskill                    SYO M21  72:42 
  6  David Bennett                    DVO M21  73:05 
  7  John Malley                      DVO M40  74:29 
  8  Richard Robinson                 NOC M21  74:54 
  9  Phil Pittson                     NOC M50  77:17 
 10  Mick Lucking                     NOC M45  77:53 
 11  Stephen Kimberley                DVO M40  78:19 
 12  David Bray                       LEI M45  79:46 
 13  Jerry Sharp                      DVO M45  84:12 
 14  Paul Addison                     DVO M45  85:05 
 15  Dave Brodie                      DVO M50  86:27 
 16  Clive Giddis                     DEE M35  86:29 
 17  Tim Mallon                      MDOC M40  88:42 
 18  Karl Webster                 MATLOCK M21  93:04 
 19  Alex Pryor                       IND M45  95:34 
     -------------Brown standard-------------
 20  Ray Humphreys                   MDOC M40  97:26 
 21  John Ward                         OD M55  99:01 
 22  Austin Farr                    POTOC M55 101:58 
 23  Rob Stephenson                   IND M40 102:34 
 24  Graham Johnson                   DVO M45 104:45 
 25  Mike Gardner                     DVO M40 106:00 
 26  Peter Gorvett                    SYO M55 106:34 
 27  Philip Wilkinson                 LOG M35 118:04 
 28  Kevin Price                      DVO M40 127:35 
dsq  Robert Smith                     DVO M35  82:21 Missing no 16
dsq  Mark Wicklesham                  DVO M35  92:41 Missing no 13
dsq  Martin Lugg                      IND M40 123:18 Missing no 17

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index


Any queries, errors, or omissions should in the first instance be addressed to Mike.Godfree@bosinternet.com

Results software provided by Michael Napier, e-mail mnapier@cix.co.uk