Results for Derbyshire Adventure Youth Games 15th June 2002
Carsington, Stone Island Score event
Position Name School Sex/year Points Time
1 David Westbury 341 BEMROSE M8 20 7:41
2 Daid Murkin 465g TUPTON M11 20 8:28
3 Damon Pilkington 251 HIGHFIELDS M9 20 8:34
4 Emma Bishton MILL HILL W10 20 9:25
5 George Fletcher 311b CHARNWOOD M8 20 9:29
6 Rob Jenkinson 465c TUPTON M11 20 9:40
7 Jessica Sharples 399e GLOSSOP W7 20 10:25
8 Matthew Mason 407b ECCLESBOURNE M7 20 10:36
9 Chris Mason 407a ECCLESBOURNE M9 20 10:40
10 Lucy Sykes 41b BROCKWELL W5 20 10:49
11 Christina Crooks 361 WESTPARK W10 20 11:15
11 Kirsty Tucker 339b GLOSSOP W9 20 11:15
11 Tom Hopkin 110 ECCLESBOURNE M10 20 11:15
14 Andrew Webster DPPRF 20 11:16
16 Emily Shaw 399f GLOSSOP W7 20 11:19
17 Liz Canty 35a LADYMANNERS W8 20 11:25
18 Kare Stephenson 35b LADYMANNERS W8 20 11:26
19 Benjamin Walton 87 ECCLESBOURNE M7 20 11:29
20 Joseph Hobson 3a LADYMANNERS M8 20 11:35
21 Martin Shipman 269a TOOTILL M7 20 11:38
22 Richard Shipman 269b ORSTON M5 20 11:42
23 Tom Spencer 3c LADYMANNERS M8 20 11:43
24 Brent Cowley 476 ECKINGTON M9 20 11:49
24 Nathan Cowley 477 ECKINGTON M7 20 11:49
26 Rhiannon Gates 398c GLOSSOP W7 20 11:58
27 Stephen Ramsey 218b MICHAEL HOUSE M7 20 12:04
28 Robert Catterall 218a MICHAEL HOUSE M6 20 12:11
29 Hannah Baker 443b MARKEATON W6 20 13:15
30 James Baker 443a MARKEATON M4 20 13:16
31 James Cropper 244a HENRY FANSHAW M10 20 13:23
32 Mark Hebblethwaite 244c DRONFIELD M3 20 13:46
33 Jonothan Cropper 244b GORSEY BRIGG M4 20 13:49
34 Louise Kirk 151 DENBY FREE W6 20 14:02
35 Andrew Lodge 152 HEANOR GATE M9 20 14:10
36 Fraser Kirk 50 DENBY FREE M4 20 14:16
37 Joe Ashley 117a CRESWELL M5 20 14:29
38 Benjamin Walton 87 ECCLESBOURNE M7 20 14:39
39 Daniel Wilson 117h CRESWELL M5 20 14:40
40 Simon Wright DVO M5 20 14:50
41 Benjamin Stones 21 Or 40 BURBAGE M6 20 14:57
41 James Goodier 364 LONGFORD M6 20 14:57
41 Kent Hargreaves 414c TUPTON M10 20 14:57
44 Gareth Allen 414a TUPTON M10 20 15:03
44 Diana Hepworth 397c GLOSSOP W7 20 15:03
46 Corinne Glover 156c 21ST ILKESTON W8 20 15:04
47 Dominique Hartley 156d 21ST ILKESTON W9 20 15:07
48 Archie Shears 118g CUCKNEY M4 20 15:42
49 Joanne Perry 414d TUPTON W10 20 15:53
50 Hannah Williams 394f FREDERICK GENT W8 20 15:55
51 Sarah Walton 88 LITTLEEAT W3 20 15:58
51 Benjamin Walton 87 ECCLESBOURNE M7 20 15:58
53 Lucy Pierce 394e FREDERICK GENT W8 20 16:00
54 Leanne Horsley 394c FREDERICK GENT W8 20 16:01
55 Danica Summerlin 485 HEANOR GATE W11 20 16:03
55 Sarah Winder 379 ST PETERS W4 20 16:03
57 Joe Gratton 73 GRINDLEFORD M6 20 16:04
57 Danielcorne 284 MEADOWS M6 20 16:04
57 Joshua Hull HASLAND HALL M7 20 16:04
57 Samuel Hull HADY M5 20 16:04
61 Joe Ward 402f ST JAMES M3 20 16:09
62 Dominic Ohara 402c GLOSSOP M7 20 16:17
63 Henry Proctor 402d GLOSSOP M7 20 16:19
64 Jakob Reidy REDWOOD M6 20 16:20
65 Stephen Titchener 208 DUFFIELD MEADOWS M6 20 16:24
65 Arran Martin 118c CUCKNEY M5 20 16:24
65 Rachael Ross 400f GLOSSOP W8 20 16:24
68 Louise Hidden 400b GLOSSOP W8 20 16:26
68 Laura Ingram 400c GLOSSOP W8 20 16:26
70 Alexander Corne 283 MEADOWS M5 20 16:29
71 Charlotte Lymer 69f LONGROW W3 20 16:33
72 Hebe Nicholls 69g LONGROW W3 20 16:36
73 Danial Harding 117d CRESWELL M5 20 16:44
74 Matthew Quinn 467c WOODLANDS M8 20 16:47
74 Joe Ashley 117a CRESWELL M5 20 16:47
76 Andrew Bentley 467a WOODLANDS M8 20 16:48
76 Tom Barnett-Pearne 467b WOODLANDS M8 20 16:48
76 Greg Allen 414b TUPTON M10 20 16:48
79 Kathryn Wallhead 414e TUPTON W10 20 17:09
80 Stephanie Wallhead 414f TUPTON W10 20 17:10
81 George Clubb 388b ST LUKES M4 20 17:15
82 Sam Buckley 388a ST LUKES M3 20 17:19
83 Kevin Hartley 157c 21ST ILKESTON M11 20 17:32
84 Cathy Spilling 413b ECCLESBOURNE W9 20 17:51
85 Katie Goodall 413a ECCLESBOURNE W9 20 17:52
86 Verity Joshi 146d MILFORD W6 20 18:09
87 Shaun Oades 371 LITTLE EAT M5 20 18:10
88 Luke Wilkinson 227 TUPTON M8 20 18:12
89 Glen Hillsden 222 HONLOW M4 20 18:13
89 Adam Hillsden 223 TUPTON M8 20 18:13
91 James Eason 323 RAVENSCALE M5 20 18:15
92 Emma Iceton 462e LEESBROOK W7 20 18:16
93 Laurie Abbott 462c LEESBROOK W7 20 18:21
94 Tom Brookman 280 TICKNALL M7 20 18:22
94 Amy Brookman 281 TICKNALL W5 20 18:22
96 Colette Weston 242 ST THOMAS W7 20 18:29
96 Daniel Wilson 117h CRESSWELL M5 20 18:29
98 Helen Brunt 349c ST MARYS W8 20 18:30
99 Daniel Brunt 349b ST MARYS M9 20 18:31
100 Georgie Hill 462f LEESBROOK W7 20 18:39
101 Tara Anthony 462g LEESBROOK W7 20 18:40
102 Jessica Bull 462a LEESBROOK W7 20 18:41
102 Kimberly Testro 462h LEESBROOK W7 20 18:41
102 Rosalind Herod 398e GLOSSOP W8 20 18:41
105 Rosie Hardy 248 HOLLONSCLIFFE W6 20 18:46
106 Niall Reynolds 120E CRESSWELL M4 20 18:57
107 Joe Ashley 117a CRESSWELL M5 20 19:11
108 Melissa Grout LITTLE EATON W3 20 19:12
109 Jenny Hockey 146c MILFORD W5 20 19:14
110 Cameron Morgan 58b LONGROW M4 20 19:24
111 Luke McNab 58a WILLIAM GILBERT M5 20 19:25
112 Glyn Tucker 339a GLOSSOP M8 20 19:27
113 Lucy Tucker 339c GLOSSOP W6 20 19:29
114 Frances Reed 349d ST MARYS W7 20 19:31
115 Jenny Reed\ 349e ST MARYS W8 20 19:33
116 Lizzy Andrew 349a ST MARYS W8 20 19:34
117 Jamie Sorrell 444c CANTERL M8 20 19:39
117 Jake Bennet 444f CANTERL M8 20 19:39
119 Hanna Wilmot 351d ST MARYS W7 20 19:43
120 Jacinta Copsey 351c ST MARYS W7 20 19:47
121 George Slack 104 ST GILES M6 20 20:18
121 Emily Slack 103 ST GILES W4 20 20:18
123 Phillip Hallows 288 HIGHFIELDS M11 20 20:19
124 Daniel Hallows 290 BRASSINGTON M5 20 20:24
125 James Earp 273 JOHN PORT M7 20 20:25
126 Micheal Thomas 163 HOME M4 20 20:28
127 James Robinson 393c FREDERICK GENT M7 20 20:36
128 Sean Flanagan 210c ST JOSEPHS M5 20 20:50
129 Ashley Bright 393a FREDERICK GENT M7 20 20:52
130 Jonathan Day 116b BARLOW M5 20 20:58
131 Sam Ward BARLOW M6 20 20:59
132 Christopher Radford 102 TIBSHELF M7 20 21:17
133 Emma Radford 101 TIBSHELF W5 20 21:20
134 Lydia Alley 351a ST MARYS W7 20 21:23
135 Matthew Arran 23 REIGATE M5 20 21:29
136 Rhianna Kerry 257c LONGROW W6 20 21:31
136 Anouska Morgan 257d LONGROW W6 20 21:31
138 Jenny Allwood 351b ST MARYS W7 20 21:34
139 Jessica Beardsworth 69a LONG ROW W3 20 21:54
140 Victoria Beardsworth LONGROW W1 20 22:02
141 Francesca Dolby 69b LONG ROW W3 20 22:03
142 Joshua Hanson 1b BRACKENSDALE M6 20 22:28
143 Jacob Hanson 1a BRACKENSDALE M3 20 22:32
144 Christopher Gregory 121 ST PETER & ST P M5 20 22:40
145 Hannah McLeod 384d BRAMPTON W7 20 23:10
146 Siobhan Latham 384c BRAMPTON W7 20 23:13
147 Alice Wareing 257f TURNDITCH W5 20 23:15
148 Rosa Butler 257b TURNDITCH W6 20 23:16
149 Leanne Reid 336 BEMROSE W8 20 23:21
150 Samantha Morgan 330 BEMROSE W8 20 23:24
151 Kurtis Ferguson 146b MILFORD M6 20 23:27
152 Phillipa-Anne Eason 322 LITTLEOVER W7 20 23:34
153 Stephanie Bonsall 246 PARKHOUSE W6 20 23:40
154 Natalie Smail 238 LADY MANORS W8 20 23:41
155 Daisy Brooks 191 DERBY HIGH W5 20 23:42
155 Charlie Village 116g BARLOW M5 20 23:42
157 James Illingworth116d BARLOW M6 20 23:43
157 Thomas Buxton 146a MILFORD M6 20 23:43
159 David Willoughby 256 PARKHOUSE M6 20 23:45
160 Barnaby Curzon-Jones 140B CRICH JUN M4 20 24:05
161 Christopher Curzon CRICH JUN M6 20 24:06
162 Jack Harlow 326 BEMROSE M67 20 24:08
163 Katie Woolley 381 EARL STERNDALE W6 20 24:09
164 Grace Woolley 380 EARL STERNDALE W3 20 24:11
165 Coral Smith 384e BRAMPTON W7 20 24:15
166 Lucy James 292 WAINGROVES W6 20 24:18
167 Emily Sykes 41a BROCKWELL W5 20 24:19
168 Tom Clamp 387a PINGLE M8 20 24:28
169 Melissa Goodwin 247 PARKHOUSE W6 20 24:31
170 Arron Vaughan 387c PINGLEM8 20 24:35
171 Fraer Ford 382d DALLIMORE M5 20 24:42
172 Hannah Waters 115 LONGROW W5 20 24:47
172 Elspeth Cheshire 84 STANNES W3 20 24:47
174 Brian Chapman 464a SCARCLIFFE M5 20 24:52
175 Matthew Smith 464f SCARCLIFFE M5 20 24:54
176 David Nicholl 112 BUXTON JUN M6 20 25:16
177 Josua Peacock 144d MILFORD M8 20 25:39
178 Daisy McAuliffe 385c BROOKVILLE W8 20 26:20
179 Kathryn Hilliard 385b BRAMPTON W8 20 26:24
180 Josephine Dimbleby 420 CRICH JUN W4 20 26:31
181 Jethro Woolley 146f MILFORD M6 20 26:51
182 Alan Middup 68 LITTLE EAT M4 20 27:11
183 Thomas Dallison 656 LITTLE EAT M4 20 27:17
184 James Barbour 43 LITTLE EAT M4 20 27:27
185 Joseph Badby 83 STANNES M4 20 27:34
186 Isobel Woolley 143h MILFORD W5 20 27:36
187 Seema Sharma 143e MILFORD W5 20 27:37
188 Adam Bridges 180 DUKE OF NORFOLK M3 20 27:39
189 David Harris 130 TIBHELF M4 20 27:40
190 Rebecca Harris 99 TIBSHELF W6 20 27:42
191 Rebecca Lowatt 48 TIBSHELF W6 20 27:48
192 Thomas Voice ST PETER M5 20 27:53
193 Thomas Hunt 36b HEAGE M3 20 28:04
194 George Emmerson 36a HEAGE M4 20 28:06
195 Benjamin Walton 87 ECCLESBOURNE M7 20 29:05
196 Daniel Goodall 109 DRONFIELD M3 20 29:12
197 Sarah Pickering 372 SPRINGWELL W10 20 29:31
197 Caroline Brown 282 BRASSINGTON W6 20 29:31
199 Jonathon Price 333 SWANICK M3 20 29:35
200 Diana Hepworth 397c GLOSSOP W7 20 30:02
201 Alson Gregory 397a GLOSSOP W7 20 30:03
201 Thea Henson Orr 397b GLOSSOP W7 20 30:03
203 Hannah Bennett 188 FRITCHLEY W3 20 30:10
204 Jack Moran 60a BRACKENSDALE M3 20 31:16
205 Harry Sadler 60b LITTLEEAT M4 20 31:17
206 Laurie Illingworth 200 LONGROW M3 20 31:49
207 Jack Gordon 230 NIVETON M4 20 31:50
208 Ben Palmer 225 CAVENDISH CLOSE M4 20 31:51
209 Megan Snape 314b WREN PARK W4 20 31:58
209 Charlotte Snape 314a WREN PARK W4 20 31:58
209 Adam Illingworth 199 LONGROW M3 20 31:58
212 Leo Harvey 400a GLOSSOP M5 20 32:09
213 Toby Lyon 397e GLOSSOP M5 20 32:11
214 Adam Edwards 346b DEER PARK M3 20 33:02
215 James Carter 346a DEER PARK M3 20 33:04
216 Lauren Hill 79c 1ST RIPLEY W6 20 33:05
217 Lauren Seaston 79f 1ST RIPLEY W6 20 33:08
218 Emma Burdon 144a MILFORD W6 20 33:10
219 Maddy Brown 359 OLD HALL W3 20 33:14
220 Amanda Cuthbert 260 JOHNPORT W7 20 33:43
220 Nicola Gaunt 274 JOHNPORT W7 20 33:43
220 Lauren Ford 182 JOHNPORTW7 20 33:43
223 Charlie Johnson 86 BUXTON JUN M3 20 36:28
224 Ben Henderson 382f DALLIMORE M4 20 36:40
225 Thomas Flanagan 210b ST JOSEPHS M5 20 37:16
226 Jordan Gallagher 30a NIGHTINGALE M6 20 37:33
227 Damien Scrivens-Tudge 30c BENEDICT M7 20 37:35
228 Samantha Scrivens-Tudge 30b ST GEORGES W4 20 38:12
228 Charlotte Sims 30d ST GEORGES W4 20 38:12
230 David Doughty 382c DALLIMORE M3 20 39:47
231 Rachel Turner 258e AMBERGATE W6 20 43:19
232 April Horsman 258b AMBERGATE W6 20 43:20
233 Adam Denton 117b CRESSWELL M5 20 45:15
234 Reece Foye 117c CLOWNE M6 20 45:18
235 Megan Horsman 258c BELPER W8 20 46:48
236 Bethan Arthur 258a AMBERGATE W6 20 46:49
237 Bethany Lindsay 157e 21ST ILKESTON W6 20 47:00
237 Kimberley Glover 157b 21ST ILKESTON W5 20 47:00
239 Ashley Salt 444g CANTERL M11 20 50:59
240 Jenny Orme 444e CANTERL W10 20 53:57
241 Sam Peasmore 444a CANTERL M10 20 53:59
242 Joshual Hull 426 HASLAND HALL M7 20 ???:??
243 Brian Milton 458f LEESBROOK M10 19 8:56
244 Lee Hall 458b LEESBROOK M10 19 8:57
245 George Fletcher 311b MERSON FIELD M8 19 9:32
246 George Fletcher 311b CHARNWOOD M8 19 10:04
247 Emma Bishton 78b DVO W10 19 10:22
248 Keiron Lamb 120c CRESSWELL M3 19 10:37
249 Jo Rice 469b WOODLANDS M8 19 11:20
250 Ben Le Grice 160 PARKSIDE M4 19 11:43
251 Alex Hall 120b HERITAGE M11 19 12:15
252 Claire Nderson 398a GLOSSOP W7 19 12:24
253 Peter Darby 438b WOODLANDS M7 19 12:25
254 Alex Jackson-Wall 327 CRICH M5 19 12:26
255 Jason Johnson 438f WOODLANDS M7 19 12:32
256 Mark Wright 439h WOODLANDS M7 19 12:49
257 Simon Humpris 126b FRITCHLEY M6 19 12:55
258 Emma Smith 204 LADYMANNERS W8 19 13:07
258 Danielle Fisher 196 LADYMANNERS W8 19 13:07
260 Tom Holland 475d MEADOWS M7 19 13:18
261 Tyrone Atherton 475c MEADOWS M7 19 13:22
262 Jason Harvey 475f MEADOWS M7 19 13:24
263 Samantha Rouse 475e MEADOWS W9 19 13:28
264 Andrew Howard 456d KUNLOKE M10 19 13:35
265 Katie Mane Cook 456b KUNLOKE W10 19 13:37
266 Liam Moore 456c KUNLOKE M10 19 13:39
266 Gavin Allwood 457b KUNLOKE M10 19 13:39
268 Chris Potter 457a KUNLOKE M10 19 13:45
269 Jack Harlow 326 BEMROSE M6 19 13:53
270 Thomas CROSS 143C MILFORD M6 19 14:12
271 Thomas Forster 156a 21ST ILKESTON M5 19 14:15
272 James Lightfoot 369 HIGHFIELDS M8 19 14:20
273 John Hale 125 DERBY MOOR M8 19 14:35
274 Lauren Jackson 458h LEESBROOK W10 19 14:47
275 Lucy Smale 458g LEESBROOK W10 19 14:50
276 Jenny Elsegood 399d GLOSSOP W7 19 14:55
277 Daniel Harding 117d CRESWELL M5 19 14:57
278 Harriet Young 399h GLOSSOP W7 19 15:01
279 Luke Anthony Gardiner 156b 21ST ILKESTON M5 19 15:09
280 Matthew Atkinson 465e TUPTON M15 19 15:26
281 Jamie Shepheard 465b TUPTON M15 19 15:50
282 Lauren Richardson 75 ST WERBERGS W5 19 16:06
283 Ashley Radford 460a LEESBROOK M7 19 16:34
284 Yasmin Kang 460b LEESBROOK W7 19 16:41
284 Abigail Rose 257e BELPER W7 19 16:41
286 Jack Houghton 231 ST WINIFREDS M7 19 16:46
287 Kathrin Lowndes 460d LEESBROOK W7 19 16:48
287 Thomas Hodgetts 224 ALL SAINTS M4 19 16:48
289 Banjamin Mills 117g CRESWELL M5 19 16:49
290 Lauren Hudson 460c LEESBROOK W7 19 16:58
291 Steven Cook 320 ALL SAINTS M6 19 17:01
292 Joanna Cook 319 ALL SAINTS W4 19 17:02
293 Jennifer Gregory 460e LEESBROOK W7 19 17:05
293 Graig Darling 460f LEESBROOK M7 19 17:05
295 Tahir Desai ALDERWASLEY M10 19 17:32
296 Katie Slade 449c DEINCOURT W8 19 17:36
297 Katie Wrigley 413d ECCLESBORNE W9 19 17:51
298 Timmy Cook 457c KUNLOKE M7 19 17:54
298 Adam McNeil 457d KUNLOKE M10 19 17:54
300 Rebecca Taylor 413c ECCLESBOURNE W9 19 17:56
301 Kirsty Orr 449e DEINCOURT W8 19 18:15
302 Rose Golder 449b DEINCOURT W8 19 18:36
303 Alex Grout 46 LITTLE EATON M6 19 18:37
304 Laura Rodgers 449a DEINCOURT W8 19 18:50
305 Jonathan Fearn 456a HUNLOKE M15 19 18:57
306 Santiago Barker 143A MILFORD W6 19 19:24
307 Dan Williams 143G MILFORD M6 19 19:31
308 Emma Komocki 80b LITTLEEAT W5 19 19:37
309 Nikki Ross 393d FREDERICK GENT W8 19 20:00
310 Emily Shaw 393e FREDERICK GENT W8 19 20:03
311 Stacey Lawton 449d DEINCOURT W8 19 20:08
312 Reece Ward 315c HEAGE M6 19 20:25
313 Curtis Ward 315b HEAGE M3 19 20:41
314 Scott Fullaway 98 TUPTON HALL M7 19 20:46
314 Joshua Shaw-Dawson 315a STREET LANE M3 19 20:46
316 Lyle Byrne 95 TIBSHELF M7 19 20:50
317 Rebecca Jackson 80a LITTLEEAT W5 19 21:15
318 Katie Taylor 155 PARKHOUSE W4 19 22:30
319 Chris Marples 492 DARLEYD M6 19 23:39
320 Jessica Tuck 41c BROCKWELL W5 19 23:53
321 Matina Loizou 16 ST MARYS W11 19 24:02
322 Stefan Hammock 12 PARKHOUSE M3 19 24:17
323 Sophia Loizou 15 ST MARYS W9 19 24:18
323 Chloe Worstenholme 41d HIGHFIELD W5 19 24:18
325 Kate Underdown 186c PINGALL W8 19 24:19
326 Matthew Robinson 235 CUPTHORPE M6 19 24:20
327 Charlotte Wright 186d PINGALL W8 19 24:25
328 Ben Winfield 461f LEESBROOK M7 19 24:31
329 Thomas Holland 387b SPRINGFIELD M5 19 24:37
330 Sylvia Middup 67 LITTLE EAT W6 19 25:39
331 Amy Ward 268e ANTHONY GELL W9 19 25:47
332 Natalie Taylor 268b ANTHONY GELL W8 19 25:48
333 Sean Smedley 268a ANTHONY GELL M7 19 25:52
334 Elsbeth Frudd 186a PINGALL W8 19 25:59
335 Jade Farall 186b PINGALL W8 19 26:02
336 Ailsa Hoyle 166a BUXTON W6 19 26:37
337 Katherine Sustad 166b BUXTON W6 19 26:39
338 Catherine Johnson 100 LITTLE EAT W4 19 28:07
339 Emma Barber 78a MILL HILL W7 19 28:32
340 Kim Hart 78e MILL HILL W7 19 28:38
341 Holly Lynam 78f MILL HILL W7 19 28:42
342 Tansyn Whelan 144f MILFORD W5 19 28:43
343 Jamesredfearn 400e GLOSSOP M5 19 32:10
344 Daren Rowark 397g HAYFIELD M5 19 32:14
345 Edward Brunt 210a ST JOSEPHS M5 19 37:19
346 Stephanie Palmer 382g DALLEYMORE W4 19 41:00
347 Georgina Snape 338 LITTLEOVER W7 19 43:38
348 Maisie Lynam 264 DENBY FREE W3 19 43:42
349 Rachel Rostrom 237 WIRKSWORTH W5 19 44:13
350 Jacob Butler 270 HOLY ROSARY M4 19 45:04
350 Amy Basker-Hugill 411 REPTON W6 19 45:04
352 David Heywood 444d CANTERL M11 19 50:56
353 Gordon Proctor 397f GLOSSOP M8 18 8:06
354 Ben Humphreys 126a ANTHONYG M8 18 8:42
355 James Adkin 465a TUPTON M11 18 10:21
356 James Nelson 465d TUPTON M15 18 10:29
357 Robert Guest 422 CHRIST KING M4 18 10:41
358 Nirvano Jackson 484 REIGATE M6 18 10:47
359 Cathy Thomas 400h GLOSSOP W8 18 11:07
360 Emily Pogson 400d GLOSSOP W8 18 11:10
361 Jessica Rushby 400g GLOSSOP W8 18 11:12
362 Matthew Pienaar 408b FREDERICK GENTS M9 18 11:14
363 Beckie Cundy 384a BRAMPTON W7 18 11:27
364 Samantha Denton 385a BRAMPTON W7 18 11:29
365 Sam Johnson 85 BUXTON J M6 18 11:56
366 James Bartlett 458e LEESBROO M9 18 12:48
367 Carl Paternoster 458d LEESBROOK M9 18 12:55
368 Joe Hodgson 408a FREDERICK GENTS M9 18 13:14
369 Bruce Willoughby 120h HERITAGE M7 18 13:51
370 Terry Mills 120d HERITAGE M7 18 13:53
371 Emma Cathie 350a HEANORGATE W10 18 13:54
372 Helen Lathbury 350b KIRK HALLAM W9 18 13:58
373 Nicholas Fairhurst 261 LONGROW M4 18 14:40
374 John Fletcher 229 LONGROW M6 18 14:43
375 Robert Blissett 418 POTTERY M6 18 15:04
376 Kimberley Emerson Ward 324 BEMROSE W8 18 15:08
377 Danru Morgan 329 BEMROSE W8 18 15:09
378 Alex Le Grice 161 PARKSIDE M3 18 15:16
379 Zoe Basker-Hugill 41A ST JOHN W7 18 15:21
380 Richard Shaw 460g LEESBROOK M7 18 16:52
380 James Jackson 461c LEESBROOK M7 18 16:52
382 Leah Philbin 390a FREDERICK GENT W7 18 16:59
383 Wlliam McKenzie 461a LEESBROOK M7 18 17:00
383 Jessica Rowe 390b FREDERICK GENT W7 18 17:00
385 Belle Fletcher 394a FREDERICK GENT W8 18 17:16
386 Stephanie Hartley 157d 21ST ILKESTON W10 18 17:18
387 Samantha Bacon 394a FREDERICK GENT W8 18 17:21
388 Robert Forster 157a 21ST ILKESTON M6 18 17:22
389 Grace Walker 464g SCARCLIFFE W6 18 17:30
390 Zoe Basker-Hugill REPTON W7 18 17:31
391 Emma Revill 464e SCARCLIFFE W5 18 17:32
392 Shaun Drabble FRITCHLEY M3 18 17:50
393 Daniel Jones 464c SCARCLIFFE M5 18 18:16
393 Abigail Kershaw-Dickson 464d SCARCLIFFE W5 18 18:16
395 Joshua Pink 118D CRESSWELL M5 18 18:52
396 Daniel Reynolds 118f CRESSWELL M5 18 18:53
397 Reece Foye 117C CLOWNE M6 18 18:57
398 Jane Harrison 249 QEGS W8 18 19:07
399 Elissa Debins 78c MILHILL W8 18 19:18
400 Katie Foulk 78d RIPLEY W7 18 19:22
401 Edward Fletcher 311a M5 18 19:23
402 Callum Powell 59b QEGS M8 18 19:25
403 Hayley Npowell 59a QEGS W8 18 19:29
404 Jemma Clark 116a BARLOW W6 18 20:48
404 Hayley Millar 116E BARLOW W6 18 20:48
406 George Trueman 212 ST JOSEPHS M4 18 20:49
406 Rowan Eaton-Baudains BARLOWW W6 18 20:49
408 Connor Lynam 265 DENBY FREE M6 18 20:51
409 Patrick Arran 24 LANDAU FORTE M7 18 21:33
410 Leonard Stewart 7 BAKEWELL METHODIST M5 18 21:57
411 Anna Williamson 398h GLOSSOP W7 18 22:10
412 Joanne Harris 398d GLOSSOP W7 18 22:13
413 Jean Sellar 37b LONG ROW W5 18 23:02
414 Amy Grattidge 416a ST BENEDICTS W7 18 24:24
415 Amy Waywell 416b WOODLANDS W7 18 24:25
416 Chris Moore 29 MIDDLETON M3 18 24:37
416 Michael Bosworth 64 LITTLEAT M3 18 24:37
418 Ainsley Cross 194 HOLMEGATE W4 18 25:42
419 Jade Garfoot 286 HOLMEGATE W6 18 25:43
420 Rachel Coupland 219 ST ELIZABETH'S W5 18 27:07
421 Rachel Sherratt 178 PARKSIDE W5 18 27:21
422 Rosalie Creswell 348b CHRIST KING W4 18 27:25
422 Natasha Harte 348c CHRIST KING W4 18 27:25
424 Jack Hardwick 424 ASHOVER M4 18 30:26
425 Sophie Shahabi 2b BAKEWELL W4 18 31:12
426 Charlotte Kendall 90a ST ANNES W5 18 32:55
427 Samantha Conway 347a TAXAL W6 18 44:22
428 Nicola Conway 347b TAXAL W4 18 44:25
429 Gini Jones 168 TOWN END W5 18 52:41
430 Stephen Turner 465h TUPTON M15 17 8:47
431 Stuart Hutchings465f TUPTON M15 17 9:01
432 John Newbold 431 MARKEATON M4 17 10:07
433 Joanne Kershaw 404d GLOSSOP W9 17 10:21
433 Alan Brown 404a GLOSSOP M8 17 10:21
435 Rachael Bonsall 77b MILL HILL W8 17 10:24
436 Emily Clemson 77c MILL HILL W8 17 10:27
437 Jessica Buxton 143b MILFORD W6 17 10:31
438 Sean Smith 118h CRESSWELL M5 17 10:40
439 Alex Armstrong 469a WOODLANDS M7 17 11:02
440 Jessica Sherwood 385e BRAMPTON W8 17 12:06
441 Francesca Walker 398g GLOSSOP W7 17 12:47
442 James Galilee 25 CARSINGTON M6 17 13:31
443 James Barker 382a LADYWOOD M5 17 14:48
444 Thomas Wright 141a FRITCHLEY M5 17 15:18
445 Tom McKenzie 461b LEESBROOK M7 17 16:53
446 Christopher Arran 22 REIGATE M5 17 16:58
447 Katie Olech 458c LEESBROOK W10 17 17:07
448 Islay Sellar 37a LONG ROW W3 17 17:08
449 Charlotte Beresford 398b GLOSSOP W9 17 17:24
450 Oliver Deeming 195 POTTERY M5 17 17:25
451 Amy Lewis 394d FREDRICK GENT W8 17 17:26
452 Andrew Fern 461g LEESBROOK M7 17 17:57
453 Jenny Conibear 79b 1ST RIPLEY W6 17 17:58
454 Casie Yardley 79g 1ST RIPLEY W6 17 18:02
455 Daniel Bartlet 461d LEESBROOK M7 17 18:04
455 Matthew Oakley 461e LEESBROOK M7 17 18:04
457 Chloe White 464h SCARCLIFFE W6 17 18:56
458 Emily Fieldsend 464B SCARCLIFFE W6 17 18:58
459 Angus Fletcher 311c M5 17 19:20
460 Stephanie Seaton 77e MILL HILL W8 17 19:26
461 Gemma Hare 77d MILL HIL W7 17 19:32
462 Anthony Crooks 360 ST WERBURGCHS M6 17 19:33
463 Rebecca Waterfall 209 WIRKSWORTH W5 17 19:43
464 Sam Wharton 21 STANNES M6 17 19:51
465 Alex Cresswell Cast 8 KILBURN J W6 17 20:00
466 Emily Rawson 146e MILFORD W5 17 24:45
467 Adam Denton 117b CRESSWELL M5 17 25:50
468 Adam Raines 118e CRESSWELL M4 17 26:16
469 Amelia Chadwick 118a CRESSWELL W4 17 26:28
470 Adam Nicholl 113 BUXTON JUN M3 17 26:29
471 Ruby Richardson 296 LITTLEEAT W3 17 26:36
472 Emily Hugill 79d 1ST RIPLEY W6 17 28:49
473 Rebecca Brown 79a 1ST RIPLEY W6 17 28:50
474 Carline Thornhill 90b ST ANNES W5 17 32:52
475 Sean Lindsay 156e 21ST ILKESTON M9 17 46:44
476 Emma Thompson 444b CANTERL W8 17 50:55
477 David Westbury 341 BEMROSE M8 16 7:34
478 Robert Maccinis 404e GLOSSOP M9 16 8:27
479 Matthew Fenton 33 TUPTON HALL M7 16 11:57
480 Charlie Wilks 468d WOODLANDS W8 16 12:04
481 Siobahn Porter 468a WOODLANDS W8 16 12:08
482 Rachel Buckley 468c WOODLANDS W8 16 12:21
483 Sophie Wicks 468b WOODLANDS W8 16 12:23
484 Larissa Carty 384a BRAMPTON W7 16 12:24
485 Laura Stramkowski 459a LEESBROOK W7 16 12:44
486 Rebecca Marshal 459g LEESBROOK W7 16 12:49
487 Kaie Ward 268d ANTHONY GELL W8 16 12:53
488 Laura Ward 268c ANTHONY GELL W8 16 12:56
489 Sophie Jones 459d LEESBROOK W7 16 13:06
490 Emma Bell 459b LEESBROOK W7 16 13:10
491 Rebecca Leonard 459c LEESBROOK W7 16 13:19
