Results for Crich Street event 17th July 2002

A strange evening with the blessing of old Rolls Royce cars taking place at same time! Brave thing to do. Bringing anything marked "Rolls Royce" into Crich is likely to get you stoned - See control 15

Hope you enjoyed yourselves and appreciated a separate finish to the start as it meant you could have tea at the end and I could keep dry if it rained! The 1st Crich Scout Group thank you for your donations for the refreshments.

Thanks also to Ann-Marie, Stuart and Wendy for providing drinks stations. If it had been as muggy as Mon and Tue nights you would have drunk us dry!

Paul


	 				Points	Penalty	Total
	 1	Steve Buckley		730	20	710
	 2	Alex Ross		700	20	680	
	 3	Mike Godfree		590	0	590	
	 4	Graham Johnson		580	0	580
	 5	Andy Jackson		560	0	560
	 6 	John Hopper		540 	0	540
	 7	Liz Godfree		520	0	520
	 8	Dave Brodie		540	20	520
	 9	Malc Spencer		500	0	500
	10	Val Johnson		430	0	430
	11	Ian Grant		430	0	430
	12	Roger Keeling		440	20	420
	13	Robert Shooter		400	0	400
	14=	Viv Macdonald		390	0	390
	14=	Tracey Grant		390	0	390
	16	Margaret Keeling	370	0	370
	17	Terry Peach		350	0	350
	18	Evelyn Ross		320	0	320
	19	Ranald Macdonald	300	0	300
	20	Wendy and Stuart Humphris 280	0	280
	21	Ben and Simon Humphris	200	0	200

Back to DVO homepage