Farley Moor Results


19th January 2002

If you have difficult reading them then please email me so that I can make them easier to use.

Stephen Kimberley
stephen@skimber.demon.co.uk


Contents

Back to DVO Homepage

Comments

These are still provisional results.

Back up to contents


White Course

	White Course						
1	J Sharp			DMS	M yr3	14.23		100
2	J Davies		DMS	M yr5	18.38		99
3	J Keen			Fritchley M yr2	20.11		98
4	C Gibson		HighfieldsM yr7	20.31		97
5	B Nicholson		DMS	M yr6	21.05		96
6	J Mountney		DMS	M yr6	21.13		95
7=	K Bramley		DMS	W yr6	21.15		94
7=	A Browne		DMS	W yr4	21.15		94
9	F Porter				22.01		
10	Bethan Griffiths	IND	W10	22.45		
11	Luke Corton/George TigheFritchley* M yr223.05		
12	Adam Sattaur		DVO	M8	24.02		
13	Rebecca Mead		DVO		25.22		
14	D Treanor		DMS	M yr6	26.10		92
15	E Nicholson		DMS	M yr4	26.12		91
16	Khem Sattaur		DVO	M7	26.51		
17	Douglas					28.15		
18	K Dawes			FritchleyW yr4	32.50		90
19	Sean Martin		NOC	M6	45.45		
20	E Byard			Fritchley W yr6	48.41		89
21	J Morris		Ambergate M yr6	49.39		88
22	Jamie Martin		NOC	M8	50.51		
23	S Dawes			Fritchley M yr5	58.21		89





Back up to contents 



Yellow Course

	Yellow Course						
1=	Vicky Jones			W21	22.15		
1=	Nicky Jones			W21	22.15		
3	Simon Humphris		FritchleyM yr6	22.25		100
4	Ben Humphris		AGS	M yr8	24.22		99
5	Craig Thompson		FVO	M8	28.28		
6	Thomas Wright		Fritchley M yr5	29.20		98
7	Simon Wright		Fritchley M yr5	29.55		97
8	Joe Corton		Fritchley* M yr333.63		
9	Jonathon Shepherd	Fritchley* M yr333.63		
10	Rebecca Mead		DVO		41.20		
11	Dave Marsden				42.25		
12	J Martin		NOC	M12	43.45		
13	Islay Sellar		Long*		53.00		
14	Jake Keen		Fritchley M yr6	54.08		96
15	David Treanor		DMS*	M yr6	57.45		
16	K Bramley		DMS*	W yr6	57.46		
17	A Browne		DMS*		57.48		
18	Jean Sellar				60.55		
19	 Hannah Walters				63.38	
20	Jim Mountney		DMS*		dnf	
21	Edward N				dnf	
22	Tom Coey		Fritchley M yr6	w2&3	58.05




Back up to contents 


Orange Course

	ORANGE COURSE				
N/C	Nicky Jones			W21	35.09
N/C	Vicky Jones			W21	35.09
1	Joe Sharp and Dad		DVO		37.11
2	Tom Johnson		Ind	M12	37.20
3	T.Martin		NOC	M12	38.15
4	Andrew Donoher		15th Mat	M15	43.29
5	Eddie		15th Mat	M12	54.53
6	Tom Griffiths		Ind	M21	60.40
7	James Parkes		Ind	M11	71.58
8	Megan Mellor			W12	84.05
8	Amy Spencer		DVO	W16	84.05



		


Back up to contents 


Light Green Course

	LIGHT GREEN				
1	John Northall		DVO	M50	31.13
2	Rob McPherson		DVO	M40	34.43
3	Steve Mead		DVO	M40	38.48
4	Pauline Ward		DVO	W55	43.00
5	M.Wilson				45.48
6	Mike Donoher		DVO	M40	48.58
7	S.Thomson		FVO	M12	52.04
8	J.McPherson		DVO	W40	52.56
9	Sian Mead		DVO	W40	53.32
10	Keith Roberts		NOC	M40	56.55
11	Sian Roberts		NOC	W16	59.57
12	Brian Ward		DVO	M65	66.03
13	Jacky Embrey		COBOC		66.38
14	Caroline Northall	DVO	W18	71.30
15	A.Wells			DVO	W55	73.54
16	Ashley Cooke		IND	M18	83.20
17	John Wells		DVO		88.38
.	Ben Nicholson				dnf
	S.Yoll				dnf



Back up to contents


Challenge Course

1	J.Embrey		COBOC	M40	33.22	19
2	Mike Hampton		OD	M55	39.41	19
3	S.Martin		NOC	M40	40.20	19
4	J.Ward			OD	M55	44.44	19
5	Dave Cooke		NOC	M50	45.32	19
6	Dave McGivern		DVO	M60	48.13	19
7	R.Davis			DVO	W35	62.30	19
	Tim Bancroft			finish	11.35.25 19
	Steve Bird			No time		19
Back up to contents