Results for Stanton Moor, Stanton Moor, 16/11/2003
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, BrownWhite (length 1.6km, climb 15m, 9 controls)
1 Ruth Townshend POTOC W10 13:40
2 Aleksi Davidson LEI M9 14:10
3 Khem Sattaur DVO M10 17:13
4 Jethro McGraw DVO M6 17:33
5 Matthew Parfitt/lois Connell DVO M8/W8 18:07
6 euanTebbutt LEI M5 18:51
7 Andrew Hodgson IND M9 19:08
8 Adam Sattaur DVO M10 19:45
9 James Carter IND M9 21:10
10 Claudia Smith NOC W8 23:15
11 Miles Plaskett LEI M9 23:36
12 Lewis Shooter DVO M8 24:51
13 Michael Adams SYO M10 25:53
14 Zoe Gordon W35 26:54
15 Sophie Gordon W8 26:59
16 phillip Wiegand SYO M5 32:08
17 Stephen Tooms - Moore IND 38:29
18 Sarah Duckworth DVO W2 41:10
19 Margaret Keeling & ben & sam DVO W55 47:09
20 Niall Millar M2 61:36
21 Mitson DVO 62:21
------------White standard------------
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Yellow (length 2.3km, climb 20m, 10 controls)
1 Jack Salt IND M12 14:49
2 Joy Hodkinson NOC W10 14:53
3 Harris / Carpenter IND M9 19:50
4 Rebecca Mead DVO W10 19:51
5 Daniel Davidson LEI M9 23:26
6 Paul & Barbara Matthewman SYO M15/W50 23:43
7 Jennifer Gray IND W50 24:27
8 Davison / Cullum IND M9 24:47
9 Tanya & Ben Warwick 26:36
10 Wilkinson / Wain IND M8 26:38
11 Matthew Parfitt/lois Connel M&W8 27:50
12 Penney / Smith IND M8 28:34
13 Thirkell / Warrior/walton M9 29:01
14 Adam/joe/clare Jackson IND 29:14
-------Yellow (M only) standard-------
15 Connie Parr IND W10 31:01
16 Burdall / Barrett IND M8 31:26
17 Martin & Margaret Mellor IND M/W 60 31:40
18 Laura Wilson DVO W10 32:39
-------Yellow (W only) standard-------
19 Alison Percy DVO W8 33:21
20 Jerman / Barker IND M8 34:43
21 Williams - Clapham / Brown M8 35:51
22 Gilson / Stevens M9 37:41
23 Box / Clay IND M8 39:05
24 Howes /pearce / Day IND M8 39:09
25 Megan Holmes / Samantha Vincen DVO W12 41:39
26 Wainwright 45:38
27 Hebe Parr W8 48:57
dsq Emma Vincent DVO W10 47:54 Missing no 8
dsq Dunse / Laird M8 50:38 Missing no 7
dsq James Cannon & 1 IND M12 62:39 Missing no 9
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Orange (length 2.6km, climb 40m, 10 controls)
1 Harrop Family IND 30:59
2 E-card 260012 31:10
3 Simon Wright DVO M12 31:31
4 Alice Townshend POTOC W12 31:55
5 Thomas Wright DVO M12 35:46
6 Matthew Hallam NOC M8 37:31
7 Richard Mellor IND M21 41:26
8 Julius Percy DVO M10 43:38
9 Suzanne Cannon & 1 IND 45:56
10 Ella & Shawna Pendry IND 47:02
11 Peat Family IND 47:21
-------Orange (M only) standard-------
12 Freeman, Sally Lloyd & Cheryl IND 48:44
13 Giles Robinson IND M40 52:45
14 Marianne, Kate and Richard IND W21/M21 53:30
15 Christine Williams SYO W45 59:30
16 Mike Knott M55 64:03
17 Pui Ngan IND W21 64:44
-------Orange (W only) standard-------
18 Joanne Barnett IND W21 71:06
19 Catherine Sellars DVO W21 73:06
20 Mr P D Turner WRE M35 73:44
21 Omar Sattaur DVO M45 84:15
22 Michael Weinert IND M21 95:48
23 Chris Wade 96:33
24 Marek Dezymalski IND M21 112:21
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Red (length 3.9km, climb 70m, 12 controls)
1 Robert Haskins LEI M50 38:02
2 David Vincent DVO M40 42:44
3 Laurie Fluck LEI M55 56:39
--------Red (M only) standard---------
4 Rachel Kershaw IND W21 58:36
5 Michael Reynolds IND M35 72:23
--------Red (W only) standard---------
Tom Hepworth IND M21 rtd Missing nos 8-12
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Light Green (length 3.1km, climb 65m, 10 controls)
1 Ian Hodson DVO M21 35:29
2 Kate Johnson DVO W18 40:48
3 Edward Mellor SELOC M21 44:10
4 David Ackroyd SYO M55 44:31
5 Jan Fox IND W40 45:26
6 Ashley Cooke IND M20 50:59
7 Joanna McPherson SYO W40 51:10
8 Hilary Kane DVO W21 52:33
9 Tony McGraw DVO M40 52:51
10 John Bennison OD M55 54:34
11 S Radstone BUOC W21 55:36
12 Tim Bancroft DVO M40 57:30
13 Tony Gordon M40 58:01
14 Karl Vardy IND 60:10
15 Chris Bosher 61:06
16 E-card 401279 61:45
17 Roy Crabtree EPOC M40 62:57
----Light Green (M only) standard-----
18 Dorothy Smith HALO W50 63:24
19 Richard Pickworth LOG M55 63:45
20 Dawn Moore DVO W45 64:11
21 Richard Waight SYO M18 64:14
22 Cherith Knott SROC W60 64:55
23 Callum Moore DVO M14 66:24
24 Frank Smith OD M70 66:27
25 Chris Coward IND M14 67:27
26 E-card 260122 68:06
27 Donna Hawkins DVO W40 68:51
28 Clare Hawkins DVO W14 70:21
----Light Green (W only) standard-----
29 Diana Adams 71:35
30 K Williams DVO W50 72:01
31 Mike Donoher DVO M40 73:27
32 Penny Hemsted HOC W60 75:27
33 Norah Jones NOC W70 79:06
34 Alan Jones NOC M70 79:46
35 Sue Brant EPOC W55 81:21
36 Gillian Hatfield NOC W50 81:44
37 Emily Chard IND W21 83:31
38 Graham Urquhart OD M45 86:23
39 Rosalind Urquhart OD W12 87:20
40 Lucy Partridge BUOC W21 97:01
dsq Mick Hughes SYO M45 62:31 Missing no 10
Margaret Hobson DVO W55 rtd Missing nos 7-10
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Green (length 4.1km, climb 85m, 17 controls)
1 Alex Ross DVO M50 45:55
2 Bryan Parkinson EPOC M50 46:27
3 Robert McPherson SYO M40 47:58
4 Steve Buckley DVO M55 49:08
5 John Butler SBOC M60 50:22
6 Stephen Robinson NOC M18 50:39
7 Russell Flynn HOC M21 50:58
8 Michael Hood M40 52:08
9 Dave Heath SYO M45 53:26
10 Peter Hubberstey NOC M55 54:10
11 Ken Weston MDOC M45 56:01
12 Elaine Weston MDOC W45 58:38
13 Ursula Williamson LEI W40 59:18
14 David Connell M40 59:48
15 Dave Turner WREKIN M60 60:45
16 Paul Wright DVO M45 60:50
17 Janet Adams SYO W40 60:53
18 Richard Gray IND M17 61:03
19 Robin Tett SYO M12 61:04
20 Claire Gale DVO W21 62:14
21 John Pigott POTOC M55 62:52
22= Jeff Haycock WRE M60 63:24
22= John Sherwood DEE M55 63:24
24 Dave Skidmore DVO M55 63:56
25 Delia Kingsbury WRE W35 64:32
26 Ro Cole DVO W40 64:41
27 David Cooke NOC M55 64:47
28 Katrin Thomson SYO W35 65:22
29 Steven Rex NOC M21 65:23
30 Nathan Townshend POTOC M45 65:42
31 A Jackson IND 66:11
32 Pauline Ward DVO W55 66:58
33 Elizabeth Furness OD W45 67:28
34 David Needham DVO M40 67:33
35 Frances Beedie BUOC W18 68:16
36 Mark White EBOR M35 68:22
37 John Boden COBOC M55 69:00
38 Jane Booker NOC W45 69:03
39 BE Verity DEE W50 69:33
40 Tracey Grant DVO W35 69:36
41 Roger Hailey OD M65 69:48
42 Mark Morris BUOC M21 69:59
-------Green (M only) standard--------
43 Michael Lindsay DVO M50 70:12
44 David Gray IND M45 70:25
45 Terry Peach DVO M60 70:48
46 Michael Wilson SYO M45 71:30
47 Nigel Percy DVO M45 71:38
48 Mark Tyszka HALO M65 72:12
49 Francis Livens MDOC M40 72:24
50 Alison Hayes DVO W40 73:37
51 David Winser NOC M50 74:09
52 Paul Hammond HOC M40 74:40
53 Stephen Mead DVO M40 75:30
54 Malcolm Duncan POTOC M65 75:58
55 Janet Richardson OD W50 77:18
56 Jenni Fiander SYO W45 78:10
57 Brian Ward DVO M65 78:12
58 Roger Keeling DVO M60 79:08
59 Sue Bicknell LEI W55 79:22
60 Andrew Wallace NOC M45 80:01
61 John Woodall NOC M65 80:12
62 Ruth Ellis DVO W50 84:32
63 Elizabeth Drew MDOC W50 84:44
64 Fran Mickleborough IND M21 84:48
65 Silvia Ruiz LEI W21 85:46
66 George Parr IND M60 86:03
67 Rachel Davis DVO W35 86:05
68 Derek Bishton DVO M50 86:25
69 Jen Gale DVO W55 86:34
70 Dorothy Wilson WCH W60 87:03
-------Green (W only) standard--------
71 Anne Kimberley DVO W40 89:17
72 Isabel Urquhart OD W14 89:19
73 Barbara Farr POTOC W60 90:19
74 Pauline Jones NOC W40 90:58
75 Christina Wright DVO W45 90:59
76 Ann Armistead DVO W50 91:34
77 N Turner WREKIN W60 92:13
78 Hilary Hodkinson NOC W45 92:18
79 Sarah Morley W21 92:38
80 David Disney DVO M45 94:35
81 Margaret Buckland NOC W60 95:03
82 Graham Heyes IND M21 98:39
83 Gill Milner SYO W65 102:07
84 Nicholas Willmot DVO M55 103:17
85 Diane Ford LEI W55 103:49
86 R Sisi 105:35
87 Ian Pilcher LOG M40 105:47
88 Douglas Thomson SYO M50 126:48
dsq Mike Godfree DVO M50 50:44 Missing no 17
dsq David Parkin BOK M70 81:22 Missing no 16
dsq Pamela Bancroft & esther patte DVO W40 96:46 Missing no 8
Tony Berwick DVO M65 rtd Missing nos 12-16
Ann Luxmoore IND W55 rtd 5 out of order
Ian Parfitt DVO M50 rtd Missing nos 13-17
Elizabeth Urquhart OD W45 rtd Missing nos 8-11,13-16
Felicity Manning LEI W45 rtd Missing nos 4-17
Ava Teasdale SYO W45 rtd Missing nos 10-12
David Turner DVO M21 rtd Missing nos 8,10-13,16
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Blue (length 5.6km, climb 140m, 19 controls)
1 Chris Williamson LEI M16 51:15
2 Derek Mill NOC M55 51:16
3 Bruce Bryant OD M45 52:14
4 Roger Edwards LEI M50 53:06
5 Rosemary Hodkinson NOC W16 53:38
6 Paul Beresford SYO M21 54:05
7 David Downes WCOC M45 54:36
8 Andy Sykes NOC M35 54:44
9 Liam Harrington LOG M16 55:30
10 Andrew Middleton LEI M55 57:20
11 David Bray LEI M50 58:05
12 Clare Leventon WRE W21 58:18
13 John Northall DVO M50 59:51
14 Garry Drew NOC M45 60:29
15 Doug Dickinson DVO M55 60:58
16 Chris Boycott WCH M60 61:07
17 David Booker NOC M45 61:30
18 Andy Hawkins DVO M55 61:50
19 Steve Keley WCH M21 62:23
20 Ian Wilson LEI M35 62:48
21 Paul Beverley NOC M50 64:22
22 Mark Burley NOC M16 64:27
23 Colin Best SYO M55 64:36
24 Esther Logue WAROC W21 64:46
25 Richard Beadle NOC M45 64:54
26 Ian Wells LEI M50 64:55
27 Val Johnson DVO W40 65:19
28 Simon Ford LEI M60 65:43
29 Ian Coates SYO M40 65:50
30 Peter Carter NOC M45 66:23
31 Derek Gale DVO M55 66:29
32 Colin Drury LEI M55 67:39
33 Iain Tebbutt IND M35 67:46
34 Liz Phillips OD W35 68:19
35 Toby Manning LEI M50 68:39
36 Russ Fauset HOC M55 68:48
37 Ray Waight SYO M45 69:20
38 Barry McGowan HOC M55 69:25
39 Robert Hatfield NOC M55 69:35
40 Tony Buckland NOC M65 70:49
41 D McGivern DVO M65 71:57
42 David Anderson LEI M60 72:09
43 RJ Verity DEE M60 72:22
44 A Goode WCH M50 72:30
45 Dennis Keley WCH M50 72:57
46 Jill Gorvett SYO W55 75:23
47 Ian Grant DVO M40 75:47
48 Richard Webb HOC M40 76:22
49 Nigel Sutcliffe M21 76:32
--------Blue (M only) standard--------
50 Christopher Drew MDOC M55 77:26
51 Jayne Malley DVO W45 78:19
52 Roger Williamson LEI M55 78:33
53 Steve Burns M45 79:06
54 Ruth Charles SYO W45 79:08
--------Blue (W only) standard--------
55 Jim Matthews WCH M50 81:30
56 Gearoid Oh-Eidhin WCH M40 82:59
57 Robert Vickers HOC M60 85:28
58 Peter Broad BUOC M18 86:04
59 Jonathon Millward POTOC M21 86:06
60 Peter Leake LEI M60 86:51
61 Claire Unitt HOC W21 88:29
62 Keith Streb NOC M50 89:08
63 Richard Burnett COBOC M45 89:46
64 Neil Croasdell EPOC M55 89:57
65 Sean Harrington LOG M45 90:12
66 Paul van Calstor MDOC M40 91:40
67 Paul Robinson DVO M35 91:43
68 Barbara Drew MDOC W18 95:03
69 Peter Knott SROC M65 95:49
70 Mark Foxwell LEI M35 97:47
71 Andy Furnell LOG M35 104:01
dsq Michael Smith HALO M55 70:58 Missing no 8
dsq Andy Blain IND M40 88:20 Missing no 8
dsq David Furness M50 94:15 Missing nos 14-15
Linda Hayes EPOC W45 rtd Missing nos 12-19
Daniel Kimberley DVO M16 rtd Missing nos 11-19
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Brown (length 7.3km, climb 190m, 25 controls)
1 James Logue NWOC M35 57:29
2 Rob Baker WAROC M21 61:05
3 Michael Sprot SYO M21 61:40
4 Andy Simpson EPOC M21 63:10
5 Andy Hemsted HOC M50 64:02
6 Jenny Whitehead EBOR W21 65:34
7 Dave Charles SYO M45 68:22
8 Richard Pigott POTOC M21 69:39
9 Richard Robinson NOC M21 70:09
10 Andrew Jackson DVO M40 71:48
11 Daniel Tett SYO M16 72:40
12 Stephen Kimberley DVO M45 73:04
13 Robert Smith DVO M40 74:27
14 Mark Wickersham DVO M35 74:31
15 David Gourley LOG M40 76:31
16 David Brodie DVO M50 78:14
17 John Malley DVO M45 78:34
18 David Hargreaves SROC M50 79:44
19 L Scott SYO M35 79:50
20 Jonathan Ellis LOG M21 82:22
21 James Bennett WCH M18 82:48
22 Liam Corner MDOC M21 84:25
23 Tim Wiegand SYO M35 85:02
24 John Sammat MEROC M21 86:04
25 David Clough DVO M35 86:10
-------Brown (M only) standard--------
26 Steven Davidson LEI M40 86:17
27= Mike Gardner DVO M45 86:41
27= Toni O'Donovan INT W21 86:41
29 Alex Pryor IND M50 86:47
30 Brian Hughes HOC M55 86:52
31 Mike Hampton OD M55 88:05
32 Dave Chaffey DVO M40 88:09
33 Chris Bosley LEI M55 89:25
34 Peter Gorvett SYO M55 89:40
35 Michael Baggott HOC M50 91:46
36 Austin Farr POTOC M55 92:43
37 Sal Chaffey DVO W35 92:49
38 John Herbert HOC M45 98:08
-------Brown (W only) standard--------
39 Marcus Tett M35 98:24
40 Michael Dugmore HOC M60 98:29
41 Simon Goodwin BUOC M21 100:04
42 John Hopper DVO M50 100:37
43 Graham Johnson DVO M45 101:19
44 John Ward OD M55 101:23
45 Geoffrey Hollins POTOC M45 109:13
46 Malcolm Cottam SYO M55 116:34
47 Tony Hulme IND M50 122:10
48 Sue Russell DVO W40 133:09
49 John Marriott LEI M55 140:22
dsq Oliver Johnson BOK M21 50:03 Missing no 8
dsq Steven Wood EPOC M50 87:17 Missing no 25
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index
Any queries, errors, or omissions should in the first instance be addressed to mike.godfree@bosinternet.com
Results software provided by Michael Napier, e-mail mnapier@cix.co.uk