Return to class index, DVO Home Page

Badge Times

Class    Gold  Silver  Bronze      Class    Gold  Silver  Bronze
JM1     23:25   28:06   37:28     JW1     18:33   22:16   29:42
JM2     27:28   32:58   43:58     JW2     27:45   33:18   44:24
JM3     32:10   38:36   51:28     JW3     34:42   41:39   55:32
JM4     38:11   45:49   61:06     JW4     44:35   53:30   71:20
JM5L    80:06   96:07  128:10     JW5L    74:42   89:39  119:32
JM5M    65:51   79:01  105:22                                  
JM5S    41:49   50:11   66:55     JW5S    47:26   56:56   75:55
M21L    83:48  100:34  134:06     W21L    94:12  113:03  150:44
M21S    66:35   79:54  106:32     W21S    65:56   79:07  105:30
M35L    92:03  110:28  147:18     W35L    84:16  101:07  134:50
M35S    72:43   87:16  116:22     W35S    56:32   67:51   90:28
M40L    87:28  104:58  139:58     W40L    66:21   79:37  106:10
M40S    67:26   80:55  107:54     W40S    42:08   50:34   67:26
M45L    79:48   95:46  127:42     W45L    72:32   87:03  116:04
M45S    55:52   67:03   89:24     W45S    46:03   55:16   73:42
M50L    75:22   90:27  120:36     W50L    56:31   67:49   90:26
M50S    47:00   56:24   75:12     W50S    42:40   51:12   68:16
M55L    80:31   96:37  128:50     W55L    64:27   77:21  103:08
M55S    54:01   64:49   86:26     W55S    48:38   58:22   77:50
M60L    63:41   76:25  101:54     W60L    62:30   75:00  100:00
M60S    40:27   48:33   64:44     W60S    39:53   47:52   63:50
M65L    71:12   85:27  113:56     W65L    68:32   82:15  109:40
M65S    45:12   54:15   72:20     W65S    43:45   52:30   70:00
M70L    69:52   83:51  111:48     W70L    71:38   85:58  114:38
M70S    52:43   63:16   84:22     W70S    53:43   64:28   85:58
M75L    72:13   86:40  115:34     W75L    82:36   99:07  132:10

Return to Top

Any queries, errors, or omissions should in the first instance be addressed to Michael Napier tel 0115 928 9663 e-mail mnapier @ cix.co.uk

Results service provided by MERCS.