Return to course index, DVO Home Page.
Goto previous course 2, next course 4
Goto class M40L

Splits for Course 3
Length 9.6km, 240m climb, 22 controls

                                    1[105]       2[111]       3[108]       4[109]       5[110]       6[114]       7[113]       8[115]       9[116]      10[117]      11[123]      12[125]      13[129]      14[131]      15[118]      16[119]      17[121]      18[140]      19[142]      20[132]      21[154]      22[161]      Finish
  1   David Lawson          68:07    3:09(5=)     4:49(4)      6:43(6)      8:11(4)     10:54(3)       ---        14:22(10)    17:20(8)     20:26(7)     24:23(7)     29:41(4)     32:18(2)     37:11(3)     40:03(2)     42:02(2)     43:55(2)     46:43(2)     52:35(1=)    56:47(1)     61:14(1)     63:31(1)     67:17(1)     68:07(1)   
      LEI, M40L(1)                   3:09(5=)     1:40(4)      1:54(13=)    1:28(1)      2:43(2)      4:22         3:28(26)     2:58(4)      3:06(1=)     3:57(3)      5:18(2)      2:37(1)      4:53(11)     2:52(1)      1:59(3)      1:53(1)      2:48(11)     5:52(5)      4:12(9)      4:27(5)      2:17(1)      3:46(4)      0:50(2)   
  2   Dean Field            70:41    2:57(3)      4:39(3)      6:31(3)      8:09(3)     12:00(10)      ---        13:19(4)     16:24(4)     19:39(4)     23:56(4)     30:12(7)     33:02(5)     36:57(2)     40:14(3)     42:27(3)     45:14(3)     47:55(3)     53:50(3)     57:12(2)     62:14(2)     65:18(2)     69:39(2)     70:41(2)   
      MDOC, M40L(2)                  2:57(3)      1:42(6)      1:52(11=)    1:38(5=)     3:51(24)    13:33         1:19(2)      3:05(6)      3:15(5)      4:17(9)      6:16(12)     2:50(2)      3:55(2=)     3:17(4=)     2:13(5=)     2:47(26=)    2:41(10)     5:55(6)      3:22(1)      5:02(10)     3:04(14)     4:21(10)     1:02(16=) 
  3   Nicholas Evans        71:08    3:13(8)      4:54(6=)     6:46(8)      8:23(7)     11:03(4)       ---        13:23(6)     16:32(6)     19:54(5=)    24:09(5)     29:47(5)     33:21(6)     39:20(6)     42:52(6)     44:53(5)     46:57(5)     49:30(4)     54:55(4)     58:51(3)     63:06(3)     65:30(3)     70:09(3)     71:08(3)   
      NOC, M40L(3)                   3:13(8)      1:41(5)      1:52(11=)    1:37(4)      2:40(1)      9:56         2:20(19=)    3:09(8=)     3:22(8=)     4:15(7=)     5:38(4)      3:34(13)     5:59(21)     3:32(9)      2:01(4)      2:04(5)      2:33(6)      5:25(1)      3:56(6)      4:15(1)      2:24(2)      4:39(18)     0:59(10=) 
  4   Jon Hateley           71:11    3:09(5=)     4:56(8)      6:42(5)      8:22(6)     11:57(9)       ---        13:21(5)     16:30(5)     19:54(5=)    24:18(6)     30:06(6)     34:16(7)     39:00(5)     42:31(5)     44:57(6)     47:02(6)     49:33(5)     55:41(5)     59:25(4)     64:03(4)     66:37(4)     70:12(4)     71:11(4)   
      DEE, M40L(4)                   3:09(5=)     1:47(11=)    1:46(6=)     1:40(9)      3:35(16)    12:55         1:24(3)      3:09(8=)     3:24(10)     4:24(12)     5:48(7)      4:10(21)     4:44(9)      3:31(8)      2:26(13)     2:05(6=)     2:31(5)      6:08(9)      3:44(5)      4:38(7)      2:34(4)      3:35(3)      0:59(10=) 
  5   Andy Thornton         73:48    3:11(7)      4:50(5)      6:38(4)      8:17(5)     11:13(5)       ---        13:03(2=)    16:15(2)     19:36(3)     23:41(3)     29:28(2)     32:35(3)     36:07(1)     39:22(1)     41:19(1)     43:16(1)     45:52(1)     52:35(1=)    60:49(5)     66:05(5)     68:47(5)     72:49(5)     73:48(5)   
      MDOC, M40L(5)                  3:11(7)      1:39(3)      1:48(8)      1:39(7=)     2:56(4)      3:58         1:50(10=)    3:12(11)     3:21(7)      4:05(5)      5:47(6)      3:07(7)      3:32(1)      3:15(2=)     1:57(1=)     1:57(3)      2:36(7)      6:43(15)     8:14(28)     5:16(13=)    2:42(6)      4:02(5)      0:59(10=) 
  6   John Kewley           75:16    2:49(1)      4:24(1)      5:53(1)      7:32(1)     10:49(1)       ---        12:05(1)     15:01(1)     18:33(1)     23:00(1)     28:58(1)     31:59(1)     37:52(4)     41:33(4)     43:56(4)     46:40(4)     50:13(7)     57:52(7)     61:27(6)     66:44(6)     70:13(7)     74:25(6)     75:16(6)   
      SYO, M40L(6)                   2:49(1)      1:35(2)      1:29(2)      1:39(7=)     3:17(12)    20:36         1:16(1)      2:56(2)      3:32(12=)    4:27(13)     5:58(9)      3:01(4=)     5:53(18)     3:41(10)     2:23(11)     2:44(24)     3:33(22)     7:39(23)     3:35(3)      5:17(15)     3:29(22=)    4:12(7=)     0:51(3)   
  7   Steve Marin           75:34    3:38(18)     5:24(12)    10:59(28)    12:57(28)    16:39(28)      ---        18:08(21)    21:17(20)    24:27(19)    28:45(18)    35:02(14)    37:53(13)    41:48(9)     45:05(9)     47:18(9)     50:05(9)     52:45(9)     58:41(8)     62:11(7)     67:03(7)     70:08(6)     74:34(7)     75:34(7)   
      NONE, M40L(7)                  3:38(18)     1:46(10)     5:35(30)     1:58(19)     3:42(18=)   10:48         1:29(5)      3:09(8=)     3:10(3)      4:18(10)     6:17(13)     2:51(3)      3:55(2=)     3:17(4=)     2:13(5=)     2:47(26=)    2:40(8=)     5:56(7)      3:30(2)      4:52(8)      3:05(15)     4:26(12)     1:00(13)  
  8   Ian Turner            77:10    2:52(2)      4:36(2)      6:04(2)      7:37(2)     10:52(2)       ---        13:03(2=)    16:23(3)     19:29(2)     23:11(2)     29:29(3)     33:00(4)     42:08(10)    46:22(12)    48:44(11)    50:49(11)    53:47(10)    59:19(9)     63:22(8)     67:53(8)     70:49(8)     76:08(8)     77:10(8)   
      WCH, M40L(8)                   2:52(2)      1:44(7=)     1:28(1)      1:33(2)      3:15(11)     4:27         2:11(16=)    3:20(14)     3:06(1=)     3:42(2)      6:18(14)     3:31(12)     9:08(29)     4:14(17)     2:22(9=)     2:05(6=)     2:58(14=)    5:32(2)      4:03(7)      4:31(6)      2:56(9)      5:19(23)     1:02(16=) 
  9   Nigel Mockridge       77:32    5:04(26)     6:38(21)     8:17(16)     9:52(15)    16:03(25)      ---        18:23(22)    21:09(19)    24:25(18)    27:59(14)    33:11(12)    36:13(9)     40:44(8)     44:08(8)     46:05(8)     47:59(8)     50:16(8)     56:20(6)     65:41(11)    69:59(11)    73:02(11)    76:29(9)     77:32(9)   
      BAOC, M40L(9)                  5:04(26)     1:34(1)      1:39(4)      1:35(3)      6:11(30)    17:17         2:20(19=)    2:46(1)      3:16(6)      3:34(1)      5:12(1)      3:02(6)      4:31(7)      3:24(6)      1:57(1=)     1:54(2)      2:17(1)      6:04(8)      9:21(29)     4:18(2)      3:03(13)     3:27(2)      1:03(18=) 
 10   Steve Clayton         77:46    3:40(19)     5:25(13)     7:15(11)     8:59(11)    11:56(8)       ---        13:56(7)     18:10(10)    21:50(10)    26:05(10)    32:32(9)     36:19(10)    42:13(11)    45:55(10)    48:26(10)    50:38(10)    54:25(12)    60:46(11)    65:09(10)    69:35(10)    72:35(10)    76:50(10)    77:46(10)  
      WCH, M40L(10)                  3:40(19)     1:45(9)      1:50(9=)     1:44(11)     2:57(5)      6:56         2:00(13)     4:14(24=)    3:40(16)     4:15(7=)     6:27(15)     3:47(15=)    5:54(19)     3:42(11)     2:31(15)     2:12(12)     3:47(25)     6:21(12)     4:23(12)     4:26(4)      3:00(10)     4:15(9)      0:56(6=)  
 11   David Gourley         77:56    3:16(10=)   11:31(30)    13:04(30)    14:45(30)    19:26(30)      ---        20:54(28)    23:51(27)    27:13(26)    31:11(21)    37:08(20)    40:09(18)    44:06(16)    47:21(14)    49:42(14)    52:27(14)    55:07(13=)   60:45(10)    64:22(9)     69:18(9)     72:19(9)     76:55(11)    77:56(11)  
      LOG, M40L(11)                  3:16(10=)    8:15(30)     1:33(3)      1:41(10)     4:41(28)    18:33         1:28(4)      2:57(3)      3:22(8=)     3:58(4)      5:57(8)      3:01(4=)     3:57(4)      3:15(2=)     2:21(8)      2:45(25)     2:40(8=)     5:38(3)      3:37(4)      4:56(9)      3:01(11=)    4:36(15)     1:01(14=) 
 12   Nigel Beasant         78:58    3:46(20)     6:54(23)     8:48(21)    10:58(22)    14:10(19)      ---        15:50(16)    19:05(12)    22:37(11)    26:51(11)    33:06(11)    37:33(12)    43:13(14)    49:56(17=)   52:11(15)    54:22(15)    56:48(15)    62:37(14=)   66:41(13)    71:03(12)    73:33(12)    78:00(12)    78:58(12)  
      DEE, M40L(12)                  3:46(20)     3:08(29)     1:54(13=)    2:10(24)     3:12(10)     6:07         1:40(7=)     3:15(13)     3:32(12=)    4:14(6)      6:15(10=)    4:27(23)     5:40(15)     6:43(28)     2:15(7)      2:11(9=)     2:26(2)      5:49(4)      4:04(8)      4:22(3)      2:30(3)      4:27(13)     0:58(9)   
 13   Robert Smith          79:14    3:16(10=)    5:12(10)     6:56(9)      8:42(9=)    11:42(7)       ---        14:08(8)     17:16(7)     20:43(8)     25:03(8)     31:18(8)     34:43(8)     39:33(7)     42:58(7)     45:20(7)     47:34(7)     50:04(6)     62:37(14=)   66:57(15)    72:09(14)    74:52(14)    78:18(13)    79:14(13)  
      DVO, M40L(13)                  3:16(10=)    1:56(17)     1:44(5)      1:46(12=)    3:00(6)      7:28         2:26(23)     3:08(7)      3:27(11)     4:20(11)     6:15(10=)    3:25(9)      4:50(10)     3:25(7)      2:22(9=)     2:14(15)     2:30(3=)    12:33(28)     4:20(11)     5:12(12)     2:43(7)      3:26(1)      0:56(6=)  
 14   Stephen Martin        80:33    3:07(4)      4:54(6=)     6:44(7)      8:30(8)     11:40(6)       ---        14:40(11)    19:08(13)    23:06(14)    27:42(13)    34:30(13)    38:21(14)    42:34(12)    46:19(11)    48:54(12)    51:12(12)    54:07(11)    60:52(12)    66:01(12)    71:10(13)    74:39(13)    79:20(14)    80:33(14)  
      NOC, M40L(14)                  3:07(4)      1:47(11=)    1:50(9=)     1:46(12=)    3:10(9)      8:57         3:00(25)     4:28(28)     3:58(21)     4:36(16)     6:48(19)     3:51(18)     4:13(5)      3:45(12)     2:35(17)     2:18(16)     2:55(12)     6:45(17)     5:09(17)     5:09(11)     3:29(22=)    4:41(19)     1:13(26=) 
 15   Chris Penny           80:47    3:20(12=)    5:14(11)     7:25(13)     9:34(13)    12:41(12)      ---        14:13(9)     17:26(9)     21:00(9)     25:43(9)     32:55(10)    36:59(11)    43:05(13)    47:17(13)    49:41(13)    51:44(13)    55:07(13=)   61:40(13)    66:46(14)    72:28(15)    75:08(15)    79:46(15)    80:47(15)  
      AIRE, M40L(15)                 3:20(12=)    1:54(16)     2:11(21)     2:09(23)     3:07(7)      6:32         1:32(6)      3:13(12)     3:34(14=)    4:43(17)     7:12(22)     4:04(20)     6:06(22)     4:12(16)     2:24(12)     2:03(4)      3:23(19)     6:33(13)     5:06(15)     5:42(18)     2:40(5)      4:38(17)     1:01(14=) 
 16   Colin Oliver          84:05    3:30(14)     5:32(15)     7:47(14)     9:39(14)    13:17(14)      ---        15:28(12)    19:03(11)    22:59(13)    28:13(15)    35:48(18)    39:30(16)    43:47(15)    49:33(15)    52:16(16)    54:45(16)    58:16(18)    64:55(17)    70:02(17)    75:21(16)    78:22(16)    82:59(16)    84:05(16)  
      OD, M40L(16)                   3:30(14)     2:02(18=)    2:15(24)     1:52(16)     3:38(17)     6:22         2:11(16=)    3:35(19=)    3:56(20)     5:14(24)     7:35(23)     3:42(14)     4:17(6)      5:46(25)     2:43(19=)    2:29(18)     3:31(21)     6:39(14)     5:07(16)     5:19(16)     3:01(11=)    4:37(16)     1:06(21=) 
 17   Tim Mallon            84:07    3:20(12=)    5:29(14)     7:23(12)     9:12(12)    13:40(16)      ---        15:45(15)    19:19(16)    23:13(15)    28:26(17)    35:33(15)    40:13(19)    45:55(19)    49:43(16)    52:22(17)    55:04(18)    58:07(17)    65:06(18)    70:35(18)    75:51(17)    78:59(17)    83:10(17)    84:07(17)  
      MDOC, M40L(17)                 3:20(12=)    2:09(21)     1:54(13=)    1:49(14)     4:28(26)     8:02         2:05(14)     3:34(17=)    3:54(18)     5:13(22=)    7:07(21)     4:40(24)     5:42(17)     3:48(13)     2:39(18)     2:42(23)     3:03(17)     6:59(18)     5:29(18)     5:16(13=)    3:08(16)     4:11(6)      0:57(8)   
 18   Roger Williams        85:51    5:15(27)     7:27(27)     9:39(27)    12:01(27)    15:26(24)      ---        17:40(19)    22:26(23)    26:18(23)    31:18(22)    37:58(22)    41:26(21)    46:42(20)    51:05(19)    53:49(19)    56:00(19)    58:58(19)    65:42(19)    69:59(16)    76:26(18)    79:10(18)    84:45(18)    85:51(18)  
      SMOC, M40L(18)                 5:15(27)     2:12(22)     2:12(22)     2:22(28)     3:25(14)     4:36         2:14(18)     4:46(30)     3:52(17)     5:00(19=)    6:40(16)     3:28(11)     5:16(12=)    4:23(19)     2:44(21)     2:11(9=)     2:58(14=)    6:44(16)     4:17(10)     6:27(25)     2:44(8)      5:35(25)     1:06(21=) 
 19   John Malley (M45)     90:29    4:31(24)     6:24(20)     8:22(18)    10:15(16)    13:35(15)      ---        21:48(29)    26:14(29)    30:09(29)    36:08(30)    43:05(28)    46:32(26)    51:48(25)    55:48(25)    58:20(22)    60:26(22)    63:44(22)    71:00(22)    75:38(20)    81:31(20)    84:44(20)    89:18(19)    90:29(19)  
      DVO, M40L(19), [M45]           4:31(24)     1:53(15)     1:58(17=)    1:53(17)     3:20(13)     7:34         8:13(29)     4:26(27)     3:55(19)     5:59(26)     6:57(20)     3:27(10)     5:16(12=)    4:00(14)     2:32(16)     2:06(8)      3:18(18)     7:16(21)     4:38(13)     5:53(20)     3:13(18)     4:34(14)     1:11(24=) 
 20   Robert Maden          91:05    3:33(15=)    5:51(16)     8:25(20)    10:20(18)    13:11(13)      ---        18:58(24)    22:29(25)    26:44(24)    31:57(23)    37:24(21)    41:41(22)    48:37(21)    53:21(20)    56:04(20)    58:24(20)    61:25(20)    67:44(20)    73:14(19)    81:02(19)    84:29(19)    90:17(20)    91:05(20)  
      BOFREG, M40L(20)               3:33(15=)    2:18(23)     2:34(29)     1:55(18)     2:51(3)     16:08         5:47(27)     3:31(16)     4:15(26)     5:13(22=)    5:27(3)      4:17(22)     6:56(24)     4:44(22)     2:43(19=)    2:20(17)     3:01(16)     6:19(11)     5:30(19)     7:48(27)     3:27(21)     5:48(26)     0:48(1)   
 21   Simon Baston          92:47    4:11(21)     6:13(19)     8:11(15)    10:16(17)    13:58(17)      ---        15:41(14)    19:15(14=)   23:16(16)    28:17(16)    36:11(19)    39:58(17)    45:25(18)    54:05(21)    56:53(21)    59:27(21)    62:51(21)    70:02(21)    77:12(21)    83:18(21)    86:36(21)    91:38(21)    92:47(21)  
      SYO, M40L(21)                  4:11(21)     2:02(18=)    1:58(17=)    2:05(21)     3:42(18=)    9:29         1:43(9)      3:34(17=)    4:01(22=)    5:01(21)     7:54(24)     3:47(15=)    5:27(14)     8:40(30)     2:48(23)     2:34(19)     3:24(20)     7:11(19)     7:10(26)     6:06(21)     3:18(19)     5:02(21)     1:09(23)  
 22   Ray Humphreys         93:00    5:24(28)     7:16(26)     9:02(23)    10:52(21)    14:00(18)      ---        15:40(13)    19:15(14=)   22:49(12)    27:39(12)    35:35(16)    41:17(20)    52:20(26)    56:21(26)    58:48(23)    61:01(23)    65:14(23)    72:27(23)    78:21(22)    84:34(22)    87:43(22)    92:05(22)    93:00(22)  
      MDOC, M40L(22)                 5:24(28)     1:52(14)     1:46(6=)     1:50(15)     3:08(8)     13:27         1:40(7=)     3:35(19=)    3:34(14=)    4:50(18)     7:56(25)     5:42(29)    11:03(30)     4:01(15)     2:27(14)     2:13(13=)    4:13(28)     7:13(20)     5:54(23)     6:13(22)     3:09(17)     4:22(11)     0:55(5)   
 23   Dave Chaffey          98:57    5:49(29)     7:38(28)     9:35(26)    11:38(25)    15:04(22)      ---        23:36(30)    27:00(30)    31:05(30)    35:36(29)    42:22(27)    46:23(25)    51:00(23)    55:29(23)    62:43(26)    66:03(27)    68:59(26)    76:24(24)    82:27(24)    88:03(24)    91:33(23)    97:46(23)    98:57(23)  
      DVO, M40L(23)                  5:49(29)     1:49(13)     1:57(16)     2:03(20)     3:26(15)     8:53         8:32(30)     3:24(15)     4:05(24)     4:31(15)     6:46(18)     4:01(19)     4:37(8)      4:29(20)     7:14(30)     3:20(30)     2:56(13)     7:25(22)     6:03(24)     5:36(17)     3:30(24)     6:13(28)     1:11(24=) 
 24   Lester Hartmann       99:03    3:35(17)     6:05(18)     8:18(17)    10:32(19)    14:15(20)      ---        16:07(17)    20:11(17)    24:12(17)    29:12(19)    38:05(23)    42:46(23)    48:43(22)    54:48(22)    60:39(24)    63:20(24)    67:08(24)    76:50(25)    81:50(23)    87:37(23)    91:35(24)    97:50(24)    99:03(24)  
      HOC, M40L(24)                  3:35(17)     2:30(26)     2:13(23)     2:14(25)     3:43(21)     9:21         1:52(12)     4:04(23)     4:01(22=)    5:00(19=)    8:53(30)     4:41(25)     5:57(20)     6:05(26)     5:51(28)     2:41(22)     3:48(26)     9:42(27)     5:00(14)     5:47(19)     3:58(28)     6:15(29)     1:13(26=) 
 25   Keith Roberts         99:28    3:33(15=)    6:00(17)     8:23(19)    10:41(20)    14:33(21)      ---        16:23(18)    21:02(18)    25:14(20)    32:59(24)    41:28(25)    44:45(24)    51:07(24)    55:44(24)    61:47(25)    64:00(25)    68:29(25)    78:04(26)    83:54(25)    90:12(25)    94:13(25)    98:25(25)    99:28(25)  
      NOC, M40L(25)                  3:33(15=)    2:27(25)     2:23(26)     2:18(27)     3:52(25)    10:09         1:50(10=)    4:39(29)     4:12(25)     7:45(29)     8:29(29)     3:17(8)      6:22(23)     4:37(21)     6:03(29)     2:13(13=)    4:29(29)     9:35(26)     5:50(22)     6:18(23)     4:01(29)     4:12(7=)     1:03(18=) 
 26   Kevin Price          105:37    4:23(23)     6:56(24=)    9:21(24)    11:45(26)    16:16(26)      ---        18:26(23)    22:28(24)    26:56(25)    33:35(25)    41:32(26)    46:57(27=)   55:07(27)    60:00(27)    62:59(27)    65:48(26)    69:38(27)    82:35(29)    88:47(28)    95:07(26)    99:00(26)   104:20(26)   105:37(26)  
      DVO, M40L(26)                  4:23(23)     2:33(27)     2:25(27)     2:24(30)     4:31(27)    11:10         2:10(15)     4:02(22)     4:28(28)     6:39(28)     7:57(26)     5:25(26)     8:10(26)     4:53(24)     2:59(24)     2:49(28)     3:50(27)    12:57(30)     6:12(25)     6:20(24)     3:53(26)     5:20(24)     1:17(28=) 
 27   Richard Jones        107:58    4:17(22)     6:40(22)     8:57(22)    11:12(23)    16:31(27)      ---        19:01(25)    23:26(26)    28:21(27)    34:42(27)    43:08(29)    48:48(29=)   57:11(30)    61:31(28)    64:41(28)    67:32(28)    72:08(28)    81:38(28)    87:26(27)    95:53(27)   100:30(27)   106:41(27)   107:58(27)  
      DVO, M40L(27)                  4:17(22)     2:23(24)     2:17(25)     2:15(26)     5:19(29)     5:52         2:30(24)     4:25(26)     4:55(29)     6:21(27)     8:26(28)     5:40(28)     8:23(27)     4:20(18)     3:10(25)     2:51(29)     4:36(30)     9:30(25)     5:48(20)     8:27(28)     4:37(30)     6:11(27)     1:17(28=) 
 28   Peter Carter (M45)   109:48    6:44(30)     9:40(29)    11:50(29)    14:13(29)    18:00(29)      ---        20:22(27)    24:36(28)    29:35(28)    35:16(28)    43:17(30)    48:48(29=)   55:56(29)    62:34(29)    65:58(29)    68:33(29)    72:18(29)    80:18(27)    86:07(26)    97:59(28)   101:47(28)   108:14(28)   109:48(28)  
      NOC, M40L(28), [M45]           6:44(30)     2:56(28)     2:10(20)     2:23(29)     3:47(22)     5:52         2:22(22)     4:14(24=)    4:59(30)     5:41(25)     8:01(27)     5:31(27)     7:08(25)     6:38(27)     3:24(26)     2:35(20)     3:45(24)     8:00(24)     5:49(21)    11:52(29)     3:48(25)     6:27(30)     1:34(30)  
 29   David Vincent        110:10    4:52(25)     6:56(24=)    9:28(25)    11:35(24)    15:25(23)      ---        17:46(20)    21:25(21)    25:43(22)    34:07(26)    40:50(24)    46:57(27=)   55:54(28)    63:04(30)    66:42(30)    69:20(30)    72:54(30)    85:46(30)    93:24(29)   100:07(29)   104:01(29)   109:17(29)   110:10(29)  
      DVO, M40L(29)                  4:52(25)     2:04(20)     2:32(28)     2:07(22)     3:50(23)     5:03         2:21(21)     3:39(21)     4:18(27)     8:24(30)     6:43(17)     6:07(30)     8:57(28)     7:10(29)     3:38(27)     2:38(21)     3:34(23)    12:52(29)     7:38(27)     6:43(26)     3:54(27)     5:16(22)     0:53(4)   
dsq   Paul Scotting         90:34    3:15(9)      4:59(9)      7:04(10)     8:42(9=)    12:24(11)      ---        19:20(26)    22:21(22)    25:33(21)    30:01(20)    35:41(17)    39:29(15)    45:10(17)    49:56(17=)   52:42(18)    54:53(17)    57:23(16)    63:41(16)      ---        81:15        84:35        89:29        90:34      
      NOC, M40L                      3:15(9)      1:44(7=)     2:05(19)     1:38(5=)     3:42(18=)    8:04         6:56(28)     3:01(5)      3:12(4)      4:28(14)     5:40(5)      3:48(17)     5:41(16)     4:46(23)     2:46(22)     2:11(9=)     2:30(3=)     6:18(10)      ---        17:34         3:20(20)     4:54(20)     1:05(20)  

Return to Top, course index, DVO Home Page.
Goto previous course 2, next course 4
Goto class M40L


Any queries, errors, or omissions should in the first instance be addressed to Michael Napier tel 0115 928 9663 e-mail mnapier @ cix.co.uk