Return to relay index, DVO Home Page. Goto course 12, 5AX, 5AY, 5BX, 5BY, 7AX, 7AY, 7BX, 7BY, 9AX, 9AY, 9BX, 9BY

Results for Relay A: Relay A

Pos Time     Bib  Club   Team                       Lap 1        Lap 2        Lap 3        Lap 4        Lap 5        Lap 6        Lap 7        Courses
1   418:15   110  INT    INT Team Compass Point               58:47 (2)    45:54 (1)    64:53 (1)    66:45 (1)    60:17 (1)    42:14 (1)    79:25 (1)    7ay,5by,9bx,7bx,9ay,5ax,12
2   419:55   115  SHUOC  SHUOC S(ex) Club 7                   58:30 (1)    56:49 (3)    69:48 (2)    61:35 (2)    66:17 (2)    35:18 (2)    71:38 (2)    7bx,5bx,9ax,7ay,9by,5ay,12
3   431:44   119  SYO    SYO men                              63:55 (4)    48:34 (2)    83:14 (3)    64:55 (3)    55:53 (3)    41:20 (3)    73:53 (3)    7bx,5ay,9by,7ay,9ax,5bx,12
4   463:18   114  OD     OD men                    [Sutton]   60:28 (3)    65:44 (4)    79:28 (5)    62:35 (4)    62:09 (4)    49:31 (5)    83:23 (4)    7ay,5ay,9ax,7bx,9by,5bx,12
5   471:27   117  SOC    SOC Super Saints                     75:23 (9)    81:49 (16)   72:48 (12)   63:09 (7)    54:15 (6)    47:30 (6)    76:33 (5)    7ax,5by,9by,7by,9ax,5ax,12
6   482:56   102  BOK    BOKs Clever             [Handicap]   70:36 (6)    64:18 (6)    85:35 (7)    68:43 (6)    67:39 (7)    48:03 (7)    78:02 (6)    7ay,5bx,9by,7bx,9ax,5ay,12
7   483:36   113  NOC    NOCturnals                           76:27 (10)   58:31 (7)    70:40 (4)    62:47 (5)    65:35 (5)    39:36 (4)   110:00 (7)    7ax,5ax,9ax,7by,9by,5by,12
8   487:31   108  EPOC   EPOC East Penine                     69:51 (5)    77:30 (12)   76:48 (9)    71:25 (10)   71:54 (8)    45:32 (9)    74:31 (8)    7by,5bx,9ay,7ax,9bx,5ay,12
9   508:35   123  FVO    FVO Fiasco                           86:32 (18)   65:17 (14)   71:12 (8)    89:05 (15)   63:53 (12)   51:23 (14)   81:13 (9)    7bx,5by,9ay,7ay,9bx,5ax,12
10  508:57   116  SLOW   SLOW A                  [Handicap]   81:36 (16)   63:52 (10)   74:26 (6)    74:36 (9)    73:04 (9)    44:31 (8)    96:52 (10)   7by,5by,9ax,7ax,9by,5ax,12
11  509:08   111  MDOC   MDOC Secret Seven       [Handicap]   77:04 (11)   75:19 (15)   78:05 (13)   70:21 (11)   68:12 (10)   51:14 (11)   88:53 (11)   7bx,5ax,9bx,7ay,9ay,5by,12
12  527:38   107  EBOR   EBOR Fliers             [Handicap]   74:37 (8)    76:29 (13)   91:35 (15)   68:28 (14)   72:35 (15)   58:46 (15)   85:08 (12)   7bx,5by,9ay,7ay,9bx,5ax,12
13  528:19   109  HH     HH Happy Stags                       74:31 (7)    60:18 (5)    93:13 (11)   73:28 (12)   68:53 (11)   46:03 (10)  111:53 (13)   7ax,5bx,9bx,7by,9ay,5ay,12
14  528:48   118  SO     SOuthdowns              [Handicap]   80:53 (14)   64:25 (8)    91:09 (14)   72:14 (13)   67:33 (13)   50:26 (13)  102:08 (14)   7ay,5bx,9by,7bx,9ax,5ay,12
15  528:49   105  DEE    DEE A Team              [Handicap]   79:07 (12)   66:43 (11)   80:28 (10)   67:17 (8)    87:21 (14)   42:08 (12)  105:45 (15)   7ax,5ay,9ay,7by,9bx,5bx,12
16  543:16   120  SYO    SYO wisemen             [Handicap]   81:48 (17)   86:01 (17)   94:25 (16)   57:22 (16)   82:02 (16)   46:29 (16)   95:09 (16)   7by,5ax,9by,7ax,9ax,5by,12
17  571:34   103  BOK    Jack in the BOKs        [Handicap]   80:46 (13)   64:34 (9)   117:02 (17)   80:23 (17)   76:53 (17)   56:50 (18)   95:06 (17)   7bx,5ay,9by,7ay,9ax,5bx,12
18  585:32   121  WAOC   JabberWAOC                          136:13 (20)   64:05 (18)   89:17 (18)   65:37 (18)   66:35 (18)   51:32 (17)  112:13 (18)   7ax,5ay,9ay,7by,9bx,5bx,12
19  632:25   112  MV     MV Mole Valley          [Handicap]   81:35 (15)  154:44 (20)   80:42 (20)   71:32 (19)   91:46 (19)   56:52 (19)   95:14 (19)   7by,5ay,9bx,7ax,9ay,5bx,12
20  683:46   122  WRE    WREkin Wrankers         [Handicap]  108:53 (19)  107:21 (19)   96:28 (19)   82:37 (20)   90:44 (20)   55:10 (20)  142:33 (20)   7ay,5ax,9ay,7bx,9bx,5by,12

Harvester Trophy        Open
Handicap Trophy         Handicap (49- points)
Sutton Park Trophy      Sutton (Not in first 3 in previous 5 events)

Return to Top, relay index, DVO Home Page. Goto course 12, 5AX, 5AY, 5BX, 5BY, 7AX, 7AY, 7BX, 7BY, 9AX, 9AY, 9BX, 9BY

Any queries, errors, or omissions should in the first instance be addressed to Michael Napier tel 0115 928 9663 e-mail mnapier @ cix.co.uk

Results service provided by MERCS.