Return to relay index, DVO Home Page. Goto course 4, 5AX, 5AY, 5BX, 5BY, 7AX, 7AY, 7BX, 7BY

Results for Relay B: Relay B

Pos Time     Bib  Club   Team                                Lap 1        Lap 2        Lap 3        Lap 4        Lap 5        Courses
1   280:12    22  CLOK   CLOKing on                          50:44 (1)    92:42 (4)    34:17 (2)    45:43 (1)    56:46 (1)    5ay,7bx,4,5bx,7ay
2   286:08    39  SHUOC  SHUOC 5ive                 [Women]  59:29 (8)    90:55 (10)   29:41 (4)    47:00 (2)    59:03 (2)    5bx,7ay,4,5ay,7bx
3   295:52    33  NOC    NOC out in the dark        [Women]  57:19 (5)    85:43 (3)    39:31 (5)    52:21 (3)    60:58 (3)    5ax,7ax,4,5by,7by
4   309:54    50  DVO    DVO Hamsters            [Handicap]  65:31 (11)   84:34 (8)    35:23 (6)    52:16 (4)    72:10 (4)    5ay,7ay,4,5bx,7bx
5   311:45    51  DVO    DVO Gerbil                          66:53 (13)   78:06 (5)    45:04 (10)   54:07 (8)    67:35 (5)    5bx,7bx,4,5ay,7ay
6   313:15    24  HOC    HOC Aces                [Handicap]  55:46 (4)    86:49 (2)    44:12 (8)    54:58 (7)    71:30 (6)    5by,7ax,4,5ax,7by
7   317:08    23  DEE    DEE B Team              [Handicap]  77:35 (17)   72:36 (9)    29:39 (3)    64:41 (9)    72:37 (7)    5bx,7ay,4,5ay,7bx
8   317:23    29  HH     HH Happy Gazelles [Women Handicap]  59:58 (9)    88:33 (7)    37:02 (7)    52:31 (5)    79:19 (8)    5ax,7by,4,5by,7ax
9   322:49    36  OD     OD droobs                           52:11 (2)    84:24 (1)    39:46 (1)    63:07 (6)    83:21 (9)    5by,7by,4,5ax,7ax
10  324:32    40  SYO    SYO women         [Women Handicap]  53:53 (3)   100:19 (11)   42:01 (13)   60:24 (11)   67:55 (10)   5by,7ax,4,5ax,7by
11  327:56    49  AIRE   Night AIRE                          62:26 (10)  101:24 (15)   33:50 (14)   59:02 (12)   71:14 (11)   5ax,7ax,4,5by,7by
12  328:23    42  SYO    SYO Even Wiser Men      [Handicap]  88:50 (21)   75:08 (16)   31:38 (12)   60:59 (10)   71:48 (12)   5ay,7ay,4,5bx,7bx
13  335:53    27  HOC    HOC Knaves (Jnrs)        [Juniors]  90:57 (24)   70:56 (14)   38:38 (15)   60:46 (13)   74:36 (13)   5bx,7bx,4,5ay,7ay
14  337:40    32  NGOC   NGOC Ingots                         90:29 (22)   91:52 (19)   32:28 (19)   61:41 (16)   61:10 (14)   5by,7ax,4,5ax,7by
15  350:52    34  NOC    NOCkneed                            73:57 (16)  107:26 (18)   25:32 (17)   70:58 (17)   72:59 (15)   5ay,7ay,4,5bx,7bx
16  351:38    44  WAOC   WAOC Slithy Toves          [Women]  59:28 (7)   100:36 (13)   33:47 (11)   72:48 (14)   84:59 (16)   5by,7by,4,5ax,7ax
17  352:33    30  MDOC   MDOC Famous Five        [Handicap]  68:13 (15)   76:55 (6)    43:53 (9)    78:56 (15)   84:36 (17)   5ay,7bx,4,5bx,7ay
18  357:24    35  OD     OD women          [Women Handicap]  57:55 (6)   100:32 (12)   45:59 (16)   81:13 (19)   71:45 (18)   5bx,7bx,4,5ay,7ay
19  372:18    47  SLOW   SLOW B                     [Women]  78:11 (19)  104:48 (20)   41:49 (21)   61:17 (20)   86:13 (19)   5bx,7ay,4,5ay,7bx
20  380:15    25  HOC    HOC Kings                           90:57 (23)  101:28 (22)   32:39 (22)   71:09 (22)   84:02 (20)   5ax,7ax,4,5by,7by
21  385:48    28  HH     HH Happy Antelopes                  98:14 (26)  102:17 (24)   39:47 (23)   70:21 (24)   75:09 (21)   5by,7by,4,5ax,7ax
22  388:52    43  SYO    SYO Last Minute                    129:48 (28)   96:58 (27)   26:48 (26)   62:18 (26)   73:00 (22)   5bx,7bx,4,5ay,7ay
23  390:58    41  SYO    SYO wisewomen     [Women Handicap]  81:38 (20)   94:58 (17)   30:46 (18)   75:20 (18)  108:16 (23)   5ax,7ax,4,5by,7by
24  395:32    38  SELOC  SELOComotion                        67:25 (14)  115:48 (21)   38:01 (20)   83:00 (23)   91:18 (24)   5ay,7bx,4,5bx,7ay
25  396:55    37  OD     OD Family Affair        [Handicap] 122:55 (27)   81:55 (25)   39:29 (24)   50:33 (21)  102:03 (25)   5ax,7by,4,5by,7ax
26  418:38    26  HOC    HOC Queens        [Women Handicap]  78:09 (18)  134:18 (26)   37:38 (25)   65:11 (25)  103:22 (26)   5ay,7ay,4,5bx,7bx
27  447:33    46  WRE    WREkin Wrumblers        [Handicap]  98:13 (25)  101:07 (23)   59:51 (27)   80:19 (27)  108:03 (27)   5ay,7bx,4,5bx,7ay
n/c 265:14    21  BAOC   BAOC 2                              57:38 ----   73:47 ----   27:29 ----   48:26 ----   57:54 ----   5ax,7by,4,5by,7ax
n/c 321:07    48  VASBY  VASBY OK                            59:37 ----   76:15 ----   43:26 ----   55:48 ----   86:01 ----   5by,7ax,4,5ax,7by
dsq 280:48    45  WCOC   WCOC                                65:37 (12)   83:46 Dsq    27:48 ----   49:53 ----   53:44 ----   5ax,7by,4,5by,7ax

Panasonic Trophy        Women
Devilla Trophy          Handicap (26- points)
BAOC STart Post Trophy  Women's handicap (26- points)
Happy Harvester Trophy  Juniors (M/W20-)

Return to Top, relay index, DVO Home Page. Goto course 4, 5AX, 5AY, 5BX, 5BY, 7AX, 7AY, 7BX, 7BY

Any queries, errors, or omissions should in the first instance be addressed to Michael Napier tel 0115 928 9663 e-mail mnapier @ cix.co.uk

Results service provided by MERCS.