Farley Moor Results


10th May 2003

If you have difficult reading them then please email me so that I can make them easier to use.

Further details of forthcoming DVO events can be found on the fixtures page.

Stephen Kimberley
stephen@skimber.demon.co.uk


Contents

Back to DVO Homepage

Comments

 

Back up to contents


White Course

White Course

1.    Ellie Bennett		19.38
2.    James Heading		22.09
3.    S Mackey			27.08
4.    Amy Kimberley		29.09
5.    Esther Allen		29.12
6.    Jayne Allen		29.13
7.    Lucy Bennett		33.07
8.    Maggie Bennett		33.17






Back up to contents 



Yellow Course

Yellow Course

1.    Craig Thomson		21.12
2.    Amy Kimberley		32.05
3.    James Heading		32.55
4.    Sean Martin		35.07
5.    Ellie Bennett		35.34
6.    Jack & Jo Porteous	76.52
7.    Nicholas, Sophie &	77.23
       Tony Gordon		
8.    Jack Mitson		85.55
9.    Tom Farmilo		86.19
10.  Molly Mitson		86.42



Back up to contents 


Orange Course

Orange Course

1.    Stuart Thomson		21.13
2.    William Mackey		35.01
3.    Jonathon Holmes		46.44
4.    J & T McGraw		52.15
5.    Chris & Jacky Holmes	55.25




Back up to contents 



Light Green Course

1.    Steve Kimberley		35.55
2.    John Bennett		37.20
3.    Ian Parfitt			38.56
4.    Michael Lindsay		40.10
5.    Hilary Johnson		40.57
6.    Mark Burley		41.26
7.    Keith Roberts		46.42
8.    Ben Humphris		46.50
9.    S Wicks			48.25
10.  Vicky & Olivia Jones	49.16
11.  Pauline Ward		49.32
12.  Brian Ward		57.25
13.  Alison  Hayes		59.16
14.  David Disney		59.25
15.  Zoe Gordon		63.04
16.  Daniela Northcott		64.54
17.  Tim Martin		65.11
18.  Peter Northall		69.51
19.  Caroline Brunt		73.00
20.  Y Martin			88.50
John Burns - retired
Mark Thomson - retired 
K Williams - 3 missing




Challenge Course

Challenge

1.  Stephen Martin		36.39
2.  Graham Johnson		41.17
3.  Adrian Northcott		49.00
4.  Dawn Moore		52.45
5.  Paul Robinson		58.46
Ian Parfitt - 5 & 6 missing



Back up to contents