Black Rocks Results


29th March 2003

If you have difficult reading them then please email me so that I can make them easier to use.

Further details of forthcoming DVO events can be found on the fixtures page.

Stephen Kimberley
stephen@skimber.demon.co.uk


Contents

Back to DVO Homepage

Comments

For those of you new to the sport of orienteering I trust you enjoyed your introduction. There are another 3 Saturday low key events in May, June & July - see the details below. Derwent Valley Orienteers also run a series of Friday evening events starting on 16th May, details on the web site, www.dvo.org.uk or from Michelle Mackervoy (01332-557892). There are also permanent courses available at Black Rocks and many other areas.

My thanks to the DVO members who gave up a morning to help at the event and to the Derbyshire Countryside Rangers for their support. Especial thanks to the weather gods for extending the spell of fine weather.

Mike Godfree

Back up to contents


White Course

White 1.5Km. + 60m. climb

1	Simon Humphris	13:29
2	Ben Hodgson	21:30
3=	James Hodgson	22:30
3=	Rosie Hodgson	22:30
5	Nicola Jackson	23:02
6	Claudia Smith	25:30
7=	P Rimmington	28:30
7=	S Rimmington	28:30
9=	Helen Coe	42:00
9=	Jacob Coe	42:00





Back up to contents 



Yellow Course

Yellow 2.5Km + 80m. climb

1	Simon Humphris		23:23
2	Louise Rimmington	26:54
3	Matt Rimm		27:35
4	Matthew Parfitt + Dad	32:40
5=	Joe Etherden		34:00
5=	Chris Marples		34:00
7	C. McCoy		35:44
8=	Robbie Vialage		35:30
8=	Ben Cooke		35:30
10	J, R & D McCoy		36:20
11	Samuel Law		36:44
12	Luke Addison		42:52
13	Ben Hodgson		42:57
14	Sebastian Cook		44:20
15=	Oliver Bancroft		44:30
15=	James Hodgson		44:30
15=	C Taplin		44:30
15=	Arthur Scott		44:30
19	Rosie Hodgson		44:35
20	Amy Kimberley		46:20
21	Alan Wisdish		48:00
22	Claire Narborough	49:35
23	Alexander Law		49:54
24	Geoff Narborough	50:08
25	David Narborough	50:18
26	Robert Law		50:29
27	Adam Wisdish		51:50
28	Gwyneth Armstrong	52:48
29=	Ben Sellers		57:45
29=	Sellers			57:45
31	Jacob Coe		61:10
32	Helen Coe		61:13
33=	Freddie Cooke		65:25
33=	Jessica Addison		65:25
35	Emily Sanderson		65:45
36	Rob & William Harrison	74:50
37=	Marilyn Whittle		74:54
37=	Sue Broadhead		74:54


Back up to contents 


Orange Course

Orange 2.5Km + 120m. climb

1	Craig Thomson		31:56
2	Tim Martin		32:32
3	Ben Humphris		34:02
4	Richard Jones		38:40
5	Freya Boyes		41:00
6	Caroline Brunt		43:57
7	Sue Firth		45:00
8	M Beech			48:30
9	Lynn Eatherden		51:00
10	Iain King		53:50
11=	C Allen			55:45
11=	Elizabeth Allen		55:45
11=	Madeleine Allen		55:45
14	Gill Akers		57:40
15	Simon Armstrong		58:31
16	Chloe Jones & Ella Pendry 65:16
17	Toby Bumby		68:20
18	John Bumby		68:21
19	Skye Peat		79:39
20	Catherine Tapline	79:40






Back up to contents 



Light Green Course

Light Green 3.6Km + 150m. climb

1	Mark Burley		45:00
2	Richard Torr		46:00
3	Richard Armstrong	46:30
4	Tim Martin		52:50
5	Stuart Thomson		53:08
6	John Woodall		54:07
7	Steve Burns		54:08
8	Richard Spencer		55:00
9	Michael Lindsay		60:28
10	Ruth Akers		61:28
11	Gary Hyem		64:19
12	Kirsten Williams	64:28
13	Callum Moore		65:20
14	Alison Hayes		73:20
15	John Burns		81:13
16	Dawn Moore		88:41
17	Liam Moore		88:48
18	Lynne Chapman		95:00
19=	A McGraw		112:00
19=	J McGraw		112:00
 




Back up to contents