Results for Class W21L
Length 5.6km, 270m climb, 21 controls (course E1)
1 Helen Winskill SYO 50:52 9.1 m/km
2 Sarah Rollins BAOC 52:59 9.5
3 Janine Hensman INT 54:09 9.7
4 Jenny Whitehead SYO 55:36 9.9
5 Kim Buckley SYO 56:29 10.1
6 Rachael Elder SHUOC 56:40 10.1
7 Noemi Cerny (W20) AIRE 58:02 10.4
8 Laura Daniel BOK 59:13 10.6
9 Mhairi Mackenzie EUOC 61:11 10.9
10 Hannah Wootton UNOC 62:08 11.1
11 Aislinn Austin EBOR 62:15 11.1
12 Christine Currie SOC 63:17 11.3
13 Jenny James (W35) SYO 64:41 11.6
14 Helen Palmer NOC 65:33 11.7
15 Clare Leventon SYO 66:57 12.0
16 Karen Heppenstall UNOC 67:41 12.1
17 Toni O'Donovan INT 71:43 12.8
18 Siān Challacombe HH 72:46 13.0
19 Beccy Osborn FVO 74:27 13.3
20 Heather Hartman INT 74:42 13.3
21 Charlotte Somers-Cocks (W40)
LOC 74:48 13.4
22 Alice Bedwell (W40) BOK 75:05 13.4
23 Tessa Harrison (W20) BADO 81:18 14.5
24 Becky Kingdon (W20) SHUOC 82:58 14.8
25 Frances Williams ESOC 85:20 15.2
n/c Anna Imberg OK LIN 82:34 14.7
Return to Top, class index, DVO Home Page.
Goto previous class W20, next class W21S
Splits for course E1
Any queries, errors, or omissions should in the first instance be addressed to Mike Godfree, e-mail
Results service provided by MERCS.