Results for DVO Colour Coded, Crich Chase, 25/04/2004

Courses
White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to index, DVO Home Page

White (length 1.4km, climb 35m, 11 controls)

  1  Aleksi Davidson                LEI M9    9:40 
  2  Victoria Littlewood            NOC W10  10:27 
  3  Nathan Lawson                  DVO M10  11:05 
  4  Harriet Lawson                 DVO W10  11:25 
  5  William Parkinson              NOC M8   11:27 
  6  Miles Plaskett                     M10  11:50 
  7  Bradley Durrant                LOG M7   11:57 
  8  Sean Martin                    NOC M10  13:07 
  9  Hannah Horsewill               NOC W10  15:14 
 10  Holly                              W5   16:02 
 11  Islay Sellar                   DVO W10  17:27 
 12  Oliver Edwards                     M5   17:46 
 13  Paul Orton                     SOUTHAL  17:58 
 14  William Woodruff                   M4   18:33 
 15  Jessica Gale                   DVO W8   18:49 
 16  Amy Kimberley                  DVO W10  18:51 
 17  Daniel Durrant                 LOG M5   19:30 
 18  Nicola Jackson                 DVO 8    21:14 
 19  Alex Walker                        M4   21:30 
 20  Ellie Anderson                          23:26 
 21  Katie Anderson                          23:39 
 22  FJ Littlewood                  NOC W10  23:55 
 23  Daniel Jones                       M4   25:25 
 24  Jasmin McGraw                  DVO W4   29:40 
 25  Rebekah Kirkwood                   W4   30:02 
 26  Claudia Smith                  NOC W9   30:06 
 27  Abbie Layte                        W5   34:24 
 28  Ella Pendry                        W4   34:55 
 29  Thomas O'Mara                      M7   37:58 
 30  Rosie Kreit                        W7   39:10 
 31  Sam O'Mara                         M3   39:20 
     ------------White standard------------

Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, DVO Home Page

Yellow (length 1.9km, climb 95m, 11 controls)

  1  Elizabeth Parkinson            NOC W12  15:51 
  2  Daniel Davidson                LEI M9   18:49 
  3  Stephanie Garfield             IND W9   19:14 
  4  Ben Salt                           M10  19:36 
  5  Samuel Horsewill               NOC M12  22:15 
  6  Jack Salt                          M12  24:44 
  7  Leanne Durrant                 LOG W10  26:47 
  8  Joe Jackson                        M12  26:49 
  9  Jean Sellar                    DVO W12  28:10 
 10  Joshua Turnbull                NOC M12  29:36 
 11  Adam Sattaur                   DVO M12  30:31 
     -------Yellow (M only) standard-------
 12  Helen Elmes                    DEE W10  34:24 
 13  Caroline Garfield                  W7   35:37 
     -------Yellow (W only) standard-------
 14  Sophie Rowe                MATLOCK W9   36:33 
 15  Robyn Allan                        W7   41:39 
 16  Jethro McGraw                  DVO M6   41:41 
 17  Dave Bales                   POTOC M45  42:13 
 18  David Handy                    WCH M10  48:06 
 19  Stephen Hawkins/jack Mitson DVO WAMILY  48:47 
 20  Khem Sattaur                   DVO M10  52:32 
 21  Jessica Addison                DVO W10  55:48 
 22  M & A Molly                    DVO W3  108:02 
 23  R & M Gunn                   POTOC W6  133:44 
dsq  Matthew Schaanning             DVO M12  31:23 Missing no 11

Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, DVO Home Page

Orange (length 3.0km, climb 75m, 9 controls)

  1  Rachel Bond                        W12  47:33 
  2  Bertie Tapp Scotting           NOC M12  53:27 
  3  Samuel Horsewill               NOC M12  54:29 
  4  Mike Knott                         M50  70:28 
  5  Heather Sherriff                   W14  83:10 
  6  Emma Vincent                   DVO W10  87:57 
  7  Anne Schaanning                DVO W35  88:53 
     -------Orange (W only) standard-------
  8  Helen Armstrong                DVO W45  93:13 
  9  Robert Armstrong               DVO M10  93:57 
     -------Orange (M only) standard-------
 10  Euan Keir                          M35  98:20 
 11  Calum Young                        M14 106:34 
 12  Luke Addison                   DVO M10 124:43 
dsq  Jamie Martin                   NOC M12  82:57 Missing no 8
     Marsh Ragsdeli                 DVO W50  rtd   Missing nos 6-9
     Elaine Dunn                    WCH W70  rtd   Missing nos 6-9

Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, DVO Home Page

Red (length 4.5km, climb 125m, 14 controls)

  1  James Block                        M35  42:45 
  2  Chris Mills                    NOC M16  68:34 
     --------Red (M only) standard---------
  3  Bev Warwick                        W44  77:33 
  4  Dec,Alex,Dave                      M14 102:15 
     --------Red (W only) standard---------
     Chris Rowe                 MATLOCK M40  rtd   Missing no 10; 6 out of order

Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, DVO Home Page

Light Green (length 3.4km, climb 105m, 10 controls)

  1  Timothy Martin                 NOC M14  45:24 
  2  David Parkin                   BOK M70  50:56 
  3  Matthew Wallace                NOC M14  54:33 
  4  Tony McGraw                    DVO M40  56:34 
  5  Mel Clark                      LOG M45  60:56 
  6  Mary Mills                     NOC W50  62:52 
  7  Silvia Ruiz                    LEI W21  65:05 
  8  Erica Pilkington              WAOC W40  65:08 
  9  Jan Fox                            W40  65:45 
 10  Pat Moody                      DEE W45  67:11 
 11  Liz Cuckson                    SYO W40  71:04 
 12  Bob Elmes                      DEE M55  71:31 
 13  John Bouttell                  SYO M55  71:48 
 14  John Fothergill                DVO M40  75:26 
 15  Roger Green                    DEE M65  77:45 
 16  Dave Tongue                    NOC M40  81:26 
 17  Robert Mitson                  DVO M35  83:49 
     ----Light Green (M only) standard-----
 18  Meghan Gray                        W21  84:35 
 19  Jennifer Cook                  NOC W50  84:48 
 20  Margaret Buckland              NOC W60  85:35 
 21  Alan Wheatcroft                    M35  87:23 
 22  J nixon                        DVO M45  89:44 
 23  Emma Nixon                     DVO W12  89:45 
 24  Suzette Spears                 HOC W65  91:18 
 25  George Strang                  WCH M50  92:16 
     ----Light Green (W only) standard-----
 26  Diana Hailey                    OD W60  95:13 
 27  Chris Schaanning               HOC M75  97:43 
 28  Kirsten Williams               DVO W50  98:07 
 29  Pamela Emberton                WCH W75 101:26 
 30  Brian Gibbs                    DVO M65 108:29 
 31  Caroline Sims and Andrea Sims      W21 109:03 
 32  Jane Sells                      OD W55 110:07 
 33  Geoffrey Cole                 WAOC M55 131:40 
 34  Kathleen Wright                 OD W60 134:17 
 35  Ashley Chapman                         134:21 
dsq  Beryl Bayliss                  WRE W65    ?   Missing no 10
dsq  A Jackson                               66:05 Missing no 8
dsq  Peter Bourne                   DVO M60  66:09 Missing no 8
dsq  Ros Bourne                     DVO W60  96:23 Missing no 2
dsq  Valerie Gebbett                NOC W65 114:56 Missing no 6
     Deborah Clark                  LOG W35  rtd   Missing nos 3-10
     N Sibley                           M55  rtd   Missing nos 5-10
     Gordon Eden                    LOG M60  rtd   Missing nos 6-10
     Geraldine Davis                LEI W55  rtd   Missing nos 4-10

Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, DVO Home Page

Green (length 3.7km, climb 145m, 12 controls)

  1  Keith Ellery                   WCH M50  48:30 
  2  John Palmer                    NOC M55  50:58 
  3  Alan Beardsley                 NOC M55  52:36 
  4= David Cooke                    NOC M55  53:03 
  4= Dave Skidmore                  DVO M55  53:03 
  6  Angela Pendry                      W21  53:09 
  7  Chris O'Donnell                DEE M35  53:57 
  8  Ro Cole                        DVO W40  54:19 
  9  Bob Alderson                   NOC M60  55:43 
 10  Peter Hubberstey               NOC M60  56:30 
 11  Maureen Weldon                WAOC W50  56:59 
 12  David Arnot                   BAOC M55  57:50 
 13  Tony Buckland                  NOC M65  57:58 
 14  Andrew Tongue                  NOC M20  58:15 
 15  Steve Cann                     DVO M21  58:33 
 16  Derek Turner                   WRE M65  58:42 
 17  Hilary Palmer                  NOC W55  59:35 
 18  Janet Richardson                OD W55  60:07 
 19  Caroline Northall               OD W20  61:17 
 20  Helen Smith                  SPLOT W21  61:59 
 21  Jane Christopher               WCH W60  62:09 
 22  Elizabeth Bales              POTOC W40  62:11 
 23  Claire Gale                    DVO W21  62:27 
 24  Peter Bayliss                  WRE M70  62:35 
 25  Jillyan Dobby                 MDOC W50  63:49 
 26  Derek Bishton                  DVO M55  64:06 
 27  Kyle Veitch                        M30  64:23 
 28  Vivianne Lawson                DVO W35  64:40 
 29  Judith Holt                    LEI W50  65:00 
 30  Neil Forrest                   DVO M60  65:14 
 31  Andy Portsmouth                LEI M45  65:38 
 32  Paul Robinson                  DVO M35  66:21 
 33  Elizabeth Drew                MDOC W55  66:49 
 34  Ash Cooke                      NOC M21  67:08 
 35  Jane Booker                    NOC W50  67:19 
 36  Vernon Davis                   LEI M60  67:21 
 37  Kevin Gallagher                LEI M55  68:27 
 38  Maria Roberts                  NOC W40  68:38 
 39  Andrew Wallace                 NOC M45  69:14 
 40  David Gray                     IND M45  70:11 
 41  Richard Burnett              COBOC M    70:29 
 42  Helen Finlayson                DVO W55  70:41 
 43  John Woodall                   NOC M65  71:20 
 44  Caroline Brammer               WRE W35  71:56 
 45  Ann Armistead                  DVO W55  72:29 
 46  Kevin Bradley                  LEI M45  72:45 
     -------Green (M only) standard--------
 47  Jill Gorvett                   SYO W55  73:01 
 48  Alison Sloman                  HOC W65  73:05 
 49  John Wright                     OD M60  73:09 
 50  Barrie Bibby                   DVO M65  73:13 
 51  Frank Smith                     OD M75  73:17 
 52  Hilary Simpson                  OD W65  73:53 
 53  Jean Hall                      LEI W55  74:24 
 54  Martin Pape                    DVO M55  74:29 
 55  Hazel Rice                     NOC W50  74:32 
 56  Rob Williams                   DVO M21  75:03 
 57  Jeff Haycock                   WRE M60  75:24 
 58  Tim Gray                       WCH M50  75:42 
 59  Rachel Davis                   DVO W35  75:53 
 60  Robin Stevens                  LOG M40  76:56 
 61  Pat Marston                    SYO W55  77:40 
 62  Pauline Jones                  NOC W40  77:41 
 63  Beryl Seaman                   SYO W50  77:42 
 64  Terry Peach                    DVO M60  77:56 
 65  Mark Hill                     NUOC M21  78:06 
 66  Thelma Spalton                 LEI W55  78:17 
 67  Carolyn Marr                    OD W55  78:54 
 68  Sue Russell                    DVO W40  79:16 
     -------Green (W only) standard--------
 69  Seonaid Dudley                 WCH W65  81:12 
 70  Brian Ward                     DVO M70  82:09 
 71  Marlene Palmer                 WCH W70  83:28 
 72  Richard Gray                       M17  83:50 
 73  Ruth Ellis                     DVO W50  84:59 
 74  James, Lorna & Anica Taylor        M21  86:24 
 75  A Roberts                      IND M60  87:05 
 76  Sarah Rowland & Chris Campton  W21 M21  88:10 
 77  Sarah Morley                       W30  89:21 
 78  Yuko Martin                    NOC W45  89:30 
 79  John Cooke                     LEI M55  91:10 
 80  Frances Heron                SELOC W65  94:02 
 81  George Chambers                HOC M50  94:47 
 82  Chris Horsewill                NOC W40  95:37 
 83  Roger Keeling                  DVO M60  96:14 
 84  Gilbert Bradshaw               NOC M75  97:45 
 85  Noreen Turner                  WRE W60 100:10 
 86  Emily Hopper                   DVO W21 101:30 
 87  Estella Ward                   NOR W50 104:31 
 88  Malcolm Duncan               POTOC M70 106:14 
 89  Hilary Kane                    DVO W21 106:54 
 90  John Ragsdell                  DVO M50 166:23 
dsq  John Boden                   COBOC M55  58:25 Missing no 10
dsq  Tracey Grant                   DVO W35  83:41 Missing nos 9-10
     Yvonne Cooper              WARWICK W20  rtd   Missing nos 9-10,12; 2 out of order
     Eric Gebbett                   NOC M70  rtd   Missing nos 8-11
     Alan Shaw                     MDOC M55  rtd   Missing nos 9-12

Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, DVO Home Page

Blue (length 4.9km, climb 180m, 15 controls)

  1  Jim Sutherland                 SYO M45  53:39 
  2  Stephen Wright                 NOC M55  54:15 
  3  Anthony Donaldson              NOC M35  54:48 
  4  Andy Sykes                     NOC M35  56:22 
  5  Nicholas Tinker               MDOC M18  56:54 
  6= Bruce Bryant                    OD M45  58:09 
  6= Dave Chaffey                   DVO M40  58:09 
  8  Derek Mill                     NOC M55  58:51 
  9  Simon Baston                   SYO M40  59:43 
 10  David Brodie                   DVO M50  60:01 
 11  Roger Edwards                  LEI M50  62:14 
 12  Sal Chaffey                    DVO W35  63:32 
 13  Rhys Roberts                   NOC M16  64:50 
 14  Paul Addison                   DVO M45  65:26 
 15  Roger Richards                 WCH M55  65:58 
 16  Malcolm Mann                  WAOC M55  66:11 
 17  Simon Ford                     LEI M60  66:44 
 18  Val Johnson                    DVO W45  67:24 
 19  Ian Watson                    MDOC M55  69:08 
 20  Roger Hailey                    OD M65  69:26 
 21  Catherine Hughes               NOC W35  69:52 
 22  Emily Parkin                   NOC W21  70:53 
 23  John Middler                   NOC M50  71:36 
 24  Kevin Walters                  SYO M21  72:41 
 25  David Hall                     LEI M60  73:02 
 26  Heather Butterfield            LOC W21  73:12 
 27  Mike Godfree                   DVO M55  73:31 
 28  Nicholas Taylor                SYO M45  74:27 
 29  Sian Roberts                   NOC W18  74:56 
 30  Sarah O'Neil                   NOC W18  75:25 
 31  Colin John                     DVO M50  75:38 
 32  Andy Hawkins                   DVO M55  75:49 
 33  Keith Roberts                  NOC M40  76:07 
 34  Heather Houghton               HOC W20  76:09 
 35  Steve Maddox                       M40  76:10 
 36  Kevin Watson                  MDOC M21  77:32 
 37  Trevor Simpson                  OD M65  77:53 
 38  Jonathan Millward            POTOC M21  78:39 
 39  Doug Dickinson                 DVO M55  79:11 
 40  Liam Harrington                LOG M16  79:52 
     --------Blue (M only) standard--------
 41  Daniel Tinker                 MDOC M18  80:33 
 42  David Winser                   NOC M50  81:08 
 43  Fazer Pearce                  POLY M35  81:31 
 44  Ian Grant                      DVO M45  81:56 
 45  John Northall                  DVO M50  82:03 
 46  Liz Godfree                    DVO W55  82:29 
 47  Ian Gilliver                  MDOC M50  82:30 
 48  Robert Vickers                 HOC M60  84:00 
 49  Helen O'Neil                   NOC W45  84:26 
 50  Ursula Williamson              LEI W40  84:58 
 51  David Dann                    MDOC M45  85:52 
 52  Monika Cooper                  SYO W55  85:55 
 53  Christopher Drew              MDOC M55  87:46 
 54  John Sells                      OD M60  89:46 
 55  Sue Hallett                     OD W55  90:05 
 56  Jane Walker-Cull              MDOC W45  92:09 
 57  Mark Sherriff                      M40  93:42 
 58  Alan Heron                   SELOC M70  94:22 
     --------Blue (W only) standard--------
 59  Michael Comery                 HOC M50  99:32 
 60  Roger Williamson               LEI M55 101:34 
 61  Sean Harrington                LOG M45 102:28 
 62  Martin Gibbons                 WRE M55 104:22 
 63  Clare de Faye                      W45 106:18 
 64  Clive Handy                    WCH M40 112:47 
 65  Peter Cholerton                NOC M45 124:07 
 66  Andy Furnell                   LOG M40 145:40 
 67  Graham Ward                    NOR M55 146:51 
dsq  Evelyn Ross                    DVO W50    ?   Missing nos 14-15
dsq  David Booker                   NOC M50  63:47 Missing no 1
dsq  Keith Streb                    NOC M50  87:36 Missing no 14
dsq  Paul Watterson                 HOC M50  88:04 Missing no 3
     Peter Carter                   NOC M45  rtd   Missing nos 12-15
     Nigel Mockridge                NOC M40  rtd   Missing nos 12-15
     David Vincent                  DVO M40  rtd   Missing nos 12-15
     James Wickens                 UWOC M21  rtd   Missing nos 9-15
     Roger Topham                            rtd   Missing nos 1-3,5-10
     E-card 260065                           rtd   Missing nos 13-15
     Margaret Keeling               DVO W55  rtd   Missing nos 12-15

Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, DVO Home Page

Brown (length 6.0km, climb 280m, 17 controls)

  1  Andrew Powell                  NOC M21  57:36 
  2  David Lawson                   DVO M40  57:51 
  3  Richard Robinson               NOC M21  59:46 
  4  John Hawkins                   DVO M45  60:17 
  5  Dave Charles                   SYO M45  61:31 
  6  James Bennett                  WCH M18  62:35 
  7  John Hurley                    DVO M45  63:48 
  8  Paul Armstrong                 DVO M50  64:13 
  9  Robert Last                    SYO M40  64:39 
 10  Michael Barnby                  OD M21  66:22 
 11  Stephen Martin                 NOC M40  66:46 
 12  Michael Baggott                HOC M50  67:34 
 13  David Bennett                  DVO M21  68:42 
 14  Robert Smith                   DVO M40  69:43 
 15  John Brammer                   WRE M45  71:03 
 16  Jeffrey Colbert               SWOC M21  71:27 
 17  Robert Brandon                  OD M55  71:57 
 18  Alex Ross                      DVO M50  72:21 
 19  Alan Hartley                 SPLOT M21  75:00 
 20  Steven Davidson                LEI M40  75:32 
 21  John Newton                   BADO M45  75:56 
 22  Graham Johnson                 DVO M45  77:32 
 23  Davaid Bray                    LEI M50  77:41 
 24  Dave Marr                       OD M50  78:47 
 25  Chris Bosley                   LEI M55  79:17 
 26  Mike Hampton                    OD M55  79:37 
 27  David Clough                   DVO M35  80:29 
 28  Colin Spears                   HOC M65  81:14 
 29  Ian Cooper                     SYO M55  81:25 
 30  Brian Hughes                   HOC M55  81:34 
 31  Michael Hood                       M45  82:08 
 32  Peter Gorvett                  SYO M55  83:26 
 33  John Ward                       OD M55  83:43 
 34  Gerry Spalton                   OD M55  84:06 
 35  Michael Dugmore                HOC M60  84:39 
 36  Rex Bleakman                   DVO M60  85:19 
 37  Chris Rostron                 MDOC M55  85:35 
     -------Brown (M only) standard--------
 38  Liz Phillips                    OD W40  86:43 
 39  Guy Seaman                     SYO M55  87:14 
 40  Peter Ross                    MDOC M55  87:30 
 41  Ian Wells                      LEI M50  89:28 
 42  Henry Marston                  SYO M55  89:44 
 43  Barry McGowan                  HOC M55  94:51 
 44  John Marriott                  LEI M55 100:41 
 45  Kevin Price                    DVO M45 105:11 
 46  Geoffrey Hollins             POTOC M50 110:18 
 47  Jim Matthews                   WCH M50 115:59 
 48  Gearoid Oh-Eidhin              WCH M40 128:36 
     -------Brown (W only) standard--------
     Andy Goode                     WCH M50  rtd   Missing nos 12-16
     John Bennet                    LOG M45  rtd   Missing nos 6-10
     Barry Houghton                 HOC M55  rtd   Missing nos 13-15
     David Disney                   DVO M45  rtd   Missing nos 1-2,4-10
     Andrew Jackson                 DVO M40  rtd   Missing nos 6-10

Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, DVO Home Page


Any queries, errors, or omissions should in the first instance be addressed to Mike.Godfree@bosinternet.com

Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk