Results for Black Rocks, Cromford, 24/10/2004
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, BrownWhite (length 1.8km, climb 40m, 9 controls)
1 William Parkinson NOC M8 13:45
2 Team Crosby IND 16:13
3 Carl Egdell IND 16:22
4 Holly Grainger IND W10 21:06
5 Paul Harris & Jonathon Deacon M10 21:48
6 Claudia Smith NOC W10 23:48
7 FJ Littlewood NOC W10 31:24
8 Sam Bunting DVO 31:57
9 Nicola Jackson DVO W10 33:11
10 Alex Brown IND W8 33:13
11 Michael Hayes MDOC M40 36:15
12 Barry Horne 50:21
----------White standard----------
dsq tim & Vicky Chico 16:14 Missing no 1
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, DVO Home Page
Yellow (length 2.0km, climb 50m, 8 controls)
1 Victoria Littlewood NOC W10 12:36
2 Tom Haynes NOC M12 13:04
3 Tom Lashley NOC M12 14:05
4 Sean Martin NOC M10 15:09
5 Tom Broadhead WRE M12 15:51
6 Nisha Lall IND W21 18:41
7 Adam Sattaur DVO M12 20:33
8 Ursula Hayes MDOC W40 20:43
9 Hannah Horsewill NOC W10 21:00
10 Aleksi Davidson LEI M10 22:54
11 David Handy WCH M10 24:23
-----Yellow (M only) standard-----
12 Jessica Addison DVO W12 26:59
-----Yellow (W only) standard-----
13 Mathew Schaanning DVO M14 29:22
14 Leanne Durrant LOG W10 30:57
15 Edward Sherriff LEI M10 33:31
16 Dave & ellie Bales POTOC M45 34:24
17 Julius Percy DVO M12 35:31
18 Rachel Schaanning DVO W6 38:38
19 Pete Mill 46:02
20 Catherine Hinkley IND W45 73:33
21 Alastair Hutt SYO M10 73:54
Rachel Bond BLS W12 dns
Khem Sattaur DVO M10 rtd Missing nos 2-5
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, DVO Home Page
Orange (length 3.0km, climb 75m, 8 controls)
1 Elizabeth Parkinson NOC W12 39:29
2 Carolyn Andrews CROC W12 49:03
3 Daniel Davidson LEI M10 55:35
4 Mark Spendlove IND M35 64:39
5 Josh Turnbull NOC M12 66:05
6 Jamie Martin NOC M12 70:27
7 Samuel Horsewill NOC M12 76:22
8 Lynne Iliffe WCH W40 76:23
9 Craig Thomson FVO M10 78:15
10 Ella and Shawna Pendry W10 79:24
-----Orange (W only) standard-----
11 Abby Wayte IND 80:08
12 Mike Bradley DEE M35 80:29
13 Zak Simpson IND M10 82:40
14 Luke Addison DVO M10 82:42
-----Orange (M only) standard-----
15 Chris & Mike Iliffe WCH M16 104:36
16 mark Edwards 141:54
17 Louise Brittle 141:56
dsq Ben Humpris M16 52:42 Missing no 3
dsq Diane Hall WCH W65 103:29 Missing nos 5,7
dsq Robin Green 109:01 Missing no 3
Bethanie Ragsdell DVO W14 dnf
Naomi Ragsdell DVO W16 dnf
Christine Williams SYO W45 rtd Missing nos 2,5-8
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, DVO Home Page
Red (length 3.4km, climb 100m, 8 controls)
1 Samuel Drinkwater DEE M10 50:47
2 Mark Andrews CROC M16 57:44
3 Stuart Swalwell DVO M50 59:00
4 Richard Havenhead IND M21 64:50
5 Cathrine Degnen EPOC W21 66:33
------Red (M only) standard-------
6 Lorraine Minchin IND W40 86:35
------Red (W only) standard-------
7 Catherine Sellars DVO W21 126:05
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, DVO Home Page
Light Green (length 3.5km, climb 110m, 10 controls)
1 Robin Tett SYO M12 40:37
2 Callum Moore DVO M16 44:35
3 Stuart Humphris M45 53:01
4 Mel Clark LOG M45 54:30
5 Pat Moody DEE W45 56:44
6 Peter Bourne DVO M60 57:50
7 Dawn Moore DVO W45 58:12
8 Heather Andrews CROC W45 58:55
9 Laura Evans NOC W14 59:09
10 Gillian Carter IND W35 60:14
11 Ray Stuart DVO M55 61:27
12 Emily williams DVO W21 62:45
13 Ros Bourne DVO W60 63:37
14 Sophie Thomas WCH W14 63:45
15 John Bouttell SYO M55 64:06
16 Bet Blain NOC W50 64:08
17 Dorothy Keeling HOC W55 64:37
18 Andrew Iliffe WCH M40 65:26
19 David Ackroyd SYO M55 65:56
20 Loretta IND W21 67:18
21 Bob Elmes DEE M55 69:15
--Light Green (M only) standard---
22 Thomas Wright DVO M12 69:37
23 Oliver Pickles NOC M18 71:21
24 Hilary Kane DVO W21 71:45
25 Simon Wright DVO M12 73:01
26 Andrew Cook LOG M40 77:24
27 Deborah Clark LOG W35 78:22
28 Heather Sherriff LEI W16 81:41
29 Ed hutt 82:12
30 Bertie Tapp Scotting NOC M12 83:33
--Light Green (W only) standard---
31 Andy Smith DVO W35 88:32
32 Su Scott LEI W55 94:11
33 Dulcie Jones DVO 105:52
34 Helen McMiken IND W 118:55
dsq Ann Armistead DVO W55 64:57 Missing no 10
dsq John Pickles NOC M50 118:13 Missing no 9
Gordon Eden dnf
Andy and Clare Jackson IND rtd Missing nos 3-10
Gillian Hatfield NOC W55 rtd Missing nos 1-2,4-5,7,10; 1 out of or
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, DVO Home Page
Green (length 3.8km, climb 175m, 11 controls)
n/c Alex Ross DVO M50 46:52
1 Martin Green MDOC M50 50:19
2 Andrew Sadler COBOC M16 52:00
3 James Broadhead WRE M21 53:55
4 John Broadhead WRE M45 57:21
5 Judith Padget SYO W21 59:17
6 Hilary Palmer NOC W55 59:49
7 Dave Skidmore DVO M55 60:01
8 David Mawdsley MDOC M60 60:20
9 Sian Roberts NOC W18 60:38
10 Martin Hill LEI M55 62:04
11 Lesley Ward SPOOK W35 63:59
12 Claire Gale DVO W21 65:14
13 Nigel Percy DVO M45 65:18
14 Helen Finlayson DVO W55 65:20
15 Jane Booker NOC W50 65:37
16 Clive Handy WCH M40 66:33
17 Ian Andrews CROC M45 66:58
18 Russell Buxton IND M45 67:13
19 Pauline Ward DVO W60 67:24
20 John Pigott POTOC M55 68:01
21 Elizabeth Bales POTOC W40 68:17
22 Stephen Beresford MDOC M55 68:36
23 Sue Russell DVO W40 69:05
24 Elizabeth Drew MDOC W55 70:48
25 Paul Wright DVO M45 71:06
26 Jeff Haycock WRE M60 71:58
27 Richard Gray DVO M20 72:11
28 Barry Mawby NOC M60 72:17
29 Monika Cooper SYO W55 72:29
30 Helen Smith SPLOT W21 72:30
31 Jill Croskell SYO W50 72:33
32 Tony Horsewill NOC M50 72:37
33 Catherine Beresford MDOC W14 72:43
34 John Woodall NOC M65 73:13
35 Jill Gorvett SYO W55 73:38
36 Ernie Williams LEI M60 74:28
37 Kim Buxton IND W40 75:09
-----Green (M only) standard------
38 Beryl Seaman SYO W50 75:46
39 Tim Murphy DEE M45 76:09
40 Val Challacombe HH W55 77:18
41 Brian Ward DVO M70 77:57
42 David Newton MAC M40 78:45
43 Derek Bishton DVO M55 78:52
44 Dorothy Wilson WCH W60 79:59
45 Paul Robinson DVO M35 82:02
46 Roger Keeling DVO M60 82:11
47 Margaret Keeling DVO W55 82:49
48 Peter Chollerton 83:09
49 Ann Whitelock IND 84:03
50 Diane Ford LEI W55 84:22
51 Chris Kirkham MDOC M55 84:34
52 David Gray IND M48 84:54
53 Vernon Davis LEI M60 85:20
54 Rachel Davis DVO W35 86:01
55 Christopher Horwill WCH M55 88:01
56 Ruth Ellis DVO W50 88:55
-----Green (W only) standard------
57 Barbara Farr POTOC W60 89:37
58 Michelle Groom MDOC W21 90:58
59 Chris Horsewill NOC W40 91:58
60 Jenni Fiander SYO W50 92:41
61 Jen Gale DVO W55 93:35
62 Graham Dugdale DEVON M50 98:21
63 Frances Heron SELOC W65 98:23
64 Joan Arnold SELOC W65 99:14
65 Jeffrey Edwards LEI M55 105:10
66 Malcolm Duncan POTOC M70 107:08
67 Christina Wright DVO W45 114:54
68 Maria Roberts NOC W40 116:45
dsq Stuart Wicks NOC M35 89:03 Missing no 11
dsq Rosie Shaw SMOC W50 93:09 Missing no 7
Yuko Martin NOC W45 dnf
Melinda Riley SYO W45 rtd Missing nos 7-11
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, DVO Home Page
Blue (length 4.5km, climb 250m, 12 controls)
1 Andy Sykes NOC M35 48:27
2 Paul Addison DVO M45 48:39
3 Richard Pigott POTOC M21 51:50
4 Simon Baston SYO M40 52:02
5 Jeffrey Colbert SWOC M21 58:01
6 David Hargreaves SROC M50 59:09
7 Simon Ford LEI M60 59:13
8 Oscar Tapp Scotting NOC M18 60:28
9 Mike Gardner DVO M45 60:49
10 Ian Parfitt DVO M50 62:40
11 Malcolm Spencer DVO M45 62:47
12 Keith Roberts NOC M40 63:05
13 John Northall DVO M50 63:24
14 Garry Drew NOC M50 63:33
15 Ian Cooper SYO M55 63:52
16 Mark Burley NOC M18 64:06
17 Richard Beadle NOC M40 64:09
18 Helena Crutchley MDOC W40 64:15
19 Derek Gale DVO M60 64:57
20 Doug Dickinson DVO M55 65:02
21 Kevin Watson MDOC M21 65:19
22 Richard Jones DVO M40 65:24
23 Emily Parkin NOC W21 66:06
24 Mark Sheriff LEI M40 66:29
25 Catherine Hughes NOC W35 67:04
26 Ian Coates SYO M40 67:06
27 Ian Watson MDOC M55 67:37
28 Andrew Mackervoy DVO M35 68:29
29 Robert Jackson M40 69:48
30 Timothy Martin NOC M14 70:08
31= Alan Webster POTOC M40 70:20
31= Chris Hardy AIRE M50 70:20
33 Ro Cole DVO W40 70:41
34 Robert Hatfield NOC M55 70:46
35 Kevin Walters SYO M21 70:58
36 Alwyn Challacombe HH M55 71:49
37 Roger Edwards LEI M50 72:15
38= Frazer Pearce POLY M35 72:41
38= Alastair Paterson LEI M35 72:41
------Blue (M only) standard------
40 Sara Blomberg NOK W20 72:56
41 Roger Devey IND M50 73:09
42 Stuart Thomson FVO M14 73:12
43 A. Goode WCH M50 73:14
44 Andy Hawkins DVO M55 74:00
45 David Booker NOC M50 74:18
46 David Thomas WCH M45 75:07
47 Gearoid Oh-Eidhin WCH M40 75:36
48 John Middler NOC M50 75:43
49 Mick Sadler COBOC M55 76:00
50 Norman Hall WCH M70 76:25
51 Rhys Roberts NOC M16 76:36
52 Andy Portsmouth LEI M45 78:17
53 Martin Pape DVO M55 79:28
54 Ursula Williamson LEI W40 79:49
55 Richard Burnett COBOC M 80:39
56 Ruth Beresford MDOC W16 80:43
57 Paul Watterson HOC M50 80:53
58 Andy Blain NOC M45 84:15
59 Alan Heron SELOC M70 84:33
60 John Bainbridge MDOC M21 92:40
61 Charlie Mott 92:57
62 Roger Williamson LEI M55 93:28
63 John Ragsdell DVO M50 95:17
------Blue (W only) standard------
64 Steve Maddox IND M40 97:00
65 Roger Keeling HOC M60 97:53
66 Robert Strophair WCH M70 103:34
67 Chris Brookes & Barbara Sandfo W40 105:34
68 Peter Leake LEI M65 106:05
69 Gemma Leggett IND W21 127:59
70 Andy Furnell LOG M40 130:28
dsq Christopher Drew MDOC M55 82:50 Missing no 7
dsq Lynne Chapman IND W40 155:50 Missing no 12
Peter Carter NOC M45 dnf
Robert Parkinson NOC M45 rtd Missing nos 8-12
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, DVO Home Page
Brown (length 6.1km, climb 290m, 16 controls)
1 Tim Tett SYO M40 49:56
2 Andrew Powell NOC M21 56:48
3 Dan Parker MDOC M40 57:57
4 Martin Ward SPOOK M35 58:05
5 David Harrison SYO M40 58:18
6 Nicholas Evans NOC M40 61:19
7 Andrew Jackson DVO M40 61:32
8 Liam Corner MDOC M21 63:18
9 Karen Parker MDOC W40 63:29
10 Jeff Powell Davies SOS M21 63:30
11 Robert Smith DVO M40 63:44
12 Alan Hartley SPLOT M21 64:36
13 Hugh Potter EPOC M35 66:36
14 Stephen Martin NOC M40 66:37
15 Roger Lewis SN M21 66:45
16 David Bennett DVO M21 67:13
17 John Newton BADO M45 67:28
18 Paul Taylor EPOC 68:16
19 Robert Last SYO M40 70:09
20 Peter Gorvett SYO M55 70:16
21 Steven Davidson LEI M40 72:40
22 Graham Johnson DVO M45 72:44
23 Chris Bosley LEI M55 73:29
24 Chris Williamson LEI M18 73:59
25 Anthony Horn SYO 74:19
26 Dan Riley MDOC M21 77:14
-----Brown (M only) standard------
27 Ian Jones WCH M50 78:05
28 Guy Seaman SYO M55 78:50
29 Martin Sleate IND M50 79:34
30 Toni O'Donovan INT W21 81:30
31 Neil Harvatt HALO M45 82:12
32 Phil Pittson NOC M55 84:17
33 Michael Hood IND 84:55
34 Austin Farr POTOC M60 88:28
35 Johnathan Millward POTOC M21 88:32
-----Brown (W only) standard------
36 Carl Rathbone N/A M21 97:46
37 Lamplough BAOC M35 106:28
38 David Brown IND M21 106:33
39 Tony Hulme M50 113:55
40 Ian Hodson DVO M21 114:47
41 Richard Spencer IND M35 116:05
42 Gary Sims 119:46
43 Dave Lanslow WCH M40 123:45
44 Sue Bicknell OD W60 130:33
45 Caroline Sims IND W30 137:20
46 Paul van Calsteo 139:57
dsq James Bennett WCH M18 59:20 Missing no 15
dsq David Clough DVO M35 75:33 Missing no 12
dsq Henk Van Rossum AIRE M50 90:57 Missing no 16
dsq Remi Gauvain IND M21 138:28 Missing no 16
Dai Bedwell DVO M35 dnf
Owen Morrison IND rtd Missing nos 12-13,15-16
Andrew Morrison IND rtd Missing nos 12-13,15-16
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, DVO Home Page
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk