Results for Linacre, 28/03/2004

Sunday 14:06 provisional results uploaded

Select results or splits

Split times, WinSplits Online

 

Controllers Comments.

I hope that everyone enjoyed the event. It all went very well on the day and no complaints were made to me, so I'd just like to thank Margaret and Viv for organising, Paul for planning and the British Championships organisers for taking the weekend with the bad weather leaving us a nice early spring day.

This was Paul's first experience of planning a colour-coded event and he has worked very hard and conscientiously at all stages of the process, so I was pleased that he heard favourable comments on his courses from many of you. He probably won't use that stream junction again next time.

John Hurley

String Course

Ella Pendry		IND	4	13.00
Shawna Pendry		IND	1	13.00
Sarah Duckworth		DVO	3	8.00
Emma Vincent		DVO	10	4.00
Samantha Vincent	DVO	12	3.00
John Hurley		DVO	48	10.00
Samuel Davis		DVO	1	51.00
Oliver Dane		IND	5	6.00
Holly Grainger		IND	5	8.00
Jessica Beresford	DVO	6	3.00
Ben Beresford		DVO	8	2.30
Nathan Lawson		DVO	7	3.00
Harriet Lawson		DVO	8	2.30
Amy Kimberley		DVO	8	3.30
Jessica Gale		DVO	7	4.00
Sean Martin		NOC	7	4.00
William Parkinson	NOC	7	4.30
Elizabeth Parkinson	NOC	11	2.38
Caroline Garfield	IND	7	4.21
Stephanie Garfield	IND	9	3.10
Matthew Fellbaum	MDOC	6	4.01
Alice Fellbaum		MDOC	10	2.42
Thomas Fellbaum		MDOC	12	2.20

   Return to http://www.dvo.org.uk  

Any queries, errors, or omissions should in the first instance be addressed to Steve Kimberley stephen@dvo.org.uk

Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk