Back to Index Page

National Forest Results. 
Time Factor Adjusted time
Liz Godfree DVO W55 Blue   50:56 58 416.08
Paul Armstrong DVO M50 Blue   42:15 79 470.11
Steve Buckley DVO M55 Blue   45:39 74 475.79
Judith Holt LEI W50 Green   43:52 57 476.27
Donald Moir LEI M70 Green   47:59 53 484.40
Chris Bosley LEI M55 Brown   57:51 74 486.47
Doug Dickinson DVO M55 Blue   46:50 74 488.12
Derek Turner WRE M65 Green   42:45 60 488.57
Peter Leake LEI M65 Blue   58:12 60 491.83
Geoffrey Trewin HOC M50 Brown   56:02 79 503.03
Mike Godfree DVO M55 Blue   48:16 74 503.06
Bryan Parkinson EPOC M50 Blue   45:17 79 503.86
John Duckworth DVO M35 Brown   48:44 93 515.02
John Northall DVO M50 Blue   46:35 79 518.32
David Bray LEI M50 Blue   47:06 79 524.07
M Dickinson DVO M20 Blue   40:01 93 524.16
David Lawson DVO M40 Brown   52:09 89 527.43
Stephen Kimberley DVO M45 Brown   55:24 84 528.82
Peter Atkinson LEI M70 Green   52:27 53 529.50
Dai Bedwell DVO M35 Brown   51:12 93 541.09
Ian Wells LEI M50 Brown   61:17 79 550.16
Val Johnson DVO W45 Blue   58:25 67 551.26
Helen Armstrong DVO W45 Green   43:50 67 559.40
Graham Johnson DVO M45 Brown   58:46 84 560.95
Michael Barnby OD M21 Brown   49:29 100 562.31
Michael Hood IND M45 Blue   47:53 84 566.51
Andy Hawkins DVO M55 Blue   54:24 74 566.99
Michael Baggott HOC M50 Brown   63:10 79 567.06
Jim Matthews WCH M50 Blue   51:09 79 569.13
Dave Chaffey DVO M40 Blue   45:33 89 570.98
Matthew Armstrong DVO M20 Blue   43:41 93 572.19
Stuart Thomson FVO M14 Blue   49:06 84 580.90
Robert Parkinson NOC M45 Blue   49:07 84 581.10
Keith Willdig OD M55 Brown   69:23 74 583.45
William Parkinson NOG M10 White   11:15 80 600.00
Lloyd Biddell WCH M21 Brown   53:10 100 604.17
Alastair Paterson LEI M35 Blue   46:21 93 607.12
Nick Cunningham LEI M50 Blue   54:46 79 609.38
DJ Walker DVO M60 Light Green   37:40 68 609.84
Terry Peach DVO M60 Green   47:07 68 610.27
Andrew Yeates WCH M40 Brown   60:28 89 611.54
John Armstrong DVO M50 Blue   55:00 79 611.97
Jim Saville LEI M45 Blue   51:47 84 612.65
Sal Chaffey DVO W35 Blue   57:45 76 618.17
David Vincent DVO M40 Blue   49:19 89 618.19
John Pigott POTOC M55 Green   43:53 74 618.55
Ann-Marie Duckworth DVO W35 Green   42:48 76 619.58
Elizabeth Bales POTOC W40 Green   45:11 72 619.66
Peter Colbert SWOC M50 Blue   56:11 79 625.14
Rachel Davis DVO W35 Blue   58:40 76 627.98
David Clough DVO M35 Brown   59:27 93 628.28
John Woodall NOC M65 Green   55:26 60 633.52
Kevin Price DVO M45 Brown   66:23 84 633.66
Russell Buxton M45 Green   40:08 84 642.13
Ian Wilson LEI M35 Blue   49:26 93 647.51
Michael Parsons LEI M45 Blue   55:06 84 651.89
David Anderson LEI M65 Green   57:10 60 653.33
Margaret Keeling DVO W55 Green   59:15 58 654.57
Heather Butterfield LOC W21 Blue   54:46 85 655.66
John Hopper DVO M50 Blue   58:56 79 655.74
Craig Thomson FVO M10 Orange   24:37 80 656.44
Diane Ford LEI W55 Green   59:31 58 657.52
Peter Howsam WAOC M50 Blue   59:14 79 659.08
Viv Macdonald DVO W50 Green   60:49 57 660.30
Mark Sherriff LEI M40 Blue   52:45 89 661.23
Barry McGowan HOC M55 Brown   78:43 74 661.94
Elizabeth Parkinson NOC W12 Orange   26:08 76 662.04
Dorothy Keeling HOC W55 Green   60:00 58 662.86
Michelle Mackervoy DVO W21 Green   40:58 85 663.27
Ray Collins WCH M45 Brown   69:33 84 663.89
Susan Colbert SWOC W55 Green   60:08 58 664.33
Roy Hayes MDOC M75 Light Green   60:46 46 665.54
Richard Haryrenves DBY POL M35 Blue   50:52 93 666.28
Iain Tebbutt LEI M35 Blue   51:30 93 674.58
Noreen Turner WRE W60 Green   66:52 53 675.03
Tom McComiskie BAOC M50 Blue   60:52 79 677.25
John Marriott LEI M55 Blue   65:09 74 679.03
Robert Haskins LEI M50 Blue   61:07 79 680.03
Jane Howsam WAOC W50 Green   62:52 57 682.55
Richard Pigott POTOC M21 Green   36:02 100 686.35
Iain Stamp WCH M21 Brown   60:42 100 689.77
Vernon Davis LEI M60 Green   53:22 68 691.23
Kim Buxton W40 Green   50:26 72 691.66
Andy Portsmouth LEI M45 Blue   58:58 84 697.63
Mark Thomson FVO M35 Brown   66:41 93 704.72
Roger Keeling HOC M60 Brown   91:21 68 705.89
Toby Norris COBOC M65 Blue   83:49 60 708.31
John Sherwood DEE M55 Green   50:34 74 712.75
Joan Norris COBOC W50 Green   65:41 57 713.13
Stuart Eason WCH M55 Green   51:00 74 718.86
Paul Scotting NOC M40 Light Green   34:22 89 728.25
Roger Keeling DVO M60 Blue   76:46 68 735.23
Shirley Moir LEI W65 Light Green   63:19 49 738.69
Sue Bicknell OD W60 Green   73:16 53 739.64
Daniel Parsons LEI M10 Yellow   16:41 80 741.48
Michael Lindsay DVO M50 Green   49:21 79 742.60
James Hornby LEI M21 Blue   52:50 100 744.13
Margaret Willdig OD W50 Green   68:41 57 745.70
Jonathan Millward POTOC M21 Brown   65:40 100 746.21
Mark Foxwell LEI M40 Blue   60:17 89 755.66
Daniel Kimberley DVO M18 Green   44:32 90 763.43
Brian James NOC M55 Green   54:17 74 765.14
Matthew Schaanning DVO M12 White   14:03 82 768.07
Alex Hollis M12 Yellow   16:54 82 769.89
Michael Comery HOC M50 Blue   69:30 79 773.31
Miles Plaskett IND M10 White   14:39 80 781.33
Anne Kimberley DVO W40 Green   57:09 72 783.77
Brian Rex EBOR M60 Green   60:39 68 785.56
Gary Boothroyd LEI M50 Light Green   41:55 79 788.43
Gearoid Oh-Eidhin WCH M40 Blue   63:30 89 795.99
Derek Bishton DVO M55 Green   56:55 74 802.25
John Bouttell SYO M55 Green   57:17 74 807.42
Geoff Sara HOC M65 Light Green   56:34 60 808.10
L Benson LEIOC W45 Blue   86:32 67 816.58
John Cooke LEI M55 Green   58:28 74 824.10
Joshua Turnbull NOC M12 Orange   30:11 82 825.01
Alison Yeates WCH W35 Blue   77:10 76 826.01
Leanne Durrant LOG W10 Orange   33:07 75 827.92
Kevin McCann HOC M45 Green   51:48 84 828.80
Alison Hayes DVO W40 Green   61:00 72 836.57
Nick Jackson MOK M60 Light Green   51:51 68 839.48
Peter Cholerton NOC M45 Green   52:43 84 843.47
Stuart Wicks DVO M35 Green   47:43 93 845.27
Barry Mawby NOC M60 Light Green   52:23 68 848.11
G Dugdale DEVON M50 Green   56:34 79 851.19
Margaret Hobson DVO W55 Light Green   62:05 58 857.34
Clive Handy WCH M40 Green   50:59 89 864.29
Geraldine Davis LEI W55 Light Green   63:17 58 873.91
Paul Wright DVO M45 Green   56:24 84 902.40
Jo Patne LEI W40 Light Green   52:49 72 905.43
Andy Furnell LOG M40 Blue   73:25 89 920.29
Margaret Anderson LEI W65 Orange   58:33 49 956.32
Samantha Vincent DVO W12 Orange   37:55 76 960.56
Caroline Redhead W35 Green   66:40 76 965.08
Robert Armstrong DVO M10 Orange   36:24 80 970.67
Dave Smith LEI M50 Blue   88:43 79 987.13
Graham Heyes IND M12 Orange   36:13 82 989.92
Edward Reckless M12 Yellow   21:57 82 999.94
John Ragsdell DVO M50 Green   66:45 79 1004.43
Chris Schaanning HOC M75 Light Green   93:38 46 1025.51
T Kirby M50 Green   70:47 79 1065.12
Tony McGraw DVO M40 Light Green   50:40 89 1073.65
G Moss KNOB M35 Light Green   48:30 93 1073.93
Karen Bedwell DVO W35 Light Green   59:59 76 1085.41
Mary Boothroyd LEI W55 Light Green   80:51 58 1116.50
Claire Aldridge WCH W21 Orange   40:13 85 1139.47
Alex Hollis NOC M12 Orange   42:17 82 1155.74
Peter Redhead M35 Green   66:40 93 1180.95
Peter Lynas NOC M14 Light Green   59:29 84 1189.67
Bertie Tapp Scotting NOC M12 Light Green   61:53 82 1208.20
Mel Clark LOG M45 Light Green   60:45 84 1215.00
Peter Ambrose DVO M50 Orange   47:05 79 1239.86
David Handy WCH M10 Yellow   28:12 80 1253.33
Deborah Clark LOG W35 Light Green   72:53 76 1318.84
Janet McCann HOC W45 Light Green   85:37 67 1365.79
Harriet Lawson DVO W10 Yellow   34:20 75 1430.56
Dave Bales POTOC M45 Yellow   31:21 84 1463.00
Andrea Clough IND W21 Orange   52:54 85 1498.83
Craig Thomson FVO M10 Light Green   79:14 80 1509.21
Ian Garner IND M50 Light Green   80:17 79 1510.09
Louise Hornby LEI W21 Light Green   77:37 85 1570.81
Euan Tebbutt LEI M10 White   30:05 80 1604.44
Christian Somers M21 Light Green   71:51 100 1710.71
Bethanie Ragsdell DVO W12 Orange   71:16 76 1805.42
Naomi Ragsdell DVO W16 Yellow   44:33 78 1930.50
Eddie Wates DVO M21 Light Green   81:48 100 1947.62
Laura Noakes & David O'Brien IND W21 Light Green  123:56 85 2508.17