Results for Hardwick Park Event 01/01/04

Thank you to everyone for coming. The horrendous weather of the night before and the forecast for the day made us wonder if anyone would turn up. Not only did you do that but we had plenty of volunteers to collect controls afterwards. We therefore had everything back in the shed and were sitting in front of a roaring fire in the pub by 3 o'clock. Thank you everybody. A special thank you to the couple who helped and aren't even a member of a club - why not join one? You are just the sort of people the sport needs. If anyone would like to join DVO (or any club) then give us a ring or let someone know at the next event you go to. You even save money on event entry fees. We were surprised and also a little pleased that no-one managed to visit all the controls in the 60 minutes. So no bonus points for anyone!!! The Orange course was perhaps a little easy but we were concerned that 1 or 2 competitors who normally compete on Yellow might overstretch themselves.

 

Dave Skidmore & Ruth Ellis ( 0115 922 4587 )


		
Orange Course   3.0k											
1	Mike Hallam			NOC	M35		21-13						
2	Samantha & Emma Vincent	DVO	W11+W10	43-04						
3	Claudia Smith			NOC	W9		47-40						
4	J Layne & Jayne Malley		DVO	W45		52-30						
	Sarah Duckworth & Dad 		DVO	W2 + ?		DNF																		
60 Minute Score Course											
	Name			Club	Class	Points	Penalty	Total					
1=	Graham Johnson		DVO	M45	280	0	280					
1=	John Malley		DVO	M45	280	0	280					
3	Alison O'Neil		NOC	W20	280	10	270					
4=	Paul Beresford		DVO	M21	260	0	260					
4=	Robert Parkinson		NOC	M45	260	0	260					
4=	Liz Godfree		DVO	W55	260	0	260					
7=	Dawn Moore		DVO	W45	250	0	250					
7=	Keith Roberts		NOC	M40	250	0	250					
7=	Phil Pittson		NOC	M55	250	0	250					
7=	Ruth Sutherland		SYO	W40	250	0	250					
7=	Callum Moore		DVO	M16	250	0	250					
12=	Roger Smith		NOC	M50	240	0	240					
12=	Ian Hodson		DVO	M21	240	0	240					
12=	Lee Scott		SYO	M35	270	30	240					
12=	Rob Tucker		DVO	M50	240	0	240					
12=	Richard Beadle		NOC	M40	250	10	240					
17=	David Disney		DVO	M45	230	0	230					
17=	Val Johnson		DVO	W45	240	10	230					
17=	Steve Mead		DVO	M40	230	0	230					
17=	Dave Bennett		DVO	M21	300	70	230					
17=	Sarah O'Neil		NOC	W18	230	0	230					
22=	Pauline Ward		DVO	W60	220	0	220					
22=	Mike Godfree		DVO	M55	280	60	220					
22=	Mark Burley		NOC	M18	240	20	220					
25=	Tony Buckland		NOC	M65	210	0	210					
25=	Martin McShane		IND	M45	210	0	210					
25=	Helen O'Neil		NOC	W45	210	0	210					
28=	Judy Pittson		NOC	W50	200	0	200					
28=	Derek Gale		DVO	M60	250	50	200					
28=	David Vincent		DVO	M40	200	0	200					
28=	Paul Hammond		HOC	M40	200	0	200					
32=	Brian Ward		DVO	M70	180	0	180					
32=	Jennifer Gale		DVO	W55	180	0	180					
32=	Sue Russell		DVO	W40	220	40	180					
32=	Paul Wright		DVO	M45	200	20	180					
36=	Maria Roberts		NOC	W40	170	0	170					
36=	Anne Marie Duckworth	DVO	W35	170	0	170					
36=	Nick Taylor		SYO	M40	280	110	170					
36=	Ed Hutt			SYO	M40	230	60	170					
36=	Liam Moore		DVO	M14	170	0	170					
41=	Nick Patrick 		IND	M35	160	0	160					
	& Estelle Brown 			+W35
41=	Rebecca Mead		DVO	W10	160	0	160					
43=	Margaret Buckland	NOC	W60	150	0	150					
43=	Elizabeth Parkinson	NOC	W10	150	0	150					
43=	William Parkinson		NOC	M10	150	0	150					
43=	Alasdair Hutt		SYO	M9	150	0	150					
43=	Christina Wright		DVO	W45	150	0	150					
48=	Julia Tapley		IND	W45	180	40	140					
48=	Chris Tapley		IND	M16	140	0	140					
48=	Simon & Thomas Wright	DVO   M12+M12	140	0	140					
51	Ann Luxmoore		IND	W55	140	10	130					
52	Jon Moore		DVO	M45	160	50	110					
53	Ben & Jess Beresford	DVO   M8+W6	90	0	90	
						
											
											

Back to DVO homepage