Results for DVO District, Stanton Moor, 06/11/2005
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, RedWhite (length 1.9km, climb 20m, 11 controls)
1 James Heading TCA M12 15:57
2 William Parkinsn NOC M10 16:43
3 Aidan Sahni SYO M9 18:23
4 Euan Tebbutt LEI M7 19:08
5 FJ Littlewood NOC W5 25:16
6 Caroline Garfield IND W9 25:42
7 Ethan Tebbutt LEI M4 25:53
8 Philip & Eve Middleton-Smith 28:49
9 Henry & Jim Lander IND 30:12
10 Jessica Beresford DVO W10 31:45
11 Jack Lord NOC M10 36:00
------------White standard------------
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Red
Return to Top, index, DVO Home page
Yellow (length 2.2km, climb 25m, 8 controls)
1 Joy Hodkinson NOC W10 14:20
2 Victoria Littlewood NOC W10 16:01
3 Chris Houlton NOC M12 18:22
4 Danny Brown NOC M10 22:54
5 Stephanie Garfield IND W11 24:57
6 David Lynes NOC M12 25:15
7 Hannah Horsewill NOC W10 25:44
-------Yellow (W only) standard-------
8 Matthew Green NOC M12 25:46
9 To McCann MDOC M8 26:09
10 Ben Lord NOC M10 27:13
11 Nicholas Gordon M7 28:25
-------Yellow (M only) standard-------
12 Thomas Aitchison IND 29:03
13 Emily Davies 29:04
14 Jethro McGraw DVO M8 31:44
15 Sophie Gordon W10 33:00
16 Claudia Smith NOC W10 38:11
17 Amy Kimberley DVO W10 39:17
18 Calun Goodger NOC M2 39:55
19 Patrick Hardern IND 46:07
20 Chloe Hardern IND W9 46:16
21 Ben Sizer / Meg Fairclough DVO M10/W10 50:46
22 Lauren Timson/Tom Bird DVO W10/M10 51:04
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Red
Return to Top, index, DVO Home page
Orange (length 3.2km, climb 35m, 11 controls)
1 Elizabeth Parkinson NOC W12 27:54
2 Helen Parkinson NOC W40 29:25
3 James Heading 2nd run TCA M12 32:11
4 Samuel Horsewill NOC M12 34:25
5 Alex McCann MDOC M10 36:04
6 Harry Edwards NOC M14 37:13
7 Benjamin Beresford DVO M10 37:49
8 Jean Cellar DVO W14 38:02
9 Kiri Morley W18 38:05
10 Danial Land NOC M16 40:11
11 Tom Haynes NOC M14 40:36
12 Justin Hall MDOC M14 41:29
13 Connie Parr IND W12 44:04
n/c Chris O'Donnell DEE M35 46:33
-------Orange (M only) standard-------
14 Katie Taylor NOC W14 49:10
-------Orange (W only) standard-------
15 Michael Hunter MDOC M60 51:33
16 Islay Sellar DVO W12 52:21
17 Jane Barratt MDOC W45 58:13
18 Hanna Parr IND W14 59:35
19 Hebe Parr IND W10 59:38
20 Ann O'Grady SYO W65 64:19
21 Alex Jeffery NOC M18 68:43
22 Peter Machin/richard Barnett MDOC M12 72:40
23 Henry Kiernan DVO M14 96:51
24 Craig Taylor DVO M14 96:53
Mike Barratt MDOC M12 dnf
Daniel Davidson LEI M10 rtd Missing nos 8-11
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Red
Return to Top, index, DVO Home page
Light Green (length 3.0km, climb 55m, 10 controls)
1 Daniel Kimberley DVO M18 32:07
2 Peter Lynas NOC M14 34:30
3 Jenny Evans NOC W12 37:07
4 Paul Minshall NOC M16 39:46
5 Gary Boothroyd LEI M50 40:41
6 Ann Armistead DVO W55 41:15
7 Tony McGraw DVO M45 41:29
8 Martin Smith DVO M45 41:57
9 Louise Guillaume SYO W21 42:08
10 Christopher Mills NOC M18 42:26
11 John Cooke LEI M55 43:28
12 Roger Keeling DVO M60 43:54
13 Margaret Keeling DVO W55 45:33
14 Jan Fox IND W45 46:43
15 Mark Spendlove DVO M35 47:17
16 Gary Hyem IND M35 49:25
17 Jim Morton LEI M55 49:46
----Light Green (M only) standard-----
18 Mary Mills NOC W50 50:54
19 E Bishton DVO W18 51:03
20 Mark Pickerns NOC M16 53:24
21 Elizabeth Leonard NOC W55 54:46
22 Pat Spoonley DEE W65 54:52
----Light Green (W only) standard-----
23 Bertie Tapp Scotting NOC M14 56:30
24 Josh Turnbull NOC M14 57:04
25 Lee Powell LEI M45 59:14
26 Chris Phillips LEI M55 59:31
27 Barbara Sims WP W55 61:56
28 Keith Picksley NOC M65 62:48
29 Peter McCarthy DVO M40 65:46
30 Shirley Moir LEI W65 66:20
31 Margaret Buckland NOC W60 69:19
32 Diane Ford LEI W55 72:55
33 David Ackroyd SYO M55 78:26
34 Andy Smith DVO W35 79:13
35 John Pickles NOC M55 89:43
Keith Foster SYO M75 rtd Missing nos 3-10
Harry Nicholson NOC M14 rtd Missing nos 4-6
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Red
Return to Top, index, DVO Home page
Green (length 4.0km, climb 70m, 14 controls)
1 Matthew Dickinson DVO M20 35:05
2 Colin Olivant NOC M20 36:38
3 Matthew Wallace NOC M16 46:15
4 Sarah O'Neil NOC W20 47:27
5 Nicola Olivant NOC W21 49:22
6 Val Johnson DVO W45 50:39
7 Ashley Cooke NOC M21 50:47
8 James Robinson NOC M21 52:04
9 Alan Beardsley NOC M55 52:13
10 Michael Edwards NOC M16 52:57
11 Tony Horsewill NOC M50 54:16
12 Paul Wright DVO M45 55:20
13 Andy Hawkins DVO M55 55:28
14 Erin Malley DVO W16 55:32
15 Rosemary Hodkinson NOC W18 55:39
16 Claire Gale DVO W21 57:42
17 John Palmer NOC M55 58:42
18 Trevor Roberts MDOC M55 58:47
19 David Cooke NOC M55 59:09
20 Lesley Ward SPOOK W35 59:19
21 Paul Scotting NOC M40 59:22
22 Robert Parkinson NOC M45 59:25
23 Janet Evans NOC W40 59:30
24 Andrew Wallace NOC M45 59:55
25 Elliot Malkin MDOC M14 60:08
26 Hilary Palmer NOC W55 61:06
27 Tony Buckland NOC M65 61:32
28 Michael Lindsay DVO M55 61:52
29 Marie Roberts MDOC W45 62:16
30 Jayne Malley DVO W45 62:27
31 Liz Godfree DVO W55 63:05
32 Jane Booker NOC W50 64:02
33 Tim Staniland LOG M40 64:14
-------Green (M only) standard--------
34 Richard Torr NOC M50 64:22
35 Kath Speak MDOC W45 65:50
36 Ursula Williamson LEI W40 67:04
37 Ernie Williams LEI M60 67:17
38 Russel Buxton IND M45 67:21
39 Brian Spoonley DEE M70 68:14
40 Keith Streb NOC M50 68:28
41 Claire Antcliffe HOC W21 68:39
42 Terry Peach DVO M60 70:14
43 Judith Holt LEI W55 71:10
-------Green (W only) standard--------
44 Barbara Farr POTOC W60 73:20
45 Ray Stuart DVO M55 73:28
46 John Woodall NOC M65 75:53
47 Malcolm Duncan IND M70 76:07
48 Patrick O'Grady SYO M70 77:55
49 Roger Williamson LEI M55 79:04
50 Derek Bishton DVO M55 79:06
51 Steven Taylor DVO M21 79:52
52 Chris Kirkham MDOC M55 80:48
53 Liddy Loudon DVO 82:55
54 Donald Moir LEI M70 85:10
55 Chris Horsewill NOC W40 87:42
56 Julie Brook MDOC W55 87:50
57 David Winser NOC M50 88:43
58 Sally Newton DVO W45 90:13
59 Rachel Simonetti LEI W21 122:47
dsq Andrew Stuart IND M21 49:34 Missing no 11
Kate Read W21 dnf
Tony Berwick DVO M65 rtd Missing nos 11-14
Alison Hayes DVO W40 rtd Missing nos 11-14
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Red
Return to Top, index, DVO Home page
Blue (length 5.3km, climb 155m, 20 controls)
1 Jim Sutherland SYO M45 55:58
2 Hazel Tant SOS W20 61:02
3 Andrew Preston SYO M21 63:07
4 Robert Last SYO M40 66:52
5 Steve Buckley DVO M55 69:44
6 Neil Harvatt HALO M45 71:24
7 Roger Edwards LEI M55 73:19
8 Iain Tebbutt LEI M35 73:21
9 Michelle Mackervoy DVO W35 73:34
10 David Bray LEI M50 73:50
11 David Brown WCH M21 74:44
12 Roger Phillips LEI M21 75:07
13 Derek Gale DVO M60 75:46
14 David Olivant NOC M55 76:31
15 Edward McLarnon NGOC M20 77:01
16 Graham Johnson DVO M50 77:19
17 Julie Couch EPOC W45 78:28
18 Mark Sherriff LEI M40 79:22
19 Mike Gardner DVO M45 82:10
20 John Marriott LEI M55 82:41
21 Mark Holder IND M45 82:48
22 Simon Ford LEI M60 83:14
23 David Vincent DVO M40 83:18
24 Michael Lord NOC M40 83:52
--------Blue (M only) standard--------
25 David Booker NOC M50 84:27
26 John Herbert HOC M45 84:32
27 Austin Farr POTOC M60 86:30
28 Eddie Speak MDOC M50 89:02
29 Sue Russell DVO W40 89:48
30 Andy Blain NOC M45 90:29
31 Neil Murphy DEE M40 90:55
32 Heather Houghton HOC W20 91:04
--------Blue (W only) standard--------
33 Peter Carter NOC M45 93:13
34= Jane McCann MDOC W35 103:07
34= Andy Portsmouth LEI M50 103:07
36 Peter Lomas MDOC M65 106:57
37 David Boutillier LEI M45 107:55
38 Dave Toach LEI M35 109:01
39 Andy Furnell LOG M40 111:14
40 Edward Nicholson NOC M45 111:49
41 Sean Harrington LOG M45 123:03
42 Helen O'Neil NOC W50 125:20
dsq Ro Cole DVO W40 81:29 Missing no 17
Doug Dickinson DVO M60 dnf
Robert Shooter DVO M50 rtd Missing nos 1-2,4,6-7,9-13,15,19; 1
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Red
Return to Top, index, DVO Home page
Brown (length 7.0km, climb 160m, 24 controls)
1 Martin Ward SPOOK M35 58:43
2 Mark Bown SHUOC M21 60:15
3 John Duckworth DVO M35 62:03
4 Neil Northrop SHUOC M21 63:40
5 Paul Addison DVO M45 64:21
6 David Harrison SYO M40 65:32
7 Killian Lomas IND M35 65:59
8 Steve Heading TCA M35 67:00
9 Jonathan Street HH M20 69:19
10 Nick Lightfoot SYO 71:47
11 Robert Smith DVO M40 76:33
12 Robert Little WCH M21 77:26
13 Dai Bedwell DVO M35 77:58
14 Eleanor West SOS W21 79:36
15 David McCann MDOC M40 84:16
16 Steven Davidson LEI M45 84:39
17 Daniel Holmes AIRE M20 86:09
18 John Malley DVO M45 86:51
-------Brown (M only) standard--------
19 David Clough DVO M35 88:23
20 Phil Colville MDOC M50 93:39
21 Ian Couch EPOC M55 95:33
22 Liam Harrington LOG M18 96:37
23 Paul Beresford DVO M35 96:38
24 Mark Collis CROC M21 103:01
25 Blanka Sengerova SHUOC W21 106:25
26 David Bennett DVO M21 108:01
27 Roger Smith NOC M50 113:23
-------Brown (W only) standard--------
dsq Thomas Bridge SHUOC M18 100:08 Missing no 5
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Red
Return to Top, index, DVO Home page
Red (length 3.2km, climb 65m, 12 controls)
1 Kirsty Bryan-Jones FVO W35 33:16
--------Red (W only) standard---------
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Red
Return to Top, index, DVO Home page
Any queries, errors, or omissions should in the first instance be addressed to Mike.Godfree@bosinternet.com
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk