East Midlands Champs

Longshaw

6th March 2005

Fastest Splits by Class

 Top, JM1, JM2, JM3, JM4, JM5L, JM5M, JM5S, JW1, JW2, JW3, JW4, JW5L, JW5S, LtGrn, M21L, M21S, M35L, M35S, M40L, M40S, M45L, M45S, M50L, M50S, M55L, M55S, M60L, M60S, M65L, M65S, M70L, M75L, Ornge, W21L, W21S, W35L, W35S, W40L, W40S, W45L, W45S, W50L, W50S, W55L, W55S, W60L, W60S, W65L, W70L, W75L, White, Yellw

Class JM1

Control     Split  Name                      Class   Elapsed  Name                      Class
 1 (105)     1:16  Sean Martin NOC           JM1        1:16  Sean Martin NOC           JM1  
 2 (103)     1:03  Luke Speakman SELOC       JM1        2:25  Luke Speakman SELOC       JM1  
 3 (106)     0:59  Khem Sattaur DVO          JM1        3:38  William Parkinson NOC     JM1  
 4 (118)     2:08  William Parkinson NOC     JM1        5:46  William Parkinson NOC     JM1  
 5 (108)     1:52  Khem Sattaur DVO          JM1        8:06  William Parkinson NOC     JM1  
 6 (109)     1:41  Sean Martin NOC           JM1        9:56  William Parkinson NOC     JM1  
 7 (213)     1:43  William Parkinson NOC     JM1       11:39  William Parkinson NOC     JM1  
Finish       0:43  Tom Ross OD               JM1       12:39  William Parkinson NOC     JM1  
            11:25  represents ideal time

 Top, JM1, JM2, JM3, JM4, JM5L, JM5M, JM5S, JW1, JW2, JW3, JW4, JW5L, JW5S, LtGrn, M21L, M21S, M35L, M35S, M40L, M40S, M45L, M45S, M50L, M50S, M55L, M55S, M60L, M60S, M65L, M65S, M70L, M75L, Ornge, W21L, W21S, W35L, W35S, W40L, W40S, W45L, W45S, W50L, W50S, W55L, W55S, W60L, W60S, W65L, W70L, W75L, White, Yellw

Class JM2

Control     Split  Name                      Class   Elapsed  Name                      Class
 1 (101)     1:48  Benjamin Beresford DVO    JM2        1:48  Benjamin Beresford DVO    JM2  
 2 (102)     0:53  Benjamin Beresford DVO    JM2        2:41  Benjamin Beresford DVO    JM2  
 3 (113)     1:44  Benjamin Beresford DVO    JM2        4:25  Benjamin Beresford DVO    JM2  
 4 (104)     0:46  Benjamin Beresford DVO    JM2        5:11  Benjamin Beresford DVO    JM2  
 5 (142)     2:18  Benjamin Beresford DVO    JM2        7:29  Benjamin Beresford DVO    JM2  
 6 (106)     2:32  Alasdair Hutt SYO         JM2       10:04  Benjamin Beresford DVO    JM2  
 7 (118)     1:52  Alasdair Hutt SYO         JM2       12:11  Benjamin Beresford DVO    JM2  
 8 (108)     1:36  Benjamin Beresford DVO    JM2       13:47  Benjamin Beresford DVO    JM2  
 9 (109)     1:34  Alasdair Hutt SYO         JM2       15:22  Benjamin Beresford DVO    JM2  
10 (213)     1:37  Alex McCann MDOC          JM2       18:12  Alasdair Hutt SYO         JM2  
Finish       0:33  Benjamin Beresford DVO    JM2       18:57  Alasdair Hutt SYO         JM2  
            17:13  represents ideal time

 Top, JM1, JM2, JM3, JM4, JM5L, JM5M, JM5S, JW1, JW2, JW3, JW4, JW5L, JW5S, LtGrn, M21L, M21S, M35L, M35S, M40L, M40S, M45L, M45S, M50L, M50S, M55L, M55S, M60L, M60S, M65L, M65S, M70L, M75L, Ornge, W21L, W21S, W35L, W35S, W40L, W40S, W45L, W45S, W50L, W50S, W55L, W55S, W60L, W60S, W65L, W70L, W75L, White, Yellw

Class JM3

Control     Split  Name                      Class   Elapsed  Name                      Class
 1 (101)     2:02  Simon Wright DVO          JM3        2:02  Simon Wright DVO          JM3  
 2 (107)     2:09  Jamie Martin NOC          JM3        4:14  Aidan Smith SYO           JM3  
 3 (111)     1:23  Alexander Dickinson MDOC  JM3        5:52  Jamie Martin NOC          JM3  
 4 (206)     2:46  Aidan Smith SYO           JM3        8:44  Aidan Smith SYO           JM3  
 5 (158)     1:29  Jamie Martin NOC          JM3       10:24  Aidan Smith SYO           JM3  
 6 (140)     4:07  Alexander Dickinson MDOC  JM3       14:43  Aidan Smith SYO           JM3  
 7 (125)     7:04  Sean Malkin MDOC          JM3       22:04  Aidan Smith SYO           JM3  
 8 (203)     4:08  Sean Malkin MDOC          JM3       26:37  Aidan Smith SYO           JM3  
 9 (159)     3:15  Aidan Smith SYO           JM3       29:52  Aidan Smith SYO           JM3  
Finish       1:29  Aidan Smith SYO           JM3       31:21  Aidan Smith SYO           JM3  
            29:52  represents ideal time

 Top, JM1, JM2, JM3, JM4, JM5L, JM5M, JM5S, JW1, JW2, JW3, JW4, JW5L, JW5S, LtGrn, M21L, M21S, M35L, M35S, M40L, M40S, M45L, M45S, M50L, M50S, M55L, M55S, M60L, M60S, M65L, M65S, M70L, M75L, Ornge, W21L, W21S, W35L, W35S, W40L, W40S, W45L, W45S, W50L, W50S, W55L, W55S, W60L, W60S, W65L, W70L, W75L, White, Yellw

Class JM4

Control     Split  Name                      Class   Elapsed  Name                      Class
 1 (148)     1:46  Peter Hodkinson NOC       JM4        1:46  Peter Hodkinson NOC       JM4  
 2 (107)     1:30  Peter Hodkinson NOC       JM4        3:16  Peter Hodkinson NOC       JM4  
 3 (111)     1:15  Thomas Fellbaum MDOC      JM4        4:32  Peter Hodkinson NOC       JM4  
 4 (167)     2:07  Peter Hodkinson NOC       JM4        6:39  Peter Hodkinson NOC       JM4  
 5 (158)     2:03  Peter Hodkinson NOC       JM4        8:42  Peter Hodkinson NOC       JM4  
 6 (175)     3:41  Peter Hodkinson NOC       JM4       12:23  Peter Hodkinson NOC       JM4  
 7 (117)     2:13  Peter Hodkinson NOC       JM4       14:36  Peter Hodkinson NOC       JM4  
 8 (125)     2:54  Peter Hodkinson NOC       JM4       17:30  Peter Hodkinson NOC       JM4  
 9 (169)     2:27  Peter Hodkinson NOC       JM4       19:57  Peter Hodkinson NOC       JM4  
10 (159)     1:53  Peter Hodkinson NOC       JM4       21:50  Peter Hodkinson NOC       JM4  
11 (155)     0:59  Peter Hodkinson NOC       JM4       22:49  Peter Hodkinson NOC       JM4  
Finish       0:38  Peter Hodkinson NOC       JM4       23:27  Peter Hodkinson NOC       JM4  
            23:26  represents ideal time

 Top, JM1, JM2, JM3, JM4, JM5L, JM5M, JM5S, JW1, JW2, JW3, JW4, JW5L, JW5S, LtGrn, M21L, M21S, M35L, M35S, M40L, M40S, M45L, M45S, M50L, M50S, M55L, M55S, M60L, M60S, M65L, M65S, M70L, M75L, Ornge, W21L, W21S, W35L, W35S, W40L, W40S, W45L, W45S, W50L, W50S, W55L, W55S, W60L, W60S, W65L, W70L, W75L, White, Yellw

Class JM5L

Control     Split  Name                      Class   Elapsed  Name                      Class
 1 (157)     2:37  Timothy Street HH         JM5L       2:37  Timothy Street HH         JM5L 
 2 (180)     0:50  Timothy Street HH         JM5L       3:27  Timothy Street HH         JM5L 
 3 (167)     2:21  Timothy Street HH         JM5L       5:48  Timothy Street HH         JM5L 
 4 (133)     1:46  James Cleave NOC          JM5L       7:56  Timothy Street HH         JM5L 
 5 (171)     2:07  Timothy Street HH         JM5L      10:03  Timothy Street HH         JM5L 
 6 (114)     1:49  Timothy Street HH         JM5L      11:52  Timothy Street HH         JM5L 
 7 (161)     3:42  Timothy Street HH         JM5L      15:34  Timothy Street HH         JM5L 
 8 (131)     2:48  Timothy Street HH         JM5L      18:22  Timothy Street HH         JM5L 
 9 (162)     4:55  Timothy Street HH         JM5L      23:17  Timothy Street HH         JM5L 
10 (164)     3:44  Jonathan Street HH        JM5L      28:54  Timothy Street HH         JM5L 
11 (134)     0:51  Timothy Street HH         JM5L      29:45  Timothy Street HH         JM5L 
12 (172)     2:28  James Cleave NOC          JM5L      34:15  Daniel Holmes NUOC        JM5L 
13 (173)     1:53  Timothy Street HH         JM5L      36:14  Daniel Holmes NUOC        JM5L 
14 (128)     2:23  Timothy Street HH         JM5L      39:24  Daniel Holmes NUOC        JM5L 
15 (127)     1:56  Timothy Street HH         JM5L      41:44  Daniel Holmes NUOC        JM5L 
16 (137)     2:54  Timothy Street HH         JM5L      44:45  Timothy Street HH         JM5L 
17 (129)     4:56  Timothy Street HH         JM5L      49:41  Timothy Street HH         JM5L 
18 (147)     4:00  Timothy Street HH         JM5L      53:41  Timothy Street HH         JM5L 
19 (150)     3:32  Timothy Street HH         JM5L      57:13  Timothy Street HH         JM5L 
20 (154)     2:29  Jonathan Street HH        JM5L      59:49  Timothy Street HH         JM5L 
21 (119)     1:14  Timothy Street HH         JM5L      61:03  Timothy Street HH         JM5L 
22 (156)     1:10  Timothy Street HH         JM5L      62:13  Timothy Street HH         JM5L 
Finish       0:17  Daniel Holmes NUOC        JM5L      62:39  Timothy Street HH         JM5L 
            56:42  represents ideal time

 Top, JM1, JM2, JM3, JM4, JM5L, JM5M, JM5S, JW1, JW2, JW3, JW4, JW5L, JW5S, LtGrn, M21L, M21S, M35L, M35S, M40L, M40S, M45L, M45S, M50L, M50S, M55L, M55S, M60L, M60S, M65L, M65S, M70L, M75L, Ornge, W21L, W21S, W35L, W35S, W40L, W40S, W45L, W45S, W50L, W50S, W55L, W55S, W60L, W60S, W65L, W70L, W75L, White, Yellw

Class JM5M

Control     Split  Name                      Class   Elapsed  Name                      Class
 1 (149)     1:45  Oystein Langberg EBOR     JM5M       1:45  Oystein Langberg EBOR     JM5M 
 2 (211)     2:25  Oystein Langberg EBOR     JM5M       4:10  Oystein Langberg EBOR     JM5M 
 3 (167)     1:41  Oystein Langberg EBOR     JM5M       5:51  Oystein Langberg EBOR     JM5M 
 4 (145)     4:29  Oystein Langberg EBOR     JM5M      10:20  Oystein Langberg EBOR     JM5M 
 5 (144)     8:13  Matthew Wallace NOC       JM5M      22:31  Oystein Langberg EBOR     JM5M 
 6 (212)     2:27  Andrew Page NOC           JM5M      25:30  Matthew Wallace NOC       JM5M 
 7 (176)     1:56  Oystein Langberg EBOR     JM5M      27:37  Oystein Langberg EBOR     JM5M 
 8 (141)     3:25  Oystein Langberg EBOR     JM5M      31:02  Oystein Langberg EBOR     JM5M 
 9 (143)     2:42  Oystein Langberg EBOR     JM5M      33:44  Oystein Langberg EBOR     JM5M 
10 (121)     3:01  Oystein Langberg EBOR     JM5M      36:45  Oystein Langberg EBOR     JM5M 
11 (120)     2:51  Oystein Langberg EBOR     JM5M      39:36  Oystein Langberg EBOR     JM5M 
12 (178)     1:15  Oystein Langberg EBOR     JM5M      40:51  Oystein Langberg EBOR     JM5M 
13 (177)     1:36  Oystein Langberg EBOR     JM5M      42:27  Oystein Langberg EBOR     JM5M 
14 (179)     1:57  Matthew Wallace NOC       JM5M      45:04  Oystein Langberg EBOR     JM5M 
15 (205)     1:58  Oystein Langberg EBOR     JM5M      47:02  Oystein Langberg EBOR     JM5M 
16 (207)     4:22  Oystein Langberg EBOR     JM5M      51:24  Oystein Langberg EBOR     JM5M 
17 (119)     3:02  Oystein Langberg EBOR     JM5M      54:26  Oystein Langberg EBOR     JM5M 
18 (155)     1:09  Oystein Langberg EBOR     JM5M      55:35  Oystein Langberg EBOR     JM5M 
Finish       0:38  Oystein Langberg EBOR     JM5M      56:13  Oystein Langberg EBOR     JM5M 
            50:52  represents ideal time

 Top, JM1, JM2, JM3, JM4, JM5L, JM5M, JM5S, JW1, JW2, JW3, JW4, JW5L, JW5S, LtGrn, M21L, M21S, M35L, M35S, M40L, M40S, M45L, M45S, M50L, M50S, M55L, M55S, M60L, M60S, M65L, M65S, M70L, M75L, Ornge, W21L, W21S, W35L, W35S, W40L, W40S, W45L, W45S, W50L, W50S, W55L, W55S, W60L, W60S, W65L, W70L, W75L, White, Yellw

Class JM5S

Control     Split  Name                      Class   Elapsed  Name                      Class
 1 (157)     4:01  Elliot Malkin MDOC        JM5S       4:01  Elliot Malkin MDOC        JM5S 
 2 (180)     1:01  Robert Wreglesworth MDOC  JM5S       5:20  Elliot Malkin MDOC        JM5S 
 3 (167)     3:01  Elliot Malkin MDOC        JM5S       8:21  Elliot Malkin MDOC        JM5S 
 4 (181)     4:09  Elliot Malkin MDOC        JM5S      12:30  Elliot Malkin MDOC        JM5S 
 5 (146)     5:12  Robert Wreglesworth MDOC  JM5S      19:51  Elliot Malkin MDOC        JM5S 
 6 (209)     3:25  Elliot Malkin MDOC        JM5S      23:16  Elliot Malkin MDOC        JM5S 
 7 (179)     1:33  Robert Wreglesworth MDOC  JM5S      25:11  Elliot Malkin MDOC        JM5S 
 8 (205)     2:29  Elliot Malkin MDOC        JM5S      27:40  Elliot Malkin MDOC        JM5S 
 9 (174)     2:51  Elliot Malkin MDOC        JM5S      30:31  Elliot Malkin MDOC        JM5S 
10 (117)     2:16  Elliot Malkin MDOC        JM5S      32:47  Elliot Malkin MDOC        JM5S 
11 (203)     5:35  Elliot Malkin MDOC        JM5S      38:22  Elliot Malkin MDOC        JM5S 
12 (119)     2:01  Robert Wreglesworth MDOC  JM5S      45:33  Robert Wreglesworth MDOC  JM5S 
13 (155)     1:22  Robert Wreglesworth MDOC  JM5S      41:51  Elliot Malkin MDOC        JM5S 
Finish       0:42  David Murgatroyd AIRE     JM5S      42:35  Elliot Malkin MDOC        JM5S 
            39:38  represents ideal time

 Top, JM1, JM2, JM3, JM4, JM5L, JM5M, JM5S, JW1, JW2, JW3, JW4, JW5L, JW5S, LtGrn, M21L, M21S, M35L, M35S, M40L, M40S, M45L, M45S, M50L, M50S, M55L, M55S, M60L, M60S, M65L, M65S, M70L, M75L, Ornge, W21L, W21S, W35L, W35S, W40L, W40S, W45L, W45S, W50L, W50S, W55L, W55S, W60L, W60S, W65L, W70L, W75L, White, Yellw

Class JW1

Control     Split  Name                      Class   Elapsed  Name                      Class
 1 (105)     1:45  Rebecca Humphreys MDOC    JW1        1:45  Rebecca Humphreys MDOC    JW1  
 2 (103)     1:10  Rebecca Humphreys MDOC    JW1        2:55  Rebecca Humphreys MDOC    JW1  
 3 (106)     1:28  Rebecca Humphreys MDOC    JW1        4:23  Rebecca Humphreys MDOC    JW1  
 4 (118)     3:05  Jessica Gale DVO          JW1        7:57  Rebecca Humphreys MDOC    JW1  
 5 (108)     2:56  Jessica Gale DVO          JW1       11:14  Rebecca Humphreys MDOC    JW1  
 6 (109)     1:52  Jessica Gale DVO          JW1       13:37  Rebecca Humphreys MDOC    JW1  
 7 (213)     2:06  Jessica Gale DVO          JW1       17:16  Rebecca Humphreys MDOC    JW1  
Finish       0:53  Jessica Gale DVO          JW1       18:22  Rebecca Humphreys MDOC    JW1  
            15:15  represents ideal time

 Top, JM1, JM2, JM3, JM4, JM5L, JM5M, JM5S, JW1, JW2, JW3, JW4, JW5L, JW5S, LtGrn, M21L, M21S, M35L, M35S, M40L, M40S, M45L, M45S, M50L, M50S, M55L, M55S, M60L, M60S, M65L, M65S, M70L, M75L, Ornge, W21L, W21S, W35L, W35S, W40L, W40S, W45L, W45S, W50L, W50S, W55L, W55S, W60L, W60S, W65L, W70L, W75L, White, Yellw

Class JW2

Control     Split  Name                      Class   Elapsed  Name                      Class
 1 (101)     4:24  Hannah Horsewill NOC      JW2        4:24  Hannah Horsewill NOC      JW2  
 2 (102)     1:33  Hannah Horsewill NOC      JW2        5:57  Hannah Horsewill NOC      JW2  
 3 (113)     4:43  Hannah Horsewill NOC      JW2       10:40  Hannah Horsewill NOC      JW2  
 4 (104)     2:18  Hannah Horsewill NOC      JW2       12:58  Hannah Horsewill NOC      JW2  
 5 (142)     5:20  Hannah Horsewill NOC      JW2       18:18  Hannah Horsewill NOC      JW2  
 6 (106)     6:12  Hannah Horsewill NOC      JW2       24:30  Hannah Horsewill NOC      JW2  
 7 (118)     7:30  Hannah Horsewill NOC      JW2       32:00  Hannah Horsewill NOC      JW2  
 8 (108)     3:35  Hannah Horsewill NOC      JW2       35:35  Hannah Horsewill NOC      JW2  
 9 (109)     2:03  Hannah Horsewill NOC      JW2       37:38  Hannah Horsewill NOC      JW2  
10 (213)     3:30  Hannah Horsewill NOC      JW2       41:08  Hannah Horsewill NOC      JW2  
Finish       1:13  Hannah Horsewill NOC      JW2       42:21  Hannah Horsewill NOC      JW2  
            42:21  represents ideal time

 Top, JM1, JM2, JM3, JM4, JM5L, JM5M, JM5S, JW1, JW2, JW3, JW4, JW5L, JW5S, LtGrn, M21L, M21S, M35L, M35S, M40L, M40S, M45L, M45S, M50L, M50S, M55L, M55S, M60L, M60S, M65L, M65S, M70L, M75L, Ornge, W21L, W21S, W35L, W35S, W40L, W40S, W45L, W45S, W50L, W50S, W55L, W55S, W60L, W60S, W65L, W70L, W75L, White, Yellw

Class JW3

Control     Split  Name                      Class   Elapsed  Name                      Class
 1 (101)     1:47  Elizabeth Parkinson NOC   JW3        1:47  Elizabeth Parkinson NOC   JW3  
 2 (107)     2:19  Jenny Evans NOC           JW3        4:08  Jenny Evans NOC           JW3  
 3 (111)     1:49  Joy Hodkinson NOC         JW3        6:12  Jenny Evans NOC           JW3  
 4 (206)     2:42  Joy Hodkinson NOC         JW3        9:35  Jenny Evans NOC           JW3  
 5 (158)     1:57  Jenny Evans NOC           JW3       11:32  Jenny Evans NOC           JW3  
 6 (140)     4:39  Jenny Evans NOC           JW3       16:11  Jenny Evans NOC           JW3  
 7 (125)     7:04  Joy Hodkinson NOC         JW3       24:30  Joy Hodkinson NOC         JW3  
 8 (203)     4:47  Joy Hodkinson NOC         JW3       29:17  Joy Hodkinson NOC         JW3  
 9 (159)     3:48  Jenny Evans NOC           JW3       34:24  Jenny Evans NOC           JW3  
Finish       1:32  Joy Hodkinson NOC         JW3       36:20  Joy Hodkinson NOC         JW3  
            32:24  represents ideal time

 Top, JM1, JM2, JM3, JM4, JM5L, JM5M, JM5S, JW1, JW2, JW3, JW4, JW5L, JW5S, LtGrn, M21L, M21S, M35L, M35S, M40L, M40S, M45L, M45S, M50L, M50S, M55L, M55S, M60L, M60S, M65L, M65S, M70L, M75L, Ornge, W21L, W21S, W35L, W35S, W40L, W40S, W45L, W45S, W50L, W50S, W55L, W55S, W60L, W60S, W65L, W70L, W75L, White, Yellw

Class JW4

Control     Split  Name                      Class   Elapsed  Name                      Class
 1 (148)     3:47  Harriet Andrews EBOR      JW4        3:47  Harriet Andrews EBOR      JW4  
 2 (107)     2:34  Helen Elkington OD        JW4        6:22  Harriet Andrews EBOR      JW4  
 3 (111)     1:57  Helen Elkington OD        JW4        8:23  Harriet Andrews EBOR      JW4  
 4 (167)     2:59  Harriet Andrews EBOR      JW4       11:22  Harriet Andrews EBOR      JW4  
 5 (158)     3:13  Helen Elkington OD        JW4       14:59  Harriet Andrews EBOR      JW4  
 6 (175)     6:02  Helen Elkington OD        JW4       21:10  Harriet Andrews EBOR      JW4  
 7 (117)     4:11  Helen Elkington OD        JW4       25:32  Harriet Andrews EBOR      JW4  
 8 (125)     4:45  Harriet Andrews EBOR      JW4       30:17  Harriet Andrews EBOR      JW4  
 9 (169)     4:17  Harriet Andrews EBOR      JW4       34:34  Harriet Andrews EBOR      JW4  
10 (159)     3:08  Harriet Andrews EBOR      JW4       37:42  Harriet Andrews EBOR      JW4  
11 (155)     3:27  Harriet Andrews EBOR      JW4       41:09  Harriet Andrews EBOR      JW4  
Finish       0:47  Helen Elkington OD        JW4       41:59  Harriet Andrews EBOR      JW4  
            41:07  represents ideal time

 Top, JM1, JM2, JM3, JM4, JM5L, JM5M, JM5S, JW1, JW2, JW3, JW4, JW5L, JW5S, LtGrn, M21L, M21S, M35L, M35S, M40L, M40S, M45L, M45S, M50L, M50S, M55L, M55S, M60L, M60S, M65L, M65S, M70L, M75L, Ornge, W21L, W21S, W35L, W35S, W40L, W40S, W45L, W45S, W50L, W50S, W55L, W55S, W60L, W60S, W65L, W70L, W75L, White, Yellw

Class JW5L

Control     Split  Name                      Class   Elapsed  Name                      Class
 1 (149)     2:26  Heather Houghton NUOC     JW5L       2:26  Heather Houghton NUOC     JW5L 
 2 (211)     2:58  Rosie Grayburn MDOC       JW5L       5:29  Heather Houghton NUOC     JW5L 
 3 (167)     1:56  Nadine Wright OD          JW5L       7:39  Heather Houghton NUOC     JW5L 
 4 (145)     5:48  Nadine Wright OD          JW5L      14:38  Rosie Grayburn MDOC       JW5L 
 5 (144)     5:52  Nadine Wright OD          JW5L      22:45  Nadine Wright OD          JW5L 
 6 (212)     1:46  Nadine Wright OD          JW5L      24:31  Nadine Wright OD          JW5L 
 7 (176)     2:52  Nadine Wright OD          JW5L      27:23  Nadine Wright OD          JW5L 
 8 (141)     5:48  Elizabeth Hughes DEE      JW5L      33:30  Nadine Wright OD          JW5L 
 9 (143)     3:31  Nadine Wright OD          JW5L      37:01  Nadine Wright OD          JW5L 
10 (121)     4:20  Nadine Wright OD          JW5L      41:21  Nadine Wright OD          JW5L 
11 (120)     4:14  Rosie Grayburn MDOC       JW5L      48:22  Rosie Grayburn MDOC       JW5L 
12 (178)     1:27  Nadine Wright OD          JW5L      49:51  Nadine Wright OD          JW5L 
13 (177)     2:18  Elizabeth Hughes DEE      JW5L      52:10  Nadine Wright OD          JW5L 
14 (179)     2:32  Rosie Grayburn MDOC       JW5L      54:59  Nadine Wright OD          JW5L 
15 (205)     2:47  Nadine Wright OD          JW5L      57:46  Nadine Wright OD          JW5L 
16 (207)     5:47  Nadine Wright OD          JW5L      63:33  Nadine Wright OD          JW5L 
17 (119)     4:24  Nadine Wright OD          JW5L      67:57  Nadine Wright OD          JW5L 
18 (155)     1:32  Rosie Grayburn MDOC       JW5L      69:49  Nadine Wright OD          JW5L 
Finish       0:33  Nadine Wright OD          JW5L      70:22  Nadine Wright OD          JW5L 
            62:51  represents ideal time

 Top, JM1, JM2, JM3, JM4, JM5L, JM5M, JM5S, JW1, JW2, JW3, JW4, JW5L, JW5S, LtGrn, M21L, M21S, M35L, M35S, M40L, M40S, M45L, M45S, M50L, M50S, M55L, M55S, M60L, M60S, M65L, M65S, M70L, M75L, Ornge, W21L, W21S, W35L, W35S, W40L, W40S, W45L, W45S, W50L, W50S, W55L, W55S, W60L, W60S, W65L, W70L, W75L, White, Yellw

Class JW5S

Control     Split  Name                      Class   Elapsed  Name                      Class
 1 (157)     3:52  Alice Leake EBOR          JW5S       3:52  Alice Leake EBOR          JW5S 
 2 (180)     1:27  Laura Evans NOC           JW5S       5:24  Laura Evans NOC           JW5S 
 3 (167)     2:48  Alice Leake EBOR          JW5S       8:41  Laura Evans NOC           JW5S 
 4 (181)     3:07  Laura Evans NOC           JW5S      11:48  Laura Evans NOC           JW5S 
 5 (146)     5:13  Alice Leake EBOR          JW5S      17:36  Laura Evans NOC           JW5S 
 6 (209)     3:45  Catherine Beresford MDOC  JW5S      21:45  Laura Evans NOC           JW5S 
 7 (179)     1:34  Catherine Beresford MDOC  JW5S      23:22  Laura Evans NOC           JW5S 
 8 (205)     2:47  Catherine Beresford MDOC  JW5S      26:27  Laura Evans NOC           JW5S 
 9 (174)     2:59  Alice Leake EBOR          JW5S      30:23  Alice Leake EBOR          JW5S 
10 (117)     2:08  Alice Leake EBOR          JW5S      32:31  Alice Leake EBOR          JW5S 
11 (203)     6:31  Alice Leake EBOR          JW5S      39:02  Alice Leake EBOR          JW5S 
12 (119)     2:10  Laura Evans NOC           JW5S      41:18  Alice Leake EBOR          JW5S 
13 (155)     1:24  Alice Leake EBOR          JW5S      42:42  Alice Leake EBOR          JW5S 
Finish       0:38  Catherine Beresford MDOC  JW5S      43:21  Alice Leake EBOR          JW5S 
            40:23  represents ideal time

 Top, JM1, JM2, JM3, JM4, JM5L, JM5M, JM5S, JW1, JW2, JW3, JW4, JW5L, JW5S, LtGrn, M21L, M21S, M35L, M35S, M40L, M40S, M45L, M45S, M50L, M50S, M55L, M55S, M60L, M60S, M65L, M65S, M70L, M75L, Ornge, W21L, W21S, W35L, W35S, W40L, W40S, W45L, W45S, W50L, W50S, W55L, W55S, W60L, W60S, W65L, W70L, W75L, White, Yellw

Class LtGrn

Control     Split  Name                      Class   Elapsed  Name                      Class
 1 (148)     2:08  Anthony Horn SYO          LtGrn      2:08  Anthony Horn SYO          LtGrn
 2 (107)     1:56  David McCann MDOC         LtGrn      4:12  Anthony Horn SYO          LtGrn
 3 (111)     1:14  Gareth Turner             LtGrn      5:26  Anthony Horn SYO          LtGrn
 4 (167)     2:08  David McCann MDOC         LtGrn      7:34  Anthony Horn SYO          LtGrn
 5 (158)     2:00  Steve Cann DVO            LtGrn      9:50  Anthony Horn SYO          LtGrn
 6 (175)     3:45  Gareth Turner             LtGrn     14:14  Anthony Horn SYO          LtGrn
 7 (117)     1:51  Gareth Turner             LtGrn     17:14  Anthony Horn SYO          LtGrn
 8 (125)     3:02  Steve Cann DVO            LtGrn     20:24  Anthony Horn SYO          LtGrn
 9 (169)     3:17  Anthony Horn SYO          LtGrn     23:41  Anthony Horn SYO          LtGrn
10 (159)     2:30  Anthony Horn SYO          LtGrn     26:11  Anthony Horn SYO          LtGrn
11 (155)     1:19  Gareth Turner             LtGrn     27:31  Anthony Horn SYO          LtGrn
Finish       0:36  Gareth Turner             LtGrn     28:11  Anthony Horn SYO          LtGrn
            25:46  represents ideal time

 Top, JM1, JM2, JM3, JM4, JM5L, JM5M, JM5S, JW1, JW2, JW3, JW4, JW5L, JW5S, LtGrn, M21L, M21S, M35L, M35S, M40L, M40S, M45L, M45S, M50L, M50S, M55L, M55S, M60L, M60S, M65L, M65S, M70L, M75L, Ornge, W21L, W21S, W35L, W35S, W40L, W40S, W45L, W45S, W50L, W50S, W55L, W55S, W60L, W60S, W65L, W70L, W75L, White, Yellw

Class M21L

Control     Split  Name                      Class   Elapsed  Name                      Class
 1 (115)     3:10  Neil Northrop WAOC        M21L       3:10  Neil Northrop WAOC        M21L 
 2 (116)     2:45  Rob Baker SYO             M21L       5:25  Oliver Johnson SYO        M21L 
 3 (117)     1:46  Oliver Johnson SYO        M21L       7:11  Oliver Johnson SYO        M21L 
 4 (135)     2:47  Oliver Johnson SYO        M21L       9:58  Oliver Johnson SYO        M21L 
 5 (171)     0:56  Rob Baker SYO             M21L      11:04  Oliver Johnson SYO        M21L 
 6 (114)     1:14  Neil Northrop WAOC        M21L      12:20  Oliver Johnson SYO        M21L 
 7 (170)     1:17  Alastair Buckley INT      M21L      13:45  Oliver Johnson SYO        M21L 
 8 (126)     3:34  Oliver Johnson SYO        M21L      17:19  Oliver Johnson SYO        M21L 
 9 (131)     1:16  Rob Baker SYO             M21L      19:15  Oliver Johnson SYO        M21L 
10 (132)     3:20  Richard Guillaume SYO     M21L      22:35  Oliver Johnson SYO        M21L 
11 (210)     2:10  Oliver Johnson SYO        M21L      24:45  Oliver Johnson SYO        M21L 
12 (134)     2:22  Matt Crane SHUOC          M21L      27:25  Oliver Johnson SYO        M21L 
13 (130)     1:24  Oliver Johnson SYO        M21L      28:49  Oliver Johnson SYO        M21L 
14 (173)     2:00  Oliver Johnson SYO        M21L      30:49  Oliver Johnson SYO        M21L 
15 (128)     1:41  Oliver Johnson SYO        M21L      32:30  Oliver Johnson SYO        M21L 
16 (127)     1:29  Oliver Johnson SYO        M21L      33:59  Oliver Johnson SYO        M21L 
17 (137)     2:06  Oliver Johnson SYO        M21L      36:05  Oliver Johnson SYO        M21L 
18 (139)     2:15  Matt Crane SHUOC          M21L      38:27  Oliver Johnson SYO        M21L 
19 (124)     3:01  Oliver Johnson SYO        M21L      41:28  Oliver Johnson SYO        M21L 
20 (123)     1:35  Michael Sprot SYO         M21L      43:29  Oliver Johnson SYO        M21L 
