| WIRKSWORTH STREET SCORE 2 JANUARY 2006 | |||||||||
| RESULTS | |||||||||
| Pos. | Points | Time | |||||||
| 1 | Mike Godfree | 34 | 57.06 | ||||||
| 2 | Ian Finlayson | 34 | 59.26 | ||||||
| 3 | Graham Johnson | 33 | 53.52 | ||||||
| 4 | Dave Bray | 33 | 56.56 | ||||||
| 5 | Andy Mackervoy | 32 | 52.03 | ||||||
| 6 | Mark Nowak | 32 | 58.00 | ||||||
| 7 | Liz Godfree | 31 | 55.36 | ||||||
| 8 | Paul Berresford | 30 | 57.50 | ||||||
| 9 | Brian Denness | 30 | 58.00 | ||||||
| 10 | John Hopper | 30 | 59.40 | ||||||
| 11 | Rex Bleakman | 29 | 58.29 | ||||||
| 12 | Paul Wright | 26 | 59.00 | ||||||
| 13 | Val Johnson | 25 | 59.00 | ||||||
| 14 | Doug & Kay Dickinson | 25 | 59.30 | ||||||
| 15 | Sue Russell | 24 | 59.00 | ||||||
| 16 | Derek Gale | 24 | 59.40 | ||||||
| 17 | Sian Mead | 24 | 60.43 | ||||||
| 18 | Paul Robinson | 23 | 56.44 | ||||||
| 19 | Dave Vincent | 23 | 46.00 | ||||||
| 20 | Mike & Kathy Gardner | 22 | 58.20 | ||||||
| 21 | Wendy Finlayson | 22 | 59.00 | ||||||
| 22 | Simon Wright | 21 | 55.57 | ||||||
| 23 | Thomas Wright | 21 | 56.45 | ||||||
| 24 | Sarah Ross | 21 | 58.50 | ||||||
| 25 | Viv Macdonald | 20 | 54.50 | ||||||
| 26 | Rebecca Mead + Dad | 20 | 55.51 | ||||||
| 27 | Francis O'Brien | 20 | 58.40 | ||||||
| 28 | Ben Berresford | 19 | 57.00 | ||||||
| 29 | Jenny Gale | 19 | 57.40 | ||||||
| 30 | Peter Bourne | 19 | 59.26 | ||||||
| 31 | Michelle Mackervoy | 18 | 55.00 | ||||||
| 32 | Christina Wright | 18 | 56.29 | ||||||
| 33 | Helen Finlayson | 18 | 58.35 | ||||||
| 34 | Tim Bancroft | 16 | 56.56 | ||||||
| 35 | Toomsmoors & Grafs | 16 | 60.32 | ||||||
| 36 | Emma & Samantha | 8 | 46.00 | ||||||
| 37 | Mary Finlayson | 6 | 56.00 | ||||||
| 38 | Emily & Joy | 6 | 57.40 | ||||||
| Organiser's Notes | |||||||||
| Thanks to Barry for planning the courses, and although several competitors attempted | |||||||||
| all 35 controls no one got all of the correct answers. If Ian could count to 12 then he would have won | |||||||||
| (the only competitor to get number 1 wrong, I believe he has a degree in Maths | |||||||||
| or was it Economics?) | |||||||||
| Thanks for turning up I hope you all enjoyed a good 'blast' to start the year. | |||||||||
| Dave Walker | |||||||||
And some pictures................