Results for DVO District Event, Carsington Pastures, 30/09/2007

Courses
White, Yellow, Orange, Light Green, Red, Green, Blue, Brown
Return to index, DVO Home page

White (length 1.4km, climb 10m, 7 controls)

  1  Tamsin McGraw                            DVO W7    9:18 
  2  Dominic Leake                            LEI M8    9:31 
  3  Euan Tebbutt                             LEI M10   9:41 
  4  Jessica Beresford                        DVO W10   9:56 
  5  S.Howard & S.Elliott                     NOC M10  10:39 
  6  Manpreet Nijrari                         DVO M12  10:47 
  7  Brijal Patel                             DVO M12  11:54 
  8  Ethan Tebbutt                            LEI M10  13:48 
  9  Francesca Littlewood                     NOC W10  14:30 
 10  Guy Simmonds                          SCOUTS Y7   14:46 
 11  Euan Blair                                        15:21 
 12  Anna Williams                          SCOUT W12  16:37 
 13  Lauren Emery                             NOC W4   16:59 
 14  Isabella Edwards                         IND W5   17:38 
 15  Adam Wiegand                             SYO M6   19:33 
 16  Jamie Lowthian                           NOC M6   19:52 
 17  Rohan Jamieson                           IND M4   21:05 
 18= Sarah Duckworth                          DVO W6   21:42 
 18= Rachel Pearce                            DVO W45  21:42 
 20  James Boshier                            DVO M8   22:36 
 21  Rachel Duckworth                         DVO W4   24:10 
 22  Eva Jamieson                             IND W6   24:33 
 23  Tracy/Hettie Palethorpe              H H SCH W3   24:55 
 24  Lucy  & Alex Bourne                    DVO W5/M3  28:08 
 25  Ailith Smith                             DVO W2   28:49 
 26  Stuart Wicks                             DVO M40  33:31 
     -----------------White standard-----------------
dsq  Euan Tebbutt                             LEI M10  19:07 Missing no 2
dsq  Matthew Jackson                          DVO M6   21:15 Missing no 2
     Graham Garside                           NOC M10  rtd   Missing nos 2-6

Courses White, Yellow, Orange, Light Green, Red, Green, Blue, Brown
Return to Top, index, DVO Home page

Yellow (length 2.1km, climb 25m, 10 controls)

  1  Nathan Lawson                            DVO M10  12:34 
  2  Farhani Akhear                           DVO M14  13:18 
  3  Ashley Spalding                          DVO M12  14:31 
  4  Jack Lord                                NOC M10  14:53 
  5  Jethro McGraw                            DVO M9   15:12 
  6  Ben Hitchcock                            DVO M12  15:40 
  7  Max Elliott                              NOC M12  16:02 
  8  Andrew Garside                           NOC M12  16:05 
  9  Louise Adams                             SYO W10  16:26 
 10  Joseph Riddock                           DVO M14  16:28 
 11  Paul Hancock                             DVO M14  16:34 
 12  Kieran Huggan                            NOC M12  16:47 
 13  Aidan Sahni                              SYO M12  17:31 
 14  James Barnes                             NOC M12  17:33 
 15  Edward Parsons                           LEI M12  17:40 
 16  Harry Hammond                            NOC M12  17:46 
 17= Philip Wiegand                           SYO M10  17:56 
 17= Luke Le-Grice                         SCOUTS Y11  17:56 
 19  Harry Tate                             SCOUT Y11  18:02 
 20  Stephen Perry                            IND M12  18:37 
 21  Nick Halbesn                             NOC M12  18:51 
 22  Matthew O'Halloran Brown              SCOUTS M8   19:05 
 23  Danny Slater                             DVO M14  19:10 
 24  Claire Perry                             IND W14  19:44 
 25  Islay Sellar                             DVO W14  20:02 
 26  Pamela Hartley                               W50  20:17 
 27  Jessica Beresford                        DVO W10  20:21 
 28  Sophie Gordon                            DVO W12  20:25 
 29  Joanna Smith                             SYO W10  20:29 
 30  Ashok Hemmings                           DVO M14  20:30 
 31  Rachel Schanning                         DVO W9   20:45 
 32  Adam Do                                  DVO M14  20:57 
     ------------Yellow (M only) standard------------
 33  Charlotte Storey                         WRE W10  21:09 
 34  Joshua Dowling                        SCOUTS Y7   21:21 
 35  Jack Gordon                           SCOUTS Y10  21:22 
 36  William Storey                           WRE M12  22:15 
 37  William Parkinson                        NOC M12  22:16 
 38  Howe Family                                  IND  22:35 
 39  Lewis Cotter & Ellen Ward             SCOUTS Y9   22:39 
 40  Tim Elsmore-Martin                           M6   23:15 
 41  Nicola Jackson                           DVO W12  23:51 
 42  Henry Longstaff                          NOC M12  23:58 
 43  Nicholas Gordon                          DVO M10  24:18 
 44  Hugh Atkin                               NOC M12  24:26 
 45  Nicholas Rankin                          DVO M12  24:28 
 46  Nicholas Atkin                           NOC M45  25:21 
 47  Tessa Northcott                          DVO W8   25:28 
     ------------Yellow (W only) standard------------
 48  Richard Soutern                         MDOC M12  25:33 
 49  Nicola Northcott                         DVO W10  25:34 
 50  Rhiannon Emery                           NOC W10  27:48 
 51  Patrick Illingworth                   SCOUTS Y6   29:23 
 52  E-card 219465                                     30:04 
 53  Brodie Cotter / Matthew Dowling       SCOUTS Y8   30:49 
 54  Ikjyot Nijran                            DVO M14  31:46 
 55  Claudia Smith                            NOC W12  32:52 
 56  Reuben Wilderspoon & Guy Simmonds SCOUTS Y6 & Y7  33:59 
 57  Suphisara Ingthaisong                    DVO W13  35:18 
 58  Andalla Xehyn                            DVO M14  36:30 
 59  Rosie Ogden                              IND W9   39:44 
 60  Olivia Utting                            IND W8   41:24 
 61  Hannah Utting                            IND W3   49:32 
 62  Carol Owen                              MDOC W45  51:28 
dsq  Matthew Sutton                           NOC M12  15:13 Missing no 10
dsq  Zachary Cox                              NOC M14  19:02 Missing no 9
dsq  Jordan Webster                           NOC M12  19:48 Missing no 10
dsq  Max Spalding-Gardner                     NOC M12  25:22 Missing no 10
dsq  Daniel Millard                           DVO M14  30:16 Missing nos 9-10
dsq  Maureen Lane                             DVO W14  30:48 Missing no 3
     Christine Smith                         BAOC W40  rtd   Missing nos 1,3,10

Courses White, Yellow, Orange, Light Green, Red, Green, Blue, Brown
Return to Top, index, DVO Home page

Orange (length 2.8km, climb 55m, 11 controls)

  1  Benjamin Beresford                       DVO M12  20:45 
  2  Calum Goodyer                            NOC M14  22:23 
  3  Michael Adams                            SYO M12  22:43 
  4  Ruth Akers                               IND W21  22:55 
  5  Harriet Lawson                           DVO W12  23:31 
  6  Matt Wetton                              NOC M14  24:50 
  7  Adam Sattaur                             DVO M14  24:51 
  8  Daniel Parsons                           LEI M14  25:58 
  9  Joe Elliott                              NOC M14  26:05 
 10  Victoria Littlewood                      NOC W12  26:31 
 11  Barbara Tebbutt                          LEI W40  26:41 
 12  Cari Littler                             SYO W12  27:07 
 13  Chris Houlton                            NOC M14  27:10 
 14  Josh Keeling / Jonaton Emery            MDOC M12  27:50 
 15  J. Baker                                 NOC W21  28:43 
 16  Jean Sellar                              DVO W16  29:02 
 17  Angela Jones                             DVO W50  29:19 
 18  Jessica Addison                          DVO W16  30:35 
 19  Amy Kimberley                            DVO W12  31:30 
 20  Nick Tuck                                IND M40  32:43 
 21  Charlie Rankin                           DVO M14  33:10 
     ------------Orange (W only) standard------------
 22  Ben Lord                                 NOC M12  34:38 
     ------------Orange (M only) standard------------
 23  Cath Deakin                              IND W45  35:02 
 24  Harry Tate                            SCOUTS Y11  35:33 
 25  Hannah Horsewill                         NOC W12  37:27 
 26= Haydon & Hope Hanby                    NOC W6/M8  38:53 
 26= Patrick O'Halloran Brown             MARSTON M6   38:53 
 28  Joel Booth                               DVO M16  42:00 
 29  Khem Sattaur                             DVO M14  48:01 
 30  Alison Hayes                             DVO W40  49:21 
 31  Matthew Green                            NOC M14  52:02 
 32  Louis Do                                 DVO M16  52:03 
 33  Andrea  & Zachary clough              DVO W21/M1  59:17 
 34  Ben Naish                                IND M5  107:13 
dsq  Alasdair Hutt                            SYO M14  27:53 Missing no 11
dsq  Danny Brown                              NOC M12  38:57 Missing no 11
dsq  Lynne Bevan                              DVO W40  46:35 Missing no 5
     Natalie & Paul Trethewey                     W20  dns   

Courses White, Yellow, Orange, Light Green, Red, Green, Blue, Brown
Return to Top, index, DVO Home page

Light Green (length 4.0km, climb 90m, 15 controls)

  1  Simon Elliott                            NOC M50  24:53 
  2  Peter Bowen                              NOC M20  25:36 
  3  Aidan Smith                              SYO M12  26:58 
  4  Harry Nicholson                          NOC M16  27:00 
  5  Sean Malkin                             MDOC M14  31:27 
  6  Amy Bevan                                DVO W16  32:53 
  7  Simon Bradbury                           SYO M14  32:59 
  8  Vic Bevan                                DVO M45  33:57 
  9  Iain Tebbutt                             LEI M40  34:54 
 10  Tony McGraw                              DVO M45  35:09 
 11  Jean Sellar                              DVO W16  35:10 
 12  Jack Tuck                                DVO M16  35:56 
 13  Jonathan Law                             LEI M50  38:39 
 14  Daniel Storey                            WRE M45  39:35 
 15  Colin Best                               SYO M60  40:33 
 16  Frances Heron                          SELOC W65  41:46 
 17  Stephen Hodkinson                        NOC M50  43:13 
 18  Christine Elliott                        NOC W45  43:37 
 19  Teresa Bilington                         DVO W35  43:40 
 20  Jane Barratt                            MDOC W50  43:47 
 21  David Parkin                             BOK M70  43:49 
 22  David Illingworth                    ABBOTSH M40  43:59 
 23  Catherine Hughes                         NOC W35  44:11 
 24  Gary Boothroyd                           LEI M55  44:46 
     ---------Light Green (M only) standard----------
 25  Paul Stimpson                            IND M35  44:47 
 26  Tony Gordon                              DVO M45  45:09 
 27  Roger Hodgson                            DVO M50  45:40 
 28= David Potter                             BOK M45  47:59 
 28= Katie Holt                              MDOC M14  47:59 
 30  Lewis Cotter / Elle Ward                  SCOUTS  48:01 
 31  Vivien Law                               LEI W45  48:10 
 32  Doreen Best                              SYO W55  48:22 
 33  Mike Barratt                            MDOC M14  49:27 
 34  Luke Addison                             DVO M14  49:40 
 35  Susan Sherwood                           DEE W55  49:53 
 36  Benjamin Beresford                       DVO M12  50:27 
 37  Sam Fraser                               NOC M18  51:18 
 38  Jackie Butcher                           SYO W40  51:21 
     ---------Light Green (W only) standard----------
 39  Adam Potter                              BOK M12  53:21 
 40  Helen Parkinson                          NOC W40  54:24 
 41  Gill Milner                              SYO W70  55:21 
 42  Jack Gordon                           SCOUTS Y10  59:55 
 43  Eleanor Tew                              IND W11  60:59 
 44  Shirley Moir                             LEI W70  61:19 
 45  Lydia Tew                                IND W8   61:34 
 46  Roy Hayes                               MDOC M80  63:55 
 47  Diane Ford                               LEI W60  68:21 
 48  Sarah Blackburn                          DVO W40  70:05 
 49  Michael Jacob                           MDOC M14  73:22 
 50  Timothy Law                              LEI M16  78:04 
 51  Dave Sparks                            POTOC M60  81:29 
dsq  Zoe Gordon                               DVO W40  39:18 Missing no 13
dsq  Joan Arnold                            SELOC W65  50:16 Missing no 11
dsq  Alex Sparks                              IND W60  79:26 Missing no 15
     Samuel Horsewill                         NOC M14  dns   

Courses White, Yellow, Orange, Light Green, Red, Green, Blue, Brown
Return to Top, index, DVO Home page

Red (length 4.1km, climb 95m, 14 controls)

  1  Viv Macdonald                            DVO W55  44:27 
  2  Jon Longstaff                            NHS M35  65:43 
     ---------------Red (M/W) standard---------------

Courses White, Yellow, Orange, Light Green, Red, Green, Blue, Brown
Return to Top, index, DVO Home page

Green (length 5.3km, climb 140m, 19 controls)

  1  Andrew Llewellyn                         NOC M20  28:42 
  2  Adam Bradbury                            SYO M16  38:24 
  3  Matthew Wallace                          NOC M18  39:10 
  4  Rhys Roberts                             NOC M20  42:35 
  5  Rosemary Hodkinson                       NOC W20  42:36 
  6  Laura Evans                              NOC W18  44:56 
  7  Tony Horsewill                           NOC M50  48:02 
  8  Emily Parkin                             NOC W21  48:07 
  9  Mark Spendlove                           DVO M35  48:36 
 10  Sarah Claxton                            NOC W18  48:57 
 11  Ed Hutt                                  SYO M40  50:39 
 12  Robert Shooter                           DVO M50  51:29 
 13  Andy Blain                                   M45  53:26 
 14  Clive Allen                               SN M65  53:29 
 15  Arun Sahni                               SYO M50  54:24 
 16  Craig Storey                             WRE M45  54:44 
 17  Daniel Kimberley                         DVO M20  54:57 
 18= Andy Hawkins                             DVO M60  55:12 
 18= Liz Godfree                              DVO W55  55:12 
 20  Richard Naish                            IND M45  55:48 
 21  Pauline Ward                             DVO W60  56:03 
 22  Chris Owen                              MDOC M50  56:08 
 23  Jillyan Dobby                           MDOC W55  57:40 
 24  Ian Farrell                             MDOC M21  58:21 
 25  Richard Llewellyn                        NOC M50  58:25 
 26= Elizabeth Furness                         OD W50  59:58 
 26= Henk Van Rossum                         AIRE M55  59:58 
 28  Helen Smith                             HALO W21  60:33 
 29  John Sherwood                            DEE M60  60:47 
 30  Pauline Jones                            NOC W45  61:05 
 31  John Pigott                            POTOC M60  61:54 
 32  Terry Peach                              DVO M60  62:17 
     ------------Green (M only) standard-------------
 33  Alison Yeates                            WCH W40  62:42 
 34  David Cooke                              NOC M55  62:50 
 35  Keith Streb                              NOC M50  63:16 
 36  Doug Dickinson                           DVO M60  64:08 
 37  Donald Moir                              LEI M70  64:21 
 38  Jean Payne                               DEE W50  64:39 
 39  Marcia Bradbury                          SYO W50  65:10 
 40  Chris Littler                            SYO M35  65:16 
 41  Neil Fraser                              NOC M45  65:18 
 42  Michael Lindsay                          DVO M55  65:24 
 43  Russell Buxton                           DVO M50  65:33 
 44  David Winser                             NOC M55  67:31 
 45  Andrew Wallace                           NOC M50  68:03 
 46  Ro Cole                                  DVO W45  68:14 
     ------------Green (W only) standard-------------
 47  Beryl Seaman                             SYO W55  69:25 
 48  Kim Buxton                               DVO W45  69:44 
 49  Margaret Keeling                         DVO W60  70:25 
 50  Ann Armistead                            DVO W55  70:59 
 51  Sally Newton                             DVO W50  71:09 
 52  Judith Holt                              LEI W55  71:36 
 53  Estella Ward                             NOR W55  71:47 
 54  Elaine Smith                             NOC W50  72:39 
 55  Derek Bishton                            DVO M55  72:44 
 56  Sophie Milner                            IND W35  74:29 
 57  Malcolm Duncan                         POTOC M70  74:46 
 58  John Woodall                             NOC M65  74:47 
 59  Tony Mason                              MDOC M45  74:50 
 60  Paul Wright                              DVO M45  74:51 
 61  Rosie Shaw                              SMOC W55  75:11 
 62  Jessica Garrigan                         DVO W21  77:06 
 63  Roger Keeling                            DVO M60  77:22 
 64  Klaus Chen                                   M50  79:13 
 65  John Cooke                               LEI M60  99:26 
 66  Wendy Foster                             NOC W45 127:25 
dsq  Alan Heron                             SELOC M70  60:54 Missing no 13
dsq  Jim Street                              MDOC M35  65:00 Missing nos 15-16
dsq  Brian Ward                               DVO M70  73:07 Missing no 16
dsq  Vivianne Lawson                          DVO W40  84:51 Missing no 13

Courses White, Yellow, Orange, Light Green, Red, Green, Blue, Brown
Return to Top, index, DVO Home page

Blue (length 7.4km, climb 190m, 25 controls)

  1  Andy Sykes                               NOC M40  54:58 
  2  Simon Baston                             SYO M40  56:10 
  3  Andrew Yeates                            WCH M45  57:10 
  4  Stephen Kimberley                        DVO M45  59:06 
  5  Paul Corton                              DVO M40  60:03 
  6  Ian Elsmore                                  M40  62:29 
  7  David Olivant                            NOC M55  62:55 
  8  Paul Bradbury                            SYO M50  63:31 
  9  Paul Furness                              OD M50  63:36 
 10  Roger Edwards                            LEI M55  64:08 
 11  Chris Roberts                           SROC M50  64:32 
 12  David Bray                               LEI M50  64:55 
 13  John Hurley                              DVO M50  65:36 
 14  John Northall                            DVO M55  66:13 
 15  Peter Ross                              MDOC M60  66:48 
 16  Chris O'Donnell                          DEE M35  66:51 
 17  Janet Evans                              NOC W45  67:31 
 18  Fiona Sellar                             DVO W50  68:25 
 19  Colin John                               DVO M55  68:42 
 20  Mike Godfree                             DVO M55  71:36 
 21  Steven Taylor                            DVO M21  71:39 
 22  Michael Parsons                          LEI M50  72:22 
 23  Simon Ford                               LEI M60  74:04 
 24  Mike Gardner                             DVO M45  74:22 
 25  Robert Haskins                           LEI M55  74:41 
 26  Keith Roberts                            NOC M45  75:49 
 27  Sue Russell                              DVO W45  77:26 
 28  Smith-Christopher                       BAOC M45  78:06 
 29  Guy Seaman                               SYO M55  78:36 
 30  Colin Drury                              SYO M60  79:09 
 31  Steve Green                              NOC M50  79:50 
 32  Adrian Northcott                         DVO M40  79:54 
 33  Clare Claxton                            NOC W45  80:05 
     -------------Blue (M only) standard-------------
 34  Jill Gorvett                             SYO W55  85:16 
 35  Andrew Payne                             DEE M55  85:21 
 36  John Armstrong                           DVO M55  87:39 
 37  Peter Cholerton                          NOC M50  87:51 
 38  Rachel Davis                             DVO W40  88:16 
 39  Dave Toach                               LEI M40  88:42 
 40  Nigel Berry                              NOR M40  90:51 
 41  Liam Corner                             MDOC M35  92:00 
 42  Jayne Malley                            WCOC W50  92:50 
 43  Jim Matthews                             WCH M50  93:00 
     -------------Blue (W only) standard-------------
 44  Ian Lawson                              WAOC M50 111:09 
 45  John Heaton                            POTOC M55 119:55 
dsq  Peter Leake                              LEI M65  66:10 Missing no 4
dsq  Graham Ward                              NOR M60 135:37 Missing nos 5,18
     Julie Phelan                             WCH W40  rtd   Missing nos 20-25

Courses White, Yellow, Orange, Light Green, Red, Green, Blue, Brown
Return to Top, index, DVO Home page

Brown (length 8.9km, climb 250m, 27 controls)

  1  Colin Smith                              SYO M40  54:09 
  2  Andrew Powell                            NOC M21  54:29 
  3  Richard Robinson                         NOC M21  55:02 
  4  Charlie Adams                            SYO M40  55:27 
  5  Paul Addison                             DVO M50  57:56 
  6  David Harrison                           SYO M45  59:13 
  7  Andrew Jackson                           DVO M40  63:48 
  8  David Bennett                            DVO M21  63:56 
  9  Robert Smith                             DVO M40  64:23 
 10  Dave Chaffey                             DVO M40  67:34 
 11  Peter Gorvett                            SYO M60  69:15 
 12  Alan Billington                          IND M35  70:58 
 13  Alex Ross                                DVO M55  71:00 
 14  Lucy Wiegand                             SYO W35  71:24 
 15  Martin Smith                             LOC M45  71:45 
 16  Tim Wiegand                              SYO M40  71:58 
 17  David Clough                             DVO M40  72:49 
 18  Chris Bosley                             LEI M60  76:15 
 19  Michael Lord                             NOC M45  78:50 
 20  David Vincent                            DVO M45  78:54 
 21  Anthony Donaldson                        NOC M40  79:39 
     ------------Brown (M only) standard-------------
 22  Dave Peter Denness                       LOG M45  81:29 
 23  Nigel Mockridge                          NOC M45  82:55 
 24  Chris Burden                            AIRE M55  82:59 
 25  John Hopper                              DVO M55  83:33 
 26  Roger Smith                              NOC M55  84:30 
 27  John Marriott                            LEI M55  85:17 
 28  Ian Wells                                LEI M50  87:15 
 29  Peter Carter                             NOC M50  87:29 
 30  Brian Denness                            DVO M50  87:41 
 31  Tim Cairns                               NOC M40  94:14 
 32  Keith Lowthian                           NOC M35  95:25 
     ------------Brown (W only) standard-------------
 33  John Ragsdell                            DVO M55 128:06 
dsq  Graham Johnson                           DVO M50  73:06 Missing no 2
dsq  Paul Armstrong                           DVO M50  74:34 Missing no 21
     Luis Perdigao                            NOC M21  rtd   Missing nos 4-27

Courses White, Yellow, Orange, Light Green, Red, Green, Blue, Brown
Return to Top, index, DVO Home page


Any queries, errors, or omissions should in the first instance be addressed to Mike.Godfree@btinternet.com

Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk