Results: Foremark Summer League Event - 1 June 2007
Organiser: Dai Bedwell (DVO)
Long - 6.8km 60m Medium - 4.0km 45m
name class club start finish time name class club start finish time
1 Dave Bray M50 LEI 06:59:00 07:53:14 00:54:14 1 Alastair Pattison M40 LEI 07:05:00 07:36:26 00:31:26
2 Chris Bosley M60 LEI 07:07:00 08:03:31 00:56:31 2 Mike Godfree M55 DVO 06:21:00 06:54:34 00:33:34
3 Bob Haskins M55 LEI 06:37:00 07:36:51 00:59:51 3 Allison Hardy W40 LEI 06:58:00 07:31:57 00:33:57
4 Adrian Northcott M40 DVO 06:56:00 07:57:45 1:01:45 4 Liz Godfree W55 DVO 06:20:00 06:54:12 00:34:12
5 Mark Sherriff M45 LEI 06:31:00 07:33:40 1:02:40 5 Mark Hardy M40 LEI 06:23:00 06:58:06 00:35:06
6 Pete Leake M65 LEI 06:42:00 07:44:59 1:02:59 6 Philip Emery M35 NOC 06:45:00 07:22:17 00:37:17
7 Michelle Mackervoy W35 DVO 06:12:00 07:16:53 1:04:53 7 Mark Foxwell M40 LEI 07:31:00 08:10:46 00:39:46
8 Pete Hornsby M50 LEI 07:09:00 08:14:20 1:05:20 8 Steve Emery M45 NOC 06:48:00 07:27:57 00:39:57
9 John Marriott M55 LEI 07:13:00 08:19:51 1:06:51 9 Dave Toach M40 LEI 07:03:00 07:46:40 00:43:40
10 Tim Cairns M40 NOC 06:44:00 07:51:40 1:07:40 10 Daniela Northcott W40 DVO 06:52:00 07:35:48 00:43:48
11 Mike Gardner M45 DVO 06:35:00 07:44:16 1:09:16 11 Laurie Fluck M60 LEI 06:39:00 07:23:37 00:44:37
12 Ursula Williamson W45 LEI 06:51:00 08:03:57 1:12:57 12 Kevin Gallagher M55 LEI 06:14:00 07:00:25 00:46:25
13 John Ward M60 OD 06:06:00 07:23:59 1:17:59 13 Rachel Simonetti W21 LEI 07:00:00 07:47:24 00:47:24
14 Helena Burrows W55 ERYRI 06:18:00 07:36:55 1:18:55 =14 Mick Popejoy M50 LEI 06:43:00 07:31:36 00:48:36
15 Tim Sherriff M16 LEI 06:29:00 07:54:52 1:25:52 =14 Paul Stothard M40 IND 06:43:00 07:31:36 00:48:36
16 Jeff Edwards M60 LEI 06:33:00 07:24:25 00:51:25
17 Maureen Webb W50 CLOK 06:16:00 07:10:14 00:54:14
18 John Ragsdell M55 DVO 07:04:00 08:00:00 00:56:00
Short - 2.1 km 40m 19 Edward Sherriff M12 LEI 06:25:00 07:29:54 01:04:54
name class club start finish time DQ Roger Williamson M60 LEI 06:47:00 Missing 12, 13
1 Miles Plaskett M14 DVO 07:01:00 07:17:17 00:16:17
2 Stuart Mills IND 06:25:00 06:43:32 00:18:32
3 Nicola Northcott W9 DVO 06:54:00 07:28:42 00:34:42
4 Tessa Northcott W7 DVO 06:50:00 07:28:42 00:38:42
5 Ben and Peter Mackervoy M3/M5 DVO 06:12:00 07:01:00 00:49:00