East Midlands Champs

Longshaw

9th December 2007

Fastest Splits by Course

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16, 17, 18, 19

Course 1

Control     Split  Name                     Class   Elapsed  Name                     Class
 1 (191)     2:20  Marcus Pinker SHUOC      M21L       2:20  Marcus Pinker SHUOC      M21L 
 2 (192)     1:21  Shane Ohly SYO           M21L       3:44  Marcus Pinker SHUOC      M21L 
 3 (119)     2:07  Nick Barrable SYO        M21L       5:51  Marcus Pinker SHUOC      M21L 
 4 (101)     5:50  Alastair Buckley SYO     M21L      11:47  Marcus Pinker SHUOC      M21L 
 5 (102)     1:33  Alastair Buckley SYO     M21L      13:22  Alastair Buckley SYO     M21L 
 6 (103)     1:52  Alastair Buckley SYO     M21L      15:14  Alastair Buckley SYO     M21L 
 7 (108)     1:46  Tim Britton WIM          M21L      17:17  Alastair Buckley SYO     M21L 
 8 (126)     3:33  Nick Barrable SYO        M21L      21:39  Marcus Pinker SHUOC      M21L 
 9 (106)     2:57  Rune Nygaard Monrad OUOC M21L      24:38  Rune Nygaard Monrad OUOC M21L 
10 (104)     3:13  Marcus Pinker SHUOC      M21L      28:12  Marcus Pinker SHUOC      M21L 
12 (186)     2:29  Marcus Pinker SHUOC      M21L      30:41  Marcus Pinker SHUOC      M21L 
13 (180)     3:20  Marcus Pinker SHUOC      M21L      34:01  Marcus Pinker SHUOC      M21L 
14 (112)     5:00  Marcus Pinker SHUOC      M21L      39:01  Marcus Pinker SHUOC      M21L 
15 (113)     0:45  Shane Ohly SYO           M21L      39:52  Marcus Pinker SHUOC      M21L 
16 (138)     1:46  Nick Barrable SYO        M21L      41:50  Marcus Pinker SHUOC      M21L 
17 (115)     6:04  Nick Barrable SYO        M21L      48:03  Marcus Pinker SHUOC      M21L 
18 (129)     5:33  Neil Northrop SYO        M21L      53:46  Marcus Pinker SHUOC      M21L 
19 (168)     2:40  Neil Northrop SYO        M21L      56:27  Marcus Pinker SHUOC      M21L 
20 (128)     3:01  Nick Barrable SYO        M21L      59:32  Marcus Pinker SHUOC      M21L 
21 (118)     1:09  Marcus Pinker SHUOC      M21L      60:41  Marcus Pinker SHUOC      M21L 
22 (143)     1:21  Ben Stevens CUOC         M21L      62:26  Marcus Pinker SHUOC      M21L 
23 (121)     2:33  Nick Barrable SYO        M21L      65:06  Marcus Pinker SHUOC      M21L 
24 (123)     1:30  Nick Barrable SYO        M21L      66:38  Marcus Pinker SHUOC      M21L 
Finish       2:14  Dave Schorah SHUOC       M21L      69:00  Marcus Pinker SHUOC      M21L 
            65:57  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16, 17, 18, 19

Course 2

Control     Split  Name                     Class   Elapsed  Name                     Class
 1 (193)     1:30  Martin Ward SPOOK        M35L       1:30  Martin Ward SPOOK        M35L 
 2 (114)     1:39  Alex Bedwell UDOC        M20L       3:13  Martin Ward SPOOK        M35L 
 3 (119)     3:35  Clive Hallett BOK        M40L       7:04  Clive Hallett BOK        M40L 
 4 (122)     5:50  Martin Ward SPOOK        M35L      12:57  Martin Ward SPOOK        M35L 
 5 (125)     2:37  Martin Ward SPOOK        M35L      15:34  Martin Ward SPOOK        M35L 
 6 (109)     5:31  Richard Dearden HOC      M35L      21:32  Clive Hallett BOK        M40L 
 7 (130)     2:10  Clive Hallett BOK        M40L      23:42  Clive Hallett BOK        M40L 
 8 (106)     1:55  Clive Hallett BOK        M40L      25:37  Clive Hallett BOK        M40L 
 9 (104)     4:00  Clive Hallett BOK        M40L      29:37  Clive Hallett BOK        M40L 
11 (186)     2:55  Andrew Jackson DVO       M40L      33:07  Clive Hallett BOK        M40L 
12 (112)     7:31  Clive Hallett BOK        M40L      40:38  Clive Hallett BOK        M40L 
13 (137)     1:10  Clive Hallett BOK        M40L      41:48  Clive Hallett BOK        M40L 
14 (138)     2:20  Clive Hallett BOK        M40L      44:08  Clive Hallett BOK        M40L 
15 (132)     7:21  Clive Hallett BOK        M40L      51:29  Clive Hallett BOK        M40L 
16 (129)     5:06  Clive Hallett BOK        M40L      56:35  Clive Hallett BOK        M40L 
17 (177)     1:13  Clive Hallett BOK        M40L      57:48  Clive Hallett BOK        M40L 
18 (121)     2:43  Clive Hallett BOK        M40L      60:31  Clive Hallett BOK        M40L 
19 (123)     1:37  Clive Hallett BOK        M40L      62:08  Clive Hallett BOK        M40L 
20 (136)     1:28  Clive Hallett BOK        M40L      63:36  Clive Hallett BOK        M40L 
Finish       1:22  Rhys Roberts NOC         M20L      65:11  Clive Hallett BOK        M40L 
            63:33  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16, 17, 18, 19

Course 3

Control     Split  Name                     Class   Elapsed  Name                     Class
 1 (193)     1:32  Stuart Thomson FVO       M18L       1:32  Stuart Thomson FVO       M18L 
 2 (192)     2:22  Peter Hodkinson NOC      M18L       3:57  Peter Hodkinson NOC      M18L 
 3 (119)     2:22  Josh Beech EBOR          M18L       6:25  Josh Beech EBOR          M18L 
 4 (101)     6:20  Edward Louth WAOC        M18L      13:20  Josh Beech EBOR          M18L 
 5 (102)     1:41  Edward Louth WAOC        M18L      15:05  Josh Beech EBOR          M18L 
 6 (103)     1:48  Peter Hodkinson NOC      M18L      17:02  Peter Hodkinson NOC      M18L 
 7 (108)     1:48  Seline Stalder DEVON     W21L      19:20  Peter Hodkinson NOC      M18L 
 8 (105)     3:25  Seline Stalder DEVON     W21L      23:02  Josh Beech EBOR          M18L 
 9 (126)     0:50  James Taylor NOC         M18L      23:57  Josh Beech EBOR          M18L 
10 (183)     3:28  Peter Hodkinson NOC      M18L      27:49  Peter Hodkinson NOC      M18L 
11 (104)     4:17  Edward Louth WAOC        M18L      32:39  Peter Hodkinson NOC      M18L 
13 (186)     2:43  James Taylor NOC         M18L      35:37  Peter Hodkinson NOC      M18L 
14 (180)     3:43  Stuart Thomson FVO       M18L      40:01  Peter Hodkinson NOC      M18L 
15 (115)     3:46  James Taylor NOC         M18L      43:51  Peter Hodkinson NOC      M18L 
16 (116)     5:02  Matthew Halliday OD      M18L      49:00  Peter Hodkinson NOC      M18L 
17 (134)     2:19  Peter Hodkinson NOC      M18L      51:19  Peter Hodkinson NOC      M18L 
18 (170)     2:24  Josh Beech EBOR          M18L      53:49  Peter Hodkinson NOC      M18L 
19 (117)     2:56  Seline Stalder DEVON     W21L      57:48  Seline Stalder DEVON     W21L 
Finish       0:46  Daniel Hartmann SHUOC    M18L      58:52  Seline Stalder DEVON     W21L 
            53:32  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16, 17, 18, 19

Course 4

Control     Split  Name                     Class   Elapsed  Name                     Class
 1 (191)     2:41  Roger Thetford TVOC      M45L       2:41  Roger Thetford TVOC      M45L 
 2 (192)     1:27  Andrew Hyslop WAROC      M45L       4:27  Paul Addison DVO         M50L 
 3 (119)     2:20  Quentin Harding SROC     M45L       6:57  Paul Addison DVO         M50L 
 4 (101)     6:20  Roger Thetford TVOC      M45L      13:27  Roger Thetford TVOC      M45L 
 5 (102)     1:43  Quentin Harding SROC     M45L      15:24  Quentin Harding SROC     M45L 
 6 (103)     1:54  Colin Dickson BAOC       M50L      17:24  Quentin Harding SROC     M45L 
 7 (108)     1:47  Quentin Harding SROC     M45L      19:11  Quentin Harding SROC     M45L 
 8 (105)     3:16  Roger Thetford TVOC      M45L      22:34  Roger Thetford TVOC      M45L 
 9 (126)     0:53  Jonathan Lagoe LOC       M50L      23:27  Roger Thetford TVOC      M45L 
10 (183)     3:27  Paul Addison DVO         M50L      27:10  Roger Thetford TVOC      M45L 
11 (104)     4:17  Quentin Harding SROC     M45L      31:35  Quentin Harding SROC     M45L 
13 (186)     2:37  Roger Thetford TVOC      M45L      34:14  Roger Thetford TVOC      M45L 
14 (180)     3:48  Quentin Harding SROC     M45L      38:03  Quentin Harding SROC     M45L 
15 (115)     3:47  Roger Thetford TVOC      M45L      41:50  Roger Thetford TVOC      M45L 
16 (116)     4:47  Quentin Harding SROC     M45L      46:47  Roger Thetford TVOC      M45L 
17 (134)     2:21  Quentin Harding SROC     M45L      49:10  Roger Thetford TVOC      M45L 
18 (170)     2:17  Quentin Harding SROC     M45L      51:30  Quentin Harding SROC     M45L 
19 (117)     2:51  Quentin Harding SROC     M45L      54:21  Quentin Harding SROC     M45L 
Finish       1:00  Colin Dickson BAOC       M50L      55:25  Quentin Harding SROC     M45L 
            53:33  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16, 17, 18, 19

Course 5

Control     Split  Name                     Class   Elapsed  Name                     Class
 1 (191)     3:08  Bruce Bryant OD          M40S       3:08  Bruce Bryant OD          M40S 
 2 (192)     1:51  Steve Wilson CLYDE       M40S       5:06  Steve Wilson CLYDE       M40S 
 3 (181)     3:23  Steve Wilson CLYDE       M40S       8:29  Steve Wilson CLYDE       M40S 
 4 (120)     5:02  Mairead Rocke LEI        W20L      13:46  Steve Wilson CLYDE       M40S 
 5 (122)     1:52  Mairead Rocke LEI        W20L      15:54  Steve Wilson CLYDE       M40S 
 6 (124)     1:01  Tony Udris EBOR          M35S      17:00  Steve Wilson CLYDE       M40S 
 7 (184)     2:16  Lesley Ross OD           W40L      20:07  Steve Wilson CLYDE       M40S 
 8 (127)     3:27  Mairead Rocke LEI        W20L      23:34  Mairead Rocke LEI        W20L 
 9 (109)     2:02  Karen Parker MDOC        W40L      27:08  Steve Wilson CLYDE       M40S 
10 (130)     2:56  Tony Udris EBOR          M35S      30:15  Steve Wilson CLYDE       M40S 
11 (183)     1:08  Bruce Woodley AIRE       M40S      31:28  Tony Udris EBOR          M35S 
12 (104)     5:30  Bruce Woodley AIRE       M40S      37:30  Steve Wilson CLYDE       M40S 
13 (110)    17:22  Ruth Beresford MDOC      W20L      92:59  Ruth Beresford MDOC      W20L 
14 (151)     6:51  Mairead Rocke LEI        W20L      45:21  Steve Wilson CLYDE       M40S 
15 (177)     2:43  Lesley Ross OD           W40L      48:12  Mairead Rocke LEI        W20L 
16 (179)     0:58  Lesley Ross OD           W40L      49:15  Mairead Rocke LEI        W20L 
17 (117)     2:29  Mairead Rocke LEI        W20L      51:44  Mairead Rocke LEI        W20L 
Finish       1:04  Robert Farrington SHUOC  M20S      52:55  Mairead Rocke LEI        W20L 
            65:03  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16, 17, 18, 19

Course 6

Control     Split  Name                     Class   Elapsed  Name                     Class
 1 (193)     1:29  Jonathan Crickmore SO    M16A       1:29  Jonathan Crickmore SO    M16A 
 2 (181)     4:39  Roger Bryant MDOC        M16A       6:23  Roger Bryant MDOC        M16A 
 3 (120)     3:55  Jonathan Crickmore SO    M16A      11:04  Roger Bryant MDOC        M16A 
 4 (122)     1:39  Timothy Martin SYO       M16A      12:51  Roger Bryant MDOC        M16A 
 5 (124)     0:51  Jonathan Crickmore SO    M16A      13:53  Roger Bryant MDOC        M16A 
 6 (184)     1:55  Jonathan Crickmore SO    M16A      15:50  Roger Bryant MDOC        M16A 
 7 (127)     3:06  Axel Blomquist BAOC      M55L      19:33  Axel Blomquist BAOC      M55L 
 8 (109)     1:36  Jonathan Cronk WAOC      M16A      21:26  Axel Blomquist BAOC      M55L 
 9 (130)     2:10  Jonathan Crickmore SO    M16A      23:45  Jonathan Crickmore SO    M16A 
10 (183)     0:52  Jonathan Crickmore SO    M16A      24:37  Jonathan Crickmore SO    M16A 
11 (104)     4:34  Duncan Birtwistle CLARO  M16A      29:22  Jonathan Crickmore SO    M16A 
13 (151)     6:00  Roger Bryant MDOC        M16A      35:41  Jonathan Crickmore SO    M16A 
14 (177)     2:19  Duncan Birtwistle CLARO  M16A      38:10  Jonathan Crickmore SO    M16A 
15 (179)     0:47  Duncan Birtwistle CLARO  M16A      38:59  Jonathan Crickmore SO    M16A 
16 (117)     2:22  Duncan Birtwistle CLARO  M16A      41:29  Jonathan Crickmore SO    M16A 
Finish       0:56  Michael Beasant DEE      M16A      42:41  Jonathan Crickmore SO    M16A 
            39:10  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16, 17, 18, 19

Course 7

Control     Split  Name                     Class   Elapsed  Name                     Class
 1 (193)     1:47  Anwen Darlington ERYRI   W18L       1:47  Anwen Darlington ERYRI   W18L 
 2 (107)     5:02  Anwen Darlington ERYRI   W18L       6:49  Anwen Darlington ERYRI   W18L 
 3 (182)     5:12  Silvie Hojna NOC         W21S      13:03  Anwen Darlington ERYRI   W18L 
 4 (185)     1:37  Alice Leake EBOR         W18L      15:01  Anwen Darlington ERYRI   W18L 
 5 (105)     4:04  Alice Leake EBOR         W18L      19:17  Alice Leake EBOR         W18L 
 6 (126)     1:04  Rebecca Harding HH       W18L      20:23  Alice Leake EBOR         W18L 
 7 (106)     3:51  Anwen Darlington ERYRI   W18L      24:39  Alice Leake EBOR         W18L 
 8 (104)     4:37  Julia Blomquist BAOC     W18L      29:29  Anwen Darlington ERYRI   W18L 
10 (173)     3:07  Alice Leake EBOR         W18L      32:43  Anwen Darlington ERYRI   W18L 
11 (170)     3:24  Alice Leake EBOR         W18L      36:21  Anwen Darlington ERYRI   W18L 
12 (136)     1:34  Jessica Halliday OD      W21S      37:59  Alice Leake EBOR         W18L 
Finish       1:27  Alice Leake EBOR         W18L      39:26  Alice Leake EBOR         W18L 
            36:46  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16, 17, 18, 19

Course 8

Control     Split  Name                     Class   Elapsed  Name                     Class
 1 (114)     3:00  Kim Buxton DVO           W45L       3:00  Kim Buxton DVO           W45L 
 2 (107)     4:06  Mike Pedley EPOC         M45S       7:33  Brian Morris WRE         M65L 
 3 (182)     5:07  Mike Pedley EPOC         M45S      13:02  Mike Pedley EPOC         M45S 
 4 (185)     2:05  Jane Halliday OD         W45L      15:43  Mike Pedley EPOC         M45S 
 5 (105)     3:58  Mike Pedley EPOC         M45S      19:41  Mike Pedley EPOC         M45S 
 6 (126)     1:05  Jane Halliday OD         W45L      20:56  Mike Pedley EPOC         M45S 
 7 (106)     4:00  Malcolm Irvine DEE       M50S      24:56  Mike Pedley EPOC         M45S 
 8 (104)     4:35  Malcolm Irvine DEE       M50S      29:40  Mike Pedley EPOC         M45S 
10 (173)     2:49  Mike Pedley EPOC         M45S      32:29  Mike Pedley EPOC         M45S 
11 (170)     3:07  Malcolm Irvine DEE       M50S      35:40  Mike Pedley EPOC         M45S 
12 (136)     1:26  Malcolm Irvine DEE       M50S      37:06  Mike Pedley EPOC         M45S 
Finish       1:38  Malcolm Irvine DEE       M50S      38:50  Mike Pedley EPOC         M45S 
            36:56  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16, 17, 18, 19

Course 9

Control     Split  Name                     Class   Elapsed  Name                     Class
 1 (191)     4:33  Liz Phillips OD          W40S       4:33  Liz Phillips OD          W40S 
 2 (107)     5:31  Liz Phillips OD          W40S      10:04  Liz Phillips OD          W40S 
 3 (182)     7:15  Liz Phillips OD          W40S      17:19  Liz Phillips OD          W40S 
 4 (124)     2:06  Tracey Grant DVO         W40S      19:31  Liz Phillips OD          W40S 
 5 (185)     2:18  Julie Cleary LOK         W40S      21:53  Liz Phillips OD          W40S 
 6 (127)     6:05  Julie Cleary LOK         W40S      28:20  Liz Phillips OD          W40S 
 7 (106)     5:30  Zoe Gordon DVO           W40S      33:56  Liz Phillips OD          W40S 
 8 (104)     6:53  Julie Cleary LOK         W40S      40:56  Liz Phillips OD          W40S 
10 (172)     2:24  Helen Parkinson NOC      W40S      43:39  Liz Phillips OD          W40S 
11 (123)     3:58  Zoe Gordon DVO           W40S      47:45  Liz Phillips OD          W40S 
12 (136)     1:53  Judith Hughes WCH        W40S      50:02  Liz Phillips OD          W40S 
Finish       2:12  Judith Hughes WCH        W40S      52:31  Liz Phillips OD          W40S 
            50:38  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16, 17, 18, 19

Course 10

Control     Split  Name                     Class   Elapsed  Name                     Class
 1 (114)     3:03  Charlotte Watson WCOC    W16A       3:03  Charlotte Watson WCOC    W16A 
 2 (107)     4:17  Charlotte Watson WCOC    W16A       7:20  Charlotte Watson WCOC    W16A 
 3 (182)     5:13  Charlotte Watson WCOC    W16A      12:33  Charlotte Watson WCOC    W16A 
 4 (124)     1:22  Fiona Claxton NOC        W16A      14:09  Charlotte Watson WCOC    W16A 
 5 (185)     1:40  Katrin Harding SROC      W16A      15:55  Charlotte Watson WCOC    W16A 
 6 (127)     3:54  Fiona Claxton NOC        W16A      19:58  Charlotte Watson WCOC    W16A 
 7 (106)     3:51  Charlotte Watson WCOC    W16A      23:49  Charlotte Watson WCOC    W16A 
 8 (104)     4:14  Charlotte Watson WCOC    W16A      28:03  Charlotte Watson WCOC    W16A 
10 (172)     1:42  Charlotte Watson WCOC    W16A      29:45  Charlotte Watson WCOC    W16A 
11 (123)     2:42  Charlotte Watson WCOC    W16A      32:27  Charlotte Watson WCOC    W16A 
12 (136)     1:49  Fiona Claxton NOC        W16A      34:20  Charlotte Watson WCOC    W16A 
Finish       1:33  Charlotte Watson WCOC    W16A      35:53  Charlotte Watson WCOC    W16A 
            35:20  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16, 17, 18, 19

Course 11

Control     Split  Name                     Class   Elapsed  Name                     Class
 1 (167)     2:14  Alison Saunders HH       W45S       2:14  Alison Saunders HH       W45S 
 2 (188)     2:49  Janet Leake EBOR         W45S       5:23  Alison Saunders HH       W45S 
 3 (128)     1:12  Ro Cole DVO              W45S       6:47  Ro Cole DVO              W45S 
 4 (177)     5:02  Janet Leake EBOR         W45S      11:52  Janet Leake EBOR         W45S 
 5 (121)     4:24  Ian Wainwright SYO       M65S      16:51  Janet Leake EBOR         W45S 
 6 (189)     2:20  Ro Cole DVO              W45S      19:14  Janet Leake EBOR         W45S 
 7 (171)     1:12  Janet Leake EBOR         W45S      20:26  Janet Leake EBOR         W45S 
 8 (172)     1:42  Janet Leake EBOR         W45S      22:08  Janet Leake EBOR         W45S 
 9 (151)     6:52  Janet Leake EBOR         W45S      29:00  Janet Leake EBOR         W45S 
10 (129)     2:13  Shirley Wood AIRE        W45S      31:30  Janet Leake EBOR         W45S 
11 (117)     5:37  Shirley Wood AIRE        W45S      37:44  Janet Leake EBOR         W45S 
Finish       1:18  Ro Cole DVO              W45S      39:11  Janet Leake EBOR         W45S 
            36:55  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16, 17, 18, 19

Course 12

Control     Split  Name                     Class   Elapsed  Name                     Class
 1 (167)     2:39  Judith Holt LEI          W55S       2:39  Judith Holt LEI          W55S 
 2 (188)     3:05  Fran Stone BARRO         W55S       5:53  Fran Stone BARRO         W55S 
 3 (128)     1:19  Judith Holt LEI          W55S       7:19  Fran Stone BARRO         W55S 
 4 (118)     2:05  Fran Stone BARRO         W55S       9:24  Fran Stone BARRO         W55S 
 5 (143)     3:01  Fran Stone BARRO         W55S      12:25  Fran Stone BARRO         W55S 
 6 (133)     3:35  Fran Stone BARRO         W55S      16:00  Fran Stone BARRO         W55S 
 7 (121)     4:43  Judith Holt LEI          W55S      20:51  Fran Stone BARRO         W55S 
 8 (123)     2:35  Fran Stone BARRO         W55S      23:26  Fran Stone BARRO         W55S 
 9 (136)     2:04  Fran Stone BARRO         W55S      25:30  Fran Stone BARRO         W55S 
10 (117)     3:17  Fran Stone BARRO         W55S      28:47  Fran Stone BARRO         W55S 
Finish       1:28  Fran Stone BARRO         W55S      30:15  Fran Stone BARRO         W55S 
            29:51  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16, 17, 18, 19

Course 13

Control     Split  Name                     Class   Elapsed  Name                     Class
 1 (135)     1:47  Dave Howsam IND          Red        1:47  Dave Howsam IND          Red  
 2 (140)     2:38  Dave Howsam IND          Red        4:25  Dave Howsam IND          Red  
 3 (162)     1:46  Paul Smith MDOC          Red        6:19  Paul Smith MDOC          Red  
 4 (165)     8:05  Paul Smith MDOC          Red       14:24  Paul Smith MDOC          Red  
 5 (174)     3:42  Ruth Akers               Red       18:19  Paul Smith MDOC          Red  
 6 (175)     3:57  Christopher Smith BAOC   Red       22:23  Paul Smith MDOC          Red  
 7 (176)     1:42  Nick Taylor              Red       24:13  Paul Smith MDOC          Red  
 8 (178)     3:43  Nick Taylor              Red       28:26  Paul Smith MDOC          Red  
 9 (145)     6:48  Ruth Akers               Red       35:35  Paul Smith MDOC          Red  
10 (154)     4:18  Ruth Akers               Red       40:16  Paul Smith MDOC          Red  
11 (166)     2:48  Paul Smith MDOC          Red       43:04  Paul Smith MDOC          Red  
12 (155)     1:42  Paul Smith MDOC          Red       44:46  Paul Smith MDOC          Red  
13 (170)     1:02  Nick Taylor              Red       46:00  Paul Smith MDOC          Red  
14 (163)     2:02  Paul Smith MDOC          Red       48:02  Paul Smith MDOC          Red  
Finish       0:28  Ruth Akers               Red       48:38  Paul Smith MDOC          Red  
            46:28  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16, 17, 18, 19

Course 15

Control     Split  Name                     Class   Elapsed  Name                     Class
 1 (167)     1:37  Thomas Louth WAOC        M14A       1:37  Thomas Louth WAOC        M14A 
 2 (118)     4:08  Jack Benham SARUM        M14A       5:45  Thomas Louth WAOC        M14A 
 3 (143)     1:50  Aidan Smith SYO          M14A       7:37  Thomas Louth WAOC        M14A 
 4 (145)     2:43  Aidan Smith SYO          M14A      10:34  Thomas Louth WAOC        M14A 
 5 (134)     2:01  Craig Thomson FVO        M14A      12:36  Thomas Louth WAOC        M14A 
 6 (165)     1:04  Jack Benham SARUM        M14A      13:55  Thomas Louth WAOC        M14A 
 7 (174)     2:48  Thomas Louth WAOC        M14A      16:43  Thomas Louth WAOC        M14A 
 8 (176)     3:19  Thomas Louth WAOC        M14A      20:02  Thomas Louth WAOC        M14A 
 9 (133)     7:00  Aidan Smith SYO          M14A      27:09  Thomas Louth WAOC        M14A 
10 (123)     4:32  Jack Benham SARUM        M14A      31:44  Thomas Louth WAOC        M14A 
11 (163)     2:24  Thomas Louth WAOC        M14A      34:08  Thomas Louth WAOC        M14A 
Finish       0:26  Chris Young HH           M14A      34:38  Thomas Louth WAOC        M14A 
            33:52  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16, 17, 18, 19

Course 16

Control     Split  Name                     Class   Elapsed  Name                     Class
 1 (167)     1:20  Roger Hodgson            LtGrn      1:20  Roger Hodgson            LtGrn
 2 (118)     4:29  Greg Rimmer DARK P       LtGrn      6:52  Angela Hulley AIRE       LtGrn
 3 (143)     2:04  Lucy Butt SARUM          W14A       9:21  Lucy Butt SARUM          W14A 
 4 (133)     2:55  Cerys Jones AIRE         W14A      13:15  Cerys Jones AIRE         W14A 
 5 (171)     4:33  Zoe Harding SROC         W14A      18:29  Cerys Jones AIRE         W14A 
 6 (172)     1:10  Greg Rimmer DARK P       LtGrn     19:58  Zoe Harding SROC         W14A 
 7 (173)     1:14  Emma Martin SYO          LtGrn     21:22  Zoe Harding SROC         W14A 
 8 (136)     4:22  Zoe Harding SROC         W14A      25:44  Zoe Harding SROC         W14A 
 9 (117)     2:42  Zoe Harding SROC         W14A      28:26  Zoe Harding SROC         W14A 
Finish       1:11  Laura Jones BARRO        W14A      29:48  Zoe Harding SROC         W14A 
            26:00  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16, 17, 18, 19

Course 17

Control     Split  Name                     Class   Elapsed  Name                     Class
 1 (135)     1:36  Matthew Elkington OD     M12A       1:36  Matthew Elkington OD     M12A 
 2 (140)     2:30  mike Vennard SSOC        Ornge      4:10  Matthew Elkington OD     M12A 
 3 (162)     1:49  Zachary Field EBOR       M12A       6:03  Matthew Elkington OD     M12A 
 4 (150)     3:00  Zachary Field EBOR       M12A       9:07  Zachary Field EBOR       M12A 
 5 (145)     1:35  Michael Hallett BOK      M12A      11:03  Zachary Field EBOR       M12A 
 6 (165)     3:15  Joe Woodley AIRE         M12A      14:27  Zachary Field EBOR       M12A 
 7 (154)     1:57  Zachary Field EBOR       M12A      16:24  Zachary Field EBOR       M12A 
 8 (166)     2:43  Joe Woodley AIRE         M12A      19:08  Zachary Field EBOR       M12A 
 9 (142)     2:03  Zachary Field EBOR       M12A      21:11  Zachary Field EBOR       M12A 
10 (163)     1:55  Joe Woodley AIRE         M12A      23:09  Zachary Field EBOR       M12A 
Finish       0:27  Paul Burdekin PFO        M12A      23:40  Zachary Field EBOR       M12A 
            22:50  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16, 17, 18, 19

Course 18

Control     Split  Name                     Class   Elapsed  Name                     Class
 1 (111)     0:44  Nathan Lawson DVO        M10A       0:44  Nathan Lawson DVO        M10A 
 2 (158)     1:46  Thomas Birkett SOS       M10A       2:32  Nathan Lawson DVO        M10A 
 3 (190)     1:34  Nathan Lawson DVO        M10A       4:06  Nathan Lawson DVO        M10A 
 4 (149)     1:19  Nathan Lawson DVO        M10A       5:25  Nathan Lawson DVO        M10A 
 5 (152)     0:52  Will Smith AIRE          Yellw      6:37  Nathan Lawson DVO        M10A 
 6 (156)     1:34  Thomas Birkett SOS       M10A       8:13  Nathan Lawson DVO        M10A 
 7 (154)     1:01  Thomas Birkett SOS       M10A       9:20  Nathan Lawson DVO        M10A 
 8 (148)     1:46  Thomas Birkett SOS       M10A      11:31  Nathan Lawson DVO        M10A 
 9 (159)     2:39  Thomas Birkett SOS       M10A      14:10  Thomas Birkett SOS       M10A 
10 (155)     1:23  Milton Ashworth BRGS     Yellw     15:55  Thomas Birkett SOS       M10A 
11 (142)     0:43  Nathan Lawson DVO        M10A      16:43  Thomas Birkett SOS       M10A 
12 (157)     1:23  Thomas Birkett SOS       M10A      18:06  Thomas Birkett SOS       M10A 
Finish       0:44  Nathan Lawson DVO        M10A      18:50  Thomas Birkett SOS       M10A 
            17:28  represents ideal time

 Top, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16, 17, 18, 19

Course 19

Control     Split  Name                     Class   Elapsed  Name                     Class
 1 (111)     1:03  Nicola Northcott DVO     W10B       1:03  Nicola Northcott DVO     W10B 
 2 (131)     1:24  Ella-Rose McCartney OD   W10B       2:33  Ella-Rose McCartney OD   W10B 
 3 (139)     1:36  Ella-Rose McCartney OD   W10B       4:09  Ella-Rose McCartney OD   W10B 
 4 (153)     1:14  Ella-Rose McCartney OD   W10B       5:23  Ella-Rose McCartney OD   W10B 
 5 (144)     1:16  Nicholas Gordon DVO      M10B       6:39  Ella-Rose McCartney OD   W10B 
 6 (187)     0:50  Ella-Rose McCartney OD   W10B       7:29  Ella-Rose McCartney OD   W10B 
 7 (169)     1:08  Nicholas Gordon DVO      M10B       9:27  Ella-Rose McCartney OD   W10B 
 8 (146)     0:51  Ella-Rose McCartney OD   W10B      10:18  Ella-Rose McCartney OD   W10B 
 9 (161)     1:21  Ella-Rose McCartney OD   W10B      11:39  Ella-Rose McCartney OD   W10B 
