Return to class index.
Goto previous class M16B, next class M18S, classes on course 3: M21S, W21L
Splits for course 3

Results for Class M18L
Length 8.5km, 285m climb, 19 controls (course 3)

  1  Matthew Halliday (M16)   OD      58:55   6.9 m/km
  2  Peter Hodkinson (M16)    NOC     59:13   7.0 *    
  3  Josh Beech               EBOR    59:30   7.0
  4  Edward Louth             WAOC    63:55   7.5
  5  Stuart Thomson (M16)     FVO     64:26   7.6
  6  James Taylor (M16)       NOC     64:44   7.6
     --- Championship time ---        73:38
     --- Gold time ---                73:50
  7  Daniel Hartmann          SHUOC   75:00   8.8
  8  Christopher Smithard     DEE     77:12   9.1
  9  Alex Willis (M16)        PFO     84:28   9.9
 10  Matthew Wallace          NOC     84:32   9.9
     --- Silver time ---              88:36
 11  Adam Bennett             CUOC    91:06  10.7
 12  Simon Austin             BARRO   95:48  11.3
 13  Marcus Weatherburn       BARRO   96:04  11.3
 14  Stephen Clark            EBOR   108:17  12.7
     --- Bronze time ---             118:08
     Christopher Beasant      DEE     rtd        

Return to Top, class index.
Goto previous class M16B, next class M18S, classes on course 3: M21S, W21L
Splits for course 3

Results service provided by MERCS.