| SHIPLEY PARK | ||||||
| 8.9.10 | ||||||
| WHITE COURSE | ||||||
| 1 | Ben Mackervoy | M3 | DVO | 26.54 | ||
| 2 | Alex McPherson | M3 | SYO | 40.51 | ||
| 3 | Peter Mackervoy | M5 | DVO | 42.32 | ||
| 4 | Tom Stimpson | 42.39 | ||||
| 5 | Butterworth | 44.21 | ||||
| 6 | Ailith Smith | W2 | DVO | 54.39 | ||
| YELLOW COURSE | ||||||
| 1 | Natalie Trethewey | 26.12 | ||||
| 2 | Joseph Turner | M4 | DVO | 52.03 | ||
| ORANGE COURSE | ||||||
| 1 | Paul Stimpson | 31.44 | ||||
| 2 | Pauline Olivant | NOC | 33.32 | |||
| 3 | Emma Vincent | W14 | DVO | 39.24 | ||
| 4 | Tim Cairns | NOC | 43.15 | |||
| 5 | Sophie Gordon | W12 | DVO | 43.56 | ||
| 6 | Nic Gordon | M9 | DVO | 45.44 | ||
| 7 | Carol Picksley | W65 | NOC | 47.24 | ||
| 8 | Lynne Bevan | DVO | 48.56 | |||
| 9 | Paul Lane | 53.58 | ||||
| 10 | Bethanie Edwards | 78.48 | ||||
| 11 | Gilbert Bradshaw | NOC | 79.35 | |||
| LIGHT GREEN | ||||||
| 1 | Andrew Llewellyn | M20 | NOC | 22.56 | ||
| 2 | Simon Wright | M16 | DVO | 28.09 | ||
| 3 | David Vincent | DVO | 28.13 | |||
| 4 | R McPherson | M45 | 29.42 | |||
| 5 | Thomas Wright | M16 | DVO | 30.33 | ||
| 6 | David Turner | M35 | DVO | 32.58 | ||
| 7 | Roger Edwards | M55 | LEI | 33.54 | ||
| 8 | David Olivant | M55 | DVO | 35.05 | ||
| 9 | Dave Skidmore | DVO | 37.30 | |||
| 10 | Chris Houlton | M14 | NOC | 38.22 | ||
| 11 | Vic Bevan | M45 | DVO | 39.11 | ||
| 12 | Amy Bevan | W16 | DVO | 39.28 | ||
| 13 | David Parkin | M70 | BOK | 41.11 | ||
| 14 | Derek Gale | M60 | DVO | 41.43 | ||
| 15 | David Walker | M65 | DVO | 42.46 | ||
| 16 | Helen Tupton | W35 | SYO | 43.15 | ||
| 17 | Ruth Ellis | W55 | DVO | 43.21 | ||
| 18 | Zoe Gordon | W40 | DVO | 43.51 | ||
| 19 | Neil Fraser | M45 | NOC | 46.46 | ||
| 20 | Jen Gale | W60 | DVO | 47.54 | ||
| 21 | Richard Llewellyn | M50 | NOC | 48.06 | ||
| 22 | Keith Picksley | M70 | NOC | 48.37 | ||
| 23 | Tony Gordon | M45 | DVO | 50.11 | ||
| 24 | John Cooke | M60 | LEI | 52.44 | ||
| 25 | Pete Ambrose | M55 | DVO | 53.6 | ||
| 26 | Judith Holt | W55 | LEI | 56.04 | ||
| 27 | Andy Smith | W40 | DVO | 56.35 | ||
| 28 | Anne Kimberley | W45 | DVO | 60.50 | ||
| 29 | Jack Lord | M10 | NOC | 78.17 | ||
| 30 | Christina Wright | W45 | DVO | 80.45 | ||
| Steve Kimberley | M45 | DVO | 27.11 | n/c | ||
| Paul Wright | M45 | DVO | 43.00 | n/c | ||
| Andy Sykes | NOC | 33.10 | W12 | |||
Back to DVO Home Page