Results for Derby City Schools Champs, Allestree Park, 22/05/2008

Year 5 (12 controls)

  1  Ashcroft            12   9:49      12            156, 157, 158, 147, 148, 149, 150, 151, 152, 153, 154, 155
  2  Ashgate A           12   9:50      12            150, 151, 152, 153, 154, 155, 156, 157, 158, 147, 148, 149
  3  Redwood             12   9:52      12            153, 154, 155, 156, 157, 158, 147, 148, 149, 150, 151, 152
  4  Dale                12  10:01      12            156, 157, 158, 147, 148, 149, 150, 151, 152, 153, 154, 155
  5  Parkview            12  10:07      12            153, 154, 155, 156, 157, 158, 147, 148, 149, 150, 151, 152
  6  Portway             12  10:11      12            150, 151, 152, 153, 154, 155, 156, 157, 158, 147, 148, 149
  7  Melbourne A         12  10:18      12            150, 151, 152, 153, 154, 155, 156, 157, 158, 147, 148, 149
  8  Meadow Farm         12  10:20      12            147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158
  9  Asterdale           12  10:30      12            147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158
 10  Boulton             12  11:01      12            150, 151, 152, 153, 154, 155, 156, 157, 158, 147, 148, 149
 11  Melbourne B         12  11:04      12            153, 154, 155, 156, 157, 158, 147, 148, 149, 150, 151, 152
 12  Chaddesden Park     12  11:05      12            153, 154, 155, 156, 157, 158, 147, 148, 149, 150, 151, 152
 13  Shelton A           12  11:11      12            147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158
 14  Shelton B           12  11:20      12            150, 151, 152, 153, 154, 155, 156, 157, 158, 147, 148, 149
 15  Firs Estate         12  11:52      12            147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158
 16  Alvaston            12  12:01      12            147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158
 17  Derwent             12  12:33      12            153, 154, 155, 156, 157, 158, 147, 148, 149, 150, 151, 152

Year 6 (12 controls)

  1  Shelton A           12   8:54      12            153, 154, 155, 156, 157, 158, 147, 148, 149, 150, 151, 152
  2  Meadow Farm A       12   9:14      12            147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158
  3  Chaddesden Park     12   9:18      12            147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158
  3= Dale                12   9:18      12            156, 157, 158, 147, 148, 149, 150, 151, 152, 153, 154, 155
  3= Cavendish Close     12   9:18      12            150, 151, 152, 153, 154, 155, 156, 157, 158, 147, 148, 149
  6  Redwood             12   9:22      12            153, 154, 155, 156, 157, 158, 147, 148, 149, 150, 151, 152
  7  Ashgate A           12   9:33      12            153, 154, 155, 156, 157, 158, 147, 148, 149, 150, 151, 152
  8  Homefields A        12   9:41      12            156, 157, 158, 147, 148, 149, 150, 151, 152, 153, 154, 155
  9  Oakwood             12   9:52      12            150, 151, 152, 153, 154, 155, 156, 157, 158, 147, 148, 149
 10  Portway             12   9:59      12            156, 157, 158, 147, 148, 149, 150, 151, 152, 153, 154, 155
 11  Ashgate C           12  10:10      12            150, 151, 152, 153, 154, 155, 156, 157, 158, 147, 148, 149
 12  Meadow Farm B       12  10:47      12            150, 151, 152, 153, 154, 155, 156, 157, 158, 147, 148, 149
 13  Ashcroft            12  10:56      12            147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158
 14  Homefields B        12  11:04      12            156, 157, 158, 147, 148, 149, 150, 151, 152, 153, 154, 155
 15  Boulton             12  12:02      12            147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158
 16  Shelton B           11   9:11      11            153, 154, 155, 156, 157, 147, 148, 149, 150, 151, 152

Any queries, errors, or omissions should in the first instance be addressed to Mike.Godfree@btinternet.com

Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk