Results for Derbyshire Schools Champs, Elvaston Castle Country Park, 21/06/2008

Courses
1 White, 2 White-Yellow, 3 Yellow, 4 Yellow-Orange, 5 Orange-Light Gree
Return to index

1 White (length 1.4km, 12 controls)

n/c  Rizwan Akhter                    BEMROSE MY7   9:09 
  1  Joseph Wilkinson                 PENNINE MY6   9:50 
  2  Natalie Wyld                     HOLMGAT WY5   9:55 
  3  Emma Schaanning                  STMARYS WY5  10:06 
  4  Josh Ilyod                       SHELTON MY6  10:33 
  5  Heidi Whitcher                   HOLMGAT WY5  11:23 
  6  Ali Akpinar                      HOLMGAT MY5  11:33 
  7  Rachel Schaanning                STMARYS WY5  11:42 
  8  Holly Speak                      SHELTON WY6  12:24 
  9  Ryan Lockley                     PENNINE MY5  12:46 
 10  Jordan Simons                    PENNINE MY5  12:51 
 11  Rachel Duckworth                 CRICH C WY1  12:56 
 12  Sarah Duckworth                  CRICH C WY2  12:57 
 13  Remie McCombe                    PENNINE WY6  13:07 
 14  Lianne Cannon                    HOLMGAT WY5  13:17 
 15  Jack Askin                       HOLMGAT MY5  13:38 
 16  Tayla Wileman                    PENNINE WY5  13:42 
 17  Hannah Parker                    PENNINE WY6  14:13 
 18  Courtney Bradbury &  Ellie Boyle SHELTON WY6  15:29 
 19  Thomas Dean                      PENNINE MY5  15:38 
 20  Tayla Boyle & Holly Glasby       SHELTON WY6  16:02 
 21  Whitney Garner                   PENNINE WY6  16:09 
 22  Harry Dachtler                   BEMROSE M4   17:05 
 23  Charlotte Ward                   SHELTON WY6  17:24 
 24  Luke Humphries                   PENNINE MY3  17:59 
 25  Megan Hollis                     PENNINE WY6  19:46 
 26  Regan Swift                      PENNINE MY5  20:10 
 27  Paula Blore                      HOLMGAT WY5  21:15 
 28  Abbie Strong                     HOLMGAT WY5  22:04 
 29  Martin Sudale                    PENNINE MW4  23:35 
 30  Emily Mason                      HOLMGAT WY5  23:49 
 31  Katie Bullimore                  HOLMGAT WY5  25:48 
n/c  Bethany Burton                   BEMROSE WY7  26:10 
 32  Cameron Watson                   HOLMGAT MY6  27:22 
 33  Georgia Beaumont                 HOLMGAT WY5  33:10 
 34  Ailith Smith                         DVO W3   37:08 
     ---------------White standard---------------
dsq  Leon Buckley                     BEMROSE MY8  12:00 Missing nos 1-2
dsq  Brijal Patel                     BEMROSE MY7  14:00 Missing nos 11-12
dsq  Bradley Garfoot                  HOLMGAT MY5  14:33 Missing no 5
dsq  Rizwan Akhtar                    BEMROSE MY7  15:01 Missing nos 11-12
dsq  Adam Shaw                        PENNINE MY4  17:00 Missing no 5
dsq  Aaronparker                      PENNINE MY4  17:26 Missing no 4
dsq  Musa Maseko                      SHELTON MY6  17:42 Missing no 2
     Piers Thompson                   BEMROSE MY8  rtd   Missing nos 1-2,4,12

Courses 1 White, 2 White-Yellow, 3 Yellow, 4 Yellow-Orange, 5 Orange-Light Gree
Return to Top, index

2 White-Yellow (length 1.8km, 14 controls)

  1  Victoria Littlewood              LADYMAN WY8  10:46 
  2  Khem Sattaur                     LADYMAN MY8  11:13 
  3  Rebecca Mead                     LADYMAN WY8  11:39 
n/c  Jem Akpinar                       TUPTON MY7  11:42 
  4  Nicholas Rankin                  BEMROSE MY8  11:43 
  5  Amy Kimberley                    STMARYS WY7  12:59 
n/c  Josh Dexter                      BEMROSE MY7  13:30 
  6  Nicola Jackson                   OCKBROO WY7  14:36 
  7  Rebecca Bailey                           W9   15:29 
  8  Jem Akpinar                       TUPTON MY7  16:03 
  9  Tuschara Kiewpuhdee              BEMROSE MY8  18:52 
 10  Jonathan Bailey                          M5   20:55 
 11  Isaac Ogden                              M5   33:03 
 12  Joe Lloyd                            DVO M12  35:06 
 13  Pilirani Chonde                  BEMROSE WY7  38:24 
 14  Yawisatha                        BEMROSE WY7  38:29 
     ---------------White standard---------------
dsq  Josh Dexter                      BEMROSE MY7  15:41 Missing nos 13-14
dsq  Brijon Patel                     BEMROSE MY7  18:30 Missing no 1
dsq  Ben Hitchcock                    BEMROSE MY8  24:35 Missing no 13

Courses 1 White, 2 White-Yellow, 3 Yellow, 4 Yellow-Orange, 5 Orange-Light Gree
Return to Top, index

3 Yellow (length 2.2km, 14 controls)

  1  Luke Addison                     LADYMAN MY9  13:37 
  2  Charlie Jobson                   LADYMAN MY9  15:22 
  3  Rory Bradford                    TUPTON MY10  15:37 
  4  Dominic Leake                                 17:26 
  5  Jethro McGraw                    POTTERY MY5  17:29 
  6  Alex Bramley                     TUPTON MY10  17:31 
  7  Lizzie Pendleton                    QEGS WY8  20:10 
     ----------Yellow (M only) standard----------
  8  Farhan                           BEMROSE MY9  20:43 
  9  Alicia Churchill-Angus              QEGS WY8  21:08 
 10  Danny Slater                     BEMROSE MY9  22:05 
 11  Adam Do                          BEMROSE MY9  22:41 
 12  Paul Hancock                     BEMROSE MY9  22:56 
 13  Sophisara Ingthaisong            BEMROSE WY9  55:01 
 14  Nokuthuba                        BEMROSE WY9  56:06 
     ----------Yellow (W only) standard----------
 15  Nikita                           BEMROSE WY9  57:06 
 16  Tinyade                          BEMROSE WY9  58:08 
dsq  Hassan Yakook                    BEMROSE MY9  20:40 Missing no 5
dsq  Daniel Millward                  BEMROSE MY9  21:00 Missing no 1
     Moyreen Louie                    BEMROSE WY9  rtd   Missing nos 1-4

Courses 1 White, 2 White-Yellow, 3 Yellow, 4 Yellow-Orange, 5 Orange-Light Gree
Return to Top, index

4 Yellow-Orange (length 2.7km, 14 controls)

  1  Jessica Addison                 LADYMAN WY11  31:21 
  2  Hannah McNab                        RAFO W12  32:03 
  3  Nicholas Gordon                  PARKVIE MY5  32:56 
  4  Fraser McNab                        RAFO M12  33:52 
  5  Sophie Gordon                     HEANOR WY8  38:43 
  6  Louis Do                        BEMROSE MY11  39:35 
     -----------Yellow (M/W) standard------------
  7  Nicola Northcott                     DVO W10  58:42 

Courses 1 White, 2 White-Yellow, 3 Yellow, 4 Yellow-Orange, 5 Orange-Light Gree
Return to Top, index

5 Orange-Light Gree (length 3.2km, 17 controls)

  1  Andrew Jackson                       DVO M45  16:54 
  2  Paul Addison                         DVO M50  18:00 
  3  Stephen Kimberley                    DVO M50  20:02 
  4  Mark Burley                          NOC M21  21:04 
  5  Simon Wright                    SWANWIC MY11  21:37 
  6  Simon Elliott                        NOC M50  22:37 
  7  Helen Chiswell                       DVO W21  23:15 
  8  Harriet Lawson                       DVO WY8  24:32 
  9  Neil Fraser                          NOC M45  24:45 
 10  Robert McNab                        RAFO M45  25:31 
 11  Tim Cairns                           NOC M40  25:40 
     ----------Orange (M only) standard----------
 12  Sue Russell                          DVO W45  26:07 
 13  Sam Fraser                           NOC M18  26:13 
 14  Peter Leake                          LEI M65  26:21 
 15  Adrian Northcott                     DVO M45  27:10 
 16  Joe Elliott                          NOC M14  27:25 
 17  Christine Elliott                    NOC W50  28:30 
 18  Tony Gordon                          DVO M45  31:41 
 19  Zoe Gordon                           DVO W40  33:02 
 20  Ben Lord                             NOC M14  34:18 
 21  John Woodall                         NOC M70  34:21 
     ----------Orange (W only) standard----------
 22  Mike Lloyd                           DVO M40  35:13 
 23  Jen Gale                             DVO W60  35:23 
 24  Jack Lord                            NOC M12  37:06 
 25  Tara McNab                          RAFO W18  40:17 
 26  Manda McNab                         RAFO W40  40:54 

Courses 1 White, 2 White-Yellow, 3 Yellow, 4 Yellow-Orange, 5 Orange-Light Gree
Return to Top, index


Any queries, errors, or omissions should in the first instance be addressed to Mike.Godfree@btinternet.com

Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk