Results for DVO Local Event, Hardwick Park, 28/06/2009

Courses
White, Yellow, Orange, Light Green
Return to index

White (10 controls)

  1= Harry Johnson                   2ND WAR M14  10:03 
  1= William Bousfield               2ND WAR M14  10:03 
  3  Elea and Mason                      SHIRLAN  13:20 
  4= Rachel Wibberley                SHIRLAN W10  13:27 
  4= Millie Washington               SHIRLAN W10  13:27 
  6  Mac Wibberley                   SHIRLAN M12  13:34 
  7  Euan Blair                              M6   14:07 
  8  Hannah & Thomas Cherry     SHIRLAN W12 / M8  14:21 
  9  Bronte Marsh                            W7   15:06 
 10  Campbell Porteous               2ND WAR M12  15:56 
 11  Danny Gammond                  2ND WAR M 14  16:00 
 12  George Clark                   2ND WAR M 12  16:40 
 13  Joe Barlow                     2ND WAR M 12  16:57 
 14  Thomas Clark                    2ND WAR M14  17:02 
 15  Jacob Johnson                   2ND WAR M10  17:21 
 16  Reece Smith                     2ND WAR M12  17:33 
 17  Craig Porteous                 2ND WAR M 44  17:42 
 18  Michelle Bacon                  2ND WAR W40  17:45 
 19  Lee Smith                       2ND WAR M21  17:48 
 19= Andrew Johnson                  2ND WAR M35  17:48 
 19= Evie Dernley                    2ND WAR W12  17:48 
 22  Alison,Brian,Georgia Fletcher           IND  18:53 
 23  Sophie Vincent                      DVO W10  20:39 
 24  Alessandra Edwards and Theodore DVO W4 / W1  26:53 
 25  Alice Bagnall                       IND W5   26:57 
 26  Iona Blair                              W5   26:59 
 27  Becky Owen                          DVO W7   34:08 
     --------------White standard---------------
mp   Campbell Porteous               2ND WAR M12   8:18 Missing no 10

Courses White, Yellow, Orange, Light Green
Return to Top, index

Yellow (9 controls)

  1  Harry Johnson                   2ND WAR M13   9:59 
  2  William Bousfield               2ND WAR M13  10:03 
  3  Campbell Porteous                       M12  10:22 
  4  Alex Hall                           SYO M12  10:33 
  5  Lee Smith                       2ND WAR M30  11:12 
  6  Rece Smith                      2ND WAR M11  11:15 
  7  Connor Jones                        RETFORD  11:36 
  8  Craig Porteous                  2ND WAR M40  12:27 
  9  Isabella Edwards                    DVO W10  14:11 
 10  Bronte Marsh                            W7   14:57 
 11  Joe Prichard                        DVO M10  15:20 
 12  Joe Barlow                      2ND WAR M12  15:44 
 13  Louis Forshaw Perring               DVO M9   16:03 
     ---------Yellow (M only) standard----------
 14  George Clark                    2ND WAR M12  16:13 
 15  Danny Gammond                   2ND WAR M13  16:32 
 16  Thomas Clark                            M13  17:42 
 17  Euan Blair                              M6   18:57 
 18  Jacob Johnson                   2ND WAR M10  19:32 
 19  Evie Dernley                    2ND WAR W11  19:42 
 20  Andrew Johnson                  2ND WAR M35  20:07 
 21  Georgia Fletcher                             20:54 
     ---------Yellow (W only) standard----------
 22  Rosie Beadle and Tansy Gardam           W15  25:48 
 23  Stephen Owen                        DVO M10  28:51 
 24  Archie Neville                               33:57 
 25  Max Neville                                  34:25 
 26  Elsie Neville                                34:42 
mp   Michelle Bacon                  2ND WAR W40  19:55 Missing no 7

Courses White, Yellow, Orange, Light Green
Return to Top, index

Orange (13 controls)

  1  Alex Hall                           SYO M12  27:31 
  2  William Gale                        DVO M12  32:44 
  3  Matt Curzon                         IND M18  37:46 
  4  Joe Uprichard                       DVO M10  39:20 
  5  Jackie Lane                         IND M55  41:12 
     ---------Orange (M only) standard----------
  6  Poppy Forshaw-Perring               DVO W14  50:49 
  7  Cara de Faye                            W21  52:51 
  8  Simon Mills                             M30  53:55 
  9  Nicholson Family                    W3 / M5  55:34 
 10  Hannah & Thomas Cherry                  W11  58:25 
     ---------Orange (W only) standard----------

Courses White, Yellow, Orange, Light Green
Return to Top, index

Light Green (14 controls)

  1  Anthony Hall                        SYO M45  24:47 
  2  Robert Parkinson                    NOC M50  25:20 
  3  David Vincent                       DVO M45  26:12 
  4  Mark Burley                                  26:34 
  5  Paul Beresford                      DVO M35  26:35 
  6  Sheila Carey                         OD W60  26:48 
  7  Simon Gale                          DVO M35  27:37 
  8  Catherine Hughes                    NOC W40  28:51 
  9  John Ward                            OD M60  29:56 
 10  Liz Godfree                         DVO W60  30:24 
 11  R Nicholson                         IND M35  30:42 
 12  Simon Wright                        DVO M18  31:48 
 13  Ian Wells                           LEI M55  31:57 
 14  Edward Nicholson                    NOC M50  31:59 
 15  Sian Roberts                        NOC W21  32:13 
 16  Christopher Drew                     HH M60  32:26 
 17  Katherine Hall                      SYO W14  32:30 
 18  Peter Carey                          OD M65  32:31 
 19  Richard Beadle                      NOC M45  32:43 
 20  Helen Parkinson                     NOC W40  33:42 
 21  Kim Buxton                          DVO W45  34:32 
 22  Clare de Faye                       IND W55  34:58 
 23  Keith Roberts                       NOC M45  36:04 
 24  Derek Bishton                       DVO M60  36:10 
 25  Paul Wright                         DVO M50  37:04 
     -------Light Green (M only) standard-------
 26  Derek Gale                          DVO M65  37:18 
 27  Liz Drew                             HH W60  37:38 
 28  Derek Turner                        WRE M70  38:06 
 29  Pauline Ward                        DVO W65  38:14 
 30  Stuart Wicks                        DVO M40  39:30 
 31  Pete Ambrose                        DVO M55  45:16 
 32  Jessica Beresford                   DVO W12  45:20 
     -------Light Green (W only) standard-------
 33  Ray Stuart                          DVO M60  45:32 
 34  Thelma Spalton                       OD W60  45:54 
 35  Maria Roberts                       NOC W45  46:13 
 36  Louis Forshaw-Perring and Rebecca   DVO M10  46:30 
 37  Emma Vincent                        DVO W16  47:11 
 38  Jane Booker                         NOC W55  47:33 
 39  Rachel Beresford & Paul Radford     DVO W40  50:29 
 40  John Woodall                        NOC M70  51:12 
 41  Regina Schofer                          W43  53:41 
 42  Gill Milner                         DVO W70  54:20 
 43  Jen Gale                            DVO W60  56:01 
 44  Brian Ward                          DVO M75  57:14 
 45  Noreen Turner                       WRE W65  57:58 
mp   Thomas Wright                       DVO M18  30:29 Missing no 6
mp   Claudia Hall                        SYO W45  36:49 Missing no 4

Courses White, Yellow, Orange, Light Green
Return to Top, index


Any queries, errors, or omissions should in the first instance be addressed to Mike.Godfree@btinternet.com

Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk