Results for DVO District Event, Cromford Moor, 09/05/2010
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, BrownWhite (length 1.6km, climb 45m, 10 controls)
1 Sarah Duckworth DVO W10 10:34
2 Oliver Edwards M11 10:59
3 Alex Gordon IND M6 11:19
4 Alice Crane DVO W8 12:53
5= James Peet NOC M10 14:08
5= Rhiannon Emery NOC W10 14:08
7 Charlotte Crane DVO W7 15:13
8 Lauren Emery NOC W10 15:17
9 Lucy Cundill DVO W9 15:44
10 Adam Gill M5 16:17
11 Tom Pollak M8 18:32
12 Sophie Vincent DVO W10 18:36
13 Harry Morley M8 18:40
14 Nick Edwards IND M8 18:49
15 Peter Mackervoy DVO M8 18:51
16 Ben Pollak M6 18:59
17 Olive Morgan IND W8 19:05
18 Stanley Morgan IND M6 19:23
19 William Shaw IND M6 19:49
20 Taylor & Ashley Tyson IND 4 & 5 21:57
21 Euan Tryner SYO M5 28:16
22 Freya Tryner SYO W3 28:19
23 Joy Hopper DVO W60 29:11
24 Mackenzie Hodson & Dad DVO M4 30:09
25 Zach & Josh Clough DVO M3 33:44
26 Alexa Lindsay DVO W3 36:13
27 Lily Riley MDOC W2 43:24
--------White standard---------
E-card 235251 rtd Missing nos 2-3,9-10; 2 out of order
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, DVO Home page
Yellow (length 2.4km, climb 90m, 13 controls)
n/c Tim Cairns DVO M45 17:09
1 Ethan Tebbutt LEI M10 21:54
2 Ewan Jones DVO M10 26:09
3 Ellie Bales POTOC W10 26:24
4 Morgan Tyson IND 7 28:51
5 Monika Dent BUXTON W6 29:41
---Yellow (M only) standard----
6= Nieper W10 37:24
6= Imogen Nieper W8 37:24
---Yellow (W only) standard----
8 Thomas Cherry IND M9 39:50
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, DVO Home page
Orange (length 2.7km, climb 100m, 12 controls)
1 Neil Woodley IND M50 28:56
2 Louis Forshaw-Perring DVO M12 35:04
3 Karen Thomson FVO W40 35:37
4 Ellie Palmer W12 36:11
5 Louise Preston SYO W21 37:01
6 Barbara Tebbutt LEI W40 37:51
7 Simon West LEI M14 39:55
8 Laura Hindle MDOC W12 40:14
9 Charlotte Webster NOC W12 42:37
10 Nicholas Gordon DVO M14 44:14
11 Kathryn Spendlove W45 48:07
12 Joe Uprichard DVO M12 48:50
13 Nick Edwards IND M8 52:15
---Orange (M only) standard----
14 Tom Pollak IND M8 52:18
15 David Sissons NOC M35 52:24
16 Harry Morley IND M8 53:12
---Orange (W only) standard----
17 Ben Pollak IND M5 53:53
18 Patrick Davat IND M11 55:16
19 Joanna Goodhead DVO W12 55:52
20 Amanda Gooch IND W45 63:39
21 Bridget Vincent DVO W45 70:27
mp Ella-Rose McCartney OD W10 42:26 Missing no 12
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, DVO Home page
Red (length 3.9km, climb 150m, 10 controls)
1 Paul Hudson NOC M45 82:16
2 Sally Dipple IND W50 83:22
3 Andrea Zylstra I ND W21 98:13
------Red (M/W) standard-------
mp Fionne Lynch SYO W21 62:17 Missing nos 5-6,10
mp Murray IND 128:10 Missing nos 2,6,10
mp Libby Fleming IND W5 137:53 Missing no 2
Mark Thomson FVO M45 rtd Missing nos 1,3-10
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, DVO Home page
Light Green (length 3.4km, climb 120m, 10 controls)
1 M Shaw & J Shaw IND M40 34:58
2 Paul Smith IND M45 37:05
3 Islay Sellar DVO W16 41:29
4 Jack Smith NOC M14 41:53
5 Michelle Riley MDOC W21 43:20
6 David Olivant NOC M60 46:12
7 Lorraine Jackson DVO W40 46:39
8 David Morgan IND M45 47:54
9 Euan Tebbutt LEI M12 49:25
10 Jess Addison DVO W18 49:39
11 Sophie Gordon DVO W16 49:58
12 Steve Emery NOC M45 50:43
-Light Green (M only) standard-
13 Pauline Olivant NOC W55 52:35
14 Laura Kenny DVO W21 53:04
15 Monika Cooper SYO W65 53:35
16 Cathryn Goodhead DVO W45 60:35
-Light Green (W only) standard-
17 Barbara Verity DEE W60 63:05
18 Chris Owen DVO M50 64:50
19 Margaret Buckland NOC W65 65:47
20 Elizabeth Smith MDOC W65 66:18
21 Mark Jones DVO M45 66:31
22 Frank Smith OD M80 68:03
23 Gill Milner DVO W75 68:49
24 Claudia Smith NOC W16 76:29
25 Alison Slater NOC W55 84:59
26 Brenda Morgan POTOC W65 86:27
27 Suzette Spears HOC W70 91:57
28 B.Sims DVO W60 98:19
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, DVO Home page
Green (length 4.2km, climb 145m, 13 controls)
1 Martin Green MDOC M55 48:47
2 David Bray LEI M55 49:57
3 Liz Godfree DVO W60 50:48
4 Sheila Carey OD W60 51:08
5 Stephen Wright NOC M65 52:49
6 Elizabeth Parkinson NOC W18 54:27
7 Gary Peet NOC M40 54:46
8 Brian Shaw SYO M65 55:40
9 David Vincent DVO M45 56:50
10 Elizabeth Bales POTOC W45 58:34
11 Philip Emery NOC M40 58:58
12 Mark Goodhead DVO M16 59:02
13 Carolyn Hindle MDOC W14 59:53
14 Pauline Tryner SYO W35 60:00
15 Dennis Mews HOC M60 60:13
16 Jillyan Dobby MDOC W55 60:41
17 Val Johnson DVO W50 61:08
18 Dave Skidmore DVO M60 61:36
19 Ranald Macdonald DVO M55 61:50
20 Samantha Vincent DVO W18 62:30
21 Alan Springett BKO M60 64:08
22 Jordan Webster NOC 64:10
23 Robert Verity DEE M65 64:37
24 Helen Parkinson NOC W40 65:05
25 Jean Sellar DVO W18 65:33
26 Peter Cholerton NOC M55 65:34
27 Martin Farr DVO M40 65:48
28 Zoe Gordon DVO W45 67:30
29 Alan West LEI M50 68:13
30 Robert Vickers HOC M65 68:31
31 Sue Russell DVO W45 69:26
32 Hannah Horsewill NOC W14 70:07
33 Neil Fraser NOC M45 70:37
34 Catherine Springett BKO W50 70:52
35 Victoria Littlewood NOC W16 71:03
36 Julie Webster NOC W45 71:04
37 Tony Gordon DVO M50 71:33
38 Roger Hodgson DVO M50 71:59
39 John Woodall NOC M70 72:27
----Green (M only) standard----
40 Ray Stuart DVO M60 74:18
41 Viv Macdonald DVO W55 75:26
42 Tony Buckland NOC M70 75:41
----Green (W only) standard----
43 Kath Speak MDOC W50 76:18
44 Janet Richardson OD W60 79:00
45 Julie Brook MDOC W60 79:42
46 Ann Armistead DVO W60 80:05
47 Peter Yoxall POTOC M60 80:16
48 Dave Toach LEI M40 82:48
49 Sally Newton DVO W50 83:10
50 Elaine Smith NOC W50 83:54
51 Derek Bishton DVO M60 83:55
52 Jean Rostron POTOC W65 88:10
53 Paul Wright DVO M50 89:47
54 Susan Allard DVO W45 90:36
55 Jen Gale DVO W60 91:22
56 Rachel Simonetti LEI W35 93:51
57 Barrie Bibby DVO M70 96:00
58 Roger Keeling DVO M65 101:05
59 Wendy Foster NOC W45 101:19
60 Diane Ford LEI W60 101:59
61 Ted Smith MDOC M65 103:21
mp Donald Moir LEI M75 69:21 Missing no 11
mp Ruth Ellis DVO W55 71:13 Missing no 11
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, DVO Home page
Blue (length 5.5km, climb 225m, 19 controls)
1 Andy Sykes DVO M45 56:59
2 Harrison McCartney OD M12 59:21
3 Nigel Mockridge NOC M45 62:10
4 Jaimie Buckley SYO W21 63:33
5 James Bennet M21 66:18
6 Kevin Sheridan NOC M35 66:52
7 David Booker NOC M55 68:22
8 Peter Ross MDOC M60 73:26
9 Rex Bleakman DVO M65 74:05
10 Henry Morgan POTOC M55 74:08
11 Paul Smith DVO M40 74:17
12 Roger Edwards LEI M60 74:20
13 Robert Shooter DVO M55 77:55
14 Eddie Speak MDOC M55 78:05
15 Iain Tebbutt LEI M40 80:06
16 Clive Street HH M50 80:07
17 Stuart Swalwell DVO M60 80:20
18 Mike Gardner DVO M50 80:21
19 Chris Bosley LEI M60 80:55
20 Derek Gale DVO M65 83:11
21 Ian Cooper SYO M60 84:08
22 Simon Ford LEI M65 84:15
23 John Marriott LEI M60 84:31
----Blue (M only) standard-----
24 Adrian Northcott DVO M45 86:36
25 Henk Van Rossum AIRE M60 87:23
26 Peter Carey OD M65 88:51
27 Robert Parkinson NOC M50 90:58
28 Graeme Huggan NOC M50 91:24
29 Barry McGowan HOC M60 92:46
30 Dave Bales POTOC M55 93:00
31 Paul Goodwin NOC M55 94:38
32 Rebecca Perring DVO W45 95:38
33 Michael Lindsay DVO M60 99:51
34 Robert Haskins LEI M55 101:24
35 Colin Spears HOC M70 107:32
36 Andrew Wallace NOC M50 109:04
37 Hazel Hindle MDOC W45 111:14
----Blue (W only) standard-----
38 Kevin King FVO M50 114:19
39 Paul Weller M45 114:22
40 Jane Booker NOC W55 115:44
41 Steve Edgar LEI M40 119:02
42 Margaret Keeling DVO W60 131:18
mp Carlos Fernandez Lence SO M21 74:24 Missing no 15
Kieran Huggan NOC M16 rtd Missing nos 4-19
Tony Marson IND M54 rtd Missing nos 4-8,16
M Pollak IND M35 rtd Missing nos 11-19
Janet Evans NOC W45 rtd Missing nos 8-13,16,19
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, DVO Home page
Brown (length 7.0km, climb 230m, 23 controls)
1 Shane Lynch SYO M21 57:43
2 Alastair Buckley SYO M35 59:54
3 Peter Helme BAOC M35 65:50
4 Andrew Preston SYO M21 69:39
5 Peter Tryner SYO M35 75:01
6 Paul Addison DVO M50 77:57
7 Chris McCartney OD M40 80:09
8 Paul Murgatroyd LOG M40 82:16
9 Samuel Horsewill NOC M18 83:19
10 David Clough DVO M40 89:06
11 Russell Buxton DVO M50 91:18
12 Brian Denness DVO M55 98:14
13 Mark Webster NOC M45 98:20
----Brown (M only) standard----
14 Martin Sleath WHITE P M50 99:31
15 Matthew Green NOC M16 99:51
16 Steve Green NOC M50 100:39
17 Dan Riley MDOC M35 100:45
18 John Hopper DVO M55 104:35
19 Paul Goodhead DVO M45 108:45
20 Keith Lowthian NOC M40 110:05
21 Trevor Hindle MDOC M45 111:14
22 Colin John DVO M55 118:18
23 Ian Wells LEI M55 135:49
mp Graham Johnson DVO M50 88:20 Missing no 2
Daniel Hemmins M21 rtd Missing nos 14-23
Jeff Colbert SYO M21 rtd Missing nos 6-23
Courses White, Yellow, Orange, Red, Light Green, Green, Blue, Brown
Return to Top, index, DVO Home page
Any queries, errors, or omissions should in the first instance be addressed to Derek Gale dg.244@btinternet.com
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk