Splits for DVO Local Event, Poolsbrook, 23/01/2010

Courses
White, Yellow, Orange
Return to index

White (length 1.3km, 7 controls)

                                                 1[102]       2[103]       3[107]       4[109]       5[110]       6[116]       7[117]      Finish
  1  Dominic Heardman                   24:40    0:58(2)     16:58(2)     17:25(2)     18:35(2)     20:53(2)     21:58(1)     24:08(1)     24:40(1)   
     HOLMGAT, M8                                 0:58(2)     16:00(2)      0:27(2)      1:10(2)      2:18(2)      1:05(1)      2:10(1)      0:32(1)   
     -----White (M only) standard-----
mp   Poppy Tomkinson/calum Jack         13:33    0:49(1)      1:40(1)      2:06(1)      3:13(1)      5:22(1)       ---          ---        13:33      
     1ST CAL, 11/11                              0:49(1)      0:51(1)      0:26(1)      1:07(1)      2:09(1)       ---          ---         8:11      

Courses White, Yellow, Orange
Return to Top, index

Yellow (length 2.0km, 9 controls)

                                                 1[102]       2[109]       3[110]       4[127]       5[125]       6[124]       7[123]       8[121]       9[118]      Finish
  1  Louis Forshaw-Perring              13:55    0:46(2=)     3:07(3)      4:43(3)      6:50(3)      9:36(2)     10:31(2)     11:34(1)     12:32(1)     13:35(1)     13:55(1)   
     DVO, M12                                    0:46(2=)     2:21(4)      1:36(1)      2:07(5)      2:46(5)      0:55(2)      1:03(2)      0:58(3)      1:03(1)      0:20(5)   
  2  Sam Higgintotham/david Dave        14:18    0:46(2=)     2:43(1)      4:27(2)      6:36(2)      9:24(1)     10:28(1)     11:37(2)     12:44(2)     14:04(2)     14:18(2)   
     2ND BRA, 14/14                              0:46(2=)     1:57(1)      1:44(3)      2:09(6)      2:48(7)      1:04(4)      1:09(4)      1:07(6)      1:20(8)      0:14(1)   
  3  Guy Bassett/lauren Parmley         14:34    0:41(1)      2:45(2)      4:22(1)      6:16(1)     10:47(6)     11:29(3)     12:21(3)     13:11(3)     14:18(3)     14:34(3)   
     1ST TUP, 12/13                              0:41(1)      2:04(2)      1:37(2)      1:54(1)      4:31(16)     0:42(1)      0:52(1)      0:50(1)      1:07(2)      0:16(2)   
  4  Robert Macleary/joe Higginbotham   16:00    0:50(5=)     3:39(8)      5:51(5)      7:56(5)     10:27(3)     11:41(4=)    13:24(5)     14:20(4)     15:31(4)     16:00(4)   
     2ND BRA, 12/11                              0:50(5=)     2:49(10)     2:12(4)      2:05(4)      2:31(1=)     1:14(8)      1:43(10)     0:56(2)      1:11(5=)     0:29(13)  
  5  Alice Crane                        16:12    1:12(12)     3:53(10)     6:12(7=)     8:10(6)     10:46(5)     11:55(6)     13:10(4)     14:24(5)     15:35(5)     16:12(5)   
     DVO, W10                                    1:12(12)     2:41(8)      2:19(5)      1:58(2)      2:36(3)      1:09(6)      1:15(6)      1:14(9)      1:11(5=)     0:37(15)  
  6  Howard Walden/aidan Baker Johal    16:35    0:50(5=)     3:30(7)      5:59(6)      8:33(7)     11:04(7)     12:17(7)     13:31(6)     14:37(6)     16:12(6)     16:35(6)   
     3RD BRA, 12/12                              0:50(5=)     2:40(7)      2:29(7)      2:34(7)      2:31(1=)     1:13(7)      1:14(5)      1:06(5)      1:35(10=)    0:23(8)   
  7  Robert Arnold/jack Winch           17:00    1:01(10)     3:18(5)      5:48(4)      7:48(4)     10:35(4)     11:41(4=)    14:01(7)     15:12(7)     16:36(7)     17:00(7)   
     1ST TUP, 13/12                              1:01(10)     2:17(3)      2:30(8)      2:00(3)      2:47(6)      1:06(5)      2:20(16)     1:11(7)      1:24(9)      0:24(9=)  
  8  Poppy Tomkinson/calum Jack         18:01    0:54(8)      3:29(6)      6:12(7=)     9:07(8)     12:38(8)     14:00(8)     15:05(8)     16:20(8)     17:35(8)     18:01(8)   
     1ST CAL, 11/11                              0:54(8)      2:35(6)      2:43(9)      2:55(8)      3:31(12)     1:22(10=)    1:05(3)      1:15(10=)    1:15(7)      0:26(11=) 
  9  Ellis Squires/jack Martin          19:34    0:47(4)      3:16(4)      6:27(9)     10:45(10)    13:38(9)     14:36(9)     17:00(11)    18:02(9=)    19:10(9)     19:34(9)   
     1ST TUP, 12/11                              0:47(4)      2:29(5)      3:11(13)     4:18(17)     2:53(8)      0:58(3)      2:24(17)     1:02(4)      1:08(3=)     0:24(9=)  
 10  Liz Ellis                          19:38    0:52(7)      3:45(9)      6:55(10)     9:57(9)     14:04(11)    15:20(11)    16:51(10)    18:11(11)    19:19(10)    19:38(10)  
     IND                                         0:52(7)      2:53(12)     3:10(12)     3:02(10)     4:07(13=)    1:16(9)      1:31(9)      1:20(12)     1:08(3=)     0:19(3=)  
 11  Curtis Myers/eddie Towle           20:21    1:26(13)     5:18(14)     7:44(11)    11:03(12)    13:43(10)    15:05(10)    16:50(9)     18:02(9=)    19:42(11)    20:21(11)  
     1ST HIG, 12/11                              1:26(13)     3:52(14)     2:26(6)      3:19(14)     2:40(4)      1:22(10=)    1:45(11)     1:12(8)      1:40(12)     0:39(16)  
     ----Yellow (M only) standard-----
 12  Joel Hudson/Steven Hopkinson       20:59    1:30(14)     4:43(11)     7:58(13)    10:58(11)    14:16(12)    15:55(12)    17:14(12)    18:58(12)    20:33(12)    20:59(12)  
     1ST CAL, 12/12                              1:30(14)     3:13(13)     3:15(14)     3:00(9)      3:18(11)     1:39(12)     1:19(7)      1:44(13)     1:35(10=)    0:26(11=) 
 13  Rebecca Cooper/Katie Osborn        23:48    1:04(11)     5:03(13)     7:47(12)    11:13(13)    15:20(14)    17:42(13)    19:36(14)    21:30(14)    23:15(13)    23:48(13)  
     1ST CAL, 10/10                              1:04(11)     3:59(15)     2:44(10)     3:26(15)     4:07(13=)    2:22(14)     1:54(14)     1:54(15)     1:45(13)     0:33(14)  
 14  Rechert Family                     24:01    2:02(15)     4:50(12)     8:23(14)    11:41(14)    14:45(13)    17:44(14)    19:14(13)    21:07(13)    23:42(14)    24:01(14)  
                                                 2:02(15)     2:48(9)      3:33(15)     3:18(13)     3:04(9)      2:59(17)     1:30(8)      1:53(14)     2:35(16)     0:19(3=)  
     ----Yellow (W only) standard-----
 15  Charlotte Crane                    29:32    2:14(16)     6:26(15)    11:05(15)    14:15(15)    19:03(15)    22:05(15)    23:57(15)    25:55(15)    28:31(15)    29:32(15)  
     DVO, W10                                    2:14(16)     4:12(16)     4:39(16)     3:10(12)     4:48(17)     3:02(18)     1:52(13)     1:58(17)     2:36(17)     1:01(18)  
 16  Wolves                             40:34    2:40(17)     8:51(16)    17:51(16)    24:59(16)    30:40(16)    32:52(16)    36:02(16)    38:16(16)    40:13(16)    40:34(16)  
     1ST HIG, 10                                 2:40(17)     6:11(17)     9:00(17)     7:08(18)     5:41(18)     2:12(13)     3:10(18)     2:14(18)     1:57(14=)    0:21(6)   
 17  Jake Whitton/kieran Ellis          69:01   45:21(18)    48:12(17)    51:06(17)    54:15(17)    58:29(17)    61:18(17)    63:32(17)    65:29(17)    68:09(17)    69:01(17)  
     1ST HIG, 13/10                             45:21(18)     2:51(11)     2:54(11)     3:09(11)     4:14(15)     2:49(16)     2:14(15)     1:57(16)     2:40(18)     0:52(17)  
mp   Joel Hudson/Steven Hopkinson       28:27    1:00(9)       ---        13:29        17:31        20:42        23:05        24:53        26:08        28:05        28:27      
     1ST CAL, 12/12                              1:00(9)       ---        12:29         4:02(16)     3:11(10)     2:23(15)     1:48(12)     1:15(10=)    1:57(14=)    0:22(7)   

Courses White, Yellow, Orange
Return to Top, index

Orange (length 3.4km, 14 controls)

                                                 1[101]       2[104]       3[106]       4[108]       5[110]       6[112]       7[115]       8[113]       9[111]      10[126]      11[124]      12[122]      13[120]      14[118]      Finish
  1  James Probert/budelia Prober-Watt  27:03    1:03(3)      2:25(2)      4:58(2)      6:07(1)      9:17(1)     11:32(1)     13:01(1)     14:36(1)     16:40(1)     20:25(1)     22:11(1)     23:18(1)     24:34(1)     26:38(1)     27:03(1)   
     45/16                                       1:03(3)      1:22(4)      2:33(4)      1:09(1)      3:10(3)      2:15(1)      1:29(1)      1:35(1)      2:04(1)      3:45(4)      1:46(1)      1:07(1)      1:16(2=)     2:04(8)      0:25(5=)  
  2  Jessica Beresford                  32:09    0:59(2)      2:49(3)      5:06(3)      7:04(3)     10:21(3)     13:33(2)     16:02(2)     18:06(2)     21:44(2)     24:28(2)     27:12(2)     28:58(2)     30:14(2)     31:44(2)     32:09(2)   
     DVO, W14                                    0:59(2)      1:50(7)      2:17(2)      1:58(6)      3:17(4)      3:12(4)      2:29(6)      2:04(4)      3:38(8)      2:44(2)      2:44(4)      1:46(3)      1:16(2=)     1:30(3)      0:25(5=)  
  3  Roger Barrett                      34:31    8:05(7)      9:24(7)     11:49(6)     13:31(6)     16:24(6)     18:56(5)     20:50(5)     22:46(5)     25:26(5)     27:39(3)     29:42(3)     30:55(3)     32:21(3)     34:08(3)     34:31(3)   
     IND                                         8:05(7)      1:19(3)      2:25(3)      1:42(5)      2:53(2)      2:32(2)      1:54(3)      1:56(3)      2:40(3)      2:13(1)      2:03(2)      1:13(2)      1:26(7)      1:47(7)      0:23(4)   
  4  Aidan Bj/ Howard W                 37:06    0:56(1)      2:19(1)      4:55(1)      6:20(2)     10:08(2)     14:47(3)     16:39(3)     19:26(3)     22:48(3)     28:44(4)     31:58(4)     33:56(4)     35:25(4)     36:34(4)     37:06(4)   
     3RD BRA, 12                                 0:56(1)      1:23(5)      2:36(5)      1:25(2)      3:48(6)      4:39(8)      1:52(2)      2:47(6)      3:22(6)      5:56(8)      3:14(7)      1:58(5)      1:29(8)      1:09(1)      0:32(8)   
  5  Louis Forshaw-Perring              38:34   10:41(8)     11:52(8)     13:59(7)     15:30(7)     18:01(7)     20:35(7)     22:32(7)     24:20(6)     26:56(6)     29:42(5)     32:33(5)     35:26(5)     36:34(5)     38:16(5)     38:34(5)   
     DVO, M12                                   10:41(8)      1:11(1)      2:07(1)      1:31(3)      2:31(1)      2:34(3)      1:57(5)      1:48(2)      2:36(2)      2:46(3)      2:51(5)      2:53(8)      1:08(1)      1:42(5)      0:18(1)   
  6  David Dave X 4                     38:50    2:54(5)      4:23(5)      8:34(5)     11:00(5)     15:52(5)     19:48(6)     22:29(6)     24:53(7)     27:41(7)     31:49(7)     33:58(7)     35:54(7)     37:13(7)     38:29(7)     38:50(6)   
     2ND BRA, M12                                2:54(5)      1:29(6)      4:11(7)      2:26(8)      4:52(7)      3:56(5)      2:41(7)      2:24(5)      2:48(4)      4:08(5=)     2:09(3)      1:56(4)      1:19(5)      1:16(2)      0:21(3)   
  7  Lara Stanley/matt Carr             38:55    1:51(4)      3:04(4)      6:46(4)      8:22(4)     11:50(4)     16:19(4)     18:14(4)     21:36(4)     25:12(4)     30:26(6)     33:30(6)     35:31(6)     36:49(6)     38:27(6)     38:55(7)   
     IND, 14/54                                  1:51(4)      1:13(2)      3:42(6)      1:36(4)      3:28(5)      4:29(6)      1:55(4)      3:22(7)      3:36(7)      5:14(7)      3:04(6)      2:01(6)      1:18(4)      1:38(4)      0:28(7)   
     ------Orange (M/W) standard------
  8  Cherry Family                      57:37    3:00(6)      6:00(6)     17:03(8)     19:04(8)     29:45(8)     34:16(8)     37:35(8)     40:58(8)     44:04(8)     48:12(8)     51:48(8)     54:11(8)     55:33(8)     57:18(8)     57:37(8)   
     IND                                         3:00(6)      3:00(8)     11:03(8)      2:01(7)     10:41(8)      4:31(7)      3:19(8)      3:23(8)      3:06(5)      4:08(5=)     3:36(8)      2:23(7)      1:22(6)      1:45(6)      0:19(2)   

Courses White, Yellow, Orange
Return to Top, index


Any queries, errors, or omissions should in the first instance be addressed to Mike.Godfree@btinternet.com

Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk