Results for DVO Regional Event, Stanton Moor, 31/10/2010
Courses White, Yellow, Orange, Long Orange, Light Green, Green, Blue, BrownWhite (length 1.9km, climb 40m, 10 controls)
1 James Lowthian NOC M10 13:23
2 Rhiannon Emery NOC W8 15:50
3 Julia Drown TVOC W45 16:34
4 Hugh Zwolinski IND 18:52
5 Ben Mackervoy DVO M6 19:04
6 Rachel Duckworth DVO W10 19:05
7 Lauren Emery NOC W7 19:20
8 Sam Crawshaw EPOC M6 24:03
9 Ben Hardy LEI M6 24:09
10 Hattie Nieper IND W7 25:48
11 Max Nieper M4 26:38
12 Sophie Vincent DVO W8 27:41
13 Ben Mather LOG M7 30:13
14 Peter Mackervoy DVO M8 30:47
15 Olivia Heardman W10 35:57
16 Ottilie Drown TVOC W7 37:19
--------------White standard--------------
Courses White, Yellow, Orange, Long Orange, Light Green, Green, Blue, Brown
Return to Top, index
Yellow (length 2.5km, climb 55m, 10 controls)
1 Sarah Duckworth DVO W10 19:42
2 James McCann MDOC M10 20:35
3 Luke Davey NOC M12 23:47
4 James Wakefield NOC M12 24:57
5 Ethan Tebbutt LEI M10 25:48
6 Adam Williamson NOC M12 26:12
7 Alistair Hart NOC M12 26:19
8 Lucy Cundill DVO W10 26:26
9 E-card 345540 26:34
10 Ewan Jones DVO M10 26:55
----------Yellow (M/W) standard-----------
11 E-card 601891 34:46
12 Chris Thompson IND 34:47
13 Stephen Owen DVO M10 36:02
14 Scott, Lisa, Archie & Lesley Macdonald IND 37:28
15 Harrington Leake LEI M10 51:50
Courses White, Yellow, Orange, Long Orange, Light Green, Green, Blue, Brown
Return to Top, index
Orange (length 3.2km, climb 80m, 11 controls)
1 Louis Forshaw-Perring DVO M12 30:28
2 Simon West LEI M14 38:46
3 Amy Robinson IND W21 41:31
4 Wendy West LEI W45 42:05
5 Ben Haywood NOC M12 42:49
6 Charlotte Webster NOC W12 42:59
7 Jane Burgess W50 43:51
8 Dexter Drown TVOC M11 47:28
---------Orange (M only) standard---------
9 Olin Davies IND M6 57:02
10 Imogen Nieper W9 60:35
11 Thomas Webster NOC M14 61:15
12 Elln Nieper IND W11 61:32
---------Orange (W only) standard---------
13 Will James SMOC M18 86:00
14 Harry Parker W12 87:44
15 James Beasley NOC M12 87:51
Courses White, Yellow, Orange, Long Orange, Light Green, Green, Blue, Brown
Return to Top, index
Long Orange (length 3.9km, climb 125m, 13 controls)
1 Tim Cairns DVO M45 53:33
2 Monika Cooper SYO W65 55:19
3 Nick Edwards IND M8 62:42
4 Oliver Edwards IND M12 62:43
5 Angela Lucking NOC W45 64:03
6 Debbie Charlton HH W50 65:10
7 Thomas Murray M13 65:14
8 McNeil BUXTON W45 70:12
------Long Orange (M only) standard-------
9 Joanna Goodhead DVO W12 81:51
10 Alison Heard LEI W45 82:17
------Long Orange (W only) standard-------
Courses White, Yellow, Orange, Long Orange, Light Green, Green, Blue, Brown
Return to Top, index
Light Green (length 3.3km, climb 95m, 11 controls)
1 Bill Child TVOC M45 37:17
2 Nicholas Priestley MDOC M18 37:31
3 Tom McCann MDOC M14 42:22
4 Martin Farr DVO M40 42:49
5 Hazel Rice NOC W55 43:09
6 Dave Skidmore DVO M60 43:53
7 Miles Plaskett DVO M16 45:19
8 Barrie Bibby DVO M70 46:16
9 Jessica Beresford NOC W14 47:36
10 Dave Dickinson NOC M45 49:14
11 Louise Adams SYO W12 50:34
12 Fran Humphrey HALO W60 50:39
13 Malcolm Humphrey HALO M60 51:09
14 Fiona Crowther W40 51:46
15 Elaine Smith NOC W50 54:02
16 Claudia Smith NOC W16 56:01
17 Jack Lord NOC M14 56:41
18 Julian Hird SYO M14 56:45
19 Lee Powell LEI M50 57:09
------Light Green (M only) standard-------
20 Roy Denney LEI M65 58:56
21 Laura Hindle MDOC W12 59:14
22 Brian Ward DVO M75 63:33
23 Margaret Buckley LOC W60 67:35
------Light Green (W only) standard-------
24 James Mellor NOC M14 68:08
25 Sophie Gordon DVO W16 70:43
26 Mark Jones DVO M45 70:52
27 Finlay Lowthian NOC M5 70:54
28 Molly Smith LEI W65 72:16
29 Jane Jefferson IND W50 73:35
30 Antony Carbis BUXTON M20 74:03
31 Ros James SMOC W45 74:39
32 Wendy Foster NOC W45 75:04
33 Dom Green BUDO M18 75:07
34 Nick Urwin BUDO M18 76:03
35 Diane Ford LEI W60 77:40
36 Joe Uprichard DVO M12 89:02
37 Eric Gebbett NOC M75 94:26
38 Valerie Gebbett NOC W70 95:23
39 Cathryn Goodhead DVO W45 106:16
mp Eric Porter LEI M65 64:03 Missing no 11
mp Euan Tebbutt LEI M12 65:29 Missing no 5
mp Gill Milner DVO W75 86:28 Missing nos 9-11
Courses White, Yellow, Orange, Long Orange, Light Green, Green, Blue, Brown
Return to Top, index
Green (length 4.3km, climb 145m, 18 controls)
1 Rob Last SYO M45 48:54
2 Clive Wilson SYO M55 49:25
3 Simon Baston SYO M45 51:32
4 David Bray LEI M55 52:10
5 Kim Baxter SYO W21 52:19
6 Shaun Priestley MDOC M50 52:27
7 Max Elliott NOC M14 52:40
8 Simon Elliott NOC M55 55:38
9 Elizabeth Parkinson NOC W18 56:37
10 Mark Goodhead DVO M16 58:26
11 Adam Sattaur DVO M18 58:39
12 Carolyn Hindle MDOC W14 58:48
13 Ian Cooper SYO M60 59:10
14 Duncan Harris PFO M21 59:23
15 P Hudson NOC M45 60:41
16 David Booker NOC M55 61:03
17 Dave Heath SYO M50 62:40
18 Steve Buckley LOC M60 62:44
19= Robert Shooter DVO M55 63:04
19= Peter Hornsby LEI M55 63:04
21 Colin Drury SYO M60 63:07
22 Ian Parfitt DVO M60 63:21
23 Neil Fraser NOC M45 63:52
24 Stephen Wright NOC M65 63:59
25 Stefan Harris PFO M21 64:03
26 Janet Adams SYO W45 64:20
27 Victoria Littlewood NOC W16 65:28
28 Ranald Macdonald DVO M55 65:39
29 Andrew Tarr DEE M70 66:38
30 Jane Booker NOC W55 66:57
31 John Palmer NOC M60 67:01
32 David Cooke NOC M60 68:11
33 Andrew Stuart NOC M21 68:13
34 Helen Parkinson NOC W40 68:26
35 Stephen Mead DVO M50 69:14
36 Hilary Palmer NOC W60 69:44
37 Peter Leake LEI M70 69:56
38 Rowan Lee NOC M14 70:09
39 Jack Smith NOC M14 71:16
40 Andy Hawkins DVO M60 73:01
41 Christine Elliott NOC W50 73:10
---------Green (M only) standard----------
42 Bob Alderson NOC M65 74:11
43 Paul Wright DVO M50 74:30
44 Richard Blake MDOC M60 74:42
45 Amy Kimberley DVO W16 74:43
46 Charles Hird SYO M60 75:53
47 Sian Mead DVO W45 76:56
48 Pauline Ward DVO W65 77:05
49 Tony Horsewill NOC M55 77:54
50 Julie Webster NOC W45 78:06
51 Jordan Webster NOC M16 78:34
52 Keith Streb NOC M55 79:58
53 Liz Davies AIRE W55 80:11
54 Helen Finlayson DVO W65 80:17
---------Green (W only) standard----------
55 Ryan Wilson SYO M18 80:25
56 Alison Wright LOG W21 81:38
57 John Woodall NOC M70 82:03
58 Paul Hammond HOC M45 82:24
59 Alan West LEI M50 82:30
60 Philip Emery NOC M40 83:56
61= Thelma Spalton OD W60 84:53
61= Khem Sattaur DVO M16 84:53
63 Barbara Tebbutt LEI W40 85:31
64 Margaret Keeling DVO W60 86:00
65= Sally Newton DVO W50 87:15
65= Lorraine Jackson DVO W40 87:15
67 Viv Macdonald DVO W55 89:27
68 Nigel Rose IND M45 89:35
69 Chris Phillips LEI M60 89:58
70 Ruth Ellis DVO W55 90:23
71 Kirsten Williams DVO W55 91:31
72 Peter Cholerton NOC M55 93:15
73 James Clarke NOC M55 94:03
74 Maria Roberts NOC W45 94:31
75 Alison Doyle MDOC W60 94:50
76 Paul Mirnn IND M50 98:39
77 Roger Keeling DVO M65 100:31
78 Donald Moir LEI M75 101:27
79 Chris Horsewill NOC W45 102:21
80 Neil Forrest DVO M65 102:57
81 Jen Gale DVO W60 107:57
82 Laurie Fluck LEI M60 109:52
83 Susan Allard DVO W45 115:33
84 Clare Hanna LOG W45 119:37
85 Tony Berwick DVO M70 122:21
mp David Sissons NOC M35 86:40 Missing no 16
Sanjay Pari NOC M14 rtd Missing nos 6,8-18; 2 out of order
Courses White, Yellow, Orange, Long Orange, Light Green, Green, Blue, Brown
Return to Top, index
Blue (length 5.9km, climb 220m, 24 controls)
1 Andy Sykes DVO M45 58:36
2 Nicholas Lightfoot SYO M45 58:53
3 William Parkinson NOC M14 62:04
4 Paul Taylor EPOC M45 62:15
5 Harriet Lawson DVO W16 64:30
6 Stephen Kimberley DVO M50 65:15
7 Jaimie Buckley SYO W21 65:44
8 James Bennet WCH M21 67:58
9 Michael Adams SYO M14 68:45
10 Iain Tebbutt LEI M40 71:40
11 Robert Parkinson NOC M50 72:19
12 Carlos Fernandez Lence NOC M21 73:27
13 Heather Houghton ESOC W21 75:13
14 Lauren Ferrand SWOC W21 75:15
15 Paul Smith DVO M40 76:16
16 Amanda Crawshaw EPOC W35 76:42
17 Alison Hardy LEI W40 77:26
18 Catherine Hughes NOC W40 78:45
19 Ian Couch EPOC M60 78:57
20 Paul Morris NOC M50 79:03
21 Brian Jackson SROC M60 79:55
22 Peter Carter NOC M50 80:13
23 Mark Hardy LEI M40 81:14
24 Keith Roberts NOC M50 81:23
25 Dorien James SMOC M45 82:23
26 Simon Ford LEI M65 83:36
27 Joanne Nell RAFO W45 83:46
28 Adrian Northcott DVO M45 84:00
29 Richard Leake LEI M40 84:52
30 Andrew Middleton LEI M60 85:32
31 Michael Nell RAFO M60 85:48
32= Derek Gale DVO M65 85:55
32= Russell Buxton DVO M50 85:55
34 Stephen Fellbaum MDOC M50 87:22
35 John Mather LOG M40 87:26
36 Alastair Paterson LEI M40 88:10
----------Blue (M only) standard----------
37 Colin John DVO M55 89:08
38 Gerry Spalton OD M60 89:12
39 Nick Malbon NOC M14 89:22
40 Paul Goodwin NOC M55 90:33
41 Murray White DVO M40 91:24
42 Kevin Price DVO M50 92:51
43 Michael Lord NOC M45 92:58
44 Brian Denness DVO M55 93:05
45 Graeme Huggan NOC M50 93:29
46 Joe Elliott NOC M16 95:02
47 Robert Hatfield NOC M60 95:39
----------Blue (W only) standard----------
48 Jane McCann MDOC W40 97:38
49 Gerry Symes AIRE M60 98:18
50 Kim Buxton DVO W45 99:37
51 Andrew Wallace NOC M50 99:52
52 Robert Haskins LEI M55 101:20
53 Ursula Williamson LEI W45 101:21
54 Clare Claxton NOC W50 101:22
55 Christopher Smith BAOC M45 102:13
56 Ian Whitehead DVO M55 102:31
57 Chris Kirkham MDOC M60 113:41
58 Robert Aston WCH M35 119:11
59 Laura Ogden POLY W21 125:11
60 Steve Edgar LEI M40 126:19
61 Frazer Pearce M40 127:20
62 Rebecca Perring DVO W45 130:00
mp Glynn Smith LEI M65 79:14 Missing no 9
mp Mike Godfree DVO M60 80:22 Missing no 7
mp Dave Peter Denness LOG M50 92:14 Missing no 6
mp Roger Hodgson DVO M50 113:17 Missing nos 21-22
mp Charlotte Mott POLY M40 131:59 Missing nos 21,23-24
Shane Lukas M21 rtd Missing nos 20-24
Anthony Donaldson NOC M40 rtd Missing nos 15-24
Liz Day NOC W21 rtd Missing nos 17-24
Courses White, Yellow, Orange, Long Orange, Light Green, Green, Blue, Brown
Return to Top, index
Brown (length 7.4km, climb 270m, 27 controls)
1 Richard Robinson NOC M21 53:48
2 Marcus Pinker FVO M35 53:51
3 Charlie Adams SYO M45 55:48
4 Stuart Thomson FVO M20 58:12
5 Michael Sprot SYO M21 58:58
6 Alastair Buckley SYO M35 59:01
7 Aidan Smith SYO M16 60:56
8 Colin Smith SYO M45 62:32
9 Rhys Roberts NOC M21 63:21
10 Chris Millard JOK M21 64:13
11 Will Critchley OD M21 64:19
12 Joe Taunton NGOC M21 64:37
13 Paul Addison DVO M50 65:22
14 Liam Corner MDOC M40 65:32
15 Ed Nicholas AROS M21 66:48
16 Richard Baxter SYO M40 69:03
17 David Lawson DVO M45 70:23
18 Paul Murgatroyd LOG M40 71:26
19 Carol Ross ONB W21 72:57
20 Mark Wickersham SYO M40 73:14
21 Mick Lucking NOC M50 74:12
22 Craig Thomson FVO M16 76:33
23 Ben Beresford NOC M16 77:25
24 Alex McCann MDOC M16 79:31
25 Martin Smith LOC M50 80:09
26 Paul Goodhead DVO M45 80:39
---------Brown (M only) standard----------
27 Roger Phillips LEI M21 81:40
28 David Clough DVO M40 81:51
29 Samuel Horsewill NOC M18 82:49
30 Clive Street HH M50 85:20
31 Dorothy Pelly LOC W50 85:43
32 David Vincent DVO M45 86:01
33 Tim Kieniewicz ESOC M21 87:14
34 Kevin Lomas NOC M50 87:43
35 Graham Johnson DVO M55 90:48
36 Trevor Hindle MDOC M45 93:01
37 Mark Webster NOC M45 93:18
38 Mark Thomson FVO M45 93:42
39 Sue Russell DVO W45 108:36
---------Brown (W only) standard----------
40 Roger Smith NOC M55 134:25
Courses White, Yellow, Orange, Long Orange, Light Green, Green, Blue, Brown
Return to Top, index
Any queries, errors, or omissions should in the first instance be addressed to Mike.Godfree@btinternet.com
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk