Results for East Midlands League, Longstone Moor, 21/09/2014
Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, BrownWhite (length 2.0km, climb 25m, 13 controls)
1 Leo Johnson, Aimee Mayfield ABBOTS M10 15:14
2 Austin Hibbs & Jake Bayley ABBOTS M10 16:03
3 Stanley Morgan NETHERG M14 18:24
4 Hannah Mather LOG W10 19:30
5 Alicia Graham NETHERG W10 20:42
6 Freya Tryner SYO W7 22:20
7 Robyn Jarvis LEI W8 28:35
8 Sam Havenhand 33:27
9 Mathew Havenhand 33:30
n/c Paddy Milner GREYSTO M8 34:57
n/c Felix Jarvis NONE M4 37:46
-----------------White standard------------------
Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index
Yellow (length 2.4km, climb 50m, 13 controls)
1 Libby Barber LEI W10 18:14
2 Sarah Cross IND 22:44
3 Elsie Jones & Yasmin ABBOTS W10 23:15
4 Emil Howell M8 24:29
5 Monika Dent DVO W10 33:43
-----------------Yellow standard-----------------
6 Jessica Howells LEI W18 33:44
7 Ivan Smith DVO M10 36:41
8 Ailith Smith DVO W10 51:05
mp Nicole Clarke, Chloe Stone ABBOTS W10 41:57 Missing nos 7-8
Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index
Orange (length 2.9km, climb 55m, 11 controls)
1 Ronan Sahni SYO 25:01
2 Ben Mackervoy DVO M12 35:13
3 Honor Burges-Lumsden & Hollie Brookes ABBOTS` W14 36:23
4 Joe Owens SYO M12 37:52
5 Donald Flynn NOC M14 38:15
6 Bertie Lumsden ABBOTS M12 39:28
7 Toby Williams LOG M10 41:14
-----------------Orange standard-----------------
8 Amy Griffiths & Carlota Sanmartin ABBOTS W14 43:31
9 Jay & Michael Holliman 45:49
10 Karen Peach DVO W45 49:42
11 Matthew Griffiths & Harrison Dodd ABBOTS M12 61:24
mp Euan Tryner SYO M10 25:57 Missing no 8
mp Rachel Duckworth DVO W12 32:25 Missing no 2
mp Peter Mackervoy DVO 50:08 Missing no 3
Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index
Light Green (length 3.7km, climb 70m, 13 controls)
1 Simon Warrener NOC M16 36:46
2 Inna Ferapontova LHS W16 38:26
3 Sarah Duckworth DVO W14 39:35
4 Oscar Ferris LEI M12 45:00
5 Ashleigh Howells LEI W14 45:41
6 Philip Wiegand SYO M16 48:10
7 Adam Wiegand SYO M14 49:11
8 James Peet NOC M14 49:42
9 Jessica Dring-Morris LEI W14 50:46
10 Caitlin Chafer LEI W14 52:10
11 Karen Williams LOG W45 52:35
12 Hazel Williams SN W12 54:20
--------------Light Green standard---------------
13 Peta Jarvis LEI W14 56:51
14 Rachel Potter BOK W14 58:22
15 Richard Havenhand SYO M40 59:25
16 Reed Lydon LEI W12 62:27
17 Emma Palmer ABBOTS W50 71:34
18 Harry & Conor Savage LVO 96:06
Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index
Short Green (length 3.4km, climb 90m, 14 controls)
1 Kevin Gallagher LEI M65 36:30
2 Stephen Chafer LEI M45 36:52
3 Val Johnson DVO W55 41:48
4 Christine Middleton DVO W65 45:53
5 Alison Yeates WCH W45 46:23
6 David Parkin DVO M80 46:52
7 Alan Shaw MDOC M65 47:20
8 Mike Fairburn PFO M75 48:11
9 Judith Goodair EPOC W70 48:40
10 Helen Finlayson DVO W65 48:41
11 Ann Armistead DVO W65 49:05
12 Ernie Williams LEI M70 49:15
13 Rosemary Hartmann SHUOC W21 49:53
14 Tony Horsewill NOC M60 50:46
15 Alan Heron SELOC M80 51:21
16 Guy Goodair EPOC M75 52:38
17 Thelma Spalton OD W65 54:35
18 Jenny Shaw MDOC W65 55:08
--------------Short Green standard---------------
19 Jane Stew OD W55 55:29
20 Chris Horsewill NOC W50 56:19
21 Karen Bedwell DVO W45 56:48
22 Lesley Norton WRE W70 58:00
23 Kirsten Williams DVO W60 60:20
24 Jen Gale DVO W65 61:20
25 Laurie Fluck LEI M65 61:32
26 Matthew Cox LEI M20 61:59
27 Gill Milner DVO W75 62:52
28 Sue Porter LEI W70 65:24
29 Patrick Pay WRE M75 65:43
30 Pauline Wilson SYO W60 67:09
31 Sue Birkinshaw MDOC W75 68:04
32 Molly Smith LEI W70 72:24
33 Tony Berwick DVO M75 73:56
mp Eric Porter LEI M70 45:04 Missing no 3
mp Jan Ellis MDOC W65 50:40 Missing no 3
Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index
Green (length 4.2km, climb 100m, 20 controls)
1 Mark Wickersham SYO M45 38:21
2 Michelle Mackervoy DVO W40 40:52
3 Nigel Owens SYO M45 43:04
4 David Booker NOC M60 45:28
5 Claire Bushnell WCH W50 45:56
6 Murray White DVO M45 46:03
7 Stuart Swalwell DVO M60 46:13
8 Julie Couch EPOC W55 46:25
9 Anna Barber LEI W14 46:26
10 Chris Heaton LEI M21 46:31
11 Sheila Carey OD W65 46:41
12 Martin Green MDOC M60 46:59
13 David Cooke NOC M65 47:16
14 Ann Savage LVO W55 47:24
15 Sheila Sprot SYO W60 47:33
16 Malcolm Spencer DVO M55 47:47
17 Roger Edwards LEI M60 47:52
18 Elizabeth Bedwell DVO W16 48:10
19 Lester Hartmann DVO M50 48:21
20 Ann-Marie Duckworth DVO W45 48:23
21 Peter Carey OD M70 48:45
22 Neil Sprot SYO M60 48:49
23 Alastair Flynn NOC M16 48:50
24 Heather Hartmann SPOOK W21 48:59
25 David Potter BOK M50 49:50
26 John Padget DEE M70 50:02
27 Imogen Wilson LEI W14 50:20
28 Andrew Gregory MDOC M75 50:23
29 Margaret Willdig OD W60 50:24
30= Louis Forshaw-Perring DVO M16 51:54
30= Pauline Tryner SYO W40 51:54
32 Kath Speak MDOC W55 52:19
33 David Mawdsley MDOC M70 52:38
34 Mark Sherriff LEI M50 52:43
35 Andy Hawkins DVO M65 53:17
36 John Sherwood DEE M65 53:25
37 Derek Gale DVO M70 54:12
38 Sue Russell DVO W50 54:14
39 Keith Streb NOC M60 55:27
40 Karen Howells LEI W40 56:34
-----------------Green standard------------------
41 Caroline Potter BOK W50 58:27
42 Marcia Bradbury SYO W55 58:34
43 John Ward OD M65 58:55
44 Dawn Moore DVO W55 58:59
45 Jane Booker NOC W60 59:02
46 Arun Sahni SYO M55 59:18
47 Richard Jones IND M50 59:20
48 Andy Portsmouth LEI M55 59:23
49 Jillyan Dobby MDOC W60 59:46
50 Jean Payne DEE W60 61:42
51 Liz Davies AIRE W60 61:54
52 Stuart Wicks DVO M45 62:39
53 Lynden Hartmann DVO W55 62:59
54 John Nuttall M65 63:28
55 Christine Robinson SYO W50 65:44
56 Peter Leake LEI M75 66:41
57 James McCann MDOC M14 66:50
58 Sue Bicknell OD W70 67:54
59 Jane Dring-Morris LEI W45 68:38
60 Susan Allard DVO W50 69:07
61 Sally Newton DVO W55 69:20
62 Wendy West LEI W50 83:17
63 Julie Brook MDOC W65 83:31
Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index
Blue (length 6.2km, climb 190m, 26 controls)
1 Chris Owens DEE M20 48:03
2 Steve Ingleby DEE M60 48:48
3 Andy Sykes DVO M45 48:49
4 James Bennett WCH M21 51:57
5 Chloe Potter BOK W16 52:19
6 Allan Williams WCH M45 52:41
7 Richard Pownall SMOC M55 54:02
8 Andrew Yeates WCH M50 54:18
9 Ian Wilson LEI M45 55:14
10 Andrew Mackervoy DVO M45 55:32
11 Ian Gamlen COBOC M45 55:50
12 Paul Bradbury SYO M55 56:17
13 Henry Morgan POTOC M60 56:24
14 Anne Straube OD W35 56:44
15 Andrew Middleton DVO M65 58:34
16 Daniel Roth OD M40 58:40
17 Ian Howells LEI M50 59:41
18 Brian Denness DVO M60 60:15
19 Nigel Lydon LEI M45 61:24
20 Paul Hudson NOC M50 62:03
21 Stephen Fellbaum MDOC M50 62:17
22 Clive Wilson SYO M60 62:18
23 John Hurley DVO M55 62:37
24 Judith Havenhand SYO W40 63:36
25 Janet Evans NOC W50 64:08
26 Sal Chaffey DVO M50 64:49
27 Jane McCann MDOC W45 64:52
28 Ian Couch EPOC M65 64:59
29 Ian Farrell MDOC M21 66:04
30 Peter Ross MDOC M65 67:04
31= Julie Laverock IND W45 67:38
31= Eddie Speak MDOC M60 67:38
33 Andrew Payne DEE M60 67:52
34= John Marriott LEI M65 68:26
34= Tracey Brookes LEI W45 68:26
36 Peter Carter NOC M55 68:39
37 Richard Llewellyn NOC M60 71:16
------------------Blue standard------------------
38 Keith Willdig OD M65 72:14
39 Chris Rostron MDOC M65 72:57
40 Alan Ogden MDOC M50 73:06
41 Robert Haskins LEI M60 73:49
42= Trish Lydon LEI W45 73:50
42= Mike Gardner DVO M55 73:50
44 Iain Phillips LEI M45 74:12
45 Colin Drury SYO M65 75:05
46 Liz Heaton LEI W21 77:12
47 Chris Bosley LEI M65 77:25
48 Paul Watson MDOC M40 79:02
49 Barry McGowan HOC M65 80:05
50 Peter Hornsby LEI M60 87:29
51 James Lowthian NOC M14 109:22
52 Sally Dipple DVO W55 112:24
mp Pete Owens DEE M50 58:53 Missing nos 2,11
mp Keith Downing SMOC M60 65:14 Missing no 11
mp Glynn Smith LEI M65 67:54 Missing no 2
mp Rod Postlethwaite WRE M60 68:31 Missing no 11
mp David Sissons NOC M40 72:20 Missing no 11
mp Rebecca Perring DVO W45 86:33 Missing no 11
Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index
Brown (length 7.2km, climb 210m, 30 controls)
1 Andrew Llewellyn NOC M21 42:33
2 Adam Potter BOK M20 45:25
3 Joe Taunton NOC M21 46:40
4 John Duckworth DVO M45 51:01
5 Colin Smith SYO M45 51:30
6 Richard Parkin DVO M45 51:56
7 Dai Bedwell DVO M45 52:40
8 Matthew Fellbaum MDOC M16 53:46
9 Liam Corner MDOC M40 56:40
10 Nicholas Wilson LEI M16 58:04
11 Jim Trueman MDOC M50 58:26
12 Finn Lydon LEI M16 58:45
13 Nicholas Evans NOC M50 58:56
14 Chris McCartney OD M45 60:54
15 Tom Barber LEI M16 60:56
16 Joe Uprichard DVO M16 61:18
17 Tim Wiegand SYO M45 61:21
18 Robert Smith DVO M50 61:22
19 Hannah Cox LEI W18 61:33
20 Rich Pigott POTOC M35 61:46
21 Justin Williams LOG M45 62:05
22 David Bennett DVO M35 62:36
-----------------Brown standard------------------
23 Lee Scott SYO M45 64:22
24 Chris Lambert SHUOC M21 66:02
25 Martin Pigott POTOC M35 66:19
26 Bella Williams SN W16 66:58
27 John Worth TVOC M45 69:20
28 John Mather LOG M40 75:41
29 Gary Peet NOC M40 77:04
30 Julie Ferris LEI W45 78:13
31 David Pettit DVO M21 78:36
32 Ian Wells RAFO M60 85:57
33 Tim Cairns DVO M45 106:40
34 Sophie Milner W45 107:02
35 Graham Johnson DVO M55 108:33
Richard Robinson NOC M21 rtd Missing nos 23-28
Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk