Return to course index.
Goto previous course 14, next course 16
Goto class W85

Splits for Course 15
Length 2.3km, 50m climb, 9 controls

                                    1[101]       2[130]       3[174]       4[110]       5[154]       6[104]       7[180]       8[171]       9[159]      Finish
n/c   Shirley Moir (W75)    75:46    4:37(2)     12:02(1)     20:02(1)     36:10(1)     41:01(1)     57:06(1)     65:37(1)     68:50(1)     74:52(1)     75:46(1)   
      LEI, W85, [W75]                4:37(2)      7:25(1)      8:00(1)     16:08(2)      4:51(1)     16:05(2)      8:31(1)      3:13(1)      6:02(1)      0:54(1=)  
n/c   Ruth Pullen (W75)     99:05    4:31(1)     30:30(2)     44:56(2)     57:37(2)     62:41(2)     77:36(2)     88:09(2)     91:47(2)     98:11(2)     99:05(2)   
      KERNO, W85, [W75]              4:31(1)     25:59(2)     14:26(2)     12:41(1)      5:04(2)     14:55(1)     10:33(2)      3:38(2)      6:24(2)      0:54(1=)  

Return to Top, course index.
Goto previous course 14, next course 16
Goto class W85


Any queries, errors, or omissions should in the first instance be addressed to