Results for DVO Informal Event, Poolsbrook, 15/03/2014
Courses White, Yellow, Orange, Light GreenWhite (length 1.4km, climb 5m, 10 controls)
1 Matthew McNee DVO M12 8:45
2 Peter McNee DVO M10 8:50
3 Daniel Hoyland IND M13 10:57
4 Jamie Cornish 1 TUPTO 31:42
------------------White standard------------------
mp Matthew Eise 1ST TUP M10 15:51 Missing nos 3,7
Courses White, Yellow, Orange, Light Green
Return to Top, index
Yellow (length 1.8km, climb 10m, 10 controls)
1 Daniel Barlow, Bill Stafford A 1 NORTH M11 12:23
2 Harry Mustafa/zach Mills A 2 BRAMP M11 12:49
3 Jamie Cornish/katie Truman B 1 TAPTO M10 15:23
4 Lewis Barnett, Finbar Hayhurst A 38 CHES M12/M10 16:18
5 Tom Burton/william Johnson A 1 TAPTO M10 16:29
6 Roo Phillips-Mosley, Jaspar Hayhurst B 38 CHES M13 16:55
7 Kyle Keen/stephen Drakley A 34 CHES 18:54
8 Eleanor Edwards/gemma Hopkinson A 1 CALOW M12 19:01
9 Luke Franklin/andrew Wood B 34 CHES 20:08
10= Dylan Macuin/matthew Else B 1 WHITT M11 20:14
10= Joe Stafford/aaron Barlowe/ Tom Hall B 1 NORTH M12 20:14
-----------------Yellow standard------------------
12 Ben Brailsgord/matthew Willacy B 1 CALOW M11 20:21
13 Matthew Hyde/connor Smith A 3 BRAMP M11 23:29
14 Scott Davenport/jack Ellis C 1 CALOW M11 23:38
15 Andrew Haslam/William Jenkinson B 2 BRAMP M12 26:19
16 Robert Page M4 28:49
17 Jacob King/alex Brassington 3 BRAMP M11 29:40
mp Joseph Derbyshire/jordan Tunny A 1 WHITT M14 15:50 Missing no 4
mp Daniel Hoyland IND M13 15:53 Missing no 3
mp Luke Baxter, Jimmie Vaughan C 1 NORTH M13 28:18 Missing no 8
Courses White, Yellow, Orange, Light Green
Return to Top, index
Orange (length 3.0km, climb 25m, 14 controls)
1 Kwok Lin Chiu SHUOC M21 17:49
2 Sarah Duckworth DVO W14 20:38
3 Mags Parker W21 31:04
-----------------Orange standard------------------
4 Matthew McNee DVO M12 41:46
5 Peter McNee DVO M10 43:41
6 Stephen Hunt NOC M45 54:10
Courses White, Yellow, Orange, Light Green
Return to Top, index
Light Green (length 4.8km, climb 50m, 17 controls)
1 Richard Parkin DVO M45 28:42
2 David Pettit DVO M21 34:24
3 Russell Buxton DVO M55 36:02
4 Andrew Ridgway NOC M50 37:25
5 Kwok Lin Chiu SHUOC M21 37:33
6 Ian Parfitt DVO M60 38:14
7 Mike Godfree DVO M65 39:57
8 Chris Lewis IND M60 40:55
9 Stephen Kimberley DVO M55 42:21
10 Liz Godfree DVO W65 42:57
11 Derek Gale DVO M70 43:24
12 Andrew Page IND M40 43:45
---------------Light Green standard---------------
13 Kim Buxton DVO W50 43:57
14 Kevin McNee DVO M45 53:12
15 Dawn Moore DVO W55 55:28
16 Graeme Watson NOC M45 55:37
17 Derek Bishton DVO M65 58:14
18 John Woodall NOC M75 64:28
19 Jen Gale DVO W65 64:57
20 Rachel Duckworth DVO W12 69:19
21 J Haywood, A Hopkinson 78:25
mp David Parkin DVO M80 56:33 Missing no 16
mp Samuel Davis DVO M12 60:43 Missing nos 14-16
mp Ian Gillies IND M45 68:04 Missing nos 5,7
Courses White, Yellow, Orange, Light Green
Return to Top, index
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk