Results for Calke Park - EM League, Calke Park, 29/09/2024

Courses
White, Yellow, Orange, Light Green, Very Short Green, Short Green, Green, Blue, Brown
Return to index

White (length 1.1km, climb 30m, 13 controls)

  1  Darwin Buxton                DVO M10   8:04 
  2  Elodie Booker                NOC W10  10:35 
  3  Hannah Green                 IND W12  10:40 
  4  Eliza Grain                      W8   11:40 
  5  Leo  Booker                  IND M6   12:23 
  6  Oscar Buxton                 DVO M10  12:56 
  7  Isobel Webb                  IND W10  27:26 
     Doug Dickinson               DVO M75  dns   
     Doug Dickinson               DVO M75  dns   

Courses White, Yellow, Orange, Light Green, Very Short Green, Short Green, Green, Blue, Brown
Return to Top, index

Yellow (length 1.6km, climb 30m, 13 controls)

  1  Grains                                29:26 
  2  Oliver Richardson            WCH M12  29:27 
  3  Matilda Warwick              DVO W10  44:23 
  4  Matilda Lanoe                EMU W12  58:17 
  5  Amalia Lanoe                 EMU W10  58:21 
  6  Ella Kelsall                 EMU W8   58:22 
mp   Norman Family                IND W45  35:26 Missing no 11

Courses White, Yellow, Orange, Light Green, Very Short Green, Short Green, Green, Blue, Brown
Return to Top, index

Orange (length 3.0km, climb 45m, 15 controls)

  1  Lucy Norman                  IND W12  44:08 
  2  Sarah Webb                   BOF W45  52:18 
  3  Alice Powell                 DVO W12  57:17 
  4  Sindy Chafer                 LEI W55  84:07 

Courses White, Yellow, Orange, Light Green, Very Short Green, Short Green, Green, Blue, Brown
Return to Top, index

Light Green (length 3.9km, climb 60m, 14 controls)

  1  Jack Walwyn                  SYO M12  29:59 
  2  Ged Waters                   SYO M12  39:13 
  3  Jessica Williams             Dvo W16  42:03 
  4  Amanda Price                 DVO W60  46:04 
  5  Luke Bradbury                IND M16  52:23 
  6  Miguel Cristos                   M45  53:16 
  7  Becky Royall                 DVO W45  60:07 
  8  Rod Dawson                       M70  67:32 
  9  Ian Bradbury                 IND M50  82:50 
 10  Emily & Sophie Wilmot            W17  84:13 
mp   Ana Raquel Longares              W45  95:11 Missing no 13
mp   Paulina Cristos                  W12 100:39 Missing nos 2,13
     Sophie and Violet Montgomery DVO W10  rtd   Missing nos 9-14

Courses White, Yellow, Orange, Light Green, Very Short Green, Short Green, Green, Blue, Brown
Return to Top, index

Very Short Green (length 2.5km, climb 30m, 10 controls)

  1  John Shaw                   SMOC M75  35:07 
  2  Barbara Farr               POTOC W80  36:37 
  3  Hilary Simpson                OD W85  43:15 
  4  John Woodall                 NOC M85  46:53 
  5  Austin Farr                POTOC M80  49:51 
  6  Monika Cooper                SYO W75  50:14 
  7  John Palmer                  NOC M75  52:53 
  8  Ernie Williams               LEI M80  53:47 
  9  Chris Phillips               LEI M75  67:23 
     Suzanne Gould                IND W60  rtd   Missing nos 6-10

Courses White, Yellow, Orange, Light Green, Very Short Green, Short Green, Green, Blue, Brown
Return to Top, index

Short Green (length 3.8km, climb 40m, 14 controls)

  1  Jemma Waters                 SYO W12  34:13 
  2  Kevin Gallagher              LEI M75  39:11 
  3  Roger Edwards                LEI M70  39:54 
  4  David Jenkinson              LEI M60  41:28 
  5  Karen Clark                 EBOR W65  41:48 
  6  Nedd Hunt                    SYO M12  41:50 
  7  Peter Ross                  MDOC M75  42:07 
  8  Rex Bleakman                 DVO M80  44:46 
  9  Jeffrey Baker                LOG M70  45:26 
 10  John Russell                 SOS M80  47:14 
 11  Ian Couch                   EPOC M75  48:36 
 12  Jillyan Dobby               MDOC W70  48:53 
 13  Kate Bryant                 MDOC W70  49:20 
 14  Chris Dwyer                   OD M70  49:56 
 15  Chris Bosley                 LEI M75  50:00 
 16  Russell Buxton               DVO M65  53:58 
 17  Dave Skidmore                DVO M75  54:06 
 18  Margaret Keeling             DVO W75  55:14 
 19  Ruth Ellis                   DVO W70  56:43 
 20  Janet Richardson              OD W75  56:45 
 21  Ann Armistead                DVO W75  57:41 
 22  Rosie Shaw                  SMOC W70  58:04 
 23  Pauline Ward                 DVO W80  58:05 
 24  David Booker                 NOC M70  59:40 
 25  Peter Yoxall               POTOC M75  61:25 
 26  Philip May                    OD M70  61:54 
 27  James Butterworth            SYO M75  62:00 
 28  Roy Lindsell                EPOC M80  62:20 
 29  Peter Chick                  LEI M80  62:56 
 30  Elaine Smith                 NOC W65  63:20 
 31  Trevor Simpson                OD M85  65:51 
 32  Sue Bicknell                 LEI W80  68:05 
 33  Hilary May                    OD W70  69:00 
 34  John Cooke                   DVO M75  69:02 
 35  Jane Booker                  NOC W70  69:32 
 36  Carolyn Marr                  OD W75  70:01 
 37  Sue Hallett                   OD W75  70:34 
 38  Geraldine Russell            SOS W80  71:20 
 39  Thelma Spalton                OD W75  75:02 
 40  Jean Rostron               POTOC W80  75:27 
 41  Peter Leake                  LEI M85  79:22 
 42  Diane Blount                 DVO W75  80:11 
 43  Lesley Norton                WRE W80  85:03 
 44  Jennifer Cook                NOC W70  86:11 
 45  Garry Langston               WCH M80  93:33 
 46  Donald Moir                  LEI M90 113:17 
 47  Susan Oates                  DVO W65 126:30 
mp   Jane Stew                     OD W65  58:23 Missing no 8
mp   John Pickles                 NOC M70  64:01 Missing no 8
     Roger Hailey                  OD M85  dnf   No finish time

Courses White, Yellow, Orange, Light Green, Very Short Green, Short Green, Green, Blue, Brown
Return to Top, index

Green (length 4.5km, climb 60m, 15 controls)

  1  Catherine Hughes             NOC W55  31:48 
  2  Matt White                   LEI M55  33:07 
  3  Jon O'Donnell               SLOW M50  33:52 
  4  Steve Edgar                  LEI M55  36:57 
  5  Martin Green                MDOC M70  37:38 
  6  James O'Donnell             SLOW M14  37:49 
  7  John Hurley                  DVO M65  38:06 
  8  Richard Llewellyn            NOC M70  38:37 
  9  Anthony Donaldson            NOC M55  38:51 
 10  Helen Parkinson              NOC W55  39:07 
 11  Robert Parkinson             NOC M65  40:10 
 12  Alun Roberts                 BOF M65  40:31 
 13  Rew Francis                  HOC M60  40:55 
 14  Julie Couch                 EPOC W65  41:25 
 15  Ian Cooper                   SYO M75  41:40 
 16  Malcolm Spencer              DVO M65  42:08 
 17  Ian Chafer                   HOC M55  42:17 
 18  Andrew Wallace               NOC M65  43:25 
 19  Judith Evans                 DVO W65  43:50 
 20  Victoria Hanman              NOC W40  44:58 
 21  Katy Butterfield             IND W40  45:28 
 22  Natasha Claus                NOC W21  45:51 
 23  Carol Dredge                 WCH W65  45:52 
 24  Hilary Palmer                NOC W75  46:05 
 25  Peter Hayes                 MDOC M65  46:22 
 26  Aidan O'Donnell             SLOW M20  48:21 
 27  Claire Morris                SYO W55  48:40 
 28  John Robinson                WCH M70  48:46 
 29= Pat Squire                   NOC M75  48:59 
 29= Andrew Wilmot                IND M45  48:59 
 31  Peter Cholerton              NOC M65  49:24 
 32  Alison Yeates                WCH W55  49:40 
 33  Ursula Williamson            LEI W60  50:14 
 34  Gerry Spalton                 OD M75  51:20 
 35  Stephen Martin               LEI M65  51:22 
 36  Mike Dallaway                LEI M60  51:25 
 37  Jonathan Lee                 LEI M60  51:27 
 38  Hebe Parr                    NOC W21  51:32 
 39  Karen White                  LEI W55  52:23 
 40  Sally Hughes                 WCH W50  52:27 
 41  Paul Stothard                LEI M55  52:32 
 42  Ian Stevenson                IND M45  53:24 
 43  Patricia Wong                NOC W50  53:25 
 44  Ashley Buxton                DVO M35  54:12 
 45  Emily Williams               Dvo W45  54:17 
 46  Christine Collins            WCH W60  56:10 
 47  Jacky Dakin                  SYO W60  57:00 
 48  Chris O'Donnell              DVO M55  57:58 
 49  Colin Drury                  SYO M75  58:24 
 50  Brian Denness                DVO M70  58:40 
 51  Rod Postlethwaite            WRE M70  59:07 
 52  Lester Evans                 DVO M70  59:10 
 53  Elizabeth Bales            POTOC W60  60:36 
 54  Rodney Hugo                   OD M80  61:01 
 55  Amanda Ward                 HALO W60  64:19 
 56  Louise Humphries             IND W40  65:16 
 57  Natalie Bannister            IND W21  65:31 
 58  Carol Stynes-Martin          LEI W55  66:41 
 59  Viv Macdonald                DVO W70  74:54 
 60  Henry Marston                SYO M75  82:54 
 61  Peter Dargue                 LEI M70  88:38 
 62  Alison Sutton            SMALLEY W40  92:14 
mp   Jake O'Donnell               DVO M18  22:16 Missing no 9
mp   Val Johnson                  DVO W65  39:22 Missing no 9

Courses White, Yellow, Orange, Light Green, Very Short Green, Short Green, Green, Blue, Brown
Return to Top, index

Blue (length 5.9km, climb 90m, 17 controls)

  1  Oliver Williams             MDOC M21  35:46 
  2  Dai Bedwell                  DVO M55  39:59 
  3  Darren Cook                  DVO M50  41:58 
  4  Tim Booker                   NOC M40  43:41 
  5  Ben O'Donnell                DVO M20  43:54 
  6  Kevin Lomas                  NOC M65  44:20 
  7  Imogen Wilson                LEI W21  45:15 
  8  Steve Waters                 SYO M55  45:17 
  9  Andy Sykes                   DVO M55  46:49 
 10  Tanya Taylor                 LOG W50  46:56 
 11  Tom Hartland                 DVO M45  47:09 
 12  Paul Norman                  SYO M60  47:15 
 13= Graham Johnson               DVO M65  47:43 
 13= Brian Ward                  HALO M60  47:43 
 15  Ian Buxton                  TVOC M55  51:18 
 16  David Vincent                DVO M60  51:53 
 17  Alastair Paterson            LEI M55  53:52 
 18  Ian Prowse                  NGOC M70  54:24 
 19  Steve Chafer                 LEI M55  54:28 
 20  Suzanne Harding             NGOC W60  54:33 
 21  Andrew Yeates                WCH M60  54:39 
 22  Dave Bales                   BOF M65  55:12 
 23  Roger Richards               WCH M75  55:30 
 24  Ray Collins                  WCH M65  56:49 
 25  Rob Wlliams                  Dvo M45  57:17 
 26  Steve Schofield              NOC M60  57:30 
 27  James Prince                 DVO M50  57:32 
 28  Patrick Tranter             RAFO M60  57:35 
 29  Alison Hardy                 LEI W55  58:50 
 30  Gary Kelsall                 DVO M50  62:42 
 31  Sal Chaffey                  DVO W55  62:54 
 32  Robyn Stanyon                SYO W55  63:07 
 33  Paul Watson                 MDOC M50  63:49 
 34  Andy Barker-Pilsworth       RAFO M50  65:03 
 35  Paul Hammond                 HOC M60  66:08 
 36  Kwokkay Lo                   HOC M45  69:37 
 37  Kirsty Buxton                DVO W21  70:41 
 38  Jo White                     LEI W50  76:08 
 39  Julie Laverock              MDOC W55  77:15 
 40  Richard Morris               SYO M55  78:42 
 41  Dave Marr                     OD M70  80:28 
 42  David Cladingboel            LEI M55  82:45 
 43  David Sissons                NOC M50  84:44 
mp   Will Lanoe                   IND M40  83:05 Missing no 6

Courses White, Yellow, Orange, Light Green, Very Short Green, Short Green, Green, Blue, Brown
Return to Top, index

Brown (length 9.8km, climb 80m, 23 controls)

  1  Robert Holdway             POTOC M40  56:02 
  2  Nerijus Rozkovas             DVO M35  56:12 
  3  Chris Millard                DVO M40  60:14 
  4  Andrew Powell                DVO M40  61:20 
  5  Karl Marshall                SYO M55  63:59 
  6  James Bennett                WCH M35  64:12 
  7  Philip Johnston-Davis       RAFO M50  65:18 
  8  Chris McCartney              HOC M55  66:43 
  9  Edward de Salis Young        LEI M55  69:18 
 10  Richard Pay                  WRE M60  73:56 
 11  Mark Stodgell                WCH M50  77:43 
 12  Mark Rookledge                OD M55  78:36 
 13  Paul Walwyn                  SYO M40  83:01 
 14  Roger Phillips               LEI M45  83:08 
 15  Roger Lewis                  SYO M50  91:00 
 16  James Thomas                 HOC M35  92:07 
 17  Lap On Leung                 HOC M55 104:51 
mp   John Duckworth               DVO M55  57:45 Missing no 9
     Jake Warwick                 DVO M40  dnf   No finish time

Courses White, Yellow, Orange, Light Green, Very Short Green, Short Green, Green, Blue, Brown
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk