Results for Hardwick Park, Hardwick Park, 19/05/2024

Courses
White, Yellow, Orange, Light Green, Very Short Green, Short Green, Green, Blue, Brown
Return to index

White (length 1.5km, climb 45m, 12 controls)

  1  Rafe Cadman                       SYO M10  16:48 
  2  Leo Booker                        IND M6   18:20 
  3  Elodie Booker                     NOC W10  18:29 
  4  Matthew Norman                    IND M7   19:00 
  5  Poppy Mackie                      IND W6   20:28 
  6  Suranne Tolley                    LEI W10  25:25 
  7  Ivy Farson                        IND W5   26:13 
  8  Darwin Buxton                     DVO M10  26:38 
  9  Emma Dawkins and Family               IND  30:38 
 10  Natalie Whitmore                      IND  34:15 
mp   Doris Fok                         IND W50  18:46 Missing no 8
mp   Clifford Buxton                   DVO M10  34:26 Missing no 11

Courses White, Yellow, Orange, Light Green, Very Short Green, Short Green, Green, Blue, Brown
Return to Top, index

Yellow (length 2.1km, climb 50m, 12 controls)

  1  Felix Woods                       SYO M14  14:55 
  2  Thomas Norman                     SYO M12  16:26 
  3  Edan Hayward                      SYO M14  17:39 
  4  Fred Garratt                      SYO M10  17:47 
  5  Jay Horn                          BOF M12  20:33 
  6  Owen Hayward                      SYO M12  20:49 
  7  Hannah White                      DVO W16  21:52 
  8  Pippa Blackmore                   HOC W12  22:54 
  9  Joseph Trenell                    SYO M10  23:08 
 10  Alec Johnston                     SYO M12  25:22 
 11  Athelen Hayward                   SYO M10  27:40 
 12  Katherine Terry                   IND W11  28:11 
 13  Martin Terry                      IND M40  28:12 
 14  Joshua Tarbutt                    SYO M10  28:30 
 15  Javier Littler-Medina             SYO M10  28:35 
 16  Frank Tedstill                    SYO M10  29:53 
 17  Hugh Chester                      LEI M10  33:02 
 18  Mia Hart                          SYO W12  38:43 
 19  Doris Fok                         IND W50  39:27 
 20  Otis Scrimshaw                    SYO M12  44:35 
 21  Reuben Terry                      IND M13  47:48 
 22  Hazel Farson                      IND W8   47:52 
 23  William Mackie                    SYO M10  49:17 
 24  Anne Lord                         SYO W12  57:12 
 25  Reuben Davies                     SYO M10  62:26 
 26  Elisabeth Himsworth               SYO W12  63:32 
 27  Mia Abson                         IND W10  68:57 
 28  Sophie Vardy                      IND W10  69:39 
mp   Joseph Judge                      SYO M12  21:19 Missing no 9
mp   Danielle Mitton                   IND W21  78:28 Missing nos 7-9
     Francesca Plowman                 IND W10  dnf   No finish time

Courses White, Yellow, Orange, Light Green, Very Short Green, Short Green, Green, Blue, Brown
Return to Top, index

Orange (length 3.2km, climb 80m, 13 controls)

  1= Adrian Snowton                    SYO M12  30:12 
  1= Finlay Mackie                     SYO M12  30:12 
  3= Imogen Satherley                  DVO W12  30:56 
  3= Jurriaan Ton                      SYO M50  30:56 
  5  Alex Johnson                      SYO M12  31:26 
  6  Zac Garratt                       SYO M12  32:46 
  7  Sarah Tipple                      SYO W40  34:03 
  8  Ned Plowman                       SYO M12  34:54 
  9  Alexander Cadman                  SYO M14  35:20 
 10  Ralph Coe                         SYO M12  35:41 
 11  Kiran Horn                        BOF M14  39:20 
 12  Lucy Holt                         SYO W12  41:38 
 13  Sam Wood                          SYO M12  43:07 
 14  Lucy Sherratt                     NOC W35  43:30 
 15  Alastair Reid                     SYO M14  45:44 
 16  Aidan Chester                     LEI M14  51:04 
 17  Leo Hart                          SYO M14  51:15 
 18  Eliza Jones                       SYO W14  51:58 
 19  Martha Reeve                      IND W11  53:19 
 20  Tristan Manning                  MDOC M10  55:17 
n/c  Madeleine Lurati                  DVO W10  60:24 
 21  Tina Brindley                     NOC W60  67:28 
 22  Jake Tedstill                     SYO M12  68:44 
 23  Albert Farnell                    SYO M12  72:25 
n/c  Noah Lurati                       DVO M7   74:32 
 24  Amy Ransley                       NOC W40  75:03 
 25  Peter Birchall                    DVO M16  77:55 
 26  Anna Holt                         SYO W14  85:06 
 27  India Turner                      DVO W14  86:19 
 28  Jan Oldham                        DVO W45  93:45 
 29  Sue Oakes                         DVO W65  93:51 
 30  Sam Clements                      NOC W50 100:30 
 31  Jessica Williams                  DVO W16 101:59 
 32  Gemma Darlow                          IND 110:36 
 33  Ami Wainwright                        IND 116:18 
mp   Florrie Johnston                  SYO W12  33:40 Missing no 12; 1 out of order
mp   Jonah Newton                      DVO M12  34:27 Missing no 4
mp   Thomas Norman                     SYO M10  43:27 Missing no 5
mp   Becky Royall                      IND W45  52:59 Missing no 1
     Helen Finlayson                   DVO W75  rtd   Missing nos 4,10-13

Courses White, Yellow, Orange, Light Green, Very Short Green, Short Green, Green, Blue, Brown
Return to Top, index

Light Green (length 3.6km, climb 75m, 15 controls)

  1  Seb Blackmore                     HOC M14  25:54 
  2  Jack Walwyn                       SYO M12  27:27 
  3  Louis Bryant                      SYO M12  30:13 
  4  Rafferty Scrimshaw                SYO M16  30:25 
n/c  Imogen Satherley                  DVO W12  32:12 
  5  Sophie Howsam                     SYO W14  33:02 
  6  Adam Buxton                       DVO M40  33:56 
  7  Helen Boyle                       SYO W40  39:36 
  8  Stephani Coe                      IND W40  41:36 
  9  Cara Tolley                       LEI W14  44:33 
 10  Jasper Davies                     SYO M14  47:22 
 11  Alexe Haywood                     IND W21  52:33 
 12  Nicola Buxton                     DVO W35  53:34 
 13  Fergus Knox                      QEGS M16  56:14 
 14  Bertie Latham-Boal                IND M13  57:10 
 15= Nathalie Bannister                IND W30  57:11 
 15= Louise Humphries                  IND W40  57:11 
 17  Elly Bate                         SYO W45  57:38 
 18  Chloe Bate                        SYO W40  57:46 
 19  Maureen Webb                      LEI W70  58:28 
 20  Corrie Blackmore                  HOC W45  60:47 
 21  Robin Wood                        SYO M45  62:32 
 22  Angela Lucking                    NOC W60  83:54 
mp   Miles Plowman                     SYO M14  31:40 Missing no 6
mp   Sindy Chafer                      LEI W55  49:42 Missing no 10

Courses White, Yellow, Orange, Light Green, Very Short Green, Short Green, Green, Blue, Brown
Return to Top, index

Very Short Green (length 2.4km, climb 45m, 13 controls)

  1  Rod Postlethwaite                 WRE M70  24:42 
  2  Martin Terry                      IND M40  33:30 
  3  Barbara Farr                    POTOC W80  34:49 
  4  Austin Farr                     POTOC M80  41:30 
  5  Pauline Ward                      DVO W80  44:01 
  6  Roger Hailey                       OD M85  45:28 
  7  Margaret Keeling                  DVO W75  46:40 
  8  Jane Stew                          OD W65  47:32 
  9  Thelma Spalton                     OD W75  48:07 
 10  Ernie Williams                    LEI M80  48:51 
 11  John Woodall                      NOC M85  50:37 
 12  Chris Phillips                    LEI M75  52:28 
 13  Jackie Barnes                   CLARO W75  62:52 
 14  Alison Doyle                     MDOC W75  83:30 
 15  Lesley Norton                     WRE W80  88:01 
 16  Robert Hill                       Ind M70 122:14 
 17  Diane Hill                        Ind W45 122:42 
 18  Susan Hill                        Ind W65 123:05 
     Gerard Riley                    POTOC M65  dns   

Courses White, Yellow, Orange, Light Green, Very Short Green, Short Green, Green, Blue, Brown
Return to Top, index

Short Green (length 3.1km, climb 75m, 14 controls)

  1  Tom Lord                          SYO M21  27:31 
  2  Roger Edwards                     LEI M70  28:44 
  3  Wilbert Hollinger                 LVO M75  29:57 
  4  Jeffrey Baker                     LOG M70  30:42 
  5  Doug Dickinson                    DVO M75  31:00 
  6  Lindsay Snow                      SYO W40  31:35 
  7  Margaret Willdig                   OD W70  31:53 
  8  Kevin Gallagher                   LEI M75  32:43 
  9  Victoria Hanman                   NOC W40  33:03 
 10  Gary Kelsall                      DVO M50  33:23 
 11  Mark Hanman                       IND M50  33:31 
 12  Ian Stevenson                     IND M45  33:45 
 13  Hilary Palmer                     NOC W75  33:59 
 14  Jane Booker                       NOC W70  35:02 
 15  Robert Bryant                     SYO M55  35:11 
 16  Judith Holt                       DVO W70  35:23 
 17  Katy Butterfield                  IND W40  35:35 
 18  Amy Terava                        DVO W35  38:11 
 19  Peter Chick                       LEI M80  38:42 
 20  Ann Armistead                     DVO W75  39:42 
 21  Rachel Alexander                   OD W65  41:29 
 22  David Booker                      NOC M70  41:59 
 23  Chris Kirkham                    MDOC M75  42:06 
 24  Dave Skidmore                     DVO M75  42:18 
 25  Rex Bleakman                      DVO M80  42:34 
 26  Ruth Ellis                        DVO W70  43:25 
 27  Gerry Van Hee                     IND M70  44:03 
 28  Karen Ives-Smith                  LEI W60  44:19 
 29  John Pigott                     POTOC M75  47:39 
 30  Jennifer Cook                     NOC W70  47:40 
 31  Alan Barclay-Devine               NOC M70  48:10 
 32  Jean Lochhead                   SELOC W75  48:19 
 33  Jackie Page                      EPOC W70  48:39 
 34  Peter Leake                       LEI M85  49:41 
 35  Maria Van Dam                    HALO W50  51:29 
 36  Pippa Shea                       MDOC W40  55:04 
 37  Pauline Rosser                    SYO W75  55:30 
 38  James Butterworth                 SYO M75  55:52 
 39  Donald Moir                       LEI M90  55:58 
 40  John Cooke                        DVO M75  57:46 
 41  Wendy West                        LEI W60  61:07 
 42  Laurie Fluck                      LEI M75  63:08 
 43  Sue Bicknell                      LEI W80  66:15 
 44  Kirsten Williams                  DVO W70  67:10 
 45  Tricia Neal                       NOC W75  69:40 
mp   Richard Beadle                    IND M60  37:08 Missing no 3
mp   Diane Blount                      DVO W75  44:41 Missing no 9
mp   Jane Payne                       EPOC W70  59:56 Missing no 3
     Glyn Mayley                       LOG M65  dnf   No finish time
     Robert Page                      EPOC M75  rtd   Missing nos 4-14

Courses White, Yellow, Orange, Light Green, Very Short Green, Short Green, Green, Blue, Brown
Return to Top, index

Green (length 5.0km, climb 80m, 18 controls)

  1  Oscar Peel                        SYO M16  28:57 
  2  Evan Jenkinson                    SYO M18  30:31 
  3  James Bryant                      SYO M18  30:34 
  4  Phil Murray                       SYO M60  36:21 
  5  Anthony Horn                      BOF M45  38:19 
  6  Matt White                        LEI M55  39:29 
  7  Tim Booker                        NOC M40  39:45 
  8  Eden Pigott                     POTOC W14  39:58 
  9  Rhys Caudwell                     SYO M16  41:27 
 10  Lucy Walwyn                       SYO W14  41:30 
 11  Poppy Tedstill                    SYO W16  41:42 
 12  Hannah Woods                      SYO W45  41:53 
 13  Jenny Johnson                     SYO W45  42:53 
 14  Alexandra Garnett                 SYO W18  43:08 
 15  Nathan Peel                       SYO M14  43:09 
 16  Peter Blackmore                   HOC M16  43:18 
 17  Alison Hardy                      LEI W55  47:20 
 18  Paul Van Dam                     HALO M55  47:21 
 19  Andy Booker                       IND M40  49:14 
 20  Keith Willdig                      OD M75  50:22 
 21  Stuart Wicks                      DVO M55  50:25 
 22  Jennamari Terava                  DVO W35  50:26 
 23  Abigail Howsam                    SYO W16  50:46 
 24  Alun Roberts                      BOF M65  50:51 
 25  Mike Gardner                      DVO M65  50:52 
 26  Carol Stynes-Martin               LEI W55  51:40 
 27  John Hopper                       DVO M70  51:42 
 28  Andrew Yeates                     WCH M60  51:49 
 29  David Howsam                      SYO M45  51:52 
 30  Alex Forrest                      SYO M55  52:12 
 31  Kim Buxton                        DVO W60  52:13 
 32  John Hurley                       DVO M65  52:18 
 33  Christine Elliott                 NOC W65  54:24 
 34  Richard Morris                    SYO M55  54:27 
 35  Andy Barker-Pilsworth            RAFO M50  54:48 
 36  Holly Avis                        BOF W21  55:09 
 37  Hebe Parr                         NOC W21  56:02 
 38= Peter Hayes                      MDOC M65  56:27 
 38= Lorraine Reuber                   SYO W55  56:27 
 40  Jane Dring-Morris                 LEI W55  56:30 
 41  Tracey Brookes                    LEI W55  56:33 
 42  Peter Cholerton                   NOC M65  57:10 
 43  Claire Morris                     SYO W55  57:33 
 44  Vanessa Howsam                    SYO W50  57:51 
 45  Paul Stothard                     LEI M55  58:17 
 46  Lester Evans                      DVO M70  59:06 
 47  Stuart Swalwell                   DVO M70  59:12 
 48  John Marriott                     LEI M75  60:17 
 49  Vanessa Caudwell                  SYO W50  60:32 
 50  Roseanne Field                   HALO W60  60:41 
 51  Jonathan Lee                      LEI M60  61:16 
 52  Brian Denness                     DVO M70  61:18 
 53  Anne Kayley-Burgess               DVO W55  62:41 
 54  Andrew Wallace                    NOC M65  62:43 
 55  Peter Dargue                      LEI M70  63:25 
 56  Geoff Pye                         LOG M65  63:34 
 57  Patricia Wong                     NOC W50  64:00 
 58  Vic Knight                        NOC M65  64:27 
 59  Alan West                         LEI M65  65:25 
 60  Stephen Martin                    LEI M65  65:56 
 61  Alison Yeates                     WCH W55  65:58 
 62  Brian Ward                       HALO M60  66:07 
 63  Mark Sherriff                     LEI M60  67:44 
 64  Gerry Spalton                      OD M75  67:53 
 65  Marian Denham                   POTOC W75  68:10 
 66  Ursula Williamson                 LEI W60  68:44 
 67  Elaine Smith                      NOC W65  70:05 
 68  Allen Barnes                    CLARO M80  70:59 
 69  Robert Haskins                    LEI M70  73:57 
 70  Russell Buxton                    DVO M65  74:08 
 71  Emily Williams                    DVO W45  74:44 
 72  Jacky Dakin                       SYO W60  75:23 
 73  Cathryn Goodhead                  DVO W60  76:27 
 74  Thomas Bartram and April Herathge NOR M21  81:34 
     Karen White                       LEI W55  dnf   No finish time

Courses White, Yellow, Orange, Light Green, Very Short Green, Short Green, Green, Blue, Brown
Return to Top, index

Blue (length 7.1km, climb 120m, 20 controls)

  1  Stuart Duckworth                  WCH M45  53:18 
  2  Jonah Hearn                       WCH M16  54:11 
  3  Craig Lucas                       LOG M21  55:35 
  4  Bob Johnston                      IND M50  56:33 
  5  Megan Harrison                   EPOC W21  58:10 
  6  Dean Field                       HALO M60  59:07 
  7  Cerys Manning                    MDOC W35  60:53 
  8  Darren Cook                       DVO M50  62:18 
  9  Mick Lucking                      NOC M65  63:57 
 10  John Himsworth                    IND M40  65:10 
 11  Mark George                       NOR M55  65:39 
 12  James Prince                      DVO M50  65:59 
 13  Steve Chafer                      LEI M55  67:57 
 14  Kevin Randall                     SYO M40  68:05 
 15  Andy Parry                        DVO M45  68:11 
 16  Paul Norman                       SYO M60  68:51 
 17  Tom Hartland                      DVO M45  69:33 
 18  Ian Prowse                       NGOC M70  69:39 
 19  Robert Doherty                    IND M40  70:16 
 20  Simon Brister                     DVO M75  70:41 
 21  David Turner                      DVO M50  70:57 
 22  Simon Elliott                     NOC M65  71:16 
 23  David Cladingboel                 LEI M55  71:42 
 24  Tanya Taylor                      LOG W50  71:47 
 25  Stan Alexander                     OD M70  73:23 
 26  Murray White                      DVO M55  73:39 
 27  Mark Stuart                       IND M55  75:11 
 28  Andy Ellis                        PFO M60  75:49 
 29  Alistair Farson                   IND M50  76:03 
 30  Roger Richards                    WCH M75  76:54 
 31  Helen Ellis                       PFO W50  77:54 
 32  Judith Cudden                     SYO W45  78:09 
 33  Andrew Evans                      LOG M40  78:13 
 34  Alastair Paterson                 LEI M55  79:55 
 35  Paul Goodhead                     DVO M60  80:53 
 36  Suzanne Harding                  NGOC W60  81:07 
 37  Rob Williams                      DVO M45  83:04 
 38  David Sissons                     NOC M50  83:26 
 39  Richard Payne                    EPOC M70  92:01 
 40  Geoffrey Hollins                POTOC M70  94:47 
 41  Paul Hammond                      HOC M60 112:43 
 42  Lisa & Lisa Wright & Whitfield    IND W50 158:57 
mp   Chris Littler                     SYO M55  76:19 Missing no 20

Courses White, Yellow, Orange, Light Green, Very Short Green, Short Green, Green, Blue, Brown
Return to Top, index

Brown (length 8.9km, climb 150m, 27 controls)

  1  Nerijus Rozkovas                  DVO M35  54:55 
  2  Martin Pigott                   POTOC M45  58:54 
  3  Colin Smith                       SYO M55  63:01 
  4  Chris Millard                     DVO M40  64:05 
  5  Ben Plowman                       SYO M40  64:36 
  6  Steve Blackmore                   HOC M45  67:15 
  7  David Newton                      DVO M45  72:15 
  8  Paul Walwyn                       SYO M40  74:25 
  9  Andy Nicholls                     LEI M45  75:17 
 10  Eleanor Ellis                   SHUOC W21  82:40 
 11  Rosie Walwyn                      SYO W40  84:08 
 12  Andrew Ward                       LEI M35  85:52 
 13  James Garnett                     SYO M55  88:56 
 14  Kim Hayward                       SYO M45  91:34 
 15  Roger Lewis                       SYO M50 101:22 
 16  Roy Mitton                        NOC M55 108:07 
 17  Alan Bulman                       IND M30 131:09 
mp   David Bowman                     AIRE M50  66:00 Missing no 25
mp   Stephen Reid                      SYO M45  84:39 Missing no 1
mp   Roger Phillips                    LEI M45  95:44 Missing no 13

Courses White, Yellow, Orange, Light Green, Very Short Green, Short Green, Green, Blue, Brown
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk