flag Fixtures

flag Results

flag Schools League

flag February Newstrack

flag Newstrack Online

flag Permanent Courses

flag Summer league

flag Committee

flag Email Addresses

flag Links

 

flag DVO Home Page

Belper Street 'O' Results 22/04/01

Comments

Just some observations for other organisers in the 'Foot and Mouth League':

· Don't use timetables - that annoys people - fine if that's the planner's aim. For the record, the answer for the train time was 15-16. 10-55 was until 31/12/00. 11-22 was a bus according to the timetable. Congratulations to both the Wright teams who apparently are part of the select few capable of reading timetables (Oops dropped into Anne Robinson mode there). Everyone else who visited got 10 points.

·A good suggestion from Doug Dickinson was to just use the last / digit for lamp posts, etc - this improves flow and makes it easier for checking.

· Steve Buckley felt that the controls should be grouped in order of points or labelled accordingly, e.g. 10 starts with 1, 20 starts with 2, etc. Not sure about that one since it restricts planning. Others suggested same points for all controls.

· The first two were not tempted by far flung 18 and 19, some others fell into the planners trap. You are the weakest link, goodbye.

Dave and Sal Chaffey with thanks to James Allen for help with OCAD and printing and Mike Godfree and Tony Berwick for mapping and survey.

 

Score event

Name       	Total points	Penalties	Final points	Time
1 Andy Jackson 	560             	-      	560     	59:40
2 Mick Lucking	540                	-	540         	59:00
3 John Hawkins	550             	10	540        	60:28
4 Steve Buckley	570              	30	540         	62:40
5 Colin Olivant	520               	30	490          	62:50
6 Paul Addison	520                	40	480         	63:50
7 Mike Godfree	450                 	-	450         	58:16
8 Dave Walker	450                	-	450         	59:50
9 Ted Smith	450                 	-	450         	59:55
10 David Olivant	440                	-	440         	57:16
11 Mike Gardner	440                 	-	440         	58:22
12 Phil Pittson	440              	-	440         	58:50
13 Ray Barnes	450                     10	440         	60:30
14 Red felt pen, no name	430        	-	430        	58:40
15 Red biro, no name	460          	30	430        	62:13
16 Liz Godfree	410                	-	410         	57:53
17 John Dalton	410               	-	410        	59:00
18 Karen Jackson	410                	-	410        	59:30
19 R. Ellis	400              	-	400        	59:20
20 Doug Dickinson 	390              	10     	380      	60:04
21 Brian Denness	400	                10    	390	        60:50
22 Paul Wright	400	                 -	390	        60:55
23 Robert Shoote   430	                40      390	        63:30
24 Graham Johnson	370               	-	370	        58:30
25 Ranald Macdonald370               	-      	370	        59:04
26 Derek Gale	370                	-	370	        59:19
27 Tom Billam	450                 	80	370	        67:02
28 Angela Lucking 	390	                30	360	        62:42
29 M. Dickinson	320                 	-	320	        45:50
30 Jen Gale	230              	-	230	        59:33
31 Tony Berwick	250              	30	220	        62:50
32 Nick Willmot	130               	-	130	        55:02
33 Wright family	190              	-	190	        59:50
34 Liz Smith	180                 	-	180	        50:05

           DVO Event Results