Trophy Winners
| Class | Winner | Club | Class | Winner | Club |
|---|---|---|---|---|---|
| W10 | No competitors | M10 | No competitors | ||
| W12 | Elysia Cowe | WAOC | M12 | Michael May | LOG |
| W14 | Alys Powell | WAOC | M14 | Erik Biernacki-Jablonski | WAOC |
| W16 | Eden Pigott | POTOC | M16 | Jonah Hearn | WCH |
| W18 | Hebe Dawin | WAOC | M18 | Chun Yan Alistair Fu | WAOC |
| W20 | No competitors | M20 | No Midlands competitors | ||
| W21 | Kirsten Strain | OD | M21 | Jake O’Donnell | DVO |
| W35 | Juliette Soulard | OD | M35 | James Bennett | WCH |
| W40 | Katy Butterfield | NOC | M40 | Robert Holdway | POTOC |
| W45 | Emma Jarrett | WAOC | M45 | Steve Blackmore | HOC |
| W50 | Anne Straube | OD | M50 | Andy Simpson | LEI |
| W55 | Michelle Mackervoy | DVO | M55 | John Duckworth | DVO |
| W60 | Amanda Roberts | LOG | M60 | Simon Thompson | HOC |
| W65 | Carol Dredge | WCH | M65 | Mick Lucking | NOC |
| W70 | Hazel Walters | WCH | M70 | Graham Johnson | DVO |
| W75 | Hilary Palmer | NOC | M75 | Keith Willdig | OD |
| W80 | Barbara Farr | POTOC | M80 | Peter Carey | OD |
| W85 | Alison Sloman | HOC | M85 | Trevor Simpson | OD |
| W90 | No competitors | M90 | Donald Moir | LEI |
