The table below shows the officials for future DVO events and activities.
There are also empty cells where we are missing key officials.
If you would like to volunteer to help as Organiser, Planner or Controller at an event please contact Nicola Hart.
| Date | Event Name | Venue | Teams? | Level | Acc Obt? |
Organiser | Planner | Controller | Reg BOF No |
Nearest Town | Grid Ref / Post Code |
Entry Times |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/08/2026 | Local Event | Swadlincote Woods | D | PA | Rex Bleakman | Rex Bleakman | 88584 | Swadlincote | SK305193 / DE11 8EB | 13:00 - 15:00 | ||
| 24/09/2026 | Autumn MapRun | Derby North | 0 | Dave Chaffey | Dave Chaffey | 39639 | Derby | SK35283695 / DE1 3BX | 18:45 | |||
| 27/09/2026 | EM League Event | Longstone Moor | Y | C | David Vincent | David Newton | John Hurley | 86764 | Bakewell | SK197737 / DE45 1UA | 10:00 - 12:00 | |
| 01/10/2026 | MapRun | Heatherton | 0 | Sal Chaffey | 39638 | Derby | SK31623287 / DE23 3TZ | 10:00 - 12:00 | ||||
| 04/10/2026 | Rampage | Drum Hill | 0 | Sal Chaffey | Sal Chaffey | 39637 | Derby | SK373419 / DE7 6DL | 09:00 - 17:00 | |||
| 08/10/2026 | MapRun | Wirksworth | 0 | John Duckworth | Ann-Marie Duckworth | 39640 | Wirksworth | SK287540 / DE4 4ET | 18:45 - 19:00 | |||
| 10/10/2026 | British Schools Score Championships | Shipley Country Park | Y | B | Nicola Hart | Jane Kayley-Burgess | Jeff Baker (LOG) | 83680 | Heanor | SK432454 / DE75 7GX | Entry in advance only | |
| 15/10/2026 | MapRun | Chaddesden | 0 | John Duckworth | 39641 | Derby | SK37903642 / DE21 6LZ | Entry in advance only | ||||
| 07/11/2026 | Club Championships | Grin Low | D | Ann-Marie Duckworth | Chris O'Donnell | 87975 | SK050725 / SK17 9DH | Entry in advance only | ||||
| 09/11/2026 | Night MapRun | Spondon | 0 | John Duckworth | 39642 | Derby | SK40753588 / DE21 7QL | 18:45 | ||||
| 19/11/2026 | Night MapRun | Allestree | 0 | John Duckworth | 39643 | Derby | SK33583869 / DE22 2NX | 18:45 | ||||
| 22/11/2026 | EM League Event | Linacre | Y | C | PA | John Duckworth | Murray White | Bronwyn Doyle (SYO) | 86765 | Chesterfield | SK342734 / S42 7AJ | 10:00 - 12:00 |
| 26/11/2026 | Night MapRun | Belper | 0 | Dave Chaffey | 39643 | Belper | SK351474 / DE56 1FZ | 18:45 | ||||
| 03/12/2026 | Night MapRun | Mackworth | 0 | Sal Chaffey | 39644 | Derby | SK318364 / DE22 4FB | 18:45 | ||||
| 01/01/2027 | EMUL event | Dronfield | Y | C | Jane Kayley-Burgess | Dronfield | SK349785 / S18 | 10:00 - 12:00 | ||||
| 30/01/2027 | East Midlands Night Championships | Longshaw | Y | C | David Vincent | Sheffield | SK275805 / S11 7TY | TBC | ||||
| 07/02/2027 | CompassSport Heat | Stanton Moor | Y | B | PA | Sal Chaffey | Dave Chaffey | David McCann (MDOC) | 86732 | Matlock | SK241622 / DE4 2BJ | TBC |
| 27/02/2027 | EM League Event | Eyam Moor & Bretton Clough | Y | C | Stuart Swalwell | John Duckworth | Sheffield | / | 10:00 - 12:00 | |||
| 25/04/2027 | EM League Event | Calke Park | Y | C | Emily Williams | Dai Bedwell | Melbourne | / | 10:00 - 12:00 | |||
| 20/06/2027 | Double Sprint | Birdholme | Y | C | Sally Calland | Chesterfield | / | 10:00 - 12:00 | ||||
| 26/09/2027 | Middle Distance | Grin Low | Y | C | Buxton | Sk050725 / | 10:00 - 12:00 | |||||
| 09/10/2027 | Club Championships | Belper Parks | D | Helen Chiswell | Andy Sykes | Belper | SK350474 / DE56 1FZ | TBC | ||||
| 14/11/2027 | EM League Event | Hardwick Park | Y | C | Karen White | Chesterfield | SK463637 / S44 5QJ | 10:00 - 12:00 |
