The table below shows the officials for future DVO events and activities.
There are also empty cells where we are missing key officials.
If you would like to volunteer to help as Organiser, Planner or Controller at an event please contact Nicola Hart.
| Date | Event Name | Venue | Teams? | Level | Acc Obt? |
Organiser | Planner | Controller | Reg BOF No |
Nearest Town | Grid Ref / Post Code |
Entry Times |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21/06/2026 | EM League Event | Allestree Park | Y | C | P | David Vincent | Helen Chiswell | Iain Phillips (LEI) | 86762 | Derby | SK348407 / DE22 2ET | 10:00 - 12:00 |
| 05/07/2026 | EMUL event | Swadlincote Urban | Y | C | Michelle Mackervoy | Sue Russell | Doug Dickinson | 86763 | Swadlincote | SK 295 211 / DE11 0FF | 10:00 - 12:00 | |
| 21/08/2026 | Local Event | Swadlincote Woods | D | PA | Rex Bleakman | Rex Bleakman | 88584 | Swadlincote | SK305193 / DE11 8EB | 13:00 - 15:00 | ||
| 27/09/2026 | EM League Event | Longstone Moor | Y | C | Paul Goodhead | David Newton | John Hurley | 86764 | Bakewell | SK197737 / DE45 1UA | 10:00 - 12:00 | |
| 10/10/2026 | British Schools Score Championships | Shipley Country Park | Y | B | Nicola Hart | Jane Kayley-Burgess | Jeff Baker (LOG) | 83680 | Heanor | SK432454 / DE75 7GX | 10:00 - 12:00 | |
| 07/11/2026 | Club Championships | Grin Low | D | Ann-Marie Duckworth | Chris O'Donnell | 87975 | SK050725 / SK17 9DH | 10:00 - 12:00 | ||||
| 22/11/2026 | EM League Event | Linacre | Y | C | PA | John Duckworth | Murray White | Bronwyn Doyle (SYO) | 86765 | Chesterfield | SK342734 / S42 7AJ | 10:00 - 12:00 |
| 01/01/2027 | EMUL event | Dronfield | Y | C | Dronfield | SK349785 / S18 | 10:00 - 12:00 | |||||
| 30/01/2027 | East Midlands Night Championships | Longshaw | Y | C | Sheffield | SK275805 / S11 7TY | TBC | |||||
| 07/02/2027 | CompassSport Heat | Stanton Moor | Y | B | PA | Sal Chaffey | Dave Chaffey | David McCann (MDOC) | 86732 | Matlock | SK241622 / DE4 2BJ | TBC |
| 27/02/2027 | EM League Event | Eyam Moor & Bretton Clough | Y | C | Sheffield | / | 10:00 - 12:00 | |||||
| 25/04/2027 | EM League Event | Calke Park | Y | C | Dai Bedwell | Melbourne | / | 10:00 - 12:00 | ||||
| 20/06/2027 | Double Sprint | Birdholme | Y | C | Chesterfield | / | 10:00 - 12:00 | |||||
| 26/09/2027 | Middle Distance | Grin Low | Y | C | Buxton | Sk050725 / | 10:00 - 12:00 | |||||
| 09/10/2027 | Club Championships | Belper Parks | D | Belper | SK350474 / DE56 1FZ | TBC | ||||||
| 14/11/2027 | EM League Event | Hardwick Park | Y | C | Chesterfield | SK463637 / S44 5QJ | 10:00 - 12:00 |
