| Area | Access Officer /landowner & contact | TD5 | Nature of restriction | Notes |
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| Abbotsholme School | Vacant - | D | ||
| Alfreton Park | Viv Macdonald - Megan.horsman@ambervalley.gov.uk John.temperton@derbyshire.gov.uk Cricket – tomdrooke@gmail.com 01773 5418383 £50 |
Hire of Cricket Club needs to be outside cricket season | Preferred Months: October to early April | |
| Allestree | - | |||
| Allestree Park | Sal Chaffey - Derby City Council spacehire@derby.gov.uk for park hire | Bluebells | Try to avoid April and May. Golf course closed and park being rewilded, so anticipate we can carry on using it.House and grounds are going to be developed losing car park and gardens and possibly toilets, although these are currently accessible | |
| Alvaston | Sal Chaffey - Derby City Council>br/>spacehire@derby.gov.uk for park hire Room Hire Rachel Taylor ( Alvaston Friends ) racheltaylor9.rt@gmail.com | No obvious restrictions | ||
| Alvaston Park | Rex Bleakman - Derby City Council | D | No obvious restrictions | |
| Ambergate | - | |||
| Arboretum Park | - | |||
| Ashbourne | Stuart Swalwell - Derbyshire Dales DC | Too small for level D without adjacent urban. Use rugby club as a base | ||
| Ashbourne Street | Mike Godfree - | |||
| Ashbourne Town Park | Stuart Swalwell - Derbyshire Dales DC | POC | Use Rugby club as base Too small for level D without adjacent urban |
|
| Bakewell | - | |||
| Bakewell Recreation Ground | Viv Macdonald - Derbyshire Dales DC | Too small for level D without adjacent urban | ||
| Belper | Sal Chaffey - | AVBC to be contacted if placing controls in recreation grounds and the River Gardens. Contact Belper Town Council and Friends of Belper Parks as a courtesy. | Avoid 4-way junctions around Short Street car park | |
| Belper Lane End | - | |||
| Belper Parks | - | |||
| Belper Town/ Open Woodgate | Sal Chaffey - | Urban. Toilets – use No 28 Market Place for base | ||
| Birchen Edge | Sal Chaffey - Richard Smedley for East Moors P/ship;Yeld farm, Baslow01246582277 Moorside farm, Robin Hood, Nr Bakewell, Derbyshire DE451PQ Natasha Edgingtonnatasha.edgington@easternmoors.org.uk- apply 6+ months in advance |
Bracken. Ground nesting birds |
Parking a real problem as farmer using fields for livestock. Had to use the road last time and half the number of competitors Elizabeth Robinson sister of Richard Smedley lives on the area and receives a small payment for inconvenience |
|
| Black Rocks and Cromford Moor | Jane Kayley-Burgess - DCC carol@birchwoodfarm.co.uk amy.chandler@forestryengland.uk 01629 822280 Contact farmer: Albin Smith re livestock sitha8@aol.com |
Bracken. Campsite for assembly best in May. Ground nesting birds on cleared area. | A great deal of felling has gone on since it was last mapped Forestry Commission require a minimum of 6 weeks notice including a copy of the courses and risk assessment. New system with two levels of application for all FE requests £245 for 176 runners No payment required for farmer. |
|
| Bottom Moor | Vacant - | See Matlock Moor | ||
| Bow Woods and Lea Woods | - | |||
| Bradford Dale | - | |||
| Bradley Wood | Stuart Swalwell - | |||
| Breadsall Hilltop | - | |||
| Brierley Forest Park | - | |||
| Brimington | - | |||
| Briminigton | - | |||
| Broomfield Hall | Vacant - | |||
| Buxton | - | |||
| Buxton Pavilion Gardens | Vacant - Anne Furness HPBC Sally.curley@hpbc.gov.uk School: alex.kitchen@buxton.derbyshire.gov.u k |
Possible level C as part of urban | ||
| Calke Park | Doug Dickinson - Jennie.lloyd@nationaltrust.org.uk Bill.cove@nationaltrust.org.uk |
Visitor numbers | Avoid mid summer We can now park on the grass at Calke Explore as well as the overflow to the main house. |
|
| Cambridge Woods | Viv Macdonald - Enthoven – 01629 736139 Tony.howarth@hjenthoven.co.uk Tony Howarth, HJ Enthoven, Darley Dale Smelter, South Darley Matlock DE4 2LP 01629 736139 |
Needs remapping with new felling and fencing | ||
| Carsington Pastures | Jane Kayley-Burgess - Luke Moseley (east) 07446 188974 Ian Lomas (west) 07970 783094 plus triangle and H Rocks Sibelco – john.alton@sibelco.com New Negotiator required for Harborough Rocks |
Shooting/tenants/wind farm Parking in Sibelco access road |
Shooting( Harborough Rocks) now most weekends but may change with sufficient notice Planner to assess risk and suitability of pits as control sites Plastic robust boxes in the shed help over gates. |
|
| Carsington Stones Is | - | |||
| Chaddesden | - | |||
| Chaddesden Park | Sal Chaffey - | C | Fee of £121 | |
| Chatsworth | Ann-Marie Duckworth - Cost now £5000 suggested by Chatsworth ( half normal )plus car parking fees. or apply for one of three charity events per year. Chatsworth's Event coordinator is Ifor Teare and the Estates Manager (Parkland, forestry and farm) is Ben Hanbury (29/1/2021). Both have orienteered before. Ben was a keen fell runner and organiser before injury. | A/B/C | Bracken Wall crossings must be at stiles/gates. Any open gates must be marshalled to keep the deer in the Park. |
Cost now £5000 suggested by Chatsworth ( half normal )plus car parking fees. or apply for one of three charity events per year. |
| Chellaston | - | |||
| Chester Green | - | |||
| Chesterfield | Viv Macdonald - Chesterfield BC | C | Various Urban Areas | |
| Chinley Churn | Sal Chaffey - Jason Hallam 07791411326 £500 for East Mid and £1000 for British Henry Hallam 01663742095 No fee involved but inform George Needham 01663750103 Steve Wainwright 078812063729 Nigel 07711616999 |
A/B/C | Prefers autumn as likely to be drier fields | |
| Crich Chase | Jane Kayley-Burgess - Owned by Ikigai Miscellany Community Interest Group contact is gervais_williams@hotmail.com |
SSSI both Chase and Crich Carr. Bracken | January-April. Natural England as SSSI – so need 4 months notice |
|
| Crich Chase Meadows | Nicola Hart - Derbyshire Wildlife Trust Amy Bennett abennett@derbyshirewt.org.uk 07815 318126 |
|||
| Crich Street | Paul Wright - | |||
| Cromford Moor | - | |||
| Darley Park | Rex Bleakman - Derby City Council | D | Park Run 5km takes place every Saturday at 0900, this prevent a start / finish being set up on their route much before 1000; their route is on http://www.parkrun.org.uk/darley/course/ Allestree Park, Markeaton and Darley Park all Jan to Dec inclusive. Book all Derby Parks on one form for year to avoid multiple booking fees ( 2018 - £60 per booking ) | Includes a cricket ground which would normally place some restrictions on afternoon events during the cricket season but should be ok for morning events |
| Derby City | - | |||
| Derby North | - | |||
| Dronfield | Val Johnson - | C | Urban area. Leisure centre. Contact Paul Newton. Fee £100.00 | |
| Drum Hill | Vacant - | Dormant because of safeguarding but may now be available mid week | ||
| Duffield | - | |||
| Duffield Street | - | |||
| Elvaston Castle | Rex Bleakman - Derbyshire County Council – Jason.pau@derbyshire.gov.uk | C/D | Don’t put controls in the garden areas. If not using the event field, then free use Application for permission to – form needs to be completed asap £10 application fee also cc Katie Gill -Please be aware that the car park does not open until 9am. If you required a member of staff to open the gates earlier this would incur an overtime charge but we could certainly open them for you with prior arrangement. We will also need copies of your risk assessment, public liability insurance and a map of the route. |
|
| Etwall | Rex Bleakman - | |||
| Eureka Park | - | |||
| Eyam Moor & Bretton Clough | Steve Kimberley - | A/B/C | Access Fees / Restrictions in Dec & Jan grouse shooting, sheep lambing, grouse nesting, only December –February (M Godfree Jan 2019) |
If using Bretton Clough, the Derbyshire and Lancashire Gliding Club base at Great Hucklow should be considered as an Assembly and parking area. There are 2 large well-drained fields, accessible from good quality tracks. In 2018, a portacabin was offered for download and a small toilet block, for the fee of £3 per car. Book through Roger Lucas 07966 204605 or speak to Stuart Swalwell or Sal Chaffey initially for further information. Only use Dec – Feb. Need to check status of road closure |
| Eyes Meadow, Duffield | Rex Bleakman - | |||
| Farley Moor | Vacant - | Now renamed Matlock Moor, see that entry | ||
| Foremark Reservoir | Rex Bleakman - | D | Now managed by National Trust | |
| Forty Acre Plantation | Viv Macdonald - | D | New lodges – possible for training/part of Whitesprings | |
| Grange Top Wood | John Hopper - | C | Large parking only available August till October as cut for hay and then too wet. October preferred by stables | Small public car park would accommodate about 20 cars for a level D event SK264142 from public car park SK 266143 |
| Granville Academy, Swadlincote | - | |||
| Grin Low | Jane Kayley-Burgess - Contact Harriet Saltis harriet.saltis@buxtoncivicassociation.o rg.uk |
|||
| Hackwood | - | |||
| Hall Dale | - Woodland Trust | |||
| Hall Leys Park, Pic Tor and Old Matlock | Viv Macdonald - Derbyshire Dales DC | D | Pay toilets in Park | |
| Hardwick Park | Lester Evans - Clare.labram@nationaltrust.org.uk Programme & Partnership Officer Steven.sadler@nationaltrust.org.uk Lead Ranger |
C | Avoid busy times like Easter holidays and lambing. Dogs must be kept on a lead. £250 in 2021 Free for navigation festival in 2025 |
|
| Heanor | - | |||
| Heatherton | - | |||
| Highfields School - Starkholmes Site | - | |||
| Highfields School Lumsdale site | Viv Macdonald - | School grounds - only when school is open | ||
| Hilton | - | |||
| Holmebrook Valley Park | Viv Macdonald - Chesterfield BC | D | Need to collect keys from CBC offices in Chesterfield on the Friday before, to open pavilion and room. Parking, toilets and cafe Height barrier but can obtain keys to unlock |
Level C with urban area Good for parking and bussing for Linacre. Cafe should be open until 3pm but is liable to close early when weather is poor – may be worth letting the cafe know beforehand that an event is on. |
| Hope Valley College | - | |||
| Ilam Park | John Hopper - Fiona.harrower@nationaltrust.org.uk Visitor Experience Officer National Trust – Head Ranger White Peak Area Ashbourne, Tel 01335 352267 Room for hire for buffets paul.mortimer@nationaltrust.org.uk |
C/D | Avoid busy times. Otherwise probably no restriction | Level C with two maps |
| Ilkeston | - | C | Urban | |
| John Port School, Etwall | Rex Bleakman - | D | ||
| Kedleston | Stuart Swalwell - | C | Best in late winter when undergrowth is down. Otherwise probably no restriction but best between late Feb and August | Map needs total revision . NT very supportive . NT keen that their lead ranger talks with the mapper. Need to check which gates are open Last event 26/9/2021. The Park needs re-mapping if we use the area again. Contact point is Zoe Stevens@nationaltrust.org.uk (Customer Liaison Officer) We paid £200 fee in Sep 2021 which included Access and Parking and Toilets. There is now a Permanent O Course in the Park set up by Mike G. As a goodwill gesture, this helps greatly in our negotiations. |
| Kirk Hallam | - | |||
| Lea Green | - | |||
| Lea Woods/Bow Woods | Nicola Hart - Lea is Derbyshire Wildlife Trust Contact Amy Bennett.07815318126 abennett@derbyshirewt.co.uk Bow Woods Woodland Trust for some of it.? |
Sensitive with bluebells Parking at Smedleys or round behind sheds | ||
| Lea Woods/Bow Woods | Jane Kayley-Burgess - Lea is Derbyshire Wildlife Trust Contact Amy Bennett.07815318126 abennett@derbyshirewt.co.uk Bow Woods Woodland Trust for some of it.? |
Sensitive with bluebells Parking at Smedleys or round behind sheds | ||
| Linacre | Jane Kayley-Burgess - | C | Bluebells. Best to park at Holmebrook and bus in. |
October to March. Access re-established. Renegotiated but sensitive ‘trees might fall, stay close to paths’ |
| Lindop | Ann-Marie Duckworth - Part of the Chatsworth Estate Also need to contact Haddon Estates – Ruth@haddonhall.co.uk |
C | Shooting and pheasant rearing, | February only. Access fee £5000 |
| Lindop (TBC) | - | |||
| Little Eaton | - | |||
| Littleover | - | |||
| Longshaw | Stuart Swalwell - /Christine Middleton Megan.Carroll2@nationaltrust.org.uk Parking---Kim Bellis, Butterfly House Sheffield; kim@butterflyhouse.co.uk |
A/B/C | Part SSSI | Parking is an issue – Dysons has been sold. Closing the road costs £800+. Field near cricket club is possible – no charge owned by Butterfly House |
| Longstone Moor | Paul Addison - Richard Parkin may take over if Paul Addison gets a positive response | C | SSSI | Farmer not agreeable to use at the moment – waiting on probate |
| Mackworth | - | |||
| Markeaton | - | |||
| Markeaton Park | Sal Chaffey - Derby City Council | C/D | Allestree Park, Markeaton and Darley Park all Jan to Dec inclusive. Book all Derby Parks on one form for year to avoid multiple booking fees ( 2018 - £60 per booking ) | |
| Matlock Moor and Bottom Moor | Viv Macdonald - | C/D | Forestry Commission request via Viv Macdonald Moor application see Richard Parkin.Bracken. FC require minimum 6 weeks notice and require a copy of the courses 6 weeks prior. Charges apply for FC. | This area was formerly known as Farley Moor and information on that area may be useful to organisers and planners Lots of felling and planting – needs re-mapping |
| Matlock Town | - | C | Urban | |
| Melbourne | - | C | Urban | Sports Centre? |
| Mickleover | - | |||
| Mickleover Meadows | - | |||
| Mickleover North | - | |||
| National Stone Centre | - | |||
| Normanton Park | - | |||
| North Derby | - | |||
| Oakwood | Mike Gardner - | C | Oakwood Community Centre. Secretary is Denise Harborne, 12 Hedgebank Court, Oakwood DE21 2XS - oakwoodcommunitycentre@gmail.com - hire is £15 per hour | |
| Ockbrook | - | |||
| Oker Hill | Viv Macdonald - | D | Can use the school in South Darley for registration/toilets | |
| Ox Hay Woods, Whatstandwell | - | |||
| Pleasley Park | Val Johnson - Bolsover DC | C | Bird Nesting, Bracken | Jan - early March |
| Pleasley Vale | - | |||
| Poolsbrook Country Park | Viv Macdonald - Cjesterfield BC | D | Café and toilets available | |
| Poulter Country Park | Steve Kimberley - Derbyshire County Council | C/D | Map way out of date | Map way out of date |
| QEGS | Stuart Swalwell - | |||
| Queens Park | Viv Macdonald - | Owned by CBC | ||
| Repton School | Paul Goodhead - | D | ||
| Riber | Paul Wright - | There is a separate file for access regarding this and bow wood (Sarah BLackburn Apr 2014) | ||
| Ripley Town | - | C | Urban | |
| Rosliston Forestry Centre | Rex Bleakman - | D | Forestry Commission | |
| Shining Cliff | Sal Chaffey - | B/C | SSSI Permission lost in 2019 | Will try to renegotiate. |
| Shipley Country Park | Viv Macdonald - Places.shipleycountrypark@derbyshire .gov.uk Louise |
C/D | Green room available for hire – up to 4 hours £37; up to 8 hours £60. Field up to 4 hours £74.50; up to 8 hours £148. New charge requested. On going negotiation. Toilets |
|
| Spondon | - | |||
| Spondon | - | |||
| St Elphin's Park | Pauline Ward - | D | Score/Sprint Routes to avoid Owner's gardens and hedges |
Access is by permission and agreement with the estate manager, facilitated by Brian and Pauline Ward (Owners and DVO members) |
| Stanton by Dale | - | |||
| Stanton Moor | Sal Chaffey - Adrian.thornhill@winkburn.com ruth@haddonhall.co.uk For JK relays £1750 to Adrian and £700 to farmer |
A/B/C | Bracken in June and brambles. Best time is April or early May. Avoid archaeological features as control sites. Historic England may require trestles to be used. Location of control sites is sensitive as area of archaeological interest. |
|
| Staunton Harold Reservoir | Rex Bleakman - | D | Now managed by National Trust | |
| Stone Centre Wirksworth | Viv Macdonald - | C/D | Too small for level D without adjacent urban | |
| Swadlincote Urban | Sal Chaffey - | |||
| Swadlincote Woods | Rex Bleakman - South Derbys DC | D | ||
| TBC | TBC - | |||
| Test Area 3 | Test Subscriber - | |||
| Test Area March 2022 | - | |||
| The Dimple | Viv Macdonald - | POC | Too small for level D without adjacent urban Good for training eg with the scouts | |
| The Family Tree | - | |||
| The Godfrees' | - | |||
| The Johnsons' | - | |||
| Thorpe Pastures | Stuart Swalwell - | D | Shooting restrictions | Mike Godfree has contacts with tenant farmers. Limited training area only. |
| West Park, Long Eaton | Vacant - | D | ||
| Whitemoor | - | |||
| Whitesprings | Viv Macdonald - Forestry England | C/D | 6 weeks notice | With Hall Dale, 70 etc |
| Whitworth Park | Viv Macdonald - Contact Sarah Elliott sarah.elliott@The whitworth.org |
D | ||
| Whitworth Park and Darley Dale | - | |||
| Whitworth Park and Darley Dale - cancelled | - | |||
| Wirksworth | Viv Macdonald - | C | National Stone centre, Leisure centre | |
| Wirksworth Evening Urban | - |
