Event Participation Numbers

ID Date Event> Wh Ye Or LG SG Gr Br Br
80 2001-01-28 Linacre Linacre 12 28 32 63 75 41 34
19 2001-09-23 Black Rocks Black Rocks 37 34 48 42 102 80 45
32 2001-12-02 Carsington Pastures Carsington Pastures 17 37 26 66 112 87 50
39 2002-04-21 Crich Chase Crich Chase 47 36 47 98 85 54
81 2002-07-05 Linacre Linacre 13 10 11 17 54 41 25
10 2002-11-03 Allestree Allestree Park 14 28 25 42 48
54 2002-11-08 Eyam Moor Eyam Moor 9 13 11 22 66 46 31
114 2003-02-08 Whitesprings Whitesprings 18 29 20 35 54 45
108 2003-11-10 Stanton Moor Stanton Moor 21 27 24 14 54 65 44
101 2004-01-25 Shining Cliff Shining Cliff 18 39 25 82 123 110 59
41 2004-04-25 Crich Chase Crich Chase 31 24 15 44 95 78 53
33 2004-06-13 Carsington Pastures Carsington Pastures 14 32 20 39 76 47 32
29 2004-09-12 Calke Calke Park 13 17 17 29 48 48 22
22 2004-10-24 Black Rocks Black Rocks 13 23 23 39 73 74 53
115 2005-01-30 Whitesprings Whitesprings 12 13 24 32 40 40 17
42 2005-04-24 Crich Chase Crich Chase 18 25 34 45 79 90 54
78 2005-06-05 Kedleston Kedleston 16 16 26 29 68 57 29
109 2005-11-06 Stanton Moor Stanton Moor 11 22 27 37 63 45 28
83 2006-01-08 Linacre Linacre 18 15 23 29 66 60 32
34 2006-02-19 Carsington Pastures Carsington Pastures 20 19 35 37 102 73 0
95 2006-05-12 Riber Riber 18 9 15 21 44 29 22
45 2006-05-21 Crich Chase Crich Chase 16 5 23 32 54 53 38
30 2006-09-23 Calke Calke Park 21 26 30 39 70 56 29
12 2006-11-19 Allestree Allestree Park 12 23 20 30 55 41 23
56 2007-01-21 Eyam Moor Eyam Moor 18 17 21 38 58 53 29
85 2007-02-11 Lindop Lindop 15 11 20 27 48 57 39
110 2007-03-03 Stanton Moor Stanton Moor 14 19 24 27 50 42 38
96 2007-04-29 Riber Riber 23 18 26 44 51 53 41
79 2007-06-16 Kedleston Kedleston 11 12 10 20 39 38 27
35 2007-09-30 Carsington Pastures Carsington Pastures 29 69 38 55 70 48 36
84 2007-11-18 Linacre Linacre 17 8 10 25 49 43 28
31 2008-02-03 Calke Calke Park 19 20 30 44 61 56 27
46 2008-03-02 Crich Chase Crich Chase 24 23 30 40 75 80 53
71 2008-05-18 Hardwick Hardwick Park 28 26 19 39 59 44 24
36 2008-06-22 Carsington Pastures Carsington Pastures 18 18 14 34 68 57 33
120 2008-09-07 Kedleston Kedleston 20 21 17 28 71 61 32
125 2008-12-14 Whitesprings Whitesprings 7 16 4 65 45 32
129 2009-02-08 Lindop Lindop 16 14 27 36 54 55 32
131 2009-03-07 Stanton Moor Stanton Moor 17 22 24 35 58 50 38
134 2009-06-07 Carsington Pastures Carsington Pastures 13 30 22 37 80 61 37
138 2009-09-20 Calke Calke Park 32 30 33 34 55 56 36
141 2009-10-03 Hardwick Hardwick Park 6
143 2009-11-15 Eyam Moor Eyam Moor 25 25 29 64 45 103 39
145 2009-12-19 Shipley Park Shipley Country Park 7 10 4 8
147 2010-01-30 Hardwick Hardwick Park
148 2010-02-14 Allestree Allestree Park 24 10 17 25 44 38 25
150 2010-03-28 Crich Chase Crich Chase 19 14 29 27 25 70 58 33
154 2010-04-24 Holmbrook Valley Park Holmebrook Valley Park 2 2 7
156 2010-05-09 Black Rocks Black Rocks 28 8 22 28 63 47 28
157 2010-05-27 Allestree Allestree Park
165 2010-09-19 Carsington Pastures Carsington Pastures 16 21 16 49 67 56 27
168 2010-10-30 Stanton Moor Stanton Moor 16 15 15 42 87 70 40
171 2011-01-22 Eyam Moor Eyam Moor 12 9 22 30 46 48 26
173 2011-02-12 Shining Cliff Shining Cliff 10 8 15 28 81 53 22
174 2011-03-06 Hardwick Park Hardwick Park 21 21 23 30 19 85 65 27
180 2011-04-17 Crich Chase Crich Chase 13 15 11 13 24 73 61 33
186 2011-05-22 Kedleston Kedleston 13 15 16 21 58 43 27
197 2011-09-25 Carsingon Pastures Carsington Pastures 19 11 18 35 26 85 72 28
209 2011-11-20 Calke Calke Park 11 11 17 32 23 69 48 19
203 2012-01-15 Shining Cliff Shining Cliff 20 28 29 46 45 128 112 54
205 2012-02-26 Lindop Lindop 23 23 35 21 26 74 67 31
208 2012-04-15 Riber Riber 8 7 20 20 29 70 60 23
214 2012-06-10 Allestree Park Allestree Park 10 7 14 12 20 54 49
219 2012-09-09 Longshaw EM League Longshaw 21 14 11 25 49 89 72 37
226 2012-10-28 Carsington Carsington Pastures 9 13 16 18 33 83 76 35
234 2013-01-27 Calke Park Calke Park 16 20 28 15 32 80 85 26
235 2013-02-24 Crich Crich Chase 12 12 18 17 24 75 92 34
244 2013-06-02 Black Rocks Black Rocks 7 13 13 18 35 68 65 34
251 2013-09-28 Club Champs Longstone Moor
252 2013-10-13 Kedleston Kedleston 11 35 21 8 19 46 49 19
254 2013-12-07 Shipley Night Shipley Country Park 8 4 17 12
256 2014-01-19 Matlock Moor Matlock Moor 4 15 17 10 28 74 63 43
257 2014-02-23 Lindop Lindop 9 23 17 17 43 82 78 29
270 2014-03-30 Shining Cliff Shining Cliff 6 14 17 13 43 81 75 37
272 2014-04-27 Allestree Allestree Park 10 8 14 15 20 48 48 38
282 2014-06-22 Carsington Carsington Pastures 4 5 11 15 35 54 54 26
287 2014-09-21 Longstone Moor Longstone Moor 11 9 14 18 35 63 58 36
294 2014-12-07 Stanton Moor Stanton Moor 8 20 16 11 29 73 69 40
334 2015-01-18 Crich Chase Crich Chase 16 17 23 21 43 83 84 46
339 2015-03-08 Kedleston Kedleston 14 21 20 18 42 68 57 23
341 2015-04-26 Black Rocks Black Rocks 23 41 38 35 35 84 61 32
349 2015-09-27 Chinley Churn Chinley Churn 8 8 10 11 27 44 46 28
355 2015-12-13 Longstone Moor Longstone Moor 6 7 15 12 25 50 41 28
545 2016-04-24 Calke Park Calke Park 13 22 18 18 45 66 75 31
547 2016-06-18 Carsington Pastures Carsington Pastures 3 3 11 5 31 50 42 14
555 2016-10-22 Grangewood EM League Grange Top Wood 3 12 14 4 28 35 32 18
556 2016-12-11 Eyam Moor Eyam Moor 5 8 11 15 53 69 47 32
559 2017-01-29 Shining Cliff EM League Shining Cliff 14 12 18 23 43 58 67
561 2017-02-26 Lindop EM League Lindop 8 26 12 22 37 62 60 17
566 2017-04-09 Crich Chase EM League Crich Chase 9 8 9 11 40 48 66 31
569 2017-05-21 Calke Park - EM League & Derby 5 Parks Challenge Calke Park 23 45 24 20 46 67 56 28
464 2017-07-02 Longstone Moor Longstone Moor 1 7 13 8 44 69 56 29
475 2017-09-24 Kedleston EM League Kedleston 17 27 16 6 37 43 30 13
484 2018-01-28 Bretton Clough and Eyam Moor EM Champs Eyam Moor
489 2018-04-15 Hardwick, East Midlands League Hardwick Park 16 23 15 9 38 43 47 28
500 2018-06-17 Stanton Moor - East Midlands League Stanton Moor 9 14 22 21 31 67 65 35
510 2018-10-14 Grangewood - East Midlands League Grange Top Wood 7 6 9 1 14 39 36 17
522 2018-11-18 Linacre - East Midlands League Linacre 4 2 7 2 33 61 33 21
516 2019-02-10 Birchen Edge Birchen Edge 6 7 19 15 41 74 53 26
517 2019-03-24 Crich Chase Crich Chase 5 14 22 8 39 69 55 24
518 2019-05-19 Calke Park - EM League Calke Park 13 22 15 14 47 72 42 23
521 2019-10-26 Longshaw EM League Longshaw 6 4 8 9 26 44 42 33
527 2019-12-01 Allestree EM League Event Allestree Park 12 8 5 10 41 55 33 20
617 2020-02-23 Lindop EM League Event (moved from 9/2/20) Lindop 7 6 10 14 32 47 38 22
587 2020-03-08 Linacre EM League Linacre 9 9 9 6 46 61 46 31
592 2020-10-25 Grangewood EM League Grange Top Wood 7 2 12 9 45 67 67 28
629 2021-09-26 Kedleston Park EM League Kedleston 12 6 6 6 52 43 33 9
670 2021-11-28 Hardwick Park EM League Hardwick Park 7 3 6 5 38 47 45 15
671 2022-01-29 Chatsworth Chatsworth 12 13 26 24 67 100 62 61
676 2022-05-15 Black Rocks Black Rocks 4 7 13 46 45 46 46 28
678 2022-09-25 East Midland League Calke Park 10 10 8 12 54 63 44 18
679 2022-11-13 East Midlands League Event Allestree Park 16 12 11 15 40 50 41 19
705 2023-02-25 East Midlands League Event Birchen Edge 8 10 18 23 81 132 86 106
707 2023-06-11 EM League Event & YBT Heat Carsington Pastures
708 2023-09-10 EM League Event Kedleston 9 16 11 9 54 62 29 20
709 2023-10-08 EM League Longshaw
698 2023-11-25 EM League Event Linacre
721 2024-03-03 EM League Event Shipley Country Park
727 2024-05-19 E M League & Yvette Baker heat Hardwick Park
730 2024-09-29 East Midlands League Event Calke Park
760 2025-03-01 EM League Event Birchen Edge
791 2025-06-01 EM League Event Carsington Pastures
763 2025-11-23 EM League Event Cromford Moor