The table below shows the officials for future DVO events and activities.
There are also empty cells where we are missing key officials.
If you would like to volunteer to help as Organiser, Planner or Controller at an event please contact Nicola Hart.
| Date | Event Name | Venue | Teams? | Level | Acc Obt? |
Organiser | Planner | Controller | Reg BOF No |
Nearest Town | Grid Ref / Post Code |
Entry Times |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03/2026 | Winter Night MapRun | Ilkeston | 0 | Chris Millard | Dave Chaffey | 38571 | Ilkeston | SK464418 / DE7 8AA | 18.45 | |||
| 12/03/2026 | Winter Night MapRun | Duffield | 0 | Chris Millard | Chris Millard | 38572 | Duffield | SK344432 / DE56 4GH | 18.45 | |||
| 19/03/2026 | Winter Night MapRun | Mickleover North | 0 | Chris Millard | Chris Millard | 38573 | Derby | SK302353 / DE3 0NR | 18.45 | |||
| 22/03/2026 | EM League Event | Bow Woods and Lea Woods | Y | C | PA | Sophie Vincent | David Vincent | Ranald Macdonald | 86761 | Cromford | SK 31771 56498 / DE4 5AG | 10:00 - 12:00 |
| 02/05/2026 | Local Event | Darley Park | D | 87886 | Derby | SK353384 / DE22 1EJ | 13:00 - 15:00 | |||||
| 16/05/2026 | Local Event | Chaddesden Park | D | 87888 | Derby | SK379036 / DE21 6LZ | 13:00 - 15:00 | |||||
| 30/05/2026 | Local Event | Eyes Meadow, Duffield | D | 87887 | Derby | SK344434 / DE56 4GE | 13:00 - 15:00 | |||||
| 06/06/2026 | Local Event | Markeaton Park | D | 87885 | Derby | SK335370 / DE22 4AA | 13:00 - 15:00 | |||||
| 21/06/2026 | EM League Event | Allestree Park | Y | C | P | David Vincent | Helen Chiswell | Iain Phillips (LEI) | 86762 | Derby | SK348407 / DE22 2ET | 10:00 - 12:00 |
| 05/07/2026 | EMUL event | Swadlincote Urban | Y | C | Michelle Mackervoy | Sue Russell | Doug Dickinson | 86763 | Swadlincote | SK305193 / DE11 8EB | 10:00 - 12:00 | |
| 27/09/2026 | EM League Event | Longstone Moor | Y | C | David Newton | John Hurley | 86764 | Bakewell | SK197737 / DE45 1UA | 10:00 - 12:00 | ||
| 10/10/2026 | British Schools Score Championships | Shipley Country Park | Y | B | Jane Kayley-Burgess | Jeff Baker (LOG) | 83680 | Heanor | SK432454 / DE75 7GX | 10:00 - 12:00 | ||
| 07/11/2026 | Club Championships | Grin Low | D | 87975 | SK050725 / SK17 9DH | 10:00 - 12:00 | ||||||
| 22/11/2026 | EM League Event | Linacre | Y | C | PA | John Duckworth | Murray White | Bronwyn Doyle (SYO) | 86765 | Chesterfield | SK342734 / S42 7AJ | 10:00 - 12:00 |
| 01/01/2027 | EMUL event | Dronfield | 0 | / | 10:00 - 12:00 | |||||||
| 07/02/2027 | CompassSport Heat | Stanton Moor | Y | B | Sal Chaffey | Dave Chaffey | David McCann (MDOC) | 86732 | Matlock | SK241622 / DE4 2BJ | 10:00 - 12:00 | |
| 27/02/2027 | EM League Event | Eyam Moor & Bretton Clough | 0 | / | 10:00 - 12:00 | |||||||
| 25/04/2027 | EM League Event | Calke Park | 0 | / | 10:00 - 12:00 | |||||||
| 20/06/2027 | Double Sprint | Birdholme | 0 | / | 10:00 - 12:00 | |||||||
| 26/09/2027 | Middle Distance | Grin Low | 0 | / | 10:00 - 12:00 | |||||||
| 14/11/2027 | EM League Event | Hardwick Park | 0 | / | 10:00 - 12:00 |
