Oker Hill Results 03-12-2016

Oker Hill Results 03-12-2016

oker
Thank you to the Macdonalds, Ranald for planning, Viv for organising and to Jane Burgess for helping at the Oker local event today. Thank you also to the neighbours who gave permission for use of the area and car park with refined toilet facilities. The event was enjoyed by 30 competitors including 5 juniors. Hilary (pictured right with Ranald and Jane) was orienteering for the first time and is now looking forward to her next event.
Judith Holt

Short
1 2020527 Jamie Simpson M30 31:05  
2 2020530 Mandy Dunn W45 33:43  
3 2020523 Darcy Dunn W10 34:22  
4 2020529 Jude Brown & Graham Jones W/M60 35:12  
5 2020509 Rona & Skye Brockington W10 35:37  
6 2020503 Willow Bridger W10 49:21  
 
Medium
1 7081948 Liz Godfree W65 34:35  
2 363564 Kim Buxton W55 37:10  
3 37880 David Parkin M80 61:02  
4 8263494 Jen Gale W70 61:49  
5 220236 Dora Deaville W60 63:47  
mp 400933 Ray Stuart M65 47:17 Missing 215,227
mp 2020525 Ed Brook M35 52:23 Missing 215,227
mp 2020528 Hilary Hebron W60 93:28 Missing 226
mp 2020534 Brian Hebron M65 111:59 Missing 220,226,228
 
Long
1 9988188 Richard Parkin M45 34:05  
2 9889789 David Dunn M35 44:40  
3 2020520 Bruce Hunter M45 45:07  
4 8371616 Jim Cooke M50 51:08  
5 8263499 Derek Gale M70 56:21  
6 2066620 Morag Brockington W21 56:43  
7 7030249 Mike Godfree M65 58:18  
8 9000280 Mike Hampton M70 59:21  
9 2066613 Simon Brockington M45 59:31  
10 61789 Alex Forrest M45 61:46  
11 2020511 Emily Bradshaw W21 71:13  
12 337533 Tim Cairns & Sally Dipple M50 107:11  

Future events

Saturday 14 December 2024
Shipley Country Park

Wednesday 1 January 2025
Derby City

Saturday 11 January 2025
Whitworth Park and Darley Dale

Recent results

Autumn 2024
Derby Night MapRuns

Saturday 19 October 2024
Allestree Park

Saturday 5 October 2024
Alvaston Park

Routegadget (view routes)

MapRun Results

Join DVO

Derwent Valley Orienteers are a friendly, active club with members throughout Derbyshire.

We welcome new members whatever your experience and can help you learn orienteering and how to improve, either informally or through coaching.

Learn more

Newcomers

You can subscribe to receive information about future events suitable for novices.

Subscribe

We’re supported by the Orienteering Foundation

Thanks to a grant from the Orienteering Foundation, our Club is focusing on offering training courses for newcomers and help at local events in the Derby Area and beyond, but open to people from across Derbyshire.