| 2025 | 2024 | 2023 | 2022 | 2021 |
| 2020 | 2019 | 2018 | 2017 | 2016 |
| 2015 | 2014 | 2013 | 2012 | 2011 |
| 2010 | 2009 | 2008 | 2007 | 2006 |
| 2005 | 2004 | 2003 | 2002 | 2001 |
2002
| Eyam Moor | 8 December 2002 |
| Allestree | 3 November 2002 |
| Club Champs | 6 October 2002 |
| Poulter | 21 September 2002 |
| Summer Series Event | 19 July 2002 |
| Crich Street Event | 17 July 2002 |
| Foremark Summer Series | 12 July 2002 |
| Linacre | 5 July 2002 |
| Elvaston Castle | 28 June 2002 |
| Foremark 'NOW' Event | 15 June 2002 |
| Derbyshire Adventure Youth Games | 15 June 2002 |
| Carsington Pastures | 14 June 2002 |
| Markeaton Park | 9 June 2002 |
| Alfreton Park | 7 June 2002 |
| Shipley Park | 31 May 2002 |
| Calke Park | 26 May 2002 |
| Holmbrook Valley Park | 18 May 2002 |
| Bottom Moor | 25 April 2002 |
| Crich Chase colour coded | 21 April 2002 |
| Cromford | 20 April 2002 |
| Foremark Bike O | 23 March 2002 |
| Shipley Park | 9 March 2002 |
| Shining Cliff Badge | 3 March 2002 |
| Hartington Bike O | 2 February 2002 |
| Farley Park | 19 January 2002 |
| Wirksworth Street event | 6 January 2002 |

